Filter Records
Customer Directory 6,824 records
| Full Name | Address | Phone Number | Phone 2 | State | Office Address | Salesperson | Snow Service Payment Status | Lawn Service Payment Status | Amt Charged Snow | Amt Charged Lawn | Renewal Amt Snow | Renewal Amt Lawn 2025 | Date Charged Snow | Date Charged Lawn | Active Auto Renewal Snow | Active Auto Renewal Lawn | Notes For Office Snow | Notes For Office Lawn | Notes For Operator Snow | Notes For Operator Lawn | Trigger Inch | Salt | Drive | Fw | Bw | Public Sidewalk | Order | Service Years Signed Up | Updated Renewal Mows 2026 | Updated Lawn Only Renewal Amount 2026 | Weed And Feed Applications | Lead Source | Service Years Signed Up | Customer Number | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patricia Kane | 4054 Quentin Ave, Minneapolis, MN 55416 | [email protected] | 9522706435 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Sep 09, 2025 | NO - Sent Cancel Letter/Email/Call | NO - Sent Cancel Letter/Email/Call | no | does not need service! DAN | no | 1 | NO | YES | YES | YES | NO | recoWyRsFe2wjTd2Q | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||
| Patricia Kane | 4054 Quentin Ave, Minneapolis, MN 55416 | [email protected] | 9522706435 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO - Sent Cancel Letter/Email/Call | NO - Sent Cancel Letter/Email/Call | rec1JIgC7K6OGwm7v | recQNOA2XZJLHU6lU | Yard Sign | recQNOA2XZJLHU6lU | 612-605-1624 | ||||||||||||||||||||||||
| Sarah Jones-boardman | 2907 Quebec Ave N, New Hope, MN 55427 | [email protected] | 6514422984 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.33 | Sep 09, 2025 | YES | none | none | 2 | NO | YES | YES | NO | NO | rectHsiSEihDVySdB | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Bertie Wilhelmy | 2790 Longview Dr, North St Paul, MN 55109 | [email protected] | 6517774818 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,035.30 | $2,035.30 | Sep 23, 2025 | NO - Sent Cancel Letter/Email/Call | Half now half in 2 weeks. Garage man patio need... | does not need service! DAN | Garage main patio needs to be cleared. Clear 1... | 2 | NO | YES | YES | YES | NO | rectXCYPFszYHtGVY | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Fay Luthe | 2749 Green Ash Ave, Shakopee, MN 55379 | [email protected] | 6122726335 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.33 | Sep 09, 2025 | YES | none | DOES NOT NEED LAWN SEREVICE | none | 2 | NO | YES | YES | NO | NO | recrcixMdNdeXCW3E | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| John Lewis | 3531 Rhode Island Ave S, Minneapolis, MN 55426 | [email protected] | 5072220235 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,035.33 | $2,035.33 | Sep 10, 2025 | NO - Sent Cancel Letter/Email/Call | no | 2/18 LVM | Clear the front walk ever couple times. Despej... | 2 | NO | YES | NO | YES | NO | recRwyEwusXmvkBpb | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Sue Mellgren | 1465 Macey Way, Stillwater, MN 55082 | [email protected] | 9527972995 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,826.84 | $3,605.92 | Sep 10, 2025 | YES | No | DNS RH 2/26 | DO NOT put a door hanger at this property!! NO... | 2 | NO | YES | YES | NO | YES | recJnsUyPnOQfnga9 | rec8KnXneRBfITLEa | Customer | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Sue Mellgren | 1465 Macey Way, Stillwater, MN 55082 | [email protected] | 9527972995 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | recaZBbXr6m9WlK7t | recQNOA2XZJLHU6lU, recv3Dgq1BBCyZ3Sc | recQNOA2XZJLHU6lU, recv3Dgq1BBCyZ3Sc | 612-605-1624 | |||||||||||||||||||||||||||
| Christina Sheran | 9200 Hyland Creek Rd, Bloomington, MN 55437 | [email protected] | 6123101919 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | rec9VikJ9HjjeoBrr | recQNOA2XZJLHU6lU | Customer | recQNOA2XZJLHU6lU | 612-605-1624 | ||||||||||||||||||||||||||
| Porter Hall | 1630 Laurel Ave, St Paul, MN 55104 | [email protected] | 3305544003 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,431.08 | $2,431.08 | Sep 10, 2025 | YES | none | 2/26 SIGNED UP | none | 2 | YES | YES | YES | YES | YES | reccrCmLaiyDyeTAG | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Vincent Tucci | 6009 Poplar St, Bellvue, CO 80512 | [email protected] | 9709094305 | CO | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | Dan | Paid - Current Season | $1,752.64 | $1,752.64 | Sep 10, 2025 | YES | none | none | 3 | NO | YES | YES | NO | NO | recAajfTiWjdWeykW | rec8KnXneRBfITLEa | Customer | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||
| Ken Boyd | 2493 Idaho Ave, Maplewood, MN 55119 | [email protected] | 6128169618 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Sep 10, 2025 | YES | none | passing on lawn care DAN | Make sure not to hit sprinkler heads under snow... | 1 | NO | YES | YES | NO | NO | recVRTey1S1swmEFZ | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Lisa Petty | 1952 Beaver Dam Ct, Eagan, MN 55122 | [email protected] | 6515873335 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.33 | Sep 10, 2025 | YES | none | DO NOT CALL SOLD LAWN | none | 2 | NO | YES | YES | NO | NO | recDc8TeDv3ytEbZh | rec8KnXneRBfITLEa | Customer | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Bill Neiman | 7121 Cornelia Dr, Edina, MN 55435 | [email protected] | (612) 819-3837 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | recAKDD0hGl7QdFWw | recQNOA2XZJLHU6lU | Customer | recQNOA2XZJLHU6lU | 612-605-1624 | ||||||||||||||||||||||||||
| Margaret Peterson | 7917 Central Ave NE, Minneapolis, MN 55432 | [email protected] | 6124192718 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,657.23 | $2,657.23 | Sep 10, 2025 | YES | no | 2/26 Paul DNS | Make sure you do the WHOLE driveway edge to edg... | 1 | NO | YES | YES | NO | NO | rec2G6ppYTdaiPheV | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Elise Matheson | 3641 Bloomington Ave, Minneapolis, MN 55407 | [email protected] | 6126699793 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,544.16 | $2,544.16 | Sep 11, 2025 | YES | Path front door across sidewalk to the street ... | 2 | YES | YES | YES | YES | YES | rec9VLNxIrd8LeyDa | rec8KnXneRBfITLEa | Customer | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Dan Greensweig | 334 Sherwood Ct, Circle Pines, MN 55014 | [email protected] | 6129631343 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,035.33 | $2,035.33 | Sep 10, 2025 | YES | DNS RH 2/19/26 | 2 | NO | YES | YES | NO | NO | recUFDPoQtAoLcXsx | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Alan Elliott | 38 Chateau Terrace E, Buffalo, NY 14226 | [email protected] | 7165748690 | NY | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | Dan | Paid - Current Season | $3,166.06 | $3,166.06 | Sep 11, 2025 | YES | none | stop at fence line make a pass all the way to t... | 2 | NO | YES | YES | NO | YES | rec7gqyrK8MV56V7O | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 716-919-1380 | |||||||||||||
| Ron Walz | 1149 Smith Ave S, West St Paul, MN 55118 | [email protected] | 6128501013 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.33 | Sep 11, 2025 | YES | none | no need for lawn | make sure to do the sidewalk all the way to the... | 2 | NO | YES | YES | YES | YES | recXcyzzuRQl5DFzI | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Christine L Kershner | 36 Garford Rd, Irondequoit, NY 14622 | [email protected] | 5853546601 | NY | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | Paul | Paid - Current Season | $3,166.07 | $3,166.07 | Sep 11, 2025 | YES | 2 | NO | YES | YES | YES | YES | recNVfKmm75FhNj7f | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 585-382-6069 | ||||||||||||||
| Chris fairall | 10047 Arrowwood Trl, Woodbury, MN 55129 | [email protected] | 8154198689 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.33 | Sep 11, 2025 | YES | none | none | 2 | NO | YES | YES | NO | YES | recnehmGfgGUVXqIJ | rec8KnXneRBfITLEa | Customer | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Linder Peterson | 1801 Pennsylvania Ave N, Minneapolis, MN 55427 | [email protected] | 7635931625 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,035.33 | $2,035.33 | Sep 12, 2025 | NO - Sent Cancel Letter/Email/Call | 2/26 Paul DNS | Clear back walkway from back garage door | 2 | NO | YES | YES | YES | NO | recpGhD3GeMYk4IpR | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Emily Carmody | 29 Lancaster Rise, Pittsford, NY 14534 | [email protected] | 5854506116 | NY | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | Dan | Paid - Current Season | $3,505.26 | $3,505.28 | Sep 12, 2025 | YES | none | 2 | YES | YES | YES | NO | NO | recY8nrUcZFvZ3fZ1 | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 585-382-6069 | |||||||||||||
| Thomas Ross | 11421 133rd Ave N, Dayton, MN 55327 | [email protected] | 7637329756 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,148.40 | $2,148.40 | Sep 12, 2025 | NO - Sent Cancel Letter/Email/Call | 2/5 Paul DNS or check | 2 | NO | YES | YES | NO | NO | recRZRxuic7m5kJ7I | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Mathew Scally | 16446 Florawood Pl, Monument, CO 80132 | [email protected] | 7193322646 | CO | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | Paul | Paid - Current Season | $2,035.33 | $2,035.33 | Sep 12, 2025 | YES | HAS LAWN- DO NOT CALL- | 2 | NO | YES | YES | NO | YES | recaCo8z2aylmB79E | rec8KnXneRBfITLEa | Customer | rec8KnXneRBfITLEa | 720-619-9195 | |||||||||||||
| Diane Philbin | 4620 Weston Ln N, Plymouth, MN 55446 | [email protected] | 7634983833 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Mike | Paid - Current Season | $2,374.55 | $2,374.55 | Sep 12, 2025 | NO - Sent Cancel Letter/Email/Call | thinks she can get lawn chaper | CLEAR BACK DECK with plastic shovels only. Also... | 1 | NO | YES | YES | NO | NO | recHTvJbYCjujGnFa | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Gary Smith | 307 5th Ave N, Hopkins, MN 55343 | [email protected] | 5074381353 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.30 | Sep 12, 2025 | YES | none | none | 2 | NO | YES | YES | YES | YES | recSx2gNf1HCtuur5 | rec8KnXneRBfITLEa | Renewal | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| William David | 2880 S Waco St, Aurora, CO 80013 | [email protected] | 5154509623 | CO | 1312 17th St. #426 Denver, CO 80202 | Ryan | Paid - Current Season | $2,035.33 | $2,035.33 | Sep 12, 2025 | YES | 2 | NO | YES | YES | YES | YES | recCr4ZyIhzYgQw2x | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||||
| Janice Wolfman | 112 Sycamore St, East Aurora, NY 14052 | [email protected] | 2169780486 | NY | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | Paul | Unpaid - Refunded! | $2,826.84 | $2,826.84 | Oct 24, 2025 | YES | 1/2 paid now, remaining due 10/12 . Driveway on... | NO SIDEWALKS OR WALKWAYS | 3 | NO | YES | NO | NO | NO | recf5IKEpaDuLjB2l | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 716-919-1380 | ||||||||||||
| Mark McCaslin | 9300 Briar Ln, Bloomington, MN 55437 | [email protected] | 6123089421 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,713.77 | $2,713.77 | Sep 15, 2025 | YES | NO | 1 | NO | YES | YES | NO | NO | recKwCUH0PiWTEobA | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Adelle Seanor | 7709 Bryant Ave N, Brooklyn Park, MN 55444 | [email protected] | 7632503062 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,713.77 | $2,713.77 | Sep 15, 2025 | YES | Scott Seanor was the caller | 1 | YES | YES | YES | NO | NO | recTeIKLYZG3yWU1l | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Catherine Khan | 1322 Powerhouse Rd, Memphis, NY 13112 | [email protected] | 6178213057 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Dan | Unpaid - Refunded! | $3,505.28 | $3,505.28 | Sep 15, 2025 | YES | none | none | 2 | NO | YES | YES | NO | NO | reciS3GIYtbKG8vEW | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 315-382-6069 | |||||||||||||
| Cynthia Tritz | 1506 Lincoln Ave, St Paul, MN 55105 | [email protected] | 6512169590 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Sep 15, 2025 | YES | none | DNS RH 2/23/26 | DO NOT put a door hanger at this property!! NO... | 1 | NO | YES | YES | YES | YES | recV1UcMjTpMlLvkD | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Helen McLane | 4644 4th Ave S Minneapolis, MN 55419 | [email protected] | 612-823-1748 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Christian | Paid - Current Season | $2,374.55 | $2,374.55 | Sep 19, 2025 | YES | In the front is all sidewalk. Coming up the wal... | 2 | NO | YES | YES | YES | YES | rec6iTOJtfBgQUP1H | rec8KnXneRBfITLEa | Postcard | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Donn Baker | 3128 Silver Lake Rd NE, Minneapolis, MN 55418 | [email protected] | 6127811359 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,713.77 | $2,713.77 | Sep 15, 2025 | YES | Clear full driveway width, including street end... | Has a service for less. RH 2/23/26 | Clear full driveway width, including street end... | 1 | NO | YES | YES | YES | NO | rec7KS46TCax4OjHa | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Darrell Stall | 4533 E Co Rd 16, Loveland, CO 80537 | [email protected] | 3038342356 | CO | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | Dan | Paid - Current Season | $5,427.54 | $5,427.54 | Sep 15, 2025 | NO - Sent Cancel Letter/Email/Call | none | no need for lawn | do not do the circle in front of house | 2 | NO | YES | YES | NO | NO | reccDCR4Fgw4eZ34y | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||
| Edward M Quinn | 1586 Ivanhoe St, Denver, CO 80220 | [email protected] | 3039959350 | CO | 1312 17th St. #426 Denver, CO 80202 | Dan | Paid - Current Season | $2,381.08 | $2,381.08 | Sep 15, 2025 | YES | none | none | 2 | NO | YES | YES | YES | YES | recZBHlp5r5zNggng | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||
| Edward M Quinn | 2291 Fairfax St, Denver, CO 80207 | [email protected] | 3039959350 | CO | 1312 17th St. #426 Denver, CO 80202 | Dan | Paid - Current Season | $2,431.08 | $2,431.08 | Sep 15, 2025 | YES | none | none | 2 | NO | YES | YES | YES | YES | rec7nRwkZgUyJYXd4 | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||
| Greg Olson | 10700 Hummingbird St NW, Coon Rapids, MN 55433 | [email protected] | 6122981462 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Sep 15, 2025 | YES | no need lawn care | 2 | NO | YES | YES | YES | NO | recFr3W3ySAOs5sjV | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Karla Sherman | 15342 Dunbar Ave, Apple Valley, MN 55124 | [email protected] | 6123095641 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Sep 15, 2025 | YES | already do her lawn! DAN | 2 | NO | YES | YES | NO | YES | recZBME5vYbl1f6bo | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Jon Hansen | 5972 Ridgewood Rd, Mound, MN 55364 | [email protected] | (612) 804-7470 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Sep 15, 2025 | YES | 3/26 DNS | 2 | NO | YES | YES | YES | NO | recsNvdzpZFPQ3YUN | rec8KnXneRBfITLEa | Customer | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Evergreen Owners Association | 7251 Brunswick Ave N, Minneapolis, MN 55429 | [email protected] | 6122031233 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Unpaid - Canceled | Sep 15, 2025 | YES | All walkways on entire property | all sidewalks on entire property | 2 | YES | NO | YES | YES | YES | recCReNwbQFby450k | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||||
| Richard Kneisley | 475 S Estes St, Lakewood, CO 80226 | [email protected] | 3035017151 | CO | 1312 17th St. #426 Denver, CO 80202 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Sep 15, 2025 | YES | 2/19 Paul, DNS | If the sidewalk is not plowed Virginia street s... | 2 | NO | YES | YES | NO | NO | recMJAjcJGz7WC3So | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||
| Jacqueline Kurshoff | 20677 Gemini Tr, Lakeville, MN 55044 | [email protected] | 6512708101 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,685.50 | $2,685.50 | Sep 15, 2025 | YES | none | DNS. RH Call next year 2/13/26 | none | 1 | NO | YES | YES | NO | NO | recBuggzAJi0mNOpt | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Christine Hauser | 2319 Gilanderi Ln, Little Canada, MN 55117 | [email protected] | 7738702721 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,713.77 | $2,713.77 | Sep 15, 2025 | YES | already signed up for lawn | 1 | NO | YES | YES | NO | NO | recBvEUoAbIu8pqet | rec8KnXneRBfITLEa | Customer | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Tyler Sifrit | 8010 Candleflower Cir, Colorado Springs, CO 80920 | [email protected] | 7196417424 | CO | 1312 17th St. #426 Denver, CO 80202 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Sep 15, 2025 | YES | none | DNS RH 2/23/26 | none | 2 | NO | YES | YES | NO | YES | recJGIJm0hTo54X5A | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 720-619-9195 | |||||||||||
| Kathleen Johnson | 416 Richfield Blvd, Syracuse, NY 13211 | [email protected] | 3154394918 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Dan | Unpaid - Disputed the Charge! Resolve! | $3,166.06 | $3,166.06 | Sep 16, 2025 | YES | none | make sure to do all around garage by the door | 3 | NO | YES | YES | NO | NO | recVhSslD1Itpf01r | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 315-382-6069 | ||||||||||||
| Tom Radigan | 2325 S Downing St, Denver, CO 80210 | [email protected] | 3038812725 | CO | 1312 17th St. #426 Denver, CO 80202 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Sep 16, 2025 | YES | $1000 charged, remaining due in 3 hours at 1:30... | Combination for backyard for either lock on th... | 2 | NO | YES | YES | YES | YES | recIidwDjVRKfP1WT | rec8KnXneRBfITLEa | Customer | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||
| Dan Roberts | 12261 N Piney Lake Rd, Parker, CO 80138 | [email protected] | 3033508511 | CO | 1312 17th St. #426 Denver, CO 80202 | Dan | Paid - Current Season | $4,070.65 | $4,070.65 | Sep 16, 2025 | YES | make sure to do bolth driveways and the deck wh... | 2 | YES | YES | YES | YES | NO | recWEcvYsI2b5sZII | rec8KnXneRBfITLEa | Customer | rec8KnXneRBfITLEa | 720-619-9195 | |||||||||||||
| Steve Krekelberg | 4021 / 4017 Dupont Ave S, Minneapolis, MN 55409 | [email protected] jared.hedberg@gmail... | 6122705633 | 612-270-5633 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,826.84 | $2,826.84 | Sep 16, 2025 | YES | the person to speak with and the number listed ... | put the snow in the yard and not against the re... | 1 | YES | YES | YES | YES | YES | recCF22fBxtB9Ls3t | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 |
Showing 5701 to 5750 of 6,824 results