Filter Records
Customer Directory 6,824 records
| Full Name | Address | Phone Number | Phone 2 | State | Office Address | Salesperson | Snow Service Payment Status | Lawn Service Payment Status | Amt Charged Snow | Amt Charged Lawn | Renewal Amt Snow | Renewal Amt Lawn 2025 | Date Charged Snow | Date Charged Lawn | Active Auto Renewal Snow | Active Auto Renewal Lawn | Notes For Office Snow | Notes For Office Lawn | Notes For Operator Snow | Notes For Operator Lawn | Trigger Inch | Salt | Drive | Fw | Bw | Public Sidewalk | Order | Service Years Signed Up | Updated Renewal Mows 2026 | Updated Lawn Only Renewal Amount 2026 | Weed And Feed Applications | Lead Source | Service Years Signed Up | Customer Number | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley McNally | 4649 France Ave S, Minneapolis, MN 55410 | [email protected] | 7632447798 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,600.70 | $2,600.70 | Oct 13, 2025 | YES | 2/26 DNS PAUL | 1 | NO | YES | YES | NO | YES | recKOO9Nc1STWHBy2 | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Steve Donohue | 104 Fairview Ave S, St Paul, MN 55105 | [email protected] | 6123255445 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 13, 2025 | YES | none | 2/24 DNS | 1) the gates to the backyard were left open. Pl... | 2 | NO | YES | YES | YES | YES | recVBK4428Tv36vwb | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Alys Weissman | 1603 Spruce St, Boulder, CO 80302 | [email protected] | 9145843936 | CO | 1601 29th St Ste 1292 #1350 Boulder, CO 80301 | Dan | Paid - Current Season | $2,285.33 | $2,285.33 | Oct 13, 2025 | YES | none | none | 2 | NO | YES | YES | YES | YES | recjS2CQ8RslX6d0W | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||
| Judy Williams | 2820 Williams Dr, Burnsville, MN 55337 | [email protected] | 9528901983 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 13, 2025 | YES | hung up on me! DAN NO LAWN | DO NOT put a door hanger at this property!! NO... | 3 | NO | YES | YES | NO | NO | rec8sRJBkgjV1TFOM | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Abdulbasit Ibrahim | 1481 143rd St E, Rosemount, MN 55068 | [email protected] | 6512782299 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,318.01 | $2,318.01 | Oct 13, 2025 | YES | 2 | YES | YES | YES | NO | YES | recttDvDRWCNOyyeX | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||||
| Abdulbasit Ibrahim | 6 Oakridge Dr, South Saint Paul, MN 55075 | [email protected] | 6512782299 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,261.00 | $2,318.01 | Oct 13, 2025 | YES | DO NOT put a door hanger at this property!! NO... | 2 | YES | YES | YES | NO | NO | recwS29gjeJHzwrrf | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Linda Foster | 1858 Middle Rd, Rush, NY 14543 | [email protected] | 5854149056 | NY | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | Dan | Paid - Current Season | $3,279.13 | $3,279.13 | Oct 14, 2025 | YES | This property has 2 entrances. We are only clea... | CALL US IF YOU DON'T UNDERSTAND THE INSTRUCTION... | 3 | NO | YES | YES | NO | NO | recBnt8n2P4WCV42X | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 585-382-6069 | |||||||||||||
| Mary Jo Benson | 1286 S Bryant St, Denver, CO 80219 | [email protected] | 3039086619 | CO | 1312 17th St. #426 Denver, CO 80202 | Ryan | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 14, 2025 | YES | does not need DAN | 2 | NO | YES | YES | YES | NO | recgSvuiwGbChYm26 | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 720-619-9195 | |||||||||||||
| Chris Lowry | 640 Hanley Rd, Minneapolis, MN 55426 | [email protected] | 7632887930 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 14, 2025 | YES | none | does not need lawn | none | 2 | NO | YES | YES | NO | NO | recQpDRLa7MV3Z1H0 | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Tom Plant | 4350 Morningside Rd, Minneapolis, MN 55416 | [email protected] | 9522403545 | 9529220354 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,713.77 | $2,713.77 | Oct 14, 2025 | NO - Sent Cancel Letter/Email/Call | only wnats bagging 95 min per cut | DO NOT BLOW SNOW IN AREA BETWEEN THE GARAGE AND... | 1 | NO | YES | YES | YES | YES | rechPw77tclk5ZgvV | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Axel Kornfuehrer | 130 15th Ave N, Hopkins, MN 55343 | [email protected] | 9529336742 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 14, 2025 | YES | None | search email for Drawing depicting actual path ... | CLEAR ENTIRE DRIVEWAY BEHIND THE HOME, INCLUDIN... | 3 | NO | YES | YES | YES | YES | recNBtT719KD5hCH6 | rec8KnXneRBfITLEa | Postcard | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Beth Dorsey | 4108 Bryant Ave S Minneapolis, MN 55409 | [email protected] | 6513383531 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Christian | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 14, 2025 | YES | Driveway only! No walkways or sidewalks | DNS RH 2/18/26 | Driveway Only. Don't do sidewalks or walkways. | 2 | NO | YES | NO | NO | NO | recdKrUhCNxAsVVvq | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Tina Johnson | 11860 Bell Cross Cir, Parker, CO 80138 | [email protected] | 3032496370 | 3038865373 | CO | 1312 17th St. #426 Denver, CO 80202 | Ryan | Paid - Current Season | $2,148.40 | $2,148.40 | Oct 14, 2025 | YES | DNS RH 2/23/26 | Push the strait part of the driveway no need to... | 3 | NO | YES | YES | NO | NO | recm5vQEykW0yfvAY | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 720-619-9195 | |||||||||||
| Byron Lower | 6970 Sproul Ln, Colorado Springs, CO 80918 | [email protected] | 7194393091 | CO | 1312 17th St. #426 Denver, CO 80202 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 14, 2025 | NO - Sent Cancel Letter/Email/Call | DNS RH 2/18/26 | needs small back walkway as required | 2 | NO | YES | YES | YES | YES | recoo4j01N8Pp2JrM | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||
| Karen Seabert | 190 Marilyn Dr, Grand Island, NY 14072 | [email protected] | 7072179112 | NY | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | Paul | Paid - Current Season | $3,731.43 | $3,731.43 | Oct 14, 2025 | YES | She has a company. RH 2/17/26 | 3 | YES | YES | YES | NO | NO | recYnSsqGxnuPrMbh | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 716-919-1380 | |||||||||||||
| Sandra Shertzer | 3705 N Co Rd 27, Loveland, CO 80538 | [email protected] | 9706353484 | CO | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | Dan | Paid - Current Season | $3,052.99 | $3,052.99 | Oct 14, 2025 | YES | make sure to do a path from the garage to house... | already has lawn service | make sure to do a path from the garage to house... | 3 | NO | YES | YES | YES | NO | recu6CekaRd71uPPL | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||
| Stephen Hoiland | 13181 Heritage Way, Apple Valley, MN 55124 | [email protected] | 9527377033 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 14, 2025 | YES | none | 2/5 Paul DNS but can try back in a few wks | make sure to do the cascading steps from the fr... | 2 | NO | YES | YES | NO | NO | recos1jDqZSobhKy7 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Beth Alexander | 113 Midshore Dr, Buffalo, NY 14219 | [email protected] | 5124971366 | NY | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | Unpaid - Refunded! | $3,166.07 | $3,166.07 | Oct 14, 2025 | YES | Shovel out second driveway so van could can get... | 3 | NO | YES | YES | NO | NO | rec9zetfEFljLf2Vl | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 716-919-1380 | ||||||||||||||
| Suzanne Tudor | 6030 Jewel Ln N, Plymouth, MN 55446 | [email protected] | 7206439644 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 14, 2025 | YES | 2/18. DNS | 3 | NO | YES | YES | NO | NO | recz3L5NFGrRKDb1S | rec8KnXneRBfITLEa | Networx Leads | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Kathy Jacquemart | 2012 Goodrich Ave, St Paul, MN 55105 | [email protected] | 6128507101 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,731.25 | $2,731.25 | Oct 14, 2025 | YES | 2/26 Paul DNS | Clear small deck in the back . DO NOT put a do... | 2 | YES | YES | YES | YES | YES | recNgoUA9iT5pkajF | rec8KnXneRBfITLEa | Networx Leads | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Terri Coty | 2142 Juliet Ave, St Paul, MN 55105 | [email protected] | 6514409862 | 6129618010 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,713.77 | $2,713.77 | Nov 10, 2025 | YES | FULLY PAID 11/10/25 Remaining balance on Nov 11... | Paul 1/16 DNS | 1 | NO | YES | YES | YES | YES | recNTiEoHdWGcHQxB | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Phil Sykora | 5424 W Prentice Cir, Littleton, CO 80123 | [email protected] | 7202314933 | CO | 1312 17th St. #426 Denver, CO 80202 | Ryan | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 15, 2025 | YES | Clear Patio in back. Gate will be unlocked | 3 | NO | YES | YES | YES | YES | recsnGdevYCpZr0Et | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 720-619-9195 | |||||||||||||
| Phil Sykora | 5424 W Prentice Cir, Littleton, CO 80123 | [email protected] | 7202314933 | CO | 1312 17th St. #426 Denver, CO 80202 | recfug2VQ7zKHVHPB | recQNOA2XZJLHU6lU | Angi | recQNOA2XZJLHU6lU | 720-619-9195 | ||||||||||||||||||||||||||
| Maureen Hoberg | 20150 Vine St, Shorewood, MN 55331 | [email protected] | (952) 288-6928 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | rec11A1VgneOo1WAi | recQNOA2XZJLHU6lU | recQNOA2XZJLHU6lU | 612-605-1624 | |||||||||||||||||||||||||||
| Jan Bokelheide | 1513 14th Ave NW, New Brighton, MN 55112 | [email protected] | 6516363601 | 6512784456 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,713.77 | $2,713.77 | Oct 17, 2025 | YES | Call Friday the 17th for CC Number. Remaining b... | DOES NOT WANT NEW LAWN HAS CHEAPER | 1 | NO | YES | YES | NO | NO | recyUf1dxQ4v6Pvqv | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Gloria Sweet | 1840 Walnut St, Lauderdale, MN 55113 | [email protected] | 6516459421 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 15, 2025 | YES | Priority area: Clear garage driveway and rear a... | Has a service already | Priority area: Clear garage driveway and rear a... | 2 | NO | YES | YES | YES | NO | recXv1ufEpEkxAoGH | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Karen Skagerberg | 4626 4th St NE, Minneapolis, MN 55421 | [email protected] | 7634436696 | 7636709056 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 15, 2025 | YES | Janet Thayer | 2 | NO | YES | YES | YES | NO | rece70SQfkamU07ey | rec8KnXneRBfITLEa | Customer | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Susan Nelson | 29 7th Ave NE, Minneapolis, MN 55413 | [email protected] | 6512032200 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | rec1G5lD9dQ4WOYnv | recQNOA2XZJLHU6lU | Customer | recQNOA2XZJLHU6lU | 612-605-1624 | ||||||||||||||||||||||||||
| Michael Marcotte | 4741 Beard Ave S, Minneapolis, MN 55410 | [email protected] | 5132506144 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 15, 2025 | YES | none | does not need lawn DAN | make sure to do the steps and the walkway throu... | 2 | NO | YES | YES | YES | YES | recsjkiQPkmywO5rj | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Michael Marcotte | 4741 Beard Ave S, Minneapolis, MN 55410 | [email protected] | 5132506144 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | recKynXoBaUUKShka | recQNOA2XZJLHU6lU | recQNOA2XZJLHU6lU | 612-605-1624 | |||||||||||||||||||||||||||
| Mary Kleinheinz | 6508 2nd Ave S, Richfield, MN 55423 | [email protected] | 6123087218 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 15, 2025 | NO - Sent Cancel Letter/Email/Call | Clear back patio to back door. Enter through ga... | 2 | NO | YES | YES | YES | NO | recKlmXxCXKH6PsHK | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Terry Warfield | 3448 Hennepin Ave, Minneapolis, MN 55408 | [email protected] | 6082156753 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Unpaid - Refunded! | $2,374.55 | $2,374.55 | Oct 15, 2025 | YES | 2 | NO | YES | YES | YES | YES | recbsttNv5uo0ci18 | rec8KnXneRBfITLEa | Customer | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Emilene Henson | 1410 Mears Dr, Colorado Springs, CO 80915 | [email protected] | 7195739150 | CO | 1312 17th St. #426 Denver, CO 80202 | recXQpzz0EjlJzfME | recQNOA2XZJLHU6lU | Website | recQNOA2XZJLHU6lU | 720-619-9195 | ||||||||||||||||||||||||||
| Susan Kane | 3228 34th Ave S, Minneapolis, MN 55406 | [email protected] | 6127206853 | 6127208332 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 15, 2025 | YES | DNS RH 2/23/26 | Gates are open to backyard; there is a caribine... | 2 | NO | YES | YES | YES | YES | recne7gaZpyqL1yYk | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Jackie Ciesla | 83 Larkwood Rd, Buffalo, NY 14224 | [email protected] | 7168680867 | NY | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | Ryan | Paid - Current Season | $3,166.07 | $3,166.07 | Oct 16, 2025 | NO - Sent Cancel Letter/Email/Call | Make sure to clear path garbage cans and all wa... | 3 | NO | YES | YES | YES | YES | recfC3XP3bVRZ5y1b | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 716-919-1380 | |||||||||||||
| Elizabeth Lewis | 1254 St Clair Ave, St Paul, MN 55105, 1240 St C... | [email protected] | 6512780962 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $3,468.36 | $3,618.36 | Oct 31, 2025 | YES | PAID IN FULL 10/31 $3618.36 half now half on No... | already has lawn | Front sidewalks and walkways ONLY. No back dri... | 2 | NO | NO | YES | YES | YES | recAFknzPAQ0L242i | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Kim Robinson | 5976 E Seneca Turnpike, Jamesville, NY 13078 | [email protected] | 3154473377 | 3154929696 Didi | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Ryan | Paid - Current Season | $4,710.52 | $4,862.18 | Oct 16, 2025 | YES | We are clearing the whole drive way down to nei... | does not need lawn! DAN | We are clearing the whole drive way down to nei... | 3 | YES | YES | YES | NO | NO | recf4XOIdAyb6nr1F | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 315-382-6069 | |||||||||||
| Carolin Amplatz | 23 Evergreen Rd, North Oaks, MN 55127 | [email protected] | 6124438508 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $5,088.32 | $5,088.32 | Oct 31, 2025 | YES | FULLY PAID 10/31/25 [email protected] @ prop... | 2 | NO | YES | YES | YES | NO | recJWxhM0nlhuwPg0 | rec8KnXneRBfITLEa | Customer | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Bob Pan | 18408 Timber Ridge Dr, Minnetonka, MN 55345 | [email protected] | 9046253559 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 16, 2025 | YES | Transfer to next own. | 2 | NO | YES | YES | NO | NO | reci5LkXCpoWxS7ks | rec8KnXneRBfITLEa | Customer | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Edward Snyder | 110 Van Buren Ave S, Hopkins, MN 55343 | [email protected] | 6123883088 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 16, 2025 | YES | none | none | 2 | NO | YES | YES | YES | YES | recGjij7bG9BGZXIb | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Edward Snyder | 110 Van Buren Ave S, Hopkins, MN 55343 | [email protected] | 6123883088 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | recJnoqVCrpPal27i | recQNOA2XZJLHU6lU | Customer | recQNOA2XZJLHU6lU | 612-605-1624 | ||||||||||||||||||||||||||
| Kathryn Paulsrud | 4409 Glenwood Ave, Minneapolis, MN 55422 | [email protected] | 6126194391 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,713.77 | $2,713.77 | Oct 16, 2025 | NO - Sent Cancel Letter/Email/Call | none | none | 2 | YES | YES | YES | NO | NO | rec809oLy8HXtTBHw | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Bumbershute | 3811 W 50th St, Minneapolis, MN 55410 | [email protected] | 6126194391 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $5,314.46 | $5,314.46 | Oct 16, 2025 | NO - Sent Cancel Letter/Email/Call | none | none | 2 | YES | YES | YES | YES | YES | recMrpfNkE5Y6YYrT | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Callie Sommers | 3436 22nd Avenue South MInneapolis, MN 55407 | [email protected] | (612) 212-9391 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $565.25 | $1,844.00 | Oct 16, 2025 | YES | this is a addon from 2 inch to 1 inch | 1 | NO | YES | YES | YES | YES | recK4r0xL4R1apT1D | rec8KnXneRBfITLEa | Customer | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Gerald Olson | 13322 Foliage Ave, Apple Valley, MN 55124 | [email protected] | 7632284186 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | recAPrP865umskN77 | Website | 612-605-1624 | ||||||||||||||||||||||||||||
| Mary E Kelley | 3309 40th Ave S, Minneapolis, MN 55406 | [email protected] | 6128594552 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | $2,300.00 | $2,300.00 | Oct 16, 2025 | YES | N/a | South side of the house is the walkway to the b... | 2 | NO | YES | YES | YES | YES | rec7CWsUBrj98I8EL | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Susan Peterson | 8601 Thomas Ave S, MInneapolis, MN 55431 | [email protected] | 9526881048 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 16, 2025 | YES | 2 | NO | YES | YES | YES | YES | recoCWHvXzh5Kvb3f | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||||
| Tina lyons | 2386 Chateau Ln, Mound, MN 55364 | [email protected] | 6122104928 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 17, 2025 | YES | none | maybee try her for lawn again did not want the ... | none | 2 | NO | YES | YES | NO | NO | recmOJeyodFCNhdu7 | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Nancy Lindberg | 9152 Duckwood Trail, Woodbury, MN 55125 | [email protected] | 6513870759 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 17, 2025 | NO - Sent Cancel Letter/Email/Call | none | does not need lawn! DAN | none | 2 | NO | YES | YES | NO | NO | recQncQaww3VnhMTK | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Marilyn Tait | 3021 York Ave N, Minneapolis, MN 55422 | [email protected] | 7632329961 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | recNlp5p4tQKIDgJ2 | recQNOA2XZJLHU6lU | Referral | recQNOA2XZJLHU6lU | 612-605-1624 |
Showing 5751 to 5800 of 6,824 results