Filter Records
Customer Directory 6,824 records
| Full Name | Address | Phone Number | Phone 2 | State | Office Address | Salesperson | Snow Service Payment Status | Lawn Service Payment Status | Amt Charged Snow | Amt Charged Lawn | Renewal Amt Snow | Renewal Amt Lawn 2025 | Date Charged Snow | Date Charged Lawn | Active Auto Renewal Snow | Active Auto Renewal Lawn | Notes For Office Snow | Notes For Office Lawn | Notes For Operator Snow | Notes For Operator Lawn | Trigger Inch | Salt | Drive | Fw | Bw | Public Sidewalk | Order | Service Years Signed Up | Updated Renewal Mows 2026 | Updated Lawn Only Renewal Amount 2026 | Weed And Feed Applications | Lead Source | Service Years Signed Up | Customer Number | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kim Hoover | 20 Tall Tree Dr, Penfield, NY 14526 | [email protected] | 5857037045 | NY | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | Paul | Paid - Current Season | $3,166.07 | $3,166.07 | Oct 06, 2025 | YES | 3 | NO | YES | YES | NO | NO | recce3oH9lclZ3Iai | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 585-382-6069 | |||||||||||||||
| Randy Adkisson | 1130 N 4th St, Johnstown, CO 80534 | [email protected] | 303947573 | CO | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 06, 2025 | YES | Sidewalk on side and front of house. Back walkw... | 2 | NO | YES | YES | YES | YES | rectdiFA6X1B85wKS | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 720-619-9195 | |||||||||||||
| Luke Checkley | 3064 Camelot Cir, St Paul, MN 55125 | [email protected] | 6127414370 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | recS2UD3D3Eh4e8ME | recQNOA2XZJLHU6lU, recAS5TGDX2btoGSf | Customer | recQNOA2XZJLHU6lU, recAS5TGDX2btoGSf | 612-605-1624 | ||||||||||||||||||||||||||
| Julie Lowe | 2850 Fernwood St N, Roseville, MN 55113 | [email protected] | 6513245680 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 06, 2025 | YES | 2 | NO | YES | YES | NO | NO | recYbl9igzPFv5nTC | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Claire Taylor | 9534 Kirkwood Way N, Maple Grove, MN 55369 | [email protected] | 2182357300 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 06, 2025 | YES | none | does not want lawn! DAN | none | 2 | NO | YES | YES | NO | NO | recPuDBqqxyO5aKIu | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Robert Jahnke | 2720 124th St W, Rosemount, MN 55068 | [email protected] | 6513227435 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,713.77 | $2,713.77 | Oct 06, 2025 | YES | no lawn needed | Clear front deck for the front door. Make sure ... | 2 | YES | YES | YES | NO | NO | rec8K4MFthg1LNTNP | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Joseph Barott | 511 127th Ave NW, Minneapolis, MN 55448 | [email protected] | 6123807261 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 06, 2025 | YES | none | Paul 1/15 Doesn not need service | none | 2 | NO | YES | YES | NO | NO | recOPCxQIH0Bmp45H | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Lli Shemelis | 8901 10th Ave S, Bloomington, MN 55420 | [email protected] | 6122327554 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Unpaid - Refunded! | $0.00 | $2,374.55 | Oct 06, 2025 | YES | 2 | NO | YES | YES | YES | NO | recnnkkolFb7zNt6F | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Randy Archambault | 125 Brookside Ln, Fayetteville, NY 13066 | [email protected] | 3156379710 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Dan | Unpaid - Declined/Missing Payment! | $0.00 | $3,166.06 | Oct 06, 2025 | YES | none | make sure to shovel out in front of the lower g... | 3 | NO | YES | YES | NO | NO | recBoPVsdu7pkTZqA | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 315-382-6069 | |||||||||||||
| Peter Gill | 19820 Lakeview Ave, Excelsior, MN 55331 | [email protected] | 6129613400 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,261.48 | $2,261.48 | Oct 06, 2025 | YES | 2 | NO | YES | YES | NO | NO | rec0hKNtv7nAPwe5m | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||||
| Peter Gill | 8673 Sherwood Bluff, Eden Prairie, MN 55347 | [email protected] | 6129613400 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,261.48 | $2,261.48 | Oct 06, 2025 | YES | 2 | NO | YES | YES | NO | NO | recqXbLfjerIjZuw7 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||||
| Bob Wirth | 515 Whedbee St, Fort Collins, CO 80524 | [email protected] | 9702152872 | CO | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | Ryan | Paid - Current Season | $1,469.96 | $1,469.96 | Oct 06, 2025 | NO - Sent Cancel Letter/Email/Call | already has lawn! DAN | Only clear Public sidewalk and front walkway | 2 | NO | NO | NO | NO | YES | recKSEvEt0gQCHyq2 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 720-619-9195 | |||||||||||||
| William Strand | 13331 White Pine Ct N, Dayton, MN 55327 | [email protected] | 6123098749 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 06, 2025 | YES | none | none | 2 | NO | YES | YES | NO | NO | recMyCTu5uPcSchOb | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Dana Hall | 710 Timber Ridge Dr, Camillus, NY 13031 | [email protected] | 3155591139 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Ryan | Unpaid - Refunded! | $3,052.99 | $3,052.99 | Oct 06, 2025 | YES | 3 | NO | YES | YES | NO | NO | rec87O6Lc4jiNq9lU | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 315-382-6069 | |||||||||||||||
| Arlyce Johnson | 5805 Elliot Ave, Minneapolis, MN 55417 | [email protected] | 6128696099 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 31, 2025 | YES | PAID in full 10/31/25 Send Receipt Via mail and... | does not need! lawn DAN | 2 | NO | YES | YES | YES | YES | recFFnWscObYURduv | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Gwen Schultz | 6948 Howard Ln, Eden Prairie, MN 55346 | [email protected] | 6128100770 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,713.77 | $2,713.77 | Oct 06, 2025 | YES | none | They enjoy doing the lawn. RH 2/13/26 | none | 1 | NO | YES | YES | NO | YES | rec5znyD3RX4MmwIQ | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Cynthia Trojanowski | 77 15th Ave SW, New Brighton, MN 55112 | [email protected] | 6512333797 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 06, 2025 | YES | 3 | NO | YES | YES | NO | NO | recMcf26fQKsVlwVs | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Victor Distad | 1164 Gary Dr, St Paul Park, MN 55071 | [email protected] | 6514583040 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.32 | $2,035.32 | Oct 06, 2025 | YES | none | 2/18. LVM | none | 3 | NO | YES | YES | NO | NO | reccaGf1Sg0bYeprd | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Herb Watkins | 7035 Forest Ridge Cir, Castle Pines, CO 80108 | [email protected] | (303) 660-2018 | CO | rec9hC1MkvozKyvi5 | recQNOA2XZJLHU6lU | Mailchimp/Email/SMS | recQNOA2XZJLHU6lU | ||||||||||||||||||||||||||||
| Herb Watkins | 7035 Forest Ridge Cir, Castle Pines, CO 80108 | [email protected] | (303) 660-2018 | CO | reczIJdEZyKD0ZDZd | Mailchimp/Email/SMS | ||||||||||||||||||||||||||||||
| Carolyn Ferm | 5850 Fox Run Ct, Parker, CO 80134 | [email protected] | 3037252293 | CO | 1312 17th St. #426 Denver, CO 80202 | Ryan | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 07, 2025 | NO - Sent Cancel Letter/Email/Call | Needs to be plowed by 9:15 AM | Make sure to clear spot on top of drive for Gar... | 3 | NO | YES | YES | NO | YES | recensmgrQSfXXEq5 | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||
| Dan Sullivan | 8076 E 149th Pl, Thornton, CO 80602 | [email protected] | 7207080374 | CO | 1312 17th St. #426 Denver, CO 80202 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 07, 2025 | YES | none | DNS | none | 2 | NO | YES | YES | NO | YES | recZlSuRbfJlDR9L0 | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 720-619-9195 | |||||||||||
| Theresa Line | 5316 3 Points Blvd, Mound, MN 55364 | [email protected] | 9522011876 | 6129301399 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Unpaid - Refunded! | $2,035.33 | $2,035.33 | Oct 07, 2025 | NO - Sent Cancel Letter/Email/Call | Clear back patio at sliding glass door. Make su... | 3 | YES | YES | YES | YES | NO | recnAcQ20xqPA0hYU | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Laurie Millington | 3646 235th Ln NW, St Francis, MN 55070 | [email protected] | 6125901329 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season but Doesn't Want Us To Se... | $2,374.55 | $2,374.55 | Oct 07, 2025 | NO - Sent Cancel Letter/Email/Call | said do not want to talk to me and hung up! DAN | 2 | NO | YES | YES | NO | NO | recgfGkcF5YW0YJDm | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Deborah Stengle | 1381 County Road B2 W, Roseville, MN 55113 | [email protected] | 6575001271 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,939.92 | $2,939.92 | Oct 07, 2025 | NO - Sent Cancel Letter/Email/Call | 1381 County Road B2 W, Roseville, MN 55113 1421... | 1 | YES | YES | YES | NO | NO | recljT0nQt2nXSInd | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Linda Klohs | 6851 Central Ave NE, Fridley, MN 55432 | [email protected] | 7635719488 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Unpaid - Refunded! | $2,713.77 | $2,713.77 | Oct 07, 2025 | YES | 2/26 DNS PAUL | Clear spot for garbage bins at the end of the d... | 3 | NO | YES | YES | YES | NO | reczgGz3OrfrJNgq4 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Gregory Inhofer | 5437 / 5439 Chicago Ave, Minneapolis, MN 55417 | [email protected] | 6122053122 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 07, 2025 | YES | this is the entire duplex | does not need lawn! DAN | do the entire duplex | 3 | NO | YES | YES | YES | YES | reccEjJVFAOEaerkd | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Gregory Inhofer | 5441 / 5443 Chicago Ave S, Minneapolis, MN 55417 | [email protected] | 612205312 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 07, 2025 | YES | make sure to do the entire duplex | Make sure to do the entire duplex | 3 | NO | YES | YES | YES | YES | recHKmgs1nhbNpgCE | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Gregory J Inhofer | 5803 Clinton Ave, Minneapolis, MN 55419 | [email protected] | 6122053122 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 07, 2025 | YES | None | None | 3 | NO | YES | YES | NO | YES | recgFM25MVAYHwoni | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| TTPR2 LLC | 5712 / 5714 Chicago Ave, Minneapolis, MN 55417 | [email protected] | 6122053122 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 07, 2025 | YES | Make sure to do the entire duplex | Make sure to do the entire duplex | 3 | NO | YES | YES | YES | YES | recleVWcnWvdKlUFJ | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Odette Bruneau | 5929 Vincent Ave S, Minneapolis, MN 55410 | [email protected] | 5633877550 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 07, 2025 | YES | none | already has lawn do not call again | none | 2 | NO | YES | YES | NO | YES | reczSbvXE4w3dKKEd | rec8KnXneRBfITLEa | Referral | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Sonya Larson | 4290 Amber Dr, Eagan, MN 55122 | [email protected] | 9525949532 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,600.70 | $2,600.70 | Oct 07, 2025 | YES | son does lawn! DAN | Start the blowing from the back and blow toward... | 2 | YES | YES | YES | YES | NO | recKTraOF5HOTBmNv | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Glendora Andre | 3301 Harmony Cir, Burnsville, MN 55337 | [email protected] | 9525407343 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,035.33 | $2,035.55 | Oct 08, 2025 | NO - Sent Cancel Letter/Email/Call | DNS RH 2/19/26 | Do not do front walkway. Only driveway and back... | 3 | NO | YES | NO | YES | NO | recn5MoHAfXOjaYJK | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| John G Troyer | 16135 Linch Ave, Lakeville, MN 55044 | [email protected] | 6128198475 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Unpaid - Refunded! | $0.00 | $2,374.55 | Oct 07, 2025 | YES | none | none | 3 | NO | YES | YES | NO | NO | recbfhUCNltTyiFoR | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| William Rudy | 6662 Collamer Rd, East Syracuse, NY 13057 | [email protected] | 3156573461 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Paul | Paid - Current Season | $2,939.92 | $2,939.92 | Oct 07, 2025 | NO - Sent Cancel Letter/Email/Call | does not need lawn! DAN | (DO NOT USE A PLOW ON THIS PROPERTY) unless an ... | 3 | NO | YES | YES | NO | NO | rechvlTq50hM4vEWu | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 315-382-6069 | ||||||||||||
| Keith Edstrom | 5602 6th St NE, Fridley, MN 55432 | [email protected] | 6127164463 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,600.69 | $2,600.69 | Oct 07, 2025 | YES | make sure to do bolth driveways on bolth sides ... | already has lawn! Dan | make sure to do bolth sides its a duplex 2 driv... | 2 | NO | YES | YES | YES | NO | recOiMaMWxmdkBzwl | rec8KnXneRBfITLEa | Customer | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Nancy Thomas | 16809 Stanford St NE, Forest Lake, MN 55025 | [email protected] | 6127186608 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 07, 2025 | YES | she said she is good on lawn care DAN | 3 | NO | YES | YES | NO | NO | recruFAFidpB6Euhh | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Nancy Olsen | 13601 W Preserve Blvd, Burnsville, MN 55337 | [email protected] | 6122478566 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 07, 2025 | YES | sold lawn! DAN! | 2 | NO | YES | YES | NO | NO | recozzWuRO5NsMYEn | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Ashleigh Harper | 3240-3238 Garfield Ave, Minneapolis, MN 55408 | [email protected] | 7155300295 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $3,109.52 | $3,109.52 | Oct 07, 2025 | YES | we are doing the property at this address and t... | DNS RH Already a customer | we are doing the property at this address and t... | 2 | NO | YES | YES | YES | YES | recZH6wNTMmEB11Sn | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Ashleigh Harper | 3240-3238 Garfield Ave, Minneapolis, MN 55408 | [email protected] | 7155300295 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | recNS3wUZ7LPQp0cS | recQNOA2XZJLHU6lU | Website | recQNOA2XZJLHU6lU | 612-605-1624 | ||||||||||||||||||||||||||
| Jared Diehl | 4270 Stepping Stone Ln, Liverpool, NY 13090 | [email protected] | 3158809884 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Paul | Paid - Current Season | $3,166.07 | $3,166.07 | Oct 08, 2025 | YES | DNS 2/16/26 RH | 3 | NO | YES | YES | NO | NO | rec54rWPBwudIvSbr | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 315-382-6069 | ||||||||||||||
| Jared Diehl | 4270 Stepping Stone Ln, Liverpool, NY 13090 | [email protected] | 3158809884 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | recQCAT9oknqOfr2O | recQNOA2XZJLHU6lU | recQNOA2XZJLHU6lU | 315-382-6069 | |||||||||||||||||||||||||||
| Richard Gild | 12901 Baltimore St NE, Blaine, MN 55449 | [email protected] | 7637554581 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 08, 2025 | YES | Liquid fertilizer applied 5/4, wait to schedule... | 2 | NO | YES | YES | NO | NO | recuY32k2IiUAEarH | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Diane Paulus | 2807 115th Ave NW, Coon Rapids, MN 55433 | [email protected] | 6124223489 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.32 | $2,035.32 | Oct 08, 2025 | YES | Does not need lawn! DAN | make sure to do infront of the mailbox every ti... | 3 | NO | YES | YES | NO | NO | recWmZDvsNtNq5ieU | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Nancy Johnson | 2369 Cowern Pl E, North St Paul, MN 55109 | [email protected] | 6517776346 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 31, 2025 | YES | PAID IN FULL 10/31/2025 Call October 31st for r... | already has lawn care! DAN | 3 | NO | YES | YES | YES | NO | recyvGQ5lHpNw5gj9 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Jennifer Geer | 4209 Maple Ln, Minnetonka, MN 55345 | [email protected] | 2817987904 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,713.77 | $2,713.77 | Oct 08, 2025 | YES | 1 | NO | YES | YES | NO | NO | recOaP0k3ba68ociQ | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Annette Cassone | 4214 Woodlake Ln, Wellington, CO 80549 | [email protected] | 9704202713 | CO | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 08, 2025 | NO - Sent Cancel Letter/Email/Call | none | Does not need to add lawn 1/14 Paul | none | 2 | NO | YES | YES | NO | YES | rec67P4fE0MrAGr2I | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||
| Gerald Burns | 825 Scranton St, Aurora, CO 80011 | [email protected] | 3032617524 | CO | 1312 17th St. #426 Denver, CO 80202 | Paul | Paid - Current Season | $2,600.00 | $2,600.00 | Oct 08, 2025 | YES | Patrick is the suns name | 1 | NO | YES | YES | NO | NO | recX3rf0FzE6zIr94 | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 720-619-9195 | |||||||||||||
| Lynette Tosier | 3257 Xenia Ave N, Minneapolis, MN 55422 | [email protected] | 7635335845 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 08, 2025 | YES | none | 2/26 Paul DNS | front walk way can only be shoved infront of st... | 3 | NO | YES | YES | NO | NO | recnroONlaTiHXxbz | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Diane Peterson | 5845 St Johns Ave, Minneapolis, MN 55424 | [email protected] | 6122108198 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,261.47 | $2,261.47 | Oct 08, 2025 | NO - Sent Cancel Letter/Email/Call | NO - Sent Cancel Letter/Email/Call | Clear dianes driveway to cement so her car can... | 2 | NO | YES | YES | YES | NO | recNkqsPRZIhzxNVs | rec8KnXneRBfITLEa | Customer | rec8KnXneRBfITLEa | 612-605-1624 |
Showing 6051 to 6100 of 6,824 results