Filter Records
Customer Directory 6,824 records
| Full Name | Address | Phone Number | Phone 2 | State | Office Address | Salesperson | Snow Service Payment Status | Lawn Service Payment Status | Amt Charged Snow | Amt Charged Lawn | Renewal Amt Snow | Renewal Amt Lawn 2025 | Date Charged Snow | Date Charged Lawn | Active Auto Renewal Snow | Active Auto Renewal Lawn | Notes For Office Snow | Notes For Office Lawn | Notes For Operator Snow | Notes For Operator Lawn | Trigger Inch | Salt | Drive | Fw | Bw | Public Sidewalk | Order | Service Years Signed Up | Updated Renewal Mows 2026 | Updated Lawn Only Renewal Amount 2026 | Weed And Feed Applications | Lead Source | Service Years Signed Up | Customer Number | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbin Hedlund | 6814 Hickory St NE, Fridley, MN 55432 | [email protected] | 6128063601 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | recBY8c9lgN7ABD1b | recQNOA2XZJLHU6lU | Customer | recQNOA2XZJLHU6lU | 612-605-1624 | ||||||||||||||||||||||||||
| Gary Peltier | 8410 Russel Ave, Woodbury, MN 55125 | [email protected] | 6513079234 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 02, 2025 | YES | none | does not need lawn! DAN | none | 2 | NO | YES | YES | NO | NO | recxeY2mrfv6VddBK | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Constance Payne | 48 Hillside Terrace, Holland, NY 14080 | [email protected] | 2623391411 | NY | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | Paul | Paid - Current Season | $2,826.84 | $2,826.84 | Nov 10, 2025 | YES | Paid $500 deposit, remaining due 11/15. FULLY ... | 2/16 Paul DO NOT CALL she called attorney general | 3 | NO | YES | YES | NO | NO | recsdy4nnWSZNDnEy | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 716-919-1380 | ||||||||||||
| James Snyder | 5745 Pleasant Ave, Minneapolis, MN 55419 | [email protected] | 8476442322 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 03, 2025 | YES | Clear back deck | 2 | NO | YES | YES | YES | YES | recVSlfv3Kwd4AGTD | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Brenda Holden | 1881 Beckman Ave, Arden Hills, MN 55112 | [email protected] | 6126182333 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Christian | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 03, 2025 | NO - Sent Cancel Letter/Email/Call | no need for lawn | ALL sidewalk needs done, also, handrail in the ... | 2 | NO | YES | YES | NO | NO | recsQFpo6EmdNrcSx | rec8KnXneRBfITLEa | Referral | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Tsega Woldemichael | 836 Lexington Parkway S, St Paul, MN 55116 | [email protected] | 6127309670 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Christian | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 03, 2025 | YES | Make sure to clear the snow in the back deck. ... | 2 | NO | YES | YES | YES | YES | recDdY2w98rB6Pqiu | rec8KnXneRBfITLEa | Customer | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Donna Rupp | 2215 Cleveland St NE Minneapolis, MN 55418 | [email protected] | (715) 305-5360 | MN | recbn433kkVHPpSxe | recQNOA2XZJLHU6lU | Mailchimp/Email/SMS | recQNOA2XZJLHU6lU | ||||||||||||||||||||||||||||
| Jeff Rapp | 2521 W 55th St Minneapolis, MN 55410 | [email protected] | (612) 207-6019 | MN | recOzFr6pp1TVXcwS | recQNOA2XZJLHU6lU | Mailchimp/Email/SMS | recQNOA2XZJLHU6lU | ||||||||||||||||||||||||||||
| Janet Dewar | 9901 Girard Ave S, Bloomington, MN 55431 | [email protected] | 6123569224 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 06, 2025 | YES | WRONG NUMBER | Clear back door to garage. | 3 | NO | YES | YES | YES | NO | recwiBlmkJN27adty | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Michelle Deters | 24755 Kettle River Blvd N, Forest Lake, MN 55025 | [email protected] | 6512317367 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 06, 2025 | YES | 2/26 Paul DNS | DO NOT put a door hanger at this property!! NO... | 2 | NO | YES | YES | NO | NO | rec9RZnyZLlkOPyBx | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Kim Hoover | 20 Tall Tree Dr, Penfield, NY 14526 | [email protected] | 5857037045 | NY | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | Paul | Paid - Current Season | $3,166.07 | $3,166.07 | Oct 06, 2025 | YES | 3 | NO | YES | YES | NO | NO | recce3oH9lclZ3Iai | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 585-382-6069 | |||||||||||||||
| Randy Adkisson | 1130 N 4th St, Johnstown, CO 80534 | [email protected] | 303947573 | CO | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 06, 2025 | YES | Sidewalk on side and front of house. Back walkw... | 2 | NO | YES | YES | YES | YES | rectdiFA6X1B85wKS | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 720-619-9195 | |||||||||||||
| Luke Checkley | 3064 Camelot Cir, St Paul, MN 55125 | [email protected] | 6127414370 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | recS2UD3D3Eh4e8ME | recQNOA2XZJLHU6lU, recAS5TGDX2btoGSf | Customer | recQNOA2XZJLHU6lU, recAS5TGDX2btoGSf | 612-605-1624 | ||||||||||||||||||||||||||
| Julie Lowe | 2850 Fernwood St N, Roseville, MN 55113 | [email protected] | 6513245680 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 06, 2025 | YES | 2 | NO | YES | YES | NO | NO | recYbl9igzPFv5nTC | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Cynthia Trojanowski | 77 15th Ave SW, New Brighton, MN 55112 | [email protected] | 6512333797 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 06, 2025 | YES | 3 | NO | YES | YES | NO | NO | recMcf26fQKsVlwVs | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Victor Distad | 1164 Gary Dr, St Paul Park, MN 55071 | [email protected] | 6514583040 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.32 | $2,035.32 | Oct 06, 2025 | YES | none | 2/18. LVM | none | 3 | NO | YES | YES | NO | NO | reccaGf1Sg0bYeprd | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Herb Watkins | 7035 Forest Ridge Cir, Castle Pines, CO 80108 | [email protected] | (303) 660-2018 | CO | rec9hC1MkvozKyvi5 | recQNOA2XZJLHU6lU | Mailchimp/Email/SMS | recQNOA2XZJLHU6lU | ||||||||||||||||||||||||||||
| Herb Watkins | 7035 Forest Ridge Cir, Castle Pines, CO 80108 | [email protected] | (303) 660-2018 | CO | reczIJdEZyKD0ZDZd | Mailchimp/Email/SMS | ||||||||||||||||||||||||||||||
| Carolyn Ferm | 5850 Fox Run Ct, Parker, CO 80134 | [email protected] | 3037252293 | CO | 1312 17th St. #426 Denver, CO 80202 | Ryan | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 07, 2025 | NO - Sent Cancel Letter/Email/Call | Needs to be plowed by 9:15 AM | Make sure to clear spot on top of drive for Gar... | 3 | NO | YES | YES | NO | YES | recensmgrQSfXXEq5 | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||
| Dan Sullivan | 8076 E 149th Pl, Thornton, CO 80602 | [email protected] | 7207080374 | CO | 1312 17th St. #426 Denver, CO 80202 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 07, 2025 | YES | none | DNS | none | 2 | NO | YES | YES | NO | YES | recZlSuRbfJlDR9L0 | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 720-619-9195 | |||||||||||
| Theresa Line | 5316 3 Points Blvd, Mound, MN 55364 | [email protected] | 9522011876 | 6129301399 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Unpaid - Refunded! | $2,035.33 | $2,035.33 | Oct 07, 2025 | NO - Sent Cancel Letter/Email/Call | Clear back patio at sliding glass door. Make su... | 3 | YES | YES | YES | YES | NO | recnAcQ20xqPA0hYU | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Laurie Millington | 3646 235th Ln NW, St Francis, MN 55070 | [email protected] | 6125901329 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season but Doesn't Want Us To Se... | $2,374.55 | $2,374.55 | Oct 07, 2025 | NO - Sent Cancel Letter/Email/Call | said do not want to talk to me and hung up! DAN | 2 | NO | YES | YES | NO | NO | recgfGkcF5YW0YJDm | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Deborah Stengle | 1381 County Road B2 W, Roseville, MN 55113 | [email protected] | 6575001271 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,939.92 | $2,939.92 | Oct 07, 2025 | NO - Sent Cancel Letter/Email/Call | 1381 County Road B2 W, Roseville, MN 55113 1421... | 1 | YES | YES | YES | NO | NO | recljT0nQt2nXSInd | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Linda Klohs | 6851 Central Ave NE, Fridley, MN 55432 | [email protected] | 7635719488 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Unpaid - Refunded! | $2,713.77 | $2,713.77 | Oct 07, 2025 | YES | 2/26 DNS PAUL | Clear spot for garbage bins at the end of the d... | 3 | NO | YES | YES | YES | NO | reczgGz3OrfrJNgq4 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Gregory Inhofer | 5437 / 5439 Chicago Ave, Minneapolis, MN 55417 | [email protected] | 6122053122 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 07, 2025 | YES | this is the entire duplex | does not need lawn! DAN | do the entire duplex | 3 | NO | YES | YES | YES | YES | reccEjJVFAOEaerkd | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Gregory Inhofer | 5441 / 5443 Chicago Ave S, Minneapolis, MN 55417 | [email protected] | 612205312 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 07, 2025 | YES | make sure to do the entire duplex | Make sure to do the entire duplex | 3 | NO | YES | YES | YES | YES | recHKmgs1nhbNpgCE | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Nancy Olsen | 13601 W Preserve Blvd, Burnsville, MN 55337 | [email protected] | 6122478566 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 07, 2025 | YES | sold lawn! DAN! | 2 | NO | YES | YES | NO | NO | recozzWuRO5NsMYEn | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Ashleigh Harper | 3240-3238 Garfield Ave, Minneapolis, MN 55408 | [email protected] | 7155300295 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $3,109.52 | $3,109.52 | Oct 07, 2025 | YES | we are doing the property at this address and t... | DNS RH Already a customer | we are doing the property at this address and t... | 2 | NO | YES | YES | YES | YES | recZH6wNTMmEB11Sn | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Ashleigh Harper | 3240-3238 Garfield Ave, Minneapolis, MN 55408 | [email protected] | 7155300295 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | recNS3wUZ7LPQp0cS | recQNOA2XZJLHU6lU | Website | recQNOA2XZJLHU6lU | 612-605-1624 | ||||||||||||||||||||||||||
| Jared Diehl | 4270 Stepping Stone Ln, Liverpool, NY 13090 | [email protected] | 3158809884 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Paul | Paid - Current Season | $3,166.07 | $3,166.07 | Oct 08, 2025 | YES | DNS 2/16/26 RH | 3 | NO | YES | YES | NO | NO | rec54rWPBwudIvSbr | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 315-382-6069 | ||||||||||||||
| Jared Diehl | 4270 Stepping Stone Ln, Liverpool, NY 13090 | [email protected] | 3158809884 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | recQCAT9oknqOfr2O | recQNOA2XZJLHU6lU | recQNOA2XZJLHU6lU | 315-382-6069 | |||||||||||||||||||||||||||
| Richard Gild | 12901 Baltimore St NE, Blaine, MN 55449 | [email protected] | 7637554581 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 08, 2025 | YES | Liquid fertilizer applied 5/4, wait to schedule... | 2 | NO | YES | YES | NO | NO | recuY32k2IiUAEarH | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Diane Paulus | 2807 115th Ave NW, Coon Rapids, MN 55433 | [email protected] | 6124223489 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.32 | $2,035.32 | Oct 08, 2025 | YES | Does not need lawn! DAN | make sure to do infront of the mailbox every ti... | 3 | NO | YES | YES | NO | NO | recWmZDvsNtNq5ieU | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Nancy Johnson | 2369 Cowern Pl E, North St Paul, MN 55109 | [email protected] | 6517776346 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 31, 2025 | YES | PAID IN FULL 10/31/2025 Call October 31st for r... | already has lawn care! DAN | 3 | NO | YES | YES | YES | NO | recyvGQ5lHpNw5gj9 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Jennifer Geer | 4209 Maple Ln, Minnetonka, MN 55345 | [email protected] | 2817987904 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,713.77 | $2,713.77 | Oct 08, 2025 | YES | 1 | NO | YES | YES | NO | NO | recOaP0k3ba68ociQ | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Annette Cassone | 4214 Woodlake Ln, Wellington, CO 80549 | [email protected] | 9704202713 | CO | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 08, 2025 | NO - Sent Cancel Letter/Email/Call | none | Does not need to add lawn 1/14 Paul | none | 2 | NO | YES | YES | NO | YES | rec67P4fE0MrAGr2I | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||
| Gerald Burns | 825 Scranton St, Aurora, CO 80011 | [email protected] | 3032617524 | CO | 1312 17th St. #426 Denver, CO 80202 | Paul | Paid - Current Season | $2,600.00 | $2,600.00 | Oct 08, 2025 | YES | Patrick is the suns name | 1 | NO | YES | YES | NO | NO | recX3rf0FzE6zIr94 | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 720-619-9195 | |||||||||||||
| Andrew Muraszewski Waterproofing NE | 1420 Parkview Ln NE, Minneapolis, MN 55421 | [email protected] | 6122818484 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 09, 2025 | YES | Snowblow path on the wider side of the yard. | 3 | NO | NO | YES | YES | NO | reciTCXiXCtMiYTp2 | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Groenke, Kimberly | 10533 Aquila Ave S, Minneapolis, MN 55438 | [email protected] | (952) 297-2338 | MN | recNlPxOM7Oz2sWg5 | recQNOA2XZJLHU6lU | Mailchimp/Email/SMS | recQNOA2XZJLHU6lU | ||||||||||||||||||||||||||||
| Joseph Perry | 6008 Sewickley Dr, Jamesville, NY 13078 | [email protected] | 3154160025 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Paul | Unpaid - Refunded! | $3,844.50 | $3,844.50 | Oct 09, 2025 | YES | 2 | YES | YES | YES | NO | NO | recpLqCGb7bOeOsJC | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 315-382-6069 | |||||||||||||||
| Ken Dipaolo | 602 Blue Jay Dr, Golden, CO 80401 | [email protected] | 7208491428 | CO | 1312 17th St. #426 Denver, CO 80202 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 09, 2025 | YES | none | DNS RH 2/19/26 | make sure to do sidewalk on bolth sides of hous... | 2 | NO | YES | YES | NO | YES | recVrXQuvinw0dMZj | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||
| Madlyn Passino | 5188 E Henrietta Rd, Henrietta, NY 14467 | [email protected] | 5853094957 | 5853346779 | NY | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | Ryan | Paid - Current Season | $3,166.07 | $3,166.07 | Oct 09, 2025 | NO - Sent Cancel Letter/Email/Call | does not need lawn | 3 | NO | YES | YES | NO | NO | recwwocnn3huALLgU | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 585-382-6069 | ||||||||||||
| William Hoxmeier | 2910 Pilgrim Ln N, Plymouth, MN 55441 | [email protected] | 7635930435 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 10, 2025 | YES | Paul 1/16 DNS Has a riding lawn mower | Clear the snow infront of the mailbox. DO NOT ... | 2 | NO | YES | YES | NO | NO | recXtGfuneaOyxWnL | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Aaron Hill | 1172 138th St E, Rosemount, MN 55068 | [email protected] | 5025234480 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 10, 2025 | NO - Sent Cancel Letter/Email/Call | 2 | NO | YES | YES | NO | YES | rec77qlYsQR8IrCpx | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||||
| Hiywot Keryo | 4866 190th St W, Farmington, MN 55024 | [email protected] | 6124780842 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 18, 2025 | YES | Remaining Balance of 1187.27 On october 31st ch... | 2/26 Paul DNS | Clear path infront and around mailbox | 2 | NO | YES | YES | NO | NO | rec09D1dd40WdpgP0 | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Bill Van Keulen | 2030 Penn Ave S, Minneapolis, MN 55405 | [email protected] | (612) 810-5419 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | Oct 10, 2025 | YES | Clear pathway from the backdoor to the hot tub. | 3 | NO | YES | YES | YES | YES | recmtsJBqhHZLXhUq | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Kristin Whitlock | 334 Knowlton Ave, Buffalo, NY 14217 | [email protected] | 7164320810 | NY | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | Dan | Unpaid - Declined/Missing Payment! | $3,166.06 | $3,166.06 | Oct 10, 2025 | YES | none | none | 3 | NO | YES | YES | NO | YES | recxkjLmjlGuTjmFT | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 716-919-1380 | ||||||||||||
| Brandon Brantner | 411 Newton Ave S, Minneapolis, MN 55405 | [email protected] | 7155053485 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,713.77 | $2,713.77 | Oct 12, 2025 | YES | Paul 1/15. Is going to talk to his wife and see... | Electric car may be in the driveway. Watchout f... | 1 | NO | YES | YES | NO | YES | recaygCeejSCBM99D | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Dawn Both-Kim | 1266 Jewett Holmwood Rd, Orchard Park, NY 14127 | [email protected] | 7169849820 | NY | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | Dan | Paid - Current Season | $3,166.06 | $3,166.06 | Oct 13, 2025 | YES | none | might need lawn next year 2027 | Please make a path to the hot tub for her! | 3 | NO | YES | YES | YES | NO | recf7QtkJuR2Mg02i | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 716-919-1380 | |||||||||||
| Christine Foley | 120 Avery Ave, Syracuse, NY 13204 116 Avery Ave... | [email protected] | 3154883014 | 3152783685 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Ryan | Paid - Current Season | $4,636.03 | $4,636.03 | Oct 13, 2025 | YES | does not need lawn! DAN | Sidewalk on side of 116. to be cleared | 2 | NO | YES | YES | YES | YES | reckRl7VWhUICc28o | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 315-382-6069 |
Showing 6251 to 6300 of 6,824 results