Filter Records
Customer Directory 6,824 records
| Full Name | Address | Phone Number | Phone 2 | State | Office Address | Salesperson | Snow Service Payment Status | Lawn Service Payment Status | Amt Charged Snow | Amt Charged Lawn | Renewal Amt Snow | Renewal Amt Lawn 2025 | Date Charged Snow | Date Charged Lawn | Active Auto Renewal Snow | Active Auto Renewal Lawn | Notes For Office Snow | Notes For Office Lawn | Notes For Operator Snow | Notes For Operator Lawn | Trigger Inch | Salt | Drive | Fw | Bw | Public Sidewalk | Order | Service Years Signed Up | Updated Renewal Mows 2026 | Updated Lawn Only Renewal Amount 2026 | Weed And Feed Applications | Lead Source | Service Years Signed Up | Customer Number | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diane Norton | 2536 33rd Ave S, Minneapolis, MN 55406 | [email protected] | 6265365427 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 10, 2025 | YES | does not want lawn from us got mad she thought ... | 2 | NO | YES | YES | YES | YES | recMTX6xcRhegg5un | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Elisa Padrao | 6126 Muskrat Bay Rd, Brewerton, NY 13029 | [email protected] | 3154274173 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Paul | Paid - Current Season | $3,166.07 | $3,166.07 | Nov 10, 2025 | YES | New Driveway, be gentle on it. Only needs 1.5 c... | 3 | NO | NO | YES | NO | NO | recPgc8WNnBH0y2bm | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 315-382-6069 | ||||||||||||||
| Susan Johnson | 8621 McGuire Ct, Shakopee, MN 55379 | [email protected] | 6122376114 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | $2,035.33 | $2,035.33 | Nov 10, 2025 | YES | does not need lawn care | Please shovel patio. | 3 | NO | YES | YES | NO | YES | recpYuAmCEbsOY5ag | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Brian Rademacher | 4490 148th Ave NW, Andover, MN 55304 | [email protected] | 6122970715 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | recNbsGtnSQ9YMOn8 | recQNOA2XZJLHU6lU | recQNOA2XZJLHU6lU | 612-605-1624 | |||||||||||||||||||||||||||
| Maureen Misgen | 2072 Fry St, Roseville, MN 55113 | [email protected] | (651) 636-2481 | (651) 208-1330 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | rec2rwiJGAWCIKDXa | recQNOA2XZJLHU6lU | Customer | recQNOA2XZJLHU6lU | 612-605-1624 | |||||||||||||||||||||||||
| Mary Pruhs | 690 E 103rd St, Minneapolis, MN 55420 | [email protected] | 7636914929 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 10, 2025 | NO - Sent Cancel Letter/Email/Call | none | none | 3 | YES | YES | YES | NO | NO | rec3izvmoobaWeSQy | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Donald Deckard | 57 O'Day St N, Maplewood, MN 55119 | [email protected] | 6016690181 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 10, 2025 | NO - Sent Cancel Letter/Email/Call | 2/26 Paul DNS | Front, door, back door is on the deck, side doo... | 2 | NO | YES | YES | YES | NO | recYNiWyknxIftbdy | rec8KnXneRBfITLEa | Customer | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Larry Reif | 20424 Brookdale Ln, Parker, CO 80138 | [email protected] | 7203944516 | CO | 1312 17th St. #426 Denver, CO 80202 | Paul | Paid - Current Season | $2,035.33 | $2,035.33 | Nov 10, 2025 | YES | 3 | NO | YES | YES | NO | YES | recoBp9F0XhunCTrP | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||||
| Margaret Stopera | 1041 Idaho Ave N, Minneapolis, MN 55427 | [email protected] | 6125976841 | 6122090958 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 10, 2025 | NO - Sent Cancel Letter/Email/Call | Moving in on 21st, please start service on the ... | FOLLOW UP AFTER 2/25/26 | DONT FORGET THE BACK OF THE HOUSE NEEDS DOING A... | 2 | NO | YES | YES | NO | NO | recnXfbcDVt3aLwI7 | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Arne Slungaard | 108 Exeter Pl, St Paul, MN 55104 | [email protected] | 6512618422 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,713.77 | $2,713.77 | Nov 10, 2025 | YES | None | Have to do the full driveway until the y splits... | 1 | NO | YES | YES | YES | YES | recJpTtlvIOr9nrIF | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Larry Wieser | 4615 4th St NE, Minneapolis, MN 55421 | [email protected] | 6514780075 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 10, 2025 | NO - Sent Cancel Letter/Email/Call | Clear back deck and walkway on side of garage | Already has a service for lawn | 2 | NO | YES | YES | YES | NO | receKyHLsqNW8qqIv | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Carol Lebiedzinski | 7877 E Ridge Pointe Dr, Fayetteville, NY 13066 | [email protected] | 3156372300 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Dan | Paid - Current Season | $3,166.06 | $3,166.06 | Nov 10, 2025 | YES | none | Wrong number RH 2/19/26 | make sure to do the walk around the left side o... | 3 | NO | YES | YES | YES | NO | rec39aFYYIM1WFvlL | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 315-382-6069 | |||||||||||
| Jason Engelhart | 5552 Blaisdell Ave, Minneapolis, MN 55419 | [email protected] | 6124376346 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 10, 2025 | YES | none | does not need lawn! DAN | none | 2 | NO | YES | YES | YES | YES | rectppzorJjRcwRl3 | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Tom Horton | 5018 Pine Valley Dr, Fayetteville, NY 13066 | [email protected] | 3154165454 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Dan | Paid - Current Season | $3,166.06 | $3,166.06 | Nov 10, 2025 | YES | none | does not want lawn service! DAN | 3 | NO | YES | YES | NO | NO | rec8LEJP94mO34GUh | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 315-382-6069 | ||||||||||||
| Kay Stahlke | 4025 County Rd 44, Minnetrista, MN 55364 | [email protected] | 6123876572 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 10, 2025 | YES | none | does not need lawn! DAN | none | 2 | NO | YES | YES | NO | NO | recrlrPEfJn8uAdbg | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Rebecca Kennedy | 4877 Candy Ln, Manlius, NY 13104 | [email protected] | 2038432337 | 8503843221 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Unpaid - Disputed the Charge! Resolve! | $3,166.07 | $3,166.07 | Nov 10, 2025 | YES | does not need lawn | 3 | NO | YES | YES | NO | NO | recykfeXEV7LZxxQp | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 315-382-6069 | |||||||||||||
| Kathleed O'dell | 5299 Burke Ln, Fayetteville, NY 13066 | [email protected] | 3156328874 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Dan | Unpaid - Disputed the Charge! Resolve! | $3,166.06 | $3,166.06 | Nov 11, 2025 | YES | none | 3 | NO | YES | YES | NO | NO | recy8PCeNmbc06LmJ | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 315-382-6069 | ||||||||||||||
| Dave Schiller | 1708 Nevada Ave E, St Paul, MN 55106 | [email protected] | 6514853663 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 11, 2025 | YES | none | Wants a call closer to spring. 1/13 RH | none | 2 | NO | YES | YES | YES | YES | recHZEGSnxfZZNXvy | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Jaclyn Weiss | 22 Fairelm Ln, Cheektowaga, NY 14227 | [email protected] | 5163953149 | NY | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | Dan | Paid - Current Season | $3,618.36 | $3,618.36 | Nov 11, 2025 | YES | none | 3 | YES | YES | YES | YES | YES | rec1wnhzoxkYJITci | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 716-919-1380 | ||||||||||||||
| Richard Lood | 3014 W 74th St, Richfield, MN 55423 | [email protected] | 6122096301 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 11, 2025 | YES | none | 2/11 DNS Paul | none | 2 | NO | YES | YES | YES | NO | rec0uaTVVFim8CKM3 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Catherine Dianna | 7251 Lakeshore Rd, Cicero, NY 13039 | [email protected] | 3155599532 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Dan | Paid - Current Season | $3,166.06 | $3,166.06 | Nov 11, 2025 | YES | none | 3 | NO | YES | YES | YES | NO | recnNAfiUOoXihAdi | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 315-382-6069 | ||||||||||||||
| Holly Broman | 6108 Sheridan Ave S, Minneapolis, MN 55410 | [email protected] | 612-462-3285 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | rec1tdTwFCFJQPqJA | recQNOA2XZJLHU6lU | Customer | recQNOA2XZJLHU6lU | 612-605-1624 | ||||||||||||||||||||||||||
| Ramond Florczyk | 8245 Honeysuckle Dr, Liverpool, NY 13090 | [email protected] | 3154361405 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Ryan | Paid - Current Season | $2,800.00 | $3,166.07 | Nov 11, 2025 | YES | Refunded $366.07 to save the deal - MF | 3 | NO | YES | YES | YES | NO | recayPwEiW0cRX1MU | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 315-382-6069 | ||||||||||||||
| Thomas H Moore | 371 Wessex Cir, Littleton, CO 80126 | [email protected] | 3038098709 | CO | 1312 17th St. #426 Denver, CO 80202 | Dan | Unpaid - Refunded! | $2,374.55 | $2,374.55 | Dec 05, 2025 | YES | DNS | solar panels make snow fall on south side of ho... | 2 | NO | YES | YES | YES | NO | recntltpNGzEzUveT | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||
| Jeffrey Grant | 56 Wheaton Dr, Cheektowaga, NY 14225 | [email protected] | 7165728356 | NY | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | Paid - Current Season | $3,166.07 | $3,166.07 | Nov 11, 2025 | YES | 2/13 Paul, DNS | Make sure apron is cleared out by driveway. | 3 | NO | YES | YES | YES | YES | rec6PnnTB4CbWiegk | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 716-919-1380 | |||||||||||||
| Allen Moore | 5839 Hampshire Ave N, Minneapolis, MN 55428 | [email protected] | 6122699929 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,717.93 | $2,717.93 | Nov 11, 2025 | YES | none | Do the back walkway to the patio and the steps ... | 2 | YES | YES | YES | YES | NO | recHfJr7YdS9kMTkg | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Allen Moore | 5839 Hampshire Ave N, Minneapolis, MN 55428 | [email protected] | 6122699929 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | rec6hXld9WlE1RqfA | recQNOA2XZJLHU6lU | recQNOA2XZJLHU6lU | 612-605-1624 | |||||||||||||||||||||||||||
| Richard Swenson | 7313 4th Ave S, Minneapolis, MN 55423 | [email protected] | 6122985746 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $3,059.98 | $3,059.98 | Nov 11, 2025 | YES | DNS RH 2/23/26 | 1 | YES | YES | YES | YES | YES | reclYbdbytkSAuA3T | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Linda Alexander | 15966 Erickson Ln, Minnetonka, MN 55345 | [email protected] | 9522976488 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Unpaid - Refunded! | $2,374.55 | $2,374.55 | Nov 12, 2025 | YES | none | there are two houses on this drive start from r... | 2 | NO | YES | YES | NO | NO | recxfYP7tt7xbrKRm | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Edward Martin | 2382 Seneca St, Buffalo, NY 14210 | [email protected] | 7168224270 | NY | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | Dan | Paid - Current Season | $3,166.06 | $3,166.06 | Nov 12, 2025 | NO - Sent Cancel Letter/Email/Call | none | none | 3 | NO | YES | YES | YES | YES | recnvYakiNXzEn9Ea | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 716-919-1380 | |||||||||||||
| Brian Senger | 4820 Queen Ave S, Minneapolis, MN 55410 4732 Wa... | [email protected] | 6122070905 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | recTkswYvT9KKu6v9 | recQNOA2XZJLHU6lU | recQNOA2XZJLHU6lU | 612-605-1624 | |||||||||||||||||||||||||||
| Brian Senger | 4732 Washburn Ave S, Minneapolis, MN 55410 | [email protected] | 6122070905 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | recLvRzI4Y4N0KIKm | recQNOA2XZJLHU6lU | recQNOA2XZJLHU6lU | 612-605-1624 | |||||||||||||||||||||||||||
| Mark Edin | 5791 178th St W, Lakeville, MN 55044 | [email protected] | 2064202291 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | recdredPZDtgNtZ41 | recQNOA2XZJLHU6lU | recQNOA2XZJLHU6lU | 612-605-1624 | |||||||||||||||||||||||||||
| Carolyn Olivera | 5453 45th Ave S, Minneapolis, MN 55417 | [email protected] | 6124831849 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | recd63UJbbktv1ynn | recQNOA2XZJLHU6lU | Postcard | recQNOA2XZJLHU6lU | 612-605-1624 | ||||||||||||||||||||||||||
| James Granger | 4 Lily Pond Rd, North Oaks, MN 55127 | [email protected] | 6517880302 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 12, 2025 | YES | none | THE WIFE DOES IT HERSELF! LAWN DAN | none | 2 | NO | YES | YES | NO | NO | recBMQ6NlGhGy05FK | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Cary Schaefer | 5549 27th Ave S, Minneapolis, MN 55417 | [email protected] | 3122032043 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,713.77 | $2,713.77 | Nov 12, 2025 | YES | she is a snow customer | 1 | NO | YES | YES | YES | YES | recki0vkMTfeDEwyU | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Julia Robertson | 2440 Ramsgate Terrace, Colorado Springs, CO 80919 | [email protected] | 478414 | 4784146878 | CO | 1312 17th St. #426 Denver, CO 80202 | Paul | Paid - Current Season | $2,487.62 | $2,487.62 | Nov 13, 2025 | YES | $1243.81 charged 11/12/25. Charge $1243.81 11/1... | dns | Liz is the homeowner. | 1 | NO | YES | YES | YES | YES | recPgJWY7VYUxPiUM | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 720-619-9195 | |||||||||||
| Mike Clayton | 8 Adams Trail, Spencerport, NY 14559 | [email protected] | 5857375506 | 5853521763 | NY | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | Paid - Current Season | $3,166.07 | $3,166.07 | Nov 12, 2025 | YES | Clear walkway from driveway to front door. Only... | 3 | NO | YES | YES | NO | NO | recHL91jJG2cYVfyL | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 585-382-6069 | |||||||||||||
| Victoria B Ramirez | 1725 Ridgewood Rd, Fort Collins, CO 80526 | [email protected] | 9704121754 | CO | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | Ryan | Unpaid - Refunded! | $2,374.55 | $2,374.55 | Dec 05, 2025 | YES | Putting house on the Market Prorate back once h... | 2 | NO | YES | YES | YES | YES | recipvgHH1ANWBAU0 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||||
| Trish stopyro | 3535 S St Rd, Marcellus, NY 13108 | [email protected] | 3152379801 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Ryan | Paid - Current Season | $3,166.07 | $3,166.07 | Nov 13, 2025 | NO - Sent Cancel Letter/Email/Call | 3 | NO | YES | YES | YES | NO | rec6SZ9WTJR5FhL5k | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 315-382-6069 | |||||||||||||||
| Gerald Ballard | 4701 Weller Hall Pl, Clay, NY 13041 | [email protected] | 3153507555 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Paul | Unpaid - Disputed the Charge! Resolve! | $3,166.07 | $3,166.07 | Dec 12, 2025 | YES | DISPUTED | 3 | NO | YES | YES | NO | NO | rec39ZdFXQWzQJk5V | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 315-382-6069 | ||||||||||||||
| Anne Stoltman | 2736 Webster Ave S Minneapolis, MN 55416 | [email protected] | 6129785538 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | receZw4kiN9KZrZCY | recQNOA2XZJLHU6lU | Customer | recQNOA2XZJLHU6lU | 612-605-1624 | ||||||||||||||||||||||||||
| Kristin Monson | 8796 Red Primrose St, Franktown, CO 80116 | [email protected] | 6302482659 | CO | 1312 17th St. #426 Denver, CO 80202 | Dan | Paid - Current Season | $2,717.74 | $2,717.74 | Nov 13, 2025 | YES | none | none | 2 | YES | YES | YES | NO | NO | rec0mVcoOSZ1uOpXz | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||
| Mark Wallace | 15299 W Warren Dr, Lakewood, CO 80228 | [email protected] | 3038773066 | CO | 1312 17th St. #426 Denver, CO 80202 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 13, 2025 | YES | 2 | NO | YES | YES | NO | YES | recxUPUa1hPgzJslh | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||||
| View | Paul | recv3d0MipjakiXwy | ||||||||||||||||||||||||||||||||||
| Jeffrey Schleif | 6237 Russell Ave S, Minneapolis, MN 55423 | [email protected] | 6128690669 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 13, 2025 | NO - Sent Cancel Letter/Email/Call | none | does not need law | none | 2 | NO | YES | YES | NO | NO | recgxkprlKpr3lXlJ | rec8KnXneRBfITLEa | Networx Leads | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Ann Maher | 923 Lincoln Ave, St Paul, MN 55105 | [email protected] | 6512483707 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Unpaid - Disputed the Charge! Resolve! | $2,374.55 | $2,374.55 | Nov 13, 2025 | YES | Upgraded for free to 1" to save the deal - MF | make sure to do bolth entrances it is a duplex ... | 1 | NO | YES | YES | YES | YES | recVCnKhaLwTdMyjA | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Ann Maher | 923 Lincoln Ave, St Paul, MN 55105 | [email protected] | 6512483707 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | rec1GKkrNLGlDg3Yr | recQNOA2XZJLHU6lU | Yard Sign | recQNOA2XZJLHU6lU | 612-605-1624 | ||||||||||||||||||||||||||
| Maria Mitchell | 1548 Cumberland St, St Paul, MN 55117 | [email protected] | 6513079736 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 13, 2025 | YES | none | none | 2 | NO | YES | YES | NO | NO | reczyigk6sRYYrfgR | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Maria Mitchell | 1548 Cumberland St, St Paul, MN 55117 | [email protected] | 6513079736 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | recEScs2TGuNFJccY | recQNOA2XZJLHU6lU | Yard Sign | recQNOA2XZJLHU6lU | 612-605-1624 |
Showing 6451 to 6500 of 6,824 results