Filter Records
Customer Directory 6,824 records
| Full Name | Address | Phone Number | Phone 2 | State | Office Address | Salesperson | Snow Service Payment Status | Lawn Service Payment Status | Amt Charged Snow | Amt Charged Lawn | Renewal Amt Snow | Renewal Amt Lawn 2025 | Date Charged Snow | Date Charged Lawn | Active Auto Renewal Snow | Active Auto Renewal Lawn | Notes For Office Snow | Notes For Office Lawn | Notes For Operator Snow | Notes For Operator Lawn | Trigger Inch | Salt | Drive | Fw | Bw | Public Sidewalk | Order | Service Years Signed Up | Updated Renewal Mows 2026 | Updated Lawn Only Renewal Amount 2026 | Weed And Feed Applications | Lead Source | Service Years Signed Up | Customer Number | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Helgeson | 20331 Erickson Path, Farmington, MN 55024 | [email protected] | 7577176804 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 05, 2025 | YES | none | none | 2 | NO | YES | YES | NO | NO | recPuUIcdBFF3dZ1n | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Dorothea Kraus | 4131 Monroe St NE, Minneapolis, MN 55421 | [email protected] | 6125974209 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 05, 2025 | YES | already has lawn care maybee us | Needs path from back the garbage bins the alley | 2 | NO | YES | YES | YES | YES | recHgVpPK2hehBIel | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Sam Gorman | 440 Steele St, Denver, CO 80206 | [email protected] | 3032298605 | CO | 1312 17th St. #426 Denver, CO 80202 | Dan | Paid - Current Season | $2,717.77 | $2,717.77 | Dec 05, 2025 | NO - Sent Cancel Letter/Email/Call | noen | 2/26 Paul DNS | none | 2 | YES | YES | YES | YES | YES | recfCFn1qCX7iFMrz | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||
| Richard Sheehan | 9120 64th St N, Stillwater, MN 55082 | [email protected] | 6513238085 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $4,636.02 | $4,636.02 | Dec 05, 2025 | YES | does not need lawn 02/26 | 1 | YES | YES | YES | NO | NO | recgTOVGjcnZeZHCY | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Maria Gabriel | 203 4th Ave NE, Minneapolis, MN 55413 | [email protected] | (612) 202-9493 | (407) 383-0040 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Christian | Paid - Current Season | $0.00 | $0.00 | Aug 04, 2025 | YES | Sister who lives at the service address is Vick... | DNS RH 2/25/26 | Service both units of duplex and attention to e... | 1 | NO | YES | YES | YES | YES | recjzBE4DZ17nrfmn | rec8KnXneRBfITLEa, recbbpaPGIMrUFBfI, recAS5TGD... | Angi | rec8KnXneRBfITLEa, recbbpaPGIMrUFBfI, recAS5TGD... | 612-605-1624 | ||||||||||
| Amy Hargens | 184 Seymour Ave SE, Minneapolis, MN 55414 | [email protected] | 6125787008 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 07, 2025 | YES | to small of yard | Snowblow to the sheds in back, clear the tiny b... | 2 | NO | YES | YES | NO | YES | rechrWUrNeVDkYjxE | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Marvin Menzel | 5912 Chowen Ave S, Edina, MN 55410 | [email protected] | 6125812948 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 07, 2025 | YES | Has a service. RH 2/12/26 | Clear small front porch | 2 | NO | YES | YES | NO | NO | recXvApNkpPN2Pi1Z | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Mungu Capable Homes | 8709 Chanhassen Hills Dr N, Chanhassen, MN 55317 | [email protected] | 6124303461 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 08, 2025 | YES | none | does not need lawn service! DAN | none | 2 | NO | YES | YES | NO | NO | recaYYwazDjzZ97dn | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Gfamily pm llc | 2820 12th Ave S, Minneapolis, MN 55407 | [email protected] | 4804048184 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $4,749.09 | $4,749.09 | Dec 08, 2025 | YES | jennifer is the contact | calling in the morn DAN 02/05/26 DNS RH 2/13/26 | none | 2 | YES | YES | YES | YES | YES | recyN7LkH21dCqSdM | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Lavern Simonson | 4181 Knob Dr, Eagan, MN 55122 | [email protected] | 6514560120 | 6513534271 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,996.45 | $2,996.45 | Dec 08, 2025 | YES | 2/26 DNS PAUL | said it was way to early to do anything! DAN | 1 | NO | YES | YES | NO | NO | rect6HmRmUpY1KBdD | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Pamela L Stacherski | 19118 Aztec St NW, Oak Grove, MN 55303 | [email protected] | 7637531659 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,294.25 | $2,294.25 | Dec 08, 2025 | NO - Sent Cancel Letter/Email/Call | loves us do not need lawn Dan 2026 | 2 | NO | YES | YES | NO | NO | recT0oYjVx8sKtWg9 | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Bryan Del Monte | 5313 Michaele Ln, Minnetonka, MN 55345 | [email protected] | 9523530294 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,713.77 | $2,713.77 | Dec 08, 2025 | YES | **NO NEED TO DO THE BACK YARD AREA, JUST DRIVEW... | 2 | YES | YES | YES | NO | NO | recs8HdYQuhSGLZPt | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Kathleen Schrantz | 1440 Queensland Ln N, Plymouth, MN 55447 | [email protected] | 8658512899 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 08, 2025 | NO - Sent Cancel Letter/Email/Call | none | none | 2 | NO | YES | YES | NO | NO | recIcKk0xuxpGdayy | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Diane Desaer | 3813 35th Ave S, Minneapolis, MN 55406 | [email protected] | 6126165323 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,600.69 | $2,600.69 | Dec 08, 2025 | YES | none | does not need lawn DAN | make sure to do from her garage door across to ... | 2 | NO | YES | YES | YES | YES | rec8lO8cJ0blkfIhx | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Nicole Wallace | 13 Alice Ct, St Paul, MN 55107 | [email protected] | 6512611033 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,713.77 | $2,713.77 | Dec 08, 2025 | YES | Clear patio in back to get the dogs out. She i... | 1 | NO | YES | YES | YES | NO | recmqINg3yIJjlj7C | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Patricia Schenk | 202 W Stevens St, St Paul, MN 55107 | [email protected] | 9522661705 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 08, 2025 | YES | none | not interested in lawn | make sure to do a spot next to the garage so th... | 1 | NO | YES | YES | YES | YES | recpOTYAyTV4fqC7u | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Randy Bjerke | 3769 Orange Ln, Boulder, CO 80304 | [email protected] | 3038293380 | CO | 1601 29th St Ste 1292 #1350 Boulder, CO 80301 | Dan | Paid - Current Season | $2,474.55 | $2,474.55 | Dec 08, 2025 | YES | none | DNA RH 2/16/26 | none | 2 | NO | YES | YES | NO | YES | recj54QFimzpJL9Bz | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 720-619-9195 | |||||||||||
| Ainee Mohamud | 10365 Shadyview Ln N, Maple Grove, MN 55311 | [email protected] | 6122221633 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 08, 2025 | YES | does not want service! DAN | 2 | NO | YES | YES | NO | YES | recKzMzZdg6S7OWQT | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Brynja Kleber | 7124 Lynmar Ln, Minneapolis, MN 55435 | [email protected] | 6122035053 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 08, 2025 | YES | 2/26 Paul Needs a call back | 2 | NO | YES | YES | NO | NO | recljuPtf9iVXS421 | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Geneva Friesen | 7312 Lyndale Ave S, Minneapolis, MN 55423 | [email protected] | 6127436118 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 08, 2025 | YES | none | DNS RH 2/19/26 | none | 2 | NO | YES | YES | NO | YES | recnVvIpKH0l6EgHW | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Geneva Friesen | 1393 Cleome Ln, Eagan, MN 55123 | [email protected] | 6127436118 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,717.77 | $2,717.77 | Dec 08, 2025 | YES | none | DNS RH 2/19/26 | none | 2 | YES | YES | YES | NO | NO | recFOgnEmxJ7jccog | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Brian Lemon | 1118/1120 7th St SE, Minneapolis, MN 55414 | [email protected] | 6126696797 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 08, 2025 | YES | Paul 1/16 DNS | Only clear half the drive that belongs to the 1... | 2 | NO | YES | YES | YES | YES | recb4h3ffNQrGzZex | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Rebecca Hahn | 3437 Portland Ave, Minneapolis, MN 55407 | 6127902253 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Unpaid - Refunded! | $2,731.25 | $2,731.25 | Dec 09, 2025 | YES | DO NOT CALL - MF | DO NOT CALL - MF | DO NOT CALL - MF | DO NOT CALL - MF | 2 | NO | YES | YES | YES | YES | recwZ5GiqQzoD5zQS | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Adriane Heflin | 17805 10th Ave N, Plymouth, MN 55447 | [email protected] | 6127305389 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,996.46 | $2,996.46 | Dec 09, 2025 | YES | already on the route! DAN | DO turn around spot on left hand side of garage... | 1 | NO | YES | YES | NO | NO | recuvFA4xsZxcutAd | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Gale Jensen | 4234 Wentworth Ave, Minneapolis, MN 55409 | [email protected] | 6122723931 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 09, 2025 | YES | none | DNS RH 2/19/26 | Has a service that clears the sidewalk. If we a... | 2 | NO | YES | YES | YES | YES | recbiK0Vj2skk37Vx | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Geogina Potiger | 448 4th Ave S, South St Paul, MN 55075 | [email protected] | 6513528272 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 09, 2025 | NO - Sent Cancel Letter/Email/Call | does not need lawn! DAN | 2 | NO | YES | YES | YES | YES | rec7HY9qvU05D5CL3 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Clarence Richard | 3908 Tonkawood Rd, Minnetonka, MN 55345 | [email protected] | 6125900993 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.36 | Dec 09, 2025 | YES | none | only doing the right side driveway all the way ... | 2 | NO | YES | YES | YES | NO | rec3W5qUzXeWEMFxu | Angi | 612-605-1624 | ||||||||||||||
| William Nentl | 2 Donbush Rd, North Oaks, MN 55127 | [email protected] | 2188310354 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,713.77 | $2,713.77 | Dec 09, 2025 | YES | does not need lawn! DAN | 1 | NO | YES | YES | NO | NO | recQz0LgBJIMWgMPd | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Megan Cooley | 402 9th St, Farmington, MN 55024 | [email protected] | 5594105330 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 09, 2025 | YES | none | none | 2 | YES | YES | YES | NO | YES | reczkNkYQwOrKu1Ze | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Daniel Larson | 10924 Abbott Ave S, Bloomington, MN 55431 | [email protected] | 6123636770 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 09, 2025 | NO - Sent Cancel Letter/Email/Call | does not like the snow no lawn | clear small patio between house and garage | 2 | NO | YES | YES | YES | NO | recDe3RrexuNhy0Ib | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Donna Jones | 112504 Ramsey Ct, Chaska, MN 55318 | [email protected] | 9524486055 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 09, 2025 | NO - Wants a Call Before Renewing | grandson does the lawn! DAN | 2 | NO | YES | YES | YES | NO | receUFok73NFKp1Vr | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Marcy Novak | 2212 4th St NE, Minneapolis, MN 55418 | [email protected] | 6123085979 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,294.25 | $2,294.25 | Dec 09, 2025 | NO - Sent Cancel Letter/Email/Call | We are mailing receipt of payment to service ad... | No need to do side of the house. DO driveway ... | 2 | NO | YES | YES | YES | YES | recAkXgXh0TyiOhum | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Ruth B Agar | 4616 Abbott Ave S, Minneapolis, MN 55410 | [email protected] | 6126181757 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 09, 2025 | YES | none | none | 2 | NO | YES | YES | YES | YES | recORT0ro53uiPcpG | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Lydia Roth laube | 4006 Cedarwood Rd, Minneapolis, MN 55416 | [email protected] | 6123963200 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 09, 2025 | YES | none | none | 2 | NO | YES | YES | NO | NO | reczhEEgmXodbYonU | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Sally Mellies | 4595 Meadowview Ln, Minnetrista, MN 55331 | [email protected] | 3205834267 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,035.55 | $2,035.55 | Dec 09, 2025 | YES | 2/6 Paul Has a service for 40$ | 3 | NO | YES | YES | NO | NO | recd8C3qEWbLnTJo1 | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Linda Nelson | 1975 Lee St, St Paul, MN 55117 | [email protected] | 6513574409 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 09, 2025 | NO - Wants a Call Before Renewing | Talk to customer before renewing - she is very ... | no need for lawn DAN | DO NOT put a door hanger at this property!! NO... | 2 | NO | YES | YES | YES | NO | rec14XLr7tKq9RGPd | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Giancarlo Higashi | 10910 38th Ave N, Minneapolis, MN 55441 | [email protected] | 6124506155 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,939.92 | $2,939.92 | Dec 09, 2025 | YES | DNS RH 2/19/26 | Clear rear red deck per snowfall. | 2 | YES | YES | YES | NO | NO | recT46uVWUmMeI76r | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Jerryn Ballard | 5501 43rd Ave S, Minneapolis, MN 55417 | [email protected] | 6127271369 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 09, 2025 | NO - Sent Cancel Letter/Email/Call | NO - Sent Cancel Letter/Email/Call | none | 2/18 LVM | none | 2 | NO | YES | YES | YES | YES | recjJfzetUKLitCwr | rec8KnXneRBfITLEa | Postcard | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||
| James Damian | 2818 Sunset Blvd, Minneapolis, MN 55416 | [email protected] | 6123254345 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.56 | Dec 09, 2025 | YES | none | DNS RH 2/13/26 | drive is in back, make sure to do the walkway f... | 2 | NO | YES | YES | YES | YES | recT483iYsqEDW2BZ | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| John Culhane | 9180 79th St S, Cottage Grove, MN 55016 | [email protected] | 5074120181 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 09, 2025 | YES | none | do not call its for the son he was already sign... | none | 2 | NO | YES | YES | NO | NO | recEOAhdVfv45Rxw6 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Mike Deruyter | 2912 Buchanan St NE, Minneapolis, MN 55418 | [email protected] | 6125016237 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,713.77 | $2,713.77 | Dec 09, 2025 | YES | DNS RH 2/19/26 | 1 | NO | YES | YES | YES | YES | recvRbm4622gz7Be4 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Laura Wachtler | 8718 Virginia Cir N, Minneapolis, MN 55426 | [email protected] | 6126360509 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 09, 2025 | YES | does not need grass more brush clearing ! DAN | 2 | NO | YES | YES | NO | NO | reczLuGQtmp9dqKDI | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| leanne Hetznecker | 407 W Superior St, St Paul, MN 55102 | [email protected] | 6125422877 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 09, 2025 | YES | taking 900 now - call 12/10 for remaining 1474.55 | 2/26 DNS PAUL | public sidewalk in back and in front | 2 | NO | YES | YES | YES | YES | recWsr30DWtaHSg0c | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| karen M Stone | 5923 Sheridan Ave S, Minneapolis, MN 55410 | [email protected] | 6123105983 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 09, 2025 | YES | does not want lawn husb does it | Be sure to watch for extension cord running to ... | 2 | NO | YES | YES | YES | YES | recW4W3wWgHjGnOhg | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Nancee Wiskus | 3412 St Francis Blvd NW, Anoka, MN 55303 | [email protected] | 7633008583 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,713.77 | $2,713.77 | Dec 09, 2025 | YES | DNS 2/24/26 | 2 | YES | YES | YES | NO | NO | rechwoPqrq1oE7fcU | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Dorinda L Wider | 1034 Como Pl, St Paul, MN 55103 | [email protected] | 6123080856 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,713.77 | $2,713.77 | Dec 09, 2025 | YES | already signed up for lawn | We are only clearing to the garbage cans and ar... | 2 | YES | YES | YES | NO | YES | reckAH84uokyg9U4g | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Hashim Mohamed | 16154 Estate Ln, Lakeville, MN 55044 | [email protected] | 6122206296 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Unpaid - Declined/Missing Payment! | $2,713.77 | $2,713.77 | Dec 09, 2025 | YES | 1 | YES | YES | YES | NO | NO | recu1myDIju07JVAH | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||||
| Thomas Sugatt | 3708 Tonkawood Rd, Minnetonka, MN 55345 | [email protected] | 6124191698 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 09, 2025 | YES | DNS. KN | Clear 3 car garage off rindahl court, dont blow... | 2 | NO | YES | YES | NO | NO | rech3DDKVm1tqdMoU | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| David Froehling | 4370 Enchanted Point, Shorewood, MN 55331 | [email protected] | 9528365981 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 10, 2025 | YES | none | Paul 1/22 DNS | none | 2 | NO | YES | YES | NO | NO | recU8j8vFo46welRH | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Dahabo Hashi/ Goldie | 7720 Upton Ave S, Minneapolis, MN 55423 | [email protected] | 6127470644 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,713.77 | $2,713.77 | Dec 10, 2025 | YES | said we are to expensive does not want lawn! DAN | 2 | YES | YES | YES | YES | NO | recmp0nbLHSop94AW | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 |
Showing 6651 to 6700 of 6,824 results