Filter Records
Customer Directory 6,824 records
| Full Name | Address | Phone Number | Phone 2 | State | Office Address | Salesperson | Snow Service Payment Status | Lawn Service Payment Status | Amt Charged Snow | Amt Charged Lawn | Renewal Amt Snow | Renewal Amt Lawn 2025 | Date Charged Snow | Date Charged Lawn | Active Auto Renewal Snow | Active Auto Renewal Lawn | Notes For Office Snow | Notes For Office Lawn | Notes For Operator Snow | Notes For Operator Lawn | Trigger Inch | Salt | Drive | Fw | Bw | Public Sidewalk | Order | Service Years Signed Up | Updated Renewal Mows 2026 | Updated Lawn Only Renewal Amount 2026 | Weed And Feed Applications | Lead Source | Service Years Signed Up | Customer Number | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas E Allen | 8933 Wally St, Golden Valley, MN 55427 | [email protected] | 3162063960 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 19, 2025 | YES | Charge remainder $1,375.55 on 12/20. DONE. FULL... | does not need service! | make sure to do bolth driveways at the property... | 2 | NO | YES | YES | YES | NO | recsZZeGawhE1k07t | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Bert Momsen | 6256 Lynn Way, Woodbury, MN 55129 | [email protected] | 6513349232 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,380.50 | $2,380.50 | Dec 22, 2025 | YES | does not need lawn | 2 | NO | YES | YES | NO | NO | rectiIgLCsbFOFUs7 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Micheal Ruby | 12196 175th St W, Lakeville, MN 55044 | [email protected] | 9528985299 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,380.50 | $2,380.50 | Dec 22, 2025 | YES | Do not do any walkways or stairs. | Does it Himself 2/17/26 RH | 2 | NO | YES | NO | NO | NO | recO4eKTgBnD3kR3X | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Mitchell Levy | 1512 Brandt Ct, Boulder, CO 80303 | [email protected] | 9179815137 | CO | 1601 29th St Ste 1292 #1350 Boulder, CO 80301 | Ryan | Paid - Current Season | $2,600.00 | $2,600.00 | Dec 22, 2025 | YES | doesn not need lawn | Salt BOTH front and BACK steps | 2 | YES | YES | YES | YES | YES | recjCP10OyrmbG45p | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||
| Marlys E Miller | 4565 Sunset Ln, Minnetrista, MN 55331 | [email protected] | 3202961576 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,070.00 | $2,070.00 | Dec 23, 2025 | YES | 2/26 Paul DNS | 3 | NO | YES | YES | NO | NO | recz3P0CSS0HOURLg | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Tammy Swenson | 12070 Meadowlark Ct, Maple Grove, MN 55369 | [email protected] | 6122453717 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,691.00 | $2,691.00 | Dec 23, 2025 | NO - Wants a Call Before Renewing | putting the house up for sale in march! dan | 2 | YES | YES | YES | NO | NO | recyuixUQ0tMvgppJ | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Melissa Morman | 8806 W Elmhurst Ave, Littleton, CO 80128 | [email protected] | 3033356014 | CO | 1312 17th St. #426 Denver, CO 80202 | Paul | Paid - Current Season | $2,691.00 | $2,691.00 | Dec 26, 2025 | YES | 2 | NO | YES | YES | NO | YES | recsbQ0rVM7YmjmG7 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 720-619-9195 | |||||||||||||||
| Joe Baer | 190 Isabel St W, St Paul, MN 55107 | [email protected] | 6512221435 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,091.00 | $2,091.00 | Dec 26, 2025 | YES | 3 | NO | YES | YES | YES | YES | rec5OlKUroAhETYWo | rec8KnXneRBfITLEa | Customer | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Matt Goldmann | 4805 Ewing Ave S, Minneapolis, MN 55410 | [email protected] | 3104152775 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 28, 2025 | YES | none | 2/26 Paul DNS | We have to make sure to clear the cement path f... | 2 | NO | YES | YES | YES | YES | rec2qNDg2DNUIhgOl | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Keith Kemnitz | 4123 25th Ave S, Minneapolis, MN 55406 | [email protected] | 6128190886 | 6122489219-Cara | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,380.50 | $2,380.50 | Dec 28, 2025 | YES | Walkway on north side of home and back walkway.... | She wants to mow her own lawn. 2/17/26 RH | 2 | NO | YES | YES | YES | YES | recreRpF1429Tm3ud | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Sandy Kimmer | 1735 Shoreline Blvd, Shakopee, MN 55379 | [email protected] | 2532257109 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,391.00 | $2,391.00 | Dec 28, 2025 | YES | no lawn needed! DAN | 2 | NO | YES | YES | YES | NO | recBySSTDdFBSgmqx | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Taylor Minea | 5437 Yukon Ave N, Minneapolis, MN 55428 | [email protected] | 2184093033 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,680.50 | $2,680.50 | Dec 29, 2025 | YES | already has lawn with us | Make sure to do walkways ways from garage to ba... | 2 | YES | YES | YES | YES | NO | recBjdOijhU4ALHGi | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Rem Zimmerman | 3251 Fremont Ave N, Minneapolis, MN 55412 | [email protected] | 6122866128 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,380.50 | $2,380.50 | Dec 29, 2025 | YES | 2/6 Paul has a company | Make sure to do all walkways and public side wa... | 2 | NO | YES | YES | YES | YES | recbUg4rs7kWGyH9o | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Mary Wingert | 3238 Lincoln St NE, Minneapolis, MN 55418 | [email protected] | 5075085130 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,071.00 | $2,071.00 | Dec 29, 2025 | YES | Car port in alley | does not need lawn! DAN | Service carport in the alley only. Also clear t... | 3 | NO | YES | YES | YES | NO | reczMobkEHiYJvwtX | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Ted Samsel | 6036 Chicago Ave, Minneapolis, MN 55417 | [email protected] | 6123856281 | 6128662769- Mary Jane | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,380.50 | $2,380.50 | Dec 29, 2025 | NO - Sent Cancel Letter/Email/Call | has to call siblings on lawn not genuinly inter... | 2 | NO | YES | YES | YES | YES | recLqWyjBl02TIfo1 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Saundra Mckissic | 1419 N Penn Ave Minneapolis, MN 55411 | [email protected] | 6123887382 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,380.50 | $2,380.50 | Dec 29, 2025 | YES | 2/6 Paul DNS | Tenants are handicapped. Must completely clear ... | 1 | NO | YES | YES | YES | YES | recjIJYlBTo7hcUs5 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Cory Stewart | 2104 Royale Ct, Eagan, MN 55122 | [email protected] | 6513297544 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,070.00 | $2,380.50 | Dec 29, 2025 | YES | already called! DAN | 2 | NO | YES | YES | NO | NO | recXzQv6MVOTB54LT | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Gene Ellis | 9284 Jewel Ln N, Forest Lake, MN 55025 | [email protected] | 6128658247 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,071.00 | $2,071.00 | Dec 29, 2025 | YES | 3 | NO | YES | YES | NO | NO | rec0GaR0t3Yd0efVB | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Barbara Haviland | 4617 232nd St N, Forest Lake, MN 55025 | [email protected] | 6514641016 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,691.00 | $2,691.00 | Dec 30, 2025 | YES | Clear the turn around and area where trash bins... | 2 | YES | YES | YES | YES | NO | recXYCy7zKWPwIPJu | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Dawn Hill | 4768 S Zeno St, Aurora, CO 80015 | [email protected] | 3036536919 | CO | 1312 17th St. #426 Denver, CO 80202 | Ryan | Paid - Current Season | $1,759.50 | $2,380.50 | Dec 30, 2025 | NO - Wants a Call Before Renewing | Service will begin February 1st till end of sea... | DNS RH 2/19/26 | Make sure to do back walkway and patio. Use the... | 2 | NO | YES | YES | YES | YES | rec9yPbNJkvB3JMOL | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 720-619-9195 | |||||||||||
| Emanuel Roberts | 3859 Fremont Ave N, Minneapolis, MN 55412 | [email protected] | 6124304956 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,380.50 | $2,380.50 | Dec 30, 2025 | YES | Clear around the bins in the alley. Dont clear ... | 2 | NO | NO | YES | YES | YES | rec4bpyslOfnVTp9I | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Abdi HaJi | 1818 E Bluestone Dr, Eagan, MN 55122 | [email protected] | 6124818517 | 6516665060 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,070.00 | $2,380.50 | Dec 30, 2025 | YES | Before 11 tomorrow Has inspection on property n... | Make sure to get driveway that is connected to ... | 2 | NO | YES | YES | YES | NO | recs7wVJ9sq8bu66n | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| View | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | recwA0hYMo3q4LLjy | 612-605-1624 | ||||||||||||||||||||||||||||||||
| Amber Johnson | 11719 County Rd 13 SE, Watertown, MN 55388 | [email protected] | 9523889912 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $3,001.50 | $3,001.50 | Dec 30, 2025 | YES | Shes checking with the tenants. 1/13 Paul | 1 | YES | YES | YES | NO | NO | recSH4JbngwHqawz0 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Patricia Windingstad | 3239 Emmert St, Shoreview, MN 55126 | [email protected] | 6128168213 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 30, 2025 | YES | none | DNS RH 2/27/26 | none | 2 | NO | YES | YES | NO | NO | reclJknkTWpBpn6ip | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Tim Lentz | 2726 N Knox Ave, Minneapolis, MN 55411 | [email protected] | 6128867572 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Unpaid - Refunded! | $2,374.55 | $2,374.55 | Jan 12, 2026 | YES | none | do entire front of garage and make sure to do t... | 2 | NO | YES | YES | YES | YES | recBoLqsdK3xqqhw4 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Caitlin Martin | 113 Cole Rd, East Syracuse, NY 13057 | [email protected] | 6512496239 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Paul | Paid - Current Season | $3,312.00 | $3,312.00 | Dec 30, 2025 | YES | 3 | NO | YES | YES | NO | NO | recbOzWAK7FEeZlAc | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 315-382-6069 | ||||||||||||||
| George Polingo | 7539 2nd Ave S, Minneapolis, MN 55423 | [email protected] | 6127563202 | 6125625109 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,691.00 | $2,691.00 | Dec 30, 2025 | YES | none | do not call | make sure to do the whole pad infront of the si... | 2 | YES | YES | YES | NO | NO | recHTodjEDmEJdgVv | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Robert Krouze | 9502 Wellington Ln N, Maple Grove, MN 55369 | [email protected] | 4145175888 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,380.50 | $2,380.50 | Dec 30, 2025 | YES | 2/26 Paul DNS | 2 | NO | YES | YES | NO | NO | recFe8wpceqmWTmNY | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Rebecca Nord | 6326 36th Ave N, Minneapolis, MN 55427 | [email protected] | 7634000486 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 31, 2025 | YES | none | Paul 1/15 Needs a call next week. | none | 2 | NO | YES | YES | NO | NO | rectoDrSpCbB2hZAY | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Dominick Toninato | 11456 Creekside Ct, Osseo, MN 55311 | [email protected] | 2183910589 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,380.52 | $2,380.52 | Dec 31, 2025 | YES | none | no need for lawn! DAN | none | 2 | NO | YES | YES | NO | YES | recS52LswCWILrfNf | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Patrick Hull | 3307 University Ave SE, Minneapolis, MN 55414 | [email protected] | 7155231603 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,070.00 | $2,070.00 | Dec 31, 2025 | NO - Sent Cancel Letter/Email/Call | 2/18 LVM | 3 | NO | YES | YES | YES | YES | recz4qUXxLrKh8z1h | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Diane Smithler | 320 Berwick Rd N, Syracuse, NY 13208 | [email protected] | 3154569140 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Paul | Paid - Current Season | $3,519.00 | $3,519.00 | Dec 31, 2025 | YES | 2/26 Paul DNS | Has a car that needs clearing in driveway | 3 | NO | YES | YES | YES | YES | rechDJbjWuBmCn4hq | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 315-382-6069 | ||||||||||||
| Carole Dunn | 1435 Farmdale Rd, Mendota Heights, MN 55118 | [email protected] | 6513430597 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Unpaid - Refunded! | $2,380.50 | $2,380.50 | Apr 24, 2026 | YES | Was going to dispute both lawn and snow payments | 2 | NO | YES | YES | NO | NO | recd6lVbZEXBFHsY8 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Julie Sherman | 11901 Ridgemount Ave W, Minnetonka, MN 55305 | [email protected] | 9525407180 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 31, 2025 | NO - Sent Cancel Letter/Email/Call | none | 2/18. LVM | There is a parking pad that is east of the gara... | 2 | NO | YES | YES | NO | NO | recujGc8umLc9WHun | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Henry O'Brien | 2215 Penn Ave S, Minneapolis, MN 55405 | [email protected] | 9259985863 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,380.50 | $2,380.50 | Dec 31, 2025 | YES | DNS RH 2/19/26 | Make sure to do all walkways on side of house a... | 2 | NO | YES | YES | YES | YES | recozLgYR6sInmOzy | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Irene Voight | 13618 Shannon Pkwy, Rosemount, MN 55068 | [email protected] | 6514530453 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,380.50 | $2,380.55 | Dec 31, 2025 | YES | none | none | 2 | NO | YES | YES | NO | NO | recaUrmn2aO597QKt | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Dan Huch | 9004 Stanlen Rd, Minneapolis, MN 55426 | [email protected] | 6127019526 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Jan 02, 2026 | YES | none | no need for lawn care! DAN | Also clear back patio and shovel path for mail... | 1 | YES | YES | YES | NO | NO | recaWPzE40jMMysbw | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Valentine Tazoh | 2125 White Bear Ave, Maplewood, MN 55109 | [email protected] | 7635019878 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,380.50 | $2,380.50 | Jan 02, 2026 | YES | wants to think about lawn! DAN | Make sure to clear the back walkway. DO NOT pu... | 2 | YES | YES | YES | YES | NO | recc6ti4EVNuyOfmL | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Lynne Kelley | 9510 Trenton Ln N, Maple Grove, MN 55369 | [email protected] | 7633001903 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Unpaid - Refunded! | $2,380.00 | $2,380.00 | Jan 02, 2026 | NO - Sent Cancel Letter/Email/Call | none | none | 2 | NO | YES | YES | NO | NO | recTvNQOiL7C9Mub7 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Todd Zettler | 14127 Vernon Ave S, Savage, MN 55378 | [email protected] | 9524409303 | 6125585919 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $4,995.50 | $4,995.50 | Jan 05, 2026 | YES | Amy Johnson is the contact that made the accou... | Paul 1/22 might need it, receptionist didnt know | Enter on 141st St. Do NOT clear driveway past p... | 2 | YES | YES | YES | NO | NO | recnqYLxD5QYW0HEV | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Kathleen Kiefer | 285 S Cleveland Ave, St Paul, MN 55105 | [email protected] | 6512529184 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Jan 05, 2026 | YES | none | does not need lawn care! DAN | Owner might clear some areas before we get ther... | 2 | NO | YES | YES | YES | YES | recwR4OFub432nSef | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Barbara Colley | 555 Hurstbourne Rd, Irondequoit, NY 14609 | [email protected] | 5854105165 | NY | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | Paul | Paid - Current Season | $3,726.00 | $3,726.00 | Jan 05, 2026 | YES | 2/12 Paul, needs a back | She snow oon the yard and driveway. Needs clear... | 2 | NO | YES | YES | NO | NO | recpjrQU7HUk2b7oR | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 585-382-6069 | |||||||||||||
| Adelaide Hobbs/ Giddy Up Rentals LLC | 853 Iglehart Ave, St Paul, MN 55104 | [email protected] | 7202730523 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,794.50 | $2,794.50 | Jan 06, 2026 | YES | they are rentals tenants cut grass | DO NOT put a door hanger at this property!! NO... | 1 | YES | YES | YES | YES | YES | rectuFnSSUTOwXjPy | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Adelaide Hobbs/ Giddy Up Rentals LLC | 1943 Lincoln St NE, Minneapolis, MN 55418 | [email protected] | 7202730523 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,794.50 | $2,794.50 | Jan 06, 2026 | YES | 1 | YES | YES | YES | YES | YES | recI2azUoK2ZCy6fe | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Don Henson | 18845 James Ave, Wayzata, MN 55391 | [email protected] | 6125587539 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,091.00 | $2,091.00 | Jan 06, 2026 | YES | has a rider and does it himself! DAN | 3 | NO | YES | YES | YES | NO | recphEsUTu2iHQNVl | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Donna Hart | 4232 Lookout Ln, Fort Collins, CO 80526 | [email protected] | 9702251968 | CO | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | Dan | Paid - Current Season | $2,380.55 | $2,380.55 | Jan 06, 2026 | YES | noen | no need for lawn DAN | make sure to do the side walk on the right hand... | 2 | NO | YES | YES | NO | YES | reciSvv7MW3Wj8hPh | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||
| Lucy Chamberlain | 6474 Pottery Rd, Warners, NY 13164 | [email protected] | 5855249070 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Dan | Paid - Current Season | $3,519.22 | $3,519.22 | Jan 08, 2026 | YES | Charged $999 1/6, charge remainder $2,520.22 1/7 | already has lawn DAN | none | 3 | NO | YES | YES | NO | NO | recHR3gkBoaIwysCh | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 315-382-6069 | |||||||||||
| Shawna Frias | 340 S Elm Ave, Eaton, CO 80615 | [email protected] | 9703133298 | CO | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | Dan | Paid - Current Season | $4,679.25 | $4,679.25 | Jan 07, 2026 | YES | none | DNS RH 2/23/26 | none | 2 | YES | YES | YES | YES | YES | recsJv4D8l2SiqRcm | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||
| Nicki Windsperger | 3931 Orchard Ave N, Minneapolis, MN 55422 | [email protected] | 6128101950 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,380.50 | $2,380.50 | Jan 08, 2026 | YES | 2 | NO | YES | YES | YES | YES | recPD7xuz7oTFEbVy | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 |
Showing 6701 to 6750 of 6,824 results