Filter Records
Customer Directory 6,824 records
| Full Name | Address | Phone Number | Phone 2 | State | Office Address | Salesperson | Snow Service Payment Status | Lawn Service Payment Status | Amt Charged Snow | Amt Charged Lawn | Renewal Amt Snow | Renewal Amt Lawn 2025 | Date Charged Snow | Date Charged Lawn | Active Auto Renewal Snow | Active Auto Renewal Lawn | Notes For Office Snow | Notes For Office Lawn | Notes For Operator Snow | Notes For Operator Lawn | Trigger Inch | Salt | Drive | Fw | Bw | Public Sidewalk | Order | Service Years Signed Up | Updated Renewal Mows 2026 | Updated Lawn Only Renewal Amount 2026 | Weed And Feed Applications | Lead Source | Service Years Signed Up | Customer Number | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinh, Chris | 7568 103rd Cir N, Minneapolis, MN 55445 | [email protected] | (612) 308-2290 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Completed | $1,670.90 | Mar 22, 2024 | NO - Wants a Call Before Renewing | DNA. LVM. KW 12/2 Paul 12/12 | recRxbGkSlFBh5Sxi | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | 612-605-1624 | |||||||||||||||||||||
| Pedersen, Poul | 2326 Sheridan Hills Curve, Wayzata, MN 55391 | [email protected] | (763) 458-1105 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Declined/Missing Payment! | $2,604.00 | Mar 22, 2024 | YES | DNA. KW 12/2 Paul 12/12 | hydroseeding included | rec5LSQKlC8AMNAbX | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | 3 | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | 612-605-1624 | |||||||||||||||||||
| Knutson, Max | 41 Ruth St S, Saint Paul, MN 55119 | [email protected] | (612) 968-8964 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Completed | $1,519.00 | Mar 22, 2024 | NO - Sent Cancel Letter/Email/Call | No longer own the property. 12/2 | rech5TIgFN0GnBTF0 | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | 612-605-1624 | |||||||||||||||||||||
| Kohn, Lonn | 6888 Alverno LN, Inver Grove Heights, MN 55077 | [email protected] | (952) 457-2481 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Completed | $564.20 | Mar 22, 2024 | NO - Wants a Call Before Renewing | DNA. KW. 12/2 Paul 12/12 | reckWFapRLEQk0QDd | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | 612-605-1624 | |||||||||||||||||||||
| Dahl, Kevin | 2675 Campus Drive, Plymouth, MN 55441 | [email protected] | (763) 309-8040 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Completed | $1,519.00 | Mar 22, 2024 | NO - Wants a Call Before Renewing | Paul 12/12 | recqYJkZtv90PVj7I | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | 612-605-1624 | |||||||||||||||||||||
| Mikoll, Joseph | 12708 Myrtle Cir Minnetonka, MN 55305 | [email protected] | (612) 275-3445 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Refunded! | $2,173.27 | Mar 22, 2024 | Refunded 2173.27 by check | recVlYKidcNSKENL3 | rech1LgDqOyRtAdKu | 2 | rech1LgDqOyRtAdKu | 612-605-1624 | |||||||||||||||||||||
| Lindgren, Vicki | 9513 Stanley Ave S, Bloomington, MN 55437 | [email protected] | (320) 237-6096 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Refunded! | $1,670.90 | Mar 22, 2024 | recQsDvZScss9yJci | rech1LgDqOyRtAdKu | rech1LgDqOyRtAdKu | 612-605-1624 | |||||||||||||||||||||||
| Sutradhar, Bhagy | 18827 95th Ave N, Maple Grove, MN 55311 | [email protected] | (630) 888-4566 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Refunded! | $1,790.25 | Mar 22, 2024 | rec7J5NDi5xJEgUHL | rech1LgDqOyRtAdKu | rech1LgDqOyRtAdKu | 612-605-1624 | |||||||||||||||||||||||
| Magnuson, Mary | 2001 Vernon Dr S, Hopkins, MN 55305 - advance text | [email protected] | (612) 554-5583 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Refunded! | $1,209.66 | Mar 22, 2024 | reciZ3EW87KSb9vuL | rech1LgDqOyRtAdKu | rech1LgDqOyRtAdKu | 612-605-1624 | |||||||||||||||||||||||
| Solmonson, Jill | 2116 Cliffview Dr, Eagan, MN 55122 | [email protected] | (612) 669-6749 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Refunded! | $1,220.63 | Mar 22, 2024 | reck3Yt0gA6SK5QjI | rech1LgDqOyRtAdKu | rech1LgDqOyRtAdKu | 612-605-1624 | |||||||||||||||||||||||
| Bushard, Elise | 3500 53rd Ave N, Minneapolis, MN 55429 | [email protected] | (763) 300-4474 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Refunded! | $1,443.05 | Mar 22, 2024 | recsAkdw5LsngUn4f | rech1LgDqOyRtAdKu | rech1LgDqOyRtAdKu | 612-605-1624 | |||||||||||||||||||||||
| Pierre, Justin | 8920 Cedar Lake Rd, St Louis Park, MN 55426 | [email protected] | (612) 803-6447 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Declined/Missing Payment! | Unpaid - Completed | $542.50 | Mar 21, 2024 | NO - Sent Cancel Letter/Email/Call | Current snow customer. | - do NOT MOW Spring Cleanup | NO | rec4Uv1tuGTLs1XXu | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI, recUZIlRM... | 5 | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI, recUZIlRM... | 612-605-1624 | ||||||||||||||||||
| Saleem, Abdullah | 61 Greystone Ave N, Oakdale, MN 55128 | [email protected] | (612) 644-7993 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Declined/Missing Payment! | $1,519.00 | Mar 21, 2024 | YES | Does not need KW. 11/29 Paul 12/12 | recrQSPXkv34Ps4xh | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | 612-605-1624 | |||||||||||||||||||||
| Harnell, Heather | 200 1st St, Excelsior, MN 55331 | [email protected] | (952) 913-5239 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Refunded! | $1,551.20 | Mar 21, 2024 | $350 cancellation fee | recV268MZtpXTmYd8 | rech1LgDqOyRtAdKu | rech1LgDqOyRtAdKu | 612-605-1624 | ||||||||||||||||||||||
| Phillips, Barbara (refunded $1201.55) | 808 Armstrong Ave Saint Paul, MN 55102 | [email protected] | (651) 224-6126 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Canceled | $841.43 | Mar 21, 2024 | Charged $350 fee | recYvgb57iJ2vvD1Y | rech1LgDqOyRtAdKu | rech1LgDqOyRtAdKu | 612-605-1624 | ||||||||||||||||||||||
| Jodi Hutchinson | 354 W 950 N, Centerville, UT 84014 | [email protected] | (801) 628-4001 | UT | 189 N Hwy 89 PMB 1059 Ste C North Salt Lake, UT... | N/A | Unpaid - Completed | $2,073.11 | Mar 21, 2024 | NO - Wants a Call Before Renewing | recD2T6vvdHT5CeT3 | recbbpaPGIMrUFBfI | recbbpaPGIMrUFBfI | 385-271-0790 | ||||||||||||||||||||||
| Anderson, Barry | 10008 Harriet Ave S, Bloomington MN, 55420 | [email protected] | (612) 790-1175 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Canceled | $1,302.00 | Mar 20, 2024 | NO - Sent Cancel Letter/Email/Call | Does Not Need. MLF | Call or Text before arrival, to put dog away, w... | rec2r8GPGdQnZAWtF | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | 612-605-1624 | ||||||||||||||||||||
| Hilowl, Farhio - Gure, Said | 860 Rogers Ct, Eagan, MN 55123 | [email protected] or [email protected] | (612) 227-6423 | (612) 298-1398 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Declined/Missing Payment! | $1,384.00 | Mar 20, 2024 | YES | -Paul 12/12to expensive | Paying via link (SAID GURE) | recwJH7tzKzJSLzZ5 | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | 612-605-1624 | |||||||||||||||||||
| Ashbacher, Tony | 6155 Boyer Path, Inver Grove Heights, MN 55076 | [email protected] | (651) 315-6224 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Canceled | $1,551.55 | Mar 20, 2024 | NO - Sent Cancel Letter/Email/Call | DNA. LVM. KW. 11/29 -Paul 12/12 | recj2oNpw1pfB56Qp | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | 612-605-1624 | |||||||||||||||||||||
| Monson, Neil | 23455 Everton Ave N Forest Lake, MN 55025 | [email protected] | (651) 982-4968 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Refunded! | $3,906.00 | Mar 20, 2024 | Refunded Full Amount then charged $350 cancella... | recUWQFqKTpky88ZS | rech1LgDqOyRtAdKu | rech1LgDqOyRtAdKu | 612-605-1624 | ||||||||||||||||||||||
| Mehle, Susan | 1160 Orange Ave E St Paul MN 55106 | [email protected] | (651) 336-6415 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Refunded! | $515.40 | Mar 20, 2024 | SPRING AND FALL CLEANUP (do NOT mow!!) | recB3Ru6Ko4jbhRdN | rech1LgDqOyRtAdKu | 4 | rech1LgDqOyRtAdKu | 612-605-1624 | |||||||||||||||||||||
| Hildebrand, Renee | 7483 Hydram Ave. So. Cottage Grove, MN 55016 | [email protected] | (651) 592-1353 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Refunded! | $846.30 | Mar 20, 2024 | NO TRIMMING ALONG GARDEN - DANDELIONS WERENT CU... | recJLlmVBXZhtOVVG | rech1LgDqOyRtAdKu | rech1LgDqOyRtAdKu | 612-605-1624 | ||||||||||||||||||||||
| Lindblade, Dorothy | 2904 Skyline Dr, Eagan, MN 55121 | [email protected] | (651) 454-2429 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Canceled | $2,148.30 | Mar 20, 2024 | recNodGme6yOAJlMq | rech1LgDqOyRtAdKu | rech1LgDqOyRtAdKu | 612-605-1624 | |||||||||||||||||||||||
| Zejdlik, Sheila | 10220-10226 Brookside Ln, Bloomington, MN 55431 | [email protected] or [email protected] (Amy) | (763) 760-8983 | 612-599-9207(Sheila) | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Refunded! | $2,311.05 | Mar 20, 2024 | Refunded Full Amount | recQKo7ThOdqbMAbU | rech1LgDqOyRtAdKu | 4 | rech1LgDqOyRtAdKu | 612-605-1624 | ||||||||||||||||||||
| Curtin, Mary Jo | 1616 Myrtle St, Saint Paul, MN 55119 | [email protected] | (612) 799-7414 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Refunded! | $1,519.00 | Mar 20, 2024 | Refunded $1169 by check | rec35kSVOsVRmsPBu | rech1LgDqOyRtAdKu | rech1LgDqOyRtAdKu | 612-605-1624 | ||||||||||||||||||||||
| Malone, John | 2415 Barclay St, Maplewood, MN 55109 | [email protected] | (651) 470-5055 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Refunded! | $1,620.00 | Mar 20, 2024 | blow front deck and back deck and patio off whe... | rec4Vr8Pf22elJ1lt | rech1LgDqOyRtAdKu | rech1LgDqOyRtAdKu | 612-605-1624 | ||||||||||||||||||||||
| Adams Hills, Mara | 940 County Rd B W St Paul MN 55113 | [email protected] | (612) 508-1497 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Refunded! | $1,825.93 | Mar 20, 2024 | check refund | cut at 3.5 | recfjbOdgfhFnkMy2 | rech1LgDqOyRtAdKu | rech1LgDqOyRtAdKu | 612-605-1624 | |||||||||||||||||||||
| Wegan, Sandra (REFUNDED) | 8801/8815 Naples St NE, Blaine, MN 55449 | [email protected] | 763-786-3226, | (763) 242-9199 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Refunded! | $2,266.63 | Mar 20, 2024 | PICK UP STICKS IN FRONT AND BACK - SHE PAID FOR... | reclS3STtc7Z3bKdn | rech1LgDqOyRtAdKu | rech1LgDqOyRtAdKu | 612-605-1624 | |||||||||||||||||||||
| Sadjadi, Firooz | 3400 Highcrest Road Minneapolis MN, 55418 | [email protected] | (612) 382-3255 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Refunded! | $640.15 | Mar 20, 2024 | Added 3 more mows on 8/16 Just had surgery migh... | recoZjvQUNPl1gllS | rech1LgDqOyRtAdKu | rech1LgDqOyRtAdKu | 612-605-1624 | ||||||||||||||||||||||
| Mark Hudspeth | 161 W 1825 N, North Ogden, UT 84414 | [email protected] | (909) 730-7651 | UT | 189 N Hwy 89 PMB 1059 Ste C North Salt Lake, UT... | N/A | Unpaid - Completed | $1,833.65 | Mar 20, 2024 | NO - Wants a Call Before Renewing | recEpCbmuqmGYDde8 | recbbpaPGIMrUFBfI | recbbpaPGIMrUFBfI | 385-271-0790 | ||||||||||||||||||||||
| Wagner, Kevin | 1363 Ridge Ln, Shakopee, MN 55379 | [email protected] | (952) 843-8898 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Canceled | $1,779.40 | Mar 19, 2024 | NO - Sent Cancel Letter/Email/Call | Does his own snow removal. Does not want to kee... | reczZJaSlCzK2nar9 | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | 4 | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | 612-605-1624 | ||||||||||||||||||||
| Trent, Micky (DO NOT RENEW) | 1696 Skillman Ave W, Roseville, MN 55113 | [email protected] | (651) 226-8408 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Completed | $2,332.75 | Mar 19, 2024 | NO - Sent Cancel Letter/Email/Call | signed up with another company. MLF | (Close gates completely, make sure gates are l... | rec3btsLSlAzBbKhN | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | 612-605-1624 | ||||||||||||||||||||
| Newstrom, Richard | 1829 Edgewood Av S, Minneapolis, MN 55426 | [email protected] | (952) 544-0548 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | Unpaid - Declined/Missing Payment! | $1,515.50 | Mar 19, 2024 | YES | disconnected DAN | recjuokZxDiTZL4KI | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI, recAS5TGD... | $24.00 | 0 | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI, recAS5TGD... | 612-605-1624 | |||||||||||||||||||
| Coleman, Maryanne | 6456 Mere Dr, Eden Prairie, MN 55346 | [email protected] | (612) 812-4419 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Canceled | $1,410.50 | Mar 19, 2024 | NO - Sent Cancel Letter/Email/Call | Does not need. Kw | NEEDS MULCH LAID - 20 BAGS BROWN ! | reckP3OO7Xx7w7AH0 | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | 612-605-1624 | ||||||||||||||||||||
| Bush, Chris | 19060 Deerfield Trail, Eden Prairie MN 55346 | [email protected] | (510) 282-6225 | (831) 706-7963 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Completed | $1,184.82 | Mar 19, 2024 | NO - Wants a Call Before Renewing | DNA. KW. 11/29 | - 831-706-7963 - advance text required | reckQCDFTqn8Wvzeq | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | 612-605-1624 | |||||||||||||||||||
| Thorsen, Madge (Do NOT renew 2025) | 2811 June Ave N, Golden Valley, MN 55422 | [email protected] | (612) 247-5122 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Completed | $2,025.00 | Mar 15, 2024 | NO - Wants a Call Before Renewing | Does not need. KW 11/29 12/12 -Paul | recyt5YHJb27hZL9l | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | 612-605-1624 | |||||||||||||||||||||
| Higgins, Louis | 4026 40th Ave S, Minneapolis, MN 55406 | [email protected] | (651) 253-2416 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Completed | $1,139.25 | Mar 15, 2024 | NO - Wants a Call Before Renewing | DNA. Left VM. KW 11/27 12/11 -Paul | recBfLTQgVTyp6v2X | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | 612-605-1624 | |||||||||||||||||||||
| Herou, Pamela | 2346 McKinley St NE, Minneapolis, MN 55418 | [email protected] | (612) 284-4144 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Declined/Missing Payment! | $941.13 | Mar 15, 2024 | YES | DNA. Left VM. KW 11/27 12/12 -Paul | NA RK 5/19/26 BE CAREFUL OF DOWNSPOUTS | BE CAREFUL OF DOWNSPOUTS | recDkNPLDmyNp5YwL | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI, recAS5TGD... | $12.00 | 0 | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI, recAS5TGD... | 612-605-1624 | |||||||||||||||||
| Nelson, Casey | 3210 Lake Shore Blvd, Wayzata, MN 55391 | [email protected] | (612) 239-6829 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Declined/Missing Payment! | $1,790.25 | Mar 15, 2024 | YES | -Paul 12/12 | recD1wuTu3Y7VXrPG | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | 612-605-1624 | |||||||||||||||||||||
| Scott, Jeff | 2844 35th Ave S, Minneapolis, MN 55406 | [email protected] | (612) 708-8820 | (612) 721-2588 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Completed | $922.25 | Mar 15, 2024 | NO - Wants a Call Before Renewing | 12/11 -Paul | rec3SrpW1zS5vEP2k | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | rech1LgDqOyRtAdKu, recbbpaPGIMrUFBfI | 612-605-1624 | ||||||||||||||||||||
| Richard Mckelvey | 3730 Logan Ave N, Minneapolis, MN 55412 | [email protected] | (612) 919-5294 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Declined/Missing Payment! | Unpaid - Completed | $987.00 | Sep 12, 2023 | NO - Wants a Call Before Renewing | Current Snow Customer. | NO | recqVZmDgyXAXZR4q | recbbpaPGIMrUFBfI, reclwsk0fsWMsTGz6 | recbbpaPGIMrUFBfI, reclwsk0fsWMsTGz6 | 612-605-1624 | ||||||||||||||||||||
| Hiatt, Patti (sold house) | 4850 153rd Ct NW Ramsey, MN 55303 | [email protected] | (763) 464-3310 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | N/A | Unpaid - Canceled | $3,247.50 | Aug 23, 2023 | recShdZnWtF6j5ARx | rech1LgDqOyRtAdKu | 4 | rech1LgDqOyRtAdKu | 612-605-1624 | ||||||||||||||||||||||
| Lola Giefers | 4317 42nd Ave S, Minneapolis, MN 55406 | [email protected] | +16127295026 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Declined/Missing Payment! | Unpaid - Declined/Missing Payment! | $2,115.75 | $2,317.36 | $2,115.75 | Aug 06, 2024 | Aug 01, 2023 | YES | YES | Current Snow Customer. | Current Customer. Cant get through RH | 1 | NO | YES | YES | YES | YES | rec8Snbw5ddlmrzYj | recLImKKuGqrjmEtM, reclwsk0fsWMsTGz6, recUZIlRM... | $24.00 | 4 | Renewal | recLImKKuGqrjmEtM, reclwsk0fsWMsTGz6, recUZIlRM... | 612-605-1624 | |||||||
| Ron Davey | 801 Main St, East Rochester, NY 14445 | [email protected] | 5857397441 | NY | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | Paid - Current Season | $2,143.88 | Mar 13, 0202 | YES | recaRnaTLO1XPgbMI | recAS5TGDX2btoGSf, recZodX1BTT4zJkuo | $24.00 | 0 | Angi | recAS5TGDX2btoGSf, recZodX1BTT4zJkuo | 585-382-6069 | ||||||||||||||||||||
| Howard Ackerman | 317 Washington Ave S, Hopkins, MN 55343 | [email protected] | (612) 703-6519 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | N/A | $2,225.82 | $2,225.82 | Aug 15, 2025 | YES | Notified us that ACH is going to bounce. | Has his Lawn Covered 1/13 RH | All walkways and entire driveway, not just half... | 1 | YES | YES | YES | YES | recThzniRPDCQzRXt | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | 612-605-1624 | |||||||||||||
| Sarah Ohle | 8787 Livingston Ln Eden Prairie, MN 55347 | [email protected] | (415) 314-8178 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | N/A | $2,374.55 | $2,374.55 | Aug 17, 2025 | YES | DNS | 2 | NO | YES | YES | YES | recTpz6T8HuzvgSYv | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||||
| Robert Burns | 5080 Meadville St, Excelsior, MN 55331 | [email protected] | (612) 396-7724 | 9524845677 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season but Doesn't Want Us To Se... | N/A | $1,519.00 | $1,519.00 | Aug 15, 2025 | YES | kathleen - kevin | does not need lawn unhappy with snow! DAN | Need to shovel front of fence line, that's park... | 3 | NO | YES | YES | YES | recTSDFkTFjxUXwMX | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | Website | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | 612-605-1624 | |||||||||||
| Nathan Dornquast | 4428 Vincent Ave S, Minneapolis, MN 55410 | [email protected] | (612) 386-6519 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Refunded! | N/A | $2,100.00 | NO - Sent Cancel Letter/Email/Call | Clear snow from steps in back to the driveway | Clear snow from steps in back to the driveway | 1 | YES | YES | YES | YES | recTTUeJx1ahav1KA | reclwsk0fsWMsTGz6 | Angi | reclwsk0fsWMsTGz6 | 612-605-1624 | |||||||||||||||
| Marjory Nosbusch | 4728 18th Avenue South Minneapolis, MN 55407 | [email protected] | (612) 759-7078 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Completed | N/A | $2,013.00 | $2,063.00 | Aug 19, 2024 | NO - Sent Cancel Letter/Email/Call | Does not need | Make sure to clear the full property do not for... | 1 | NO | YES | YES | YES | YES | recTTjtycn55VHqWx | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3 | Renewal | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3 | 612-605-1624 | ||||||||||||
| View | [email protected] | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | rec72swTniSK9XH2j | 720-619-9195 |
Showing 3051 to 3100 of 6,824 results