Filter Records
Customer Directory 6,824 records
| Full Name | Address | Phone Number | Phone 2 | State | Office Address | Salesperson | Snow Service Payment Status | Lawn Service Payment Status | Amt Charged Snow | Amt Charged Lawn | Renewal Amt Snow | Renewal Amt Lawn 2025 | Date Charged Snow | Date Charged Lawn | Active Auto Renewal Snow | Active Auto Renewal Lawn | Notes For Office Snow | Notes For Office Lawn | Notes For Operator Snow | Notes For Operator Lawn | Trigger Inch | Salt | Drive | Fw | Bw | Public Sidewalk | Order | Service Years Signed Up | Updated Renewal Mows 2026 | Updated Lawn Only Renewal Amount 2026 | Weed And Feed Applications | Lead Source | Service Years Signed Up | Customer Number | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wanda Lorsung | 13808 York Ave S, Burnsville, MN 55337 | [email protected] | (651) 587-1100 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Canceled | N/A | $1,953.00 | NO - Sent Cancel Letter/Email/Call | 2 | YES | YES | YES | rec2rXT3Q7iiM48R9 | reclwsk0fsWMsTGz6 | Postcard | reclwsk0fsWMsTGz6 | 612-605-1624 | ||||||||||||||||||
| Claudia Collver | 428 Walnut Ln, Apple Valley, MN 55124 | [email protected] | (612) 719-9545 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Refunded! | N/A | $2,148.40 | $2,148.40 | Aug 16, 2025 | NO - Sent Cancel Letter/Email/Call | Rocks on both side of the drivway, Clear wided... | Does not need. | Rocks on both side of the drivway, Clear wided... | 2 | NO | YES | YES | rec2rX47wgMRCtz8v | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Ted Bunning | 4719 4th St NE, Minneapolis, MN 55421 | [email protected] | (763) 571-0275 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | N/A | $2,616.60 | $2,616.60 | Jul 31, 2025 | YES | snow from driveway blown backyard | 2/4 Paul needs a call back | snow from driveway blown backyard | 2 | NO | YES | rec2rqYUoTWHzdXxs | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | 612-605-1624 | |||||||||||||||
| Chris Garrison | 110 Virginia St Saint Paul, MN 55102 | [email protected] | (612) 801-7319 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Completed | N/A | $2,933.75 | $2,983.75 | Aug 08, 2024 | NO - Sent Cancel Letter/Email/Call | DRIVEWAY NOT DONE | DNS | DRIVEWAY NOT DONE BEFORE, MAKE SURE TO DO IT. S... | 1 | YES | YES | YES | YES | YES | rec2rD905Q4rlKB1O | recLImKKuGqrjmEtM, reclwsk0fsWMsTGz6, recUZIlRM... | Renewal | recLImKKuGqrjmEtM, reclwsk0fsWMsTGz6, recUZIlRM... | 612-605-1624 | |||||||||||
| Jonathan Bolen | 6728 Wentworth Ave S, Richfield, MN 55423 | [email protected] | (612) 865-8282 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | N/A | $1,953.00 | $1,953.00 | Aug 16, 2025 | YES | Shovel path to neighbors for postal worker and ... | Does not need | Shovel path to neighbors for postal worker and ... | 2 | NO | YES | YES | YES | rec2tZOEfL5YiUQuc | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | Angi | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | 612-605-1624 | ||||||||||||
| Ordeen Braathen | 2817 County Rd H, Mounds View, MN 55112 | [email protected] | (612) 250-5005 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Refunded! | N/A | $2,374.55 | $2,374.55 | Aug 15, 2025 | YES | Only clear drive to be even with garage. The dr... | Does not need. | Only clear drive to be even with garage. The dr... | 2 | NO | YES | YES | rec2uMFTD62hOWNHX | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | Angi | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Daniel Delaney | 6017 Oxford St, Minneapolis, MN 55416 | [email protected] | (612) 990-4440 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Canceled | N/A | $2,708.18 | NO - Sent Cancel Letter/Email/Call | Path along pool to the back door | Path along pool to the back door | 2 | YES | YES | YES | YES | YES | rec2yc5p4s0CCZjWw | reclwsk0fsWMsTGz6 | Website | reclwsk0fsWMsTGz6 | 612-605-1624 | ||||||||||||||
| Claire Gale | 3327 42nd Ave S, Minneapolis, MN 55406 | [email protected] | (612) 849-3793 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Refunded! | N/A | $2,600.70 | $2,600.70 | Oct 04, 2024 | DNA | 1 | YES | YES | YES | YES | rec2yI7jZ2JHI9Smb | reclwsk0fsWMsTGz6 | Angi | reclwsk0fsWMsTGz6 | 612-605-1624 | |||||||||||||||
| Barb Balfe | 6336 Rolf Ave Edina, MN 55439 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Canceled | N/A | $1,953.00 | NO - Sent Cancel Letter/Email/Call | 2 | YES | YES | rec2yTIQDA1XrsCos | reclwsk0fsWMsTGz6 | Renewal | reclwsk0fsWMsTGz6 | 612-605-1624 | |||||||||||||||||||||
| David Chanen | 5328 Bryant Ave S, Minneapolis, MN 55419 | [email protected] | (612) 619-4285 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | N/A | $2,047.50 | $2,061.50 | Aug 15, 2025 | YES | NO - Sent Cancel Letter/Email/Call | 3/4 Paul | 2 | NO | YES | YES | YES | YES | rec2CGw3zzbYP9Llo | recLImKKuGqrjmEtM, reclwsk0fsWMsTGz6, recUZIlRM... | Renewal | recLImKKuGqrjmEtM, reclwsk0fsWMsTGz6, recUZIlRM... | 612-605-1624 | ||||||||||||
| Howard Bolter | 6990 Tupa Dr, Edina, MN 55439 | [email protected] | (612) 802-1923 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | N/A | $2,821.00 | $2,821.00 | Aug 21, 2025 | YES | Same as last year, Correct. Shovel/snowblower F... | Does not need | ***FOLLOW THE STAKES!! STAKES MEANS THAT IS THE... | 1 | NO | YES | YES | rec2DjKrbntlZVkLb | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | Postcard | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | 612-605-1624 | |||||||||||||
| Diego Jara | 1432 Washington St NE Minneapolis, MN 55413 | [email protected] | (763) 742-9060 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Unpaid - Completed | N/A | $3,166.07 | $3,166.07 | Nov 01, 2024 | NO - Sent Cancel Letter/Email/Call | Does not need. | 1 | NO | YES | YES | YES | YES | rec2FNnCOgwzUHNRx | recUZIlRMXR9Ma2Q3 | recUZIlRMXR9Ma2Q3 | 612-605-1624 | |||||||||||||
| Michael Peterson | 8701 Oak Hill Cir, Prior Lake, MN 55372 | [email protected] | (612) 735-8156 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Refunded! | N/A | $2,035.33 | 2 | YES | YES | rec2H5WftwPZ60hTC | reclwsk0fsWMsTGz6 | reclwsk0fsWMsTGz6 | 612-605-1624 | |||||||||||||||||||||
| Alexia Riedel | 4308 Nokomis Ave, Minneapolis, MN 55406 | [email protected] | (952) 454-2469 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Completed | N/A | $2,374.55 | $2,374.55 | Sep 24, 2024 | NO - Sent Cancel Letter/Email/Call | Does not need. | We need to make sure to approach from the alley... | 1 | NO | YES | YES | YES | YES | rec2QGGfzackmoTwC | recUZIlRMXR9Ma2Q3 | recUZIlRMXR9Ma2Q3 | 612-605-1624 | |||||||||||||
| Richard Vasatka | 2411 Heimel St, South St Paul, MN 55075 | [email protected] | (651) 451-3295 | 716-208-3913 Chris | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Unpaid - Disputed the Charge! Resolve! | N/A | $2,374.55 | $2,374.55 | Oct 31, 2024 | YES | Dna. kw. 12/13 | 2 | YES | YES | rectRX1iDmJUBl9pk | recUZIlRMXR9Ma2Q3 | recUZIlRMXR9Ma2Q3 | 612-605-1624 | |||||||||||||||
| Ronald Trach | 1444 Spring Valley Rd, Minneapolis, MN 55422 | [email protected] | (612) 868-5002 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Disputed the Charge! Resolve! | N/A | $2,200.00 | $2,200.00 | Aug 18, 2025 | YES | Not interested rn. 2-4 | 119*22 | 2 | YES | YES | YES | YES | YES | rectRmKhclyXXDNmB | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Mariette Cole | 2017 Thure Ave, Saint Paul, MN 55116 | [email protected] | (651) 783-2884 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Canceled | N/A | $1,953.00 | NO - Sent Cancel Letter/Email/Call | 2 | YES | YES | YES | YES | rectVTOS5P0yOfovu | reclwsk0fsWMsTGz6 | reclwsk0fsWMsTGz6 | 612-605-1624 | ||||||||||||||||||
| Terry Gydesen | 1301-1307 Monroe St NE, Minneapolis, MN 55413 | [email protected] | (612) 227-2227 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Canceled | N/A | $3,355.00 | NO - Sent Cancel Letter/Email/Call | 2 sets of sidewalks and steps in back | 2 sets of sidewalks and steps in back | 1 | YES | YES | YES | rectV4ucp8M80iHfz | reclwsk0fsWMsTGz6 | reclwsk0fsWMsTGz6 | 612-605-1624 | |||||||||||||||||
| Heidi Lemke | 4136 Colfax Ave S Minneapolis, MN 55409 | [email protected] | (262) 510-9626 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | N/A | $1,627.50 | $1,627.50 | Aug 16, 2025 | YES | Does not need | **DO NOT SHOVEL DECK IN THE BACK YARD** Again *... | 1 | NO | YES | YES | rectWF157h7rRN4I8 | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | 612-605-1624 | |||||||||||||||
| Mark Weichel | 2715 39th Ave S, Minneapolis, MN 55406 | [email protected] | (612) 724-0655 | (612) 723-0786 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Canceled | N/A | $2,358.25 | NO - Sent Cancel Letter/Email/Call | 2 | YES | YES | YES | YES | rectXwVQd3PoZjhAa | reclwsk0fsWMsTGz6 | Angi | reclwsk0fsWMsTGz6 | 612-605-1624 | ||||||||||||||||
| Monica Hamling | 21405 County Rd 117, Rogers, MN 55374 | [email protected] | (763) 442-1128 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Completed | N/A | $3,618.36 | $2,939.92 | Mar 26, 2024 | NO - Sent Cancel Letter/Email/Call | Clear 2 walkways in rear to hot tub | Does not need. | Clear 2 walkways in rear to hot tub | 2 | NO | YES | YES | YES | rectZxZ6reEYruc4N | recUZIlRMXR9Ma2Q3 | recUZIlRMXR9Ma2Q3 | 612-605-1624 | |||||||||||||
| Nirupama Seetharaman | 6430 Agate Trail, Inver Grove Heights, MN 55077 | [email protected] | (612) 615-6175 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Unpaid - Completed | N/A | $2,487.62 | $2,487.62 | Oct 31, 2024 | NO - Sent Cancel Letter/Email/Call | Sidewalk both sides of the house | Hung up on me. Kw | Sidewalk both sides of the house | 1 | NO | YES | YES | YES | rect0r8xds5wJOETT | recUZIlRMXR9Ma2Q3 | recUZIlRMXR9Ma2Q3 | 612-605-1624 | ||||||||||||
| Kevin Griffin | 8161 Red Oak Court, Mounds View, MN 55112 | [email protected] | (651) 755-2228 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | N/A | $2,676.63 | $2,676.63 | Aug 15, 2025 | YES | DNS | 1 | YES | YES | YES | rect26qYcJLmWBuES | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | 612-605-1624 | ||||||||||||||||
| Doug Van Metre | 5052 Abbott Ave S, Minneapolis, MN 55410 | [email protected] | (612) 619-5680 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Canceled | N/A | $2,695.14 | NO - Sent Cancel Letter/Email/Call | 1 | YES | YES | YES | YES | rect6uuRoVG3QsZeA | reclwsk0fsWMsTGz6 | Angi | reclwsk0fsWMsTGz6 | 612-605-1624 | |||||||||||||||||
| Cynthia Gilbert | 8228 W 132nd St, Savage, MN 55378 | [email protected] | (612) 483-5824 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Completed | N/A | $2,148.40 | $2,148.40 | Sep 25, 2024 | NO - Sent Cancel Letter/Email/Call | Spoke to Ms Gilbert, she is not renewing. Offer... | Does not need service. | 2 | NO | YES | YES | rectgz8gSsLIRybb3 | recUZIlRMXR9Ma2Q3 | recUZIlRMXR9Ma2Q3 | 612-605-1624 | |||||||||||||||
| Kelley Stevens | 156 S St W, South St Paul, MN 55075 | [email protected] | (651) 329-4423 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Customer Died | N/A | $2,278.50 | $2,278.50 | Aug 25, 2024 | NO - Died | Clearing to make sure rear door on deck can be ... | Clearing to make sure rear door on deck can be ... | 1 | YES | YES | YES | rectw2JTbzXzcE1Bu | reclwsk0fsWMsTGz6 | Angi | reclwsk0fsWMsTGz6 | 612-605-1624 | ||||||||||||||
| Barbara Backman | 12035 26th Ave N, Plymouth, MN 55441 | [email protected] | (612) 296-9794 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Completed | N/A | $2,007.25 | $2,007.25 | Aug 25, 2024 | NO - Sent Cancel Letter/Email/Call | 1st half of driveway push now to parking area n... | DNS | 1st half of driveway push now to parking area n... | 2 | NO | YES | YES | YES | rectBscoppI35atdQ | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3 | Angi | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3 | 612-605-1624 | ||||||||||||
| Tyler Danielson, Tyler | 1917 Ewing Ave S Minneapolis, MN 55416 | [email protected] | (612) 709-9937 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Canceled | N/A | $1,410.50 | NO - Sent Cancel Letter/Email/Call | 2 | YES | YES | rectGVkrNVGVwbD8m | reclwsk0fsWMsTGz6 | Renewal | reclwsk0fsWMsTGz6 | 612-605-1624 | |||||||||||||||||||
| Alexandra Cooper | 3621 Park Ave S, Minneapolis, MN 55407 | [email protected] | (612) 986-2126 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Declined/Missing Payment! | N/A | $2,133.65 | 1 | 2 | YES | YES | YES | YES | rectJkFFGK9z0oFpj | recLImKKuGqrjmEtM, reclwsk0fsWMsTGz6 | Angi | recLImKKuGqrjmEtM, reclwsk0fsWMsTGz6 | 612-605-1624 | |||||||||||||||||
| Jackie Colburn | 2617 Webster Ave S Minneapolis, MN 55416 | [email protected] | 651-653-1160 (Mom name is Signe) | (612) 618-6801 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | N/A | $1,903.00 | $1,953.00 | Aug 16, 2025 | YES | 3/17 | 2 | NO | YES | YES | YES | YES | recuhP9s3aHFFIhwB | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | 612-605-1624 | |||||||||||||
| Leslie Hayward | 6780 Plaza Curve NE, Fridley, MN 55432 | [email protected] | 763-571-3040 (Landline) | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Completed | N/A | $2,374.55 | $2,374.55 | Oct 09, 2024 | NO - Wants a Call Before Renewing | signed with other company monthly | DN S | 2 | NO | YES | YES | recuU4vD21DSGVjlI | recUZIlRMXR9Ma2Q3 | Angi | recUZIlRMXR9Ma2Q3 | 612-605-1624 | ||||||||||||||
| Lori Feiten | 236 15th Ave N, South St Paul, MN 55075 | [email protected] | (715) 781-2417 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Paid Cancellation Fee | N/A | $2,133.65 | Claiming that she put her house on the market | 2 | YES | YES | YES | recuWy3h9ZhDHXAPK | reclwsk0fsWMsTGz6 | Angi | reclwsk0fsWMsTGz6 | 612-605-1624 | ||||||||||||||||||
| Christa Opheim | 5201 14th Ave S, Minneapolis, MN 55417 | [email protected] | (952) 270-1775 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | N/A | $2,604.00 | $2,604.00 | Aug 15, 2025 | YES | Asked to salt the kids Bus stop at corner and t... | 69*22 Not interested. MLF | Asked to salt the kids Bus stop at corner and t... | 1 | YES | YES | YES | YES | YES | recu06HwCuIb7tBwL | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | 612-605-1624 | ||||||||||||
| Krystal Brown | 5320 Manitou Rd, Excelsior, MN 55331 | [email protected] | (952) 322-0247 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Canceled | N/A | $2,021.36 | NO - Sent Cancel Letter/Email/Call | 2 | YES | YES | YES | recu6kCF1PpsNP9x6 | reclwsk0fsWMsTGz6 | Angi | reclwsk0fsWMsTGz6 | 612-605-1624 | ||||||||||||||||||
| Theresa (sold house refunded snow and prorated ... | 5108 Beard Ave S Minneapolis, MN 55410 | [email protected] | (703) 795-9018 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Refunded! | N/A | $2,716.75 | $2,766.75 | Aug 05, 2024 | asked if she could get clear at end of route to... | LAY SALT EVERYTIME | 1 | YES | YES | YES | YES | YES | recu82yCLxqEroEDH | reclwsk0fsWMsTGz6 | Angi | reclwsk0fsWMsTGz6 | 612-605-1624 | |||||||||||||
| Margaret Manderfeld | 4214 Wentworth Ave, Minneapolis, MN 55409 | [email protected] | (612) 730-3565 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Canceled | N/A | $1,953.00 | NO - Sent Cancel Letter/Email/Call | 2 | YES | YES | YES | YES | recucXKX5ZwEKlgSL | reclwsk0fsWMsTGz6 | reclwsk0fsWMsTGz6 | 612-605-1624 | ||||||||||||||||||
| Denise Lien | 234 Herman Terrace, Hopkins, MN 55343 | [email protected] | (952) 486-1032 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | N/A | $2,035.33 | $2,035.33 | Aug 27, 2025 | NO - Sent Cancel Letter/Email/Call | not interested in lawn | 2 | NO | YES | YES | YES | recuglb6UZupVA4rA | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | Yard Sign | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Rebecca Wifstrand, Rebecca | 1820 Quincy St NE Minneapolis, MN 55418 | [email protected] | (630) 229-3964 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Canceled | N/A | $2,713.77 | NO - Sent Cancel Letter/Email/Call | Quincy Condos | 1 | YES | YES | YES | YES | recut1oNz0TRawP9y | reclwsk0fsWMsTGz6 | Renewal | reclwsk0fsWMsTGz6 | 612-605-1624 | ||||||||||||||||
| Kathy O'Malley | 2115 Gordon Ave Saint Paul, MN 55108 | [email protected] | (612) 237-6947 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Canceled | N/A | $2,130.38 | NO - Sent Cancel Letter/Email/Call | 2 | YES | YES | YES | YES | recuucGgKsntEdamQ | reclwsk0fsWMsTGz6 | Angi | reclwsk0fsWMsTGz6 | 612-605-1624 | |||||||||||||||||
| John Rozman | 3917 Vincent Ave South, Minneapolis, MN 55410 | [email protected] | (612) 867-6526 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Unpaid - Completed | N/A | $2,826.84 | $2,100.00 | Nov 05, 2024 | NO - Sent Cancel Letter/Email/Call | Small gravel area on left side of driveway need... | DNS | Small gravel area on left side of driveway need... | 1 | NO | YES | YES | YES | recuuRZgrrQXcZ0aI | recUZIlRMXR9Ma2Q3 | recUZIlRMXR9Ma2Q3 | 612-605-1624 | ||||||||||||
| Dawn Diitel-leaf | 3001 N Lakewood Dr, Maplewood, MN 55109 | [email protected] | (651) 470-9106 | (651) 770-3570 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | N/A | $2,374.55 | $2,374.55 | Jan 21, 2025 | YES | Purchased for Dawn's Mother, Rita. Rita renewed... | 2/3 Paul DNS | 1 | NO | YES | YES | YES | recuxUhMDNo7XAvNj | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | Angi | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | 612-605-1624 | ||||||||||||
| Matthew Devriendt | 585 Hall Ave, St Paul, MN 55107 | [email protected] | (612) 418-8683 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Completed | N/A | $2,148.40 | $2,148.40 | Sep 18, 2024 | NO - Sent Cancel Letter/Email/Call | Push snow into the front yard. Don't clear grav... | Does not need. | Push snow into the front yard. Don't clear grav... | 2 | NO | YES | YES | YES | YES | recuCNtVYn84ABreE | recUZIlRMXR9Ma2Q3 | recUZIlRMXR9Ma2Q3 | 612-605-1624 | ||||||||||||
| Mike Brown | 2235 Park Ridge Dr, Shakopee, MN 55379 | [email protected] | (952) 406-2926 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Completed | N/A | $2,148.40 | $2,148.40 | Sep 23, 2024 | NO - Sent Cancel Letter/Email/Call | Clear RV Pad to east of garage. He needs that c... | Does not need. | Clear RV Pad to east of garage. He needs that c... | 2 | NO | YES | YES | recuCBYRts3pic8Az | recUZIlRMXR9Ma2Q3 | recUZIlRMXR9Ma2Q3 | 612-605-1624 | ||||||||||||||
| Marthea Putnam | 13554 Fernando Ave, Apple Valley, MN 55124 | [email protected] | (612) 759-1657 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Refunded! | N/A | $2,713.77 | $2,713.77 | Aug 15, 2025 | YES | Mailboxes, city front walkway | Does not need. | Mailboxes, city front walkway | 2 | YES | YES | YES | YES | recuONGEt2YPARQfX | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Eric Jorgensen | 1615 E River Pkwy, Minneapolis, MN 55414 | [email protected] | (360) 821-1611 | (781) 248-5188 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Canceled | N/A | $3,059.00 | NO - Sent Cancel Letter/Email/Call | DO NOT BLOW SNOW SNOW ON NEIGHBOR'S PROPERTY | DO NOT BLOW SNOW SNOW ON NEIGHBOR'S PROPERTY | 1 | YES | YES | YES | YES | recvjad1WTYnpSkhP | reclwsk0fsWMsTGz6 | reclwsk0fsWMsTGz6 | 612-605-1624 | |||||||||||||||
| Sharon Schrantz | 1291 Sargent Avenue Saint Paul, MN 55105 | [email protected] | (651) 334-5085 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | N/A | $2,400.72 | $2,400.72 | Aug 15, 2025 | YES | LVM 8/15 - KN | 2/5 Paul DNS | 1 | NO | YES | YES | YES | YES | recvjuILp79InH8js | recLImKKuGqrjmEtM, reclwsk0fsWMsTGz6, recUZIlRM... | Renewal | recLImKKuGqrjmEtM, reclwsk0fsWMsTGz6, recUZIlRM... | 612-605-1624 | ||||||||||||
| Rebecca Morris, Rebecca | 3358 Library Lane Minneapolis, MN 55426 | [email protected] | (651) 398-9901 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Canceled | N/A | $2,116.00 | NO - Sent Cancel Letter/Email/Call | The walkway from the back of the house to the r... | The walkway from the back of the house to the r... | 1 | YES | YES | YES | recvo56CLbX7x0VoT | reclwsk0fsWMsTGz6 | Renewal | reclwsk0fsWMsTGz6 | 612-605-1624 | ||||||||||||||||
| Jill Bukosky | 9149 Hemlock Ln N, Maple Grove, MN 55369 | [email protected] | (612) 369-0462 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Completed | N/A | $2,348.88 | $1,966.50 | Mar 25, 2024 | NO - Sent Cancel Letter/Email/Call | Already paid for 2024-2025 | DNS | 2 | NO | YES | YES | YES | recvU4tCvZ9fsUqJs | recUZIlRMXR9Ma2Q3 | recUZIlRMXR9Ma2Q3 | 612-605-1624 | ||||||||||||||
| Jordan Alexander | 3014 E 26th St. Minneapolis, MN 55406 | [email protected] | (818) 297-9002 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Canceled | N/A | $1,953.00 | NO - Sent Cancel Letter/Email/Call | 2 | YES | YES | YES | YES | recvVGZfu2bl8yulY | reclwsk0fsWMsTGz6 | Renewal | reclwsk0fsWMsTGz6 | 612-605-1624 | |||||||||||||||||
| View | [email protected] | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | rec72swTniSK9XH2j | 720-619-9195 |
Showing 3301 to 3350 of 6,824 results