Filter Records
Customer Directory 6,824 records
| Full Name | Address | Phone Number | Phone 2 | State | Office Address | Salesperson | Snow Service Payment Status | Lawn Service Payment Status | Amt Charged Snow | Amt Charged Lawn | Renewal Amt Snow | Renewal Amt Lawn 2025 | Date Charged Snow | Date Charged Lawn | Active Auto Renewal Snow | Active Auto Renewal Lawn | Notes For Office Snow | Notes For Office Lawn | Notes For Operator Snow | Notes For Operator Lawn | Trigger Inch | Salt | Drive | Fw | Bw | Public Sidewalk | Order | Service Years Signed Up | Updated Renewal Mows 2026 | Updated Lawn Only Renewal Amount 2026 | Weed And Feed Applications | Lead Source | Service Years Signed Up | Customer Number | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lizzy Striech | 429 Oliver Ave S, Minneapolis, MN 55405 | [email protected] | 6123772762 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.77 | Nov 28, 2025 | YES | total itiot just kept tellilng me how expensive... | DO NOT put a door hanger at this property!! NO... | 2 | NO | YES | YES | YES | YES | recow2em3kDbFEIhD | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Steve Schroer | 4646 Stonecliffe Dr, Eagan, MN 55122 | [email protected] | 9522378798 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 29, 2025 | YES | none | 2/5 Paul DNS | none | 2 | NO | YES | YES | NO | YES | recmRBVYyz61zs7xV | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Janelle Noble | 222 Wedgewood Dr, St Paul, MN 55115 | [email protected] | 6125984368 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.33 | Nov 29, 2025 | YES | none | none | 3 | NO | YES | YES | NO | NO | recKen8O4cSojiiI8 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Jack Dasilva | 303 Landon Ave, Syracuse, NY 13205 | [email protected] | 9732161096 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Dan | Paid - Current Season | $3,844.50 | $3,844.50 | Nov 29, 2025 | YES | none | does not need lawn | none | 3 | YES | YES | YES | NO | YES | recGnDWWfMNeKA32o | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 315-382-6069 | ||||||||||||
| Mavis Nelson | 5353 46th Ave S, Minneapolis, MN 55417 | [email protected] | 6122708306 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,713.77 | $2,713.77 | Nov 29, 2025 | YES | 2/26 Paul DNS | Clear bins in the alley. No salt on deck. We to... | 1 | YES | YES | YES | YES | YES | recZcdS9EWHR7v5Ua | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Cynthia A Lotito | 3782 Apulia Rd, Jamesville, NY 13078 | [email protected] | 3154691827 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Dan | Paid - Current Season | $3,166.06 | $3,166.06 | Nov 29, 2025 | YES | none | none | 3 | NO | YES | YES | NO | NO | recOepNX0HhK3krSt | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 315-382-6069 | |||||||||||||
| John Gilbert | 98 Roycroft Dr, West Seneca, NY 14224 | [email protected] | 7163807617 | NY | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | Dan | Paid - Current Season | $3,166.06 | $3,166.06 | Nov 29, 2025 | YES | none | 2/13 DNS Paul | none | 3 | NO | YES | YES | NO | YES | recdKO1OXT3Iu9VBb | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 716-919-1380 | ||||||||||||
| Rajeev Srivastava | 5891 Hamline Ave N, Shoreview, MN 55126 | [email protected] | 7326628679 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,717.35 | $2,717.35 | Nov 29, 2025 | YES | none | does not need lawn! DAN 2/26 | none | 2 | YES | YES | YES | NO | YES | recwNZeHujpOxD4KS | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Steven McCormack | Hampden Run, 3581 S Uravan St, Aurora, CO 80013 | [email protected] | 3038079847 | CO | 1312 17th St. #426 Denver, CO 80202 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 29, 2025 | YES | 2/26 Paul DNS | 2 | NO | YES | YES | NO | YES | recOb2GvYLd9KrgPS | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 720-619-9195 | |||||||||||||
| Deb Campbell | 5005 Clover Ridge, Minneapolis, MN 55436 | [email protected] | 9522002881 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,435.33 | $2,435.33 | Nov 29, 2025 | YES | none | DNS. KN | Make sure to do the back deck COMPLETELY with p... | 1 | NO | YES | YES | NO | NO | recRNf4rC0Mls3EzK | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Steven Blaha | 267 Arion St E, St Paul, MN 55118 | [email protected] | 6512305471 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,713.77 | $2,713.77 | Nov 30, 2025 | NO - Sent Cancel Letter/Email/Call | none | 2/5 Paul DNS | snow blow the drive way, front walk and the bac... | 1 | NO | YES | YES | YES | NO | recSOprTAPFR2U0Oi | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Janet Watkins | 1573 Philipp Way, Shakopee, MN 55379 | [email protected] | 6207934988 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.33 | Nov 30, 2025 | NO - Sent Cancel Letter/Email/Call | none | she likes doing the lawn and does not want! DAN | none | 3 | NO | NO | YES | NO | NO | recVpXpFE1zy62X9L | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Ron Kirchoff | 1682 Bellows St, St Paul, MN 55118 | [email protected] | 6514705840 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 30, 2025 | YES | does not need lawn | Make sure to watch for down sputs on front walk... | 2 | NO | YES | YES | NO | NO | recBttV9fM0IPsbSq | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| David Emery | 2133 Nokomis Ave, St Paul, MN 55119 | [email protected] | 6512087763 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 30, 2025 | YES | Paul 1/16 DNS | 2 | NO | YES | YES | YES | YES | rec9uvQY19aypotwy | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Donna Robinson | 18550 Minnetonka Blvd, Wayzata, MN 55391 | [email protected] | 6122424073 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Unpaid - Refunded! | $2,474.55 | $2,474.55 | Nov 30, 2025 | YES | none | none | 2 | NO | YES | YES | NO | NO | recNLFzrhUbrxtWiC | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Usha Kumaraiah | 5601 4th St NE, Fridley, MN 55432 | [email protected] | 4084101543 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 30, 2025 | YES | noen | none | 2 | NO | YES | YES | NO | NO | recVsWmpqhOhhnQLN | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Ayub Bihi | 11785 Woodland Pkwy NE, Blaine, MN 55449 | [email protected] | 6127077656 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,713.77 | $2,713.77 | Nov 30, 2025 | YES | none | already has lawn! DAN | none | 1 | NO | YES | YES | NO | NO | rechbabwjBKk2jyYm | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Frank DOLEJSI | 857 Orange Ave W, St Paul, MN 55117 | [email protected] | 6514873184 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,713.77 | $2,713.77 | Nov 30, 2025 | YES | do not call signed up for lawn! | 1 | NO | YES | YES | YES | YES | recBPu9HSCOqD9gWN | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Dennis Saunders | 17701 Emerald Ct, Lakeville, MN 55044 | [email protected] | 6129402230 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,035.55 | $2,035.55 | Nov 30, 2025 | YES | 3 | NO | YES | YES | NO | YES | recVX4joqt51H9l5x | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Joyce M Folkes | 10556 6th St NE, Blaine, MN 55434 | [email protected] | 7632135632 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,656.33 | $2,656.33 | Nov 30, 2025 | YES | Upgraded to 1" 1/9/26 for $621 - MF | THE HUSBAND IS 97 THEY WILL NEED LAWN SOON | none | 1 | NO | YES | YES | NO | NO | rec5aM7mHnDDEwBdX | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Jeanne Juveli | 795 Keokuk Ln, Mendota Heights, MN 55120 | [email protected] | 9523567273 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.33 | Nov 30, 2025 | YES | none | wanted a email | none | 3 | NO | YES | YES | NO | NO | recFrnNkSb707Vg35 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Ian Duvenage | 135 16th Ave NE, Minneapolis, MN 55413 | [email protected] | 9179438022 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,713.77 | $2,713.77 | Nov 30, 2025 | YES | none | Has a service. RH 3/2/26 | none | 2 | NO | YES | YES | YES | YES | rechR5vytnrRTXoTN | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Andy Head | 5952 Mayfair Rd NE, Shakopee, MN 55372 | [email protected] | 8587758546 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,035.33 | $2,035.33 | Dec 01, 2025 | YES | DNS RH 2/18/26 | DO NOT put a door hanger at this property!! NO... | 3 | NO | YES | YES | NO | NO | recgnXlg1vDaPWbhL | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Marina Telfer | 6933 Magda Dr, Maple Grove, MN 55369 | [email protected] | 6127700790 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 01, 2025 | YES | 2/26 Paul DNS | 2 | NO | YES | YES | NO | NO | rec8veDU2DvGPOGCq | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Joshua Giles | 2698 Mdw Vis Wy, Afton, MN 55001 | [email protected] | 6127512630 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $3,052.99 | $3,052.99 | Dec 01, 2025 | YES | DNS RH 2/19/26 | 1 | YES | YES | YES | NO | NO | recloZqUOgscyy7hH | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Alef Feleke | 5820 2 1/2 St NE, Fridley, MN 55432 | [email protected] | 6514249389 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,717.77 | $2,717.77 | Dec 01, 2025 | YES | none | 2/26 Paul | none | 2 | YES | YES | YES | YES | NO | recAA7wRChDOhJuHO | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Chris LaBreche | 700 Quality Ln, Lakeland, MN 55043 | [email protected] | 6513047063 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 01, 2025 | YES | none | DNS RH 2/19/26 | none | 2 | NO | YES | YES | NO | NO | recy9pzXxuDAboqFJ | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Community assisted living ( Donna Novak ) | 1205 6th Ave W, Shakopee, MN 55379 | [email protected] | 9524403955 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $3,056.99 | $3,056.99 | Dec 01, 2025 | YES | none | Needs a call next week. Paul 1/22 | none | 1 | YES | YES | YES | NO | NO | recsWpZaAha8Un8WF | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Barry Shatswell | 13717 W Preserve Blvd, Burnsville, MN 55337 | [email protected] | 8323317032 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,717.77 | $2,717.77 | Dec 01, 2025 | YES | noen | DNS RH 2/18/26 | none | 2 | YES | YES | YES | NO | NO | rec2f2CSPoxPXN0JK | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| William Hines | 5338 Highland Rd, Minnetonka, MN 55345 | [email protected] | 6123003354 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Unpaid - Refunded! | $4,409.88 | $4,409.88 | Dec 01, 2025 | YES | through the gate and clear the 26 steps to the ... | 2 | NO | YES | YES | NO | NO | recIAUD8RLSFTuzDQ | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Dennis Ferguson | 608 Heritage Pl, Stillwater, MN 55082 | [email protected] | 6514688388 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,717.77 | $2,717.77 | Dec 01, 2025 | YES | none | DOES NOT NEED LAWN | none | 1 | NO | YES | YES | NO | NO | recRKBxgUM6kw8ZVN | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Nancy Pontius | 4824 Kings Ridge Blvd, Boulder, CO 80301 | [email protected] | 3039189153 | CO | 1601 29th St Ste 1292 #1350 Boulder, CO 80301 | Dan | Paid - Current Season | $2,717.77 | $2,717.77 | Dec 01, 2025 | YES | none | none | 2 | YES | YES | YES | YES | YES | rec52DXATnqUEhpAR | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 720-619-9195 | |||||||||||||
| Charles Marks | 251 Lexington Parkway S, St Paul, MN 55105 | [email protected] | 6512243133 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 01, 2025 | YES | none | no need for lawn! DAN | make sure to do extra parking spot next to driv... | 2 | NO | YES | YES | YES | YES | recaMq8GerXdXkPUc | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Luul Daywali | 15645 Aquila Ave, Savage, MN 55378 | [email protected] | 9526524454 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,035.33 | $2,035.33 | Dec 01, 2025 | YES | They have not been cleared. need a clear Today. | 3 | NO | YES | YES | NO | YES | rec6rddmf2OkeTSjW | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| David Schelter | 1014 Como Pl, St Paul, MN 55103 | [email protected] | 6512763620 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Unpaid - Refunded! | $2,374.55 | $2,374.55 | Dec 01, 2025 | YES | Needs service today | 2 | NO | YES | YES | YES | YES | recpYlWiFVvtcCsgV | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Cathie Danielson | 11818 Driftwood Rd, Eden Prairie, MN 55344 | [email protected] | 9528290952 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,713.77 | $2,713.77 | Dec 01, 2025 | YES | Needs a clearing today | sold on lawn! DAN | CLear around fireplug. | 1 | NO | YES | YES | NO | NO | recjVSp0YT7tAcvKo | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Dean Gunderson | 1153 Benton Way, Arden Hills, MN 55112 | [email protected] | 7633603765 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 01, 2025 | YES | still does it himself very small DAN yard | 2 | NO | YES | YES | NO | NO | rec1U6UdrbwIBjbiX | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Dana Crosby | 3545 Kings Point Rd, Minnetrista, MN 55331 | [email protected] | 7606680027 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,035.33 | $2,035.33 | Dec 01, 2025 | NO - Sent Cancel Letter/Email/Call | MAke sure to do clearing did not have service l... | MAke sure to do clearing did not have service l... | 3 | NO | YES | YES | NO | NO | recnYMwBcHBSgG0Oh | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Marty Forseth | 5633 Wentworth Ave, Minneapolis, MN 55419 | [email protected] | 6126691883 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.33 | Dec 01, 2025 | YES | none | none | 3 | NO | YES | YES | YES | YES | recO1PHt37xWhMOkK | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Dan Prenevost | 11344 Swallow St NW, Coon Rapids, MN 55433 | [email protected] | 6122759295 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 01, 2025 | YES | does not want lawn | Needs snow removal today | 2 | NO | YES | YES | NO | NO | rec2mDoO1vU5SqrRQ | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| kedija Shamoro | 7245 Grand Ave S, Minneapolis, MN 55423 | [email protected] | 6515006564 | 6512398467 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 01, 2025 | YES | 2 | NO | YES | YES | YES | YES | recaTrTe16TH1FzlN | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Andy Bare | 121 Cecil St SE, Minneapolis, MN 55414 | [email protected] | 6123106879 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 01, 2025 | YES | NO SNOW INTO THE ALLEY | 2 | NO | NO | YES | YES | NO | recGlfNwHQR54D8Nn | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Thomas Richards | 705 Shenandoah Ln N, Plymouth, MN 55447 | [email protected] | 6128396633 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 01, 2025 | YES | none | none | 2 | NO | YES | YES | NO | NO | reclGnvpiQ3eDgyvI | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Maureen Oboyle | 925 Tyler St, Hastings, MN 55033 | [email protected] | 6129786652 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 01, 2025 | YES | Needs clearing from last snowfall. DR appt at 2... | Needs clearing from last snowfall | 2 | NO | YES | YES | YES | NO | recQVRwOQNL6Vdx6x | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Mary Waterhouse | 2360 W 104th Pl, Northglenn, CO 80234 | [email protected] | 7202176842 | CO | 1312 17th St. #426 Denver, CO 80202 | Dan | Unpaid - Declined/Missing Payment! | $0.00 | $2,374.55 | Dec 01, 2025 | YES | none | make sure to do the back patio | 2 | NO | YES | YES | NO | NO | rec0EPgChr9uWKMTE | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 720-619-9195 | |||||||||||||
| Roger A Dalke | 2295 Dartmouth Ave, Boulder, CO 80305 | [email protected] | 7203386439 | CO | 1601 29th St Ste 1292 #1350 Boulder, CO 80301 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 01, 2025 | NO - Sent Cancel Letter/Email/Call | already have someone on lawn | 2 | NO | YES | YES | NO | YES | recMF1ka9Eyaqvwvq | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 720-619-9195 | |||||||||||||
| Jonell Johnson | 1045 Linden Ln, Mound, MN 55364 | [email protected] | 6122092236 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 02, 2025 | YES | none | would have done the service for lawn but snow w... | none | 3 | NO | YES | YES | NO | NO | recSP6u4YWOnXS029 | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Roberta Dewan | 5330 Bear Rd, North Syracuse, NY 13212 | [email protected] | 3154016131 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Paul | Paid - Current Season | $3,166.07 | $3,166.07 | Dec 02, 2025 | NO - Sent Cancel Letter/Email/Call | does not need lawn DAN 02/23 | 3 | NO | YES | YES | NO | NO | recJzLm1bHBlDvJN5 | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 315-382-6069 | |||||||||||||
| Deepika Kumar | 9731 104th Ave N, Maple Grove, MN 55369 | [email protected] | 3163003214 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 02, 2025 | YES | 2 | NO | YES | YES | NO | NO | rec4GcFQcUWmoGTL0 | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Akram Sandhu | 28 Fall Meadow Dr, Pittsford, NY 14534 | [email protected] | 5857469592 | NY | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | Dan | Paid - Current Season | $3,618.36 | $3,618.36 | Dec 02, 2025 | YES | none | HAs a service RH 2/18/26 | none | 3 | NO | YES | YES | NO | NO | recsouwqK6v7AuKH1 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 585-382-6069 |
Showing 4101 to 4150 of 6,824 results