Filter Records
Customer Directory 6,824 records
| Full Name | Address | Phone Number | Phone 2 | State | Office Address | Salesperson | Snow Service Payment Status | Lawn Service Payment Status | Amt Charged Snow | Amt Charged Lawn | Renewal Amt Snow | Renewal Amt Lawn 2025 | Date Charged Snow | Date Charged Lawn | Active Auto Renewal Snow | Active Auto Renewal Lawn | Notes For Office Snow | Notes For Office Lawn | Notes For Operator Snow | Notes For Operator Lawn | Trigger Inch | Salt | Drive | Fw | Bw | Public Sidewalk | Order | Service Years Signed Up | Updated Renewal Mows 2026 | Updated Lawn Only Renewal Amount 2026 | Weed And Feed Applications | Lead Source | Service Years Signed Up | Customer Number | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheryl (transaction reversed) Shark | 18767 Bearpath Trl, Eden Prairie, MN 55347 | [email protected] | (310) 780-5383 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Refunded! | N/A | $1,953.00 | $1,953.00 | Aug 16, 2024 | PAVER DRIVEWAY - NEED SNOWBLOWERS ONLY! | PAVER DRIVEWAY - NEED SNOWBLOWERS ONLY! | 1 | YES | YES | rec9OdOUiAfg8yC6H | reclwsk0fsWMsTGz6 | Renewal | reclwsk0fsWMsTGz6 | 612-605-1624 | ||||||||||||||||
| Galen Abbas | 8315 135th St W, Apple Valley, MN 55124 | [email protected] | (612) 816-4351 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Canceled | N/A | $1,953.00 | NO - Sent Cancel Letter/Email/Call | 2 | YES | YES | YES | YES | rec9OXRUpFEm42ggg | reclwsk0fsWMsTGz6 | Angi | reclwsk0fsWMsTGz6 | 612-605-1624 | |||||||||||||||||
| Jane Coffey | 4700 W 29th St, MInneapolis, MN 55416 | [email protected] | (952) 220-3523 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Canceled | N/A | $2,224.25 | NO - Sent Cancel Letter/Email/Call | 2 | YES | YES | YES | recanQfuffDd7yHni | reclwsk0fsWMsTGz6 | Renewal | reclwsk0fsWMsTGz6 | 612-605-1624 | ||||||||||||||||||
| Marvin Marshak | 2855 Ottawa Ave S, St. Louis Park, MN 55416 | [email protected] | (612) 384-6265 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | N/A | $2,554.00 | $2,604.00 | Aug 05, 2025 | YES | Must also clear the entire public sidewalk...an... | Does not need. | Add lots of salt 1st go around. She has build ... | 1 | YES | YES | YES | YES | recap2cSaoHZgiB25 | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | Angi | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | 612-605-1624 | ||||||||||||
| Christopher Vara | 2241 St. Clair Ave, St. Paul, MN 55105 | [email protected] | (817) 372-0696 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Completed | N/A | $1,835.33 | $2,035.33 | Aug 23, 2024 | NO - Sent Cancel Letter/Email/Call | Gave them a $200 courtesy credit this year - to... | Does Not Need. | 2 | NO | YES | YES | YES | YES | recaphiQkQ4hrAfc6 | recUZIlRMXR9Ma2Q3 | recUZIlRMXR9Ma2Q3 | 612-605-1624 | |||||||||||||
| Steven Hall | 2419 / 2421 Lake Place, Minneapolis, MN 55405 | [email protected] | (612) 979-3526 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | N/A | $2,839.92 | $2,939.92 | Aug 26, 2025 | YES | 2/5 Paul DNS | 2 | NO | YES | YES | YES | YES | recaTxrAr8RB5zYJt | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | 612-605-1624 | ||||||||||||||
| Cameron Gilgenbach | 1200 Laurel Ave, St Paul, MN 55104 | [email protected] | (651) 329-2212 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Canceled | N/A | $2,021.36 | NO - Sent Cancel Letter/Email/Call | 2 | YES | YES | YES | YES | recaVjOXN4PDumRn6 | reclwsk0fsWMsTGz6 | reclwsk0fsWMsTGz6 | 612-605-1624 | ||||||||||||||||||
| Lisa Nicholas | 5825 River View Lane N, Champlin, MN 55316 | [email protected] | (612) 810-9346 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | N/A | $2,554.16 | $2,554.16 | Aug 17, 2025 | NO - Sent Cancel Letter/Email/Call | left mssg for lawn | DNS | 2 | NO | YES | YES | reca30TihzvWk0VdQ | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Ronald Spencer | 4517 16th Ave S Minneapolis, MN 55407 | [email protected] | (612) 722-9309 | (612) 867-6955 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | N/A | $1,903.00 | $1,953.00 | Aug 06, 2025 | YES | Does not need. | Clear around garbage cans in back and put them ... | 2 | NO | YES | YES | YES | YES | reca9UoeOrGOi1KhF | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | Angi | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | 612-605-1624 | |||||||||||
| Fran (mailed refund check $1953, paid $350 canc... | 6966 Highover Dr, Chanhassen, MN 55317 | [email protected] | (612) 859-5270 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Paid Cancellation Fee | N/A | $1,953.00 | $1,953.00 | Aug 25, 2024 | 2 | YES | YES | YES | YES | recadh1jM0i7nl2E4 | reclwsk0fsWMsTGz6 | reclwsk0fsWMsTGz6 | 612-605-1624 | |||||||||||||||||
| Rhonda Groebner | 10664 Alicia Cir, Inver Grove Heights, MN 55077 | [email protected] | (651) 341-4075 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Unpaid - Refunded! | N/A | $2,374.55 | $2,374.55 | Aug 16, 2025 | NO - Sent Cancel Letter/Email/Call | Does Not Need. | 2 | NO | YES | YES | YES | YES | recatEgMK0CMnZxls | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Loree Kruger | 8484 Beacon Rd, Woodbury, MN 55125 | [email protected] | (712) 461-0143 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Unpaid - Completed | N/A | $2,318.01 | $2,318.01 | Oct 31, 2024 | NO - Sent Cancel Letter/Email/Call | Jerry is the husbands name | Does Not Need. | 2 | NO | YES | YES | YES | YES | recawhVRKg7oirIaN | recUZIlRMXR9Ma2Q3 | recUZIlRMXR9Ma2Q3 | 612-605-1624 | ||||||||||||
| Inez Tousignant | 2120 Dwight Ln, Minnetonka, MN 55305 | [email protected] | (952) 738-1158 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | N/A | $2,374.55 | $2,374.55 | Sep 12, 2025 | YES | Do both walkways as | Does Not Need. | Do both walkways as | 2 | NO | YES | YES | recaxZngc3WxJravV | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Karen Willers | 217 Liberty Pl, South St Paul, MN 55075 | [email protected] | (651) 455-1779 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Canceled | N/A | $1,953.00 | NO - Sent Cancel Letter/Email/Call | All walkways except the back of the house one. | All walkways except the back of the house one. | 2 | YES | YES | recaxpOjEpu8Oqoja | reclwsk0fsWMsTGz6 | Angi | reclwsk0fsWMsTGz6 | 612-605-1624 | |||||||||||||||||
| Volunteers of America Minnesota (Disability Ser... | 1536 Portland Ave, St Paul, MN 55104 | [email protected] | 6125907310 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | N/A | $2,691.00 | $2,691.00 | Aug 08, 2025 | YES | W-9 | no need for lawn | 2 | NO | YES | YES | YES | YES | recazy9ry1wuUBQof | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Thomas Hase | 1825 Porter Ave, Anoka, MN 55303 | [email protected] | (763) 442-9984 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Completed | N/A | $2,035.33 | $2,035.33 | Sep 09, 2024 | NO - Wants a Call Before Renewing | moved to south dakota does not need | Does not need. | Do back patio. Super happy with results. | 2 | NO | YES | YES | recaBKbdGpiApREed | recUZIlRMXR9Ma2Q3 | Angi | recUZIlRMXR9Ma2Q3 | 612-605-1624 | |||||||||||||
| Rebecca Paulson | 14851 Round Lake Blvd NW, Andover, MN 55304 | [email protected] | (763) 421-3176 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Canceled | N/A | $2,239.63 | NO - Sent Cancel Letter/Email/Call | has financial problems! wanted to call back! | 2 | YES | YES | YES | recaDVmh2lnraKxEo | reclwsk0fsWMsTGz6 | reclwsk0fsWMsTGz6 | 612-605-1624 | ||||||||||||||||||
| Beverly Bushyhead | 160 E Wilshire Pl, St Paul, MN 55106 | [email protected] | (651) 399-4310 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Unpaid - Declined/Missing Payment! | Paid - Current Season | $2,713.77 | $2,713.77 | Nov 05, 2024 | YES | sold miranda | 2 | YES | YES | YES | YES | recaJq0O3GIh0xUGZ | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Robert Johnson | 11016 Perry Ave N, Champlin, MN 55316 | [email protected] | (763) 202-5302 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | N/A | $1,424.73 | $1,424.73 | Aug 12, 2025 | YES | Clear around the mailbox | Does Not Need. | Clear around the mailbox | 2 | NO | YES | YES | YES | recaKt5OLUNDbj63n | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Susan Aleckson | 8236 Bryant Ave S, Bloomington, MN 55420 | [email protected] | (952) 881-2826 | (952) 297-6248 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Completed | N/A | $2,487.62 | $2,487.62 | Sep 18, 2024 | NO - Wants a Call Before Renewing | Customer asked to not be auto renewed. She is m... | Moving in spring. KW | Clear snow from walkway to the right of garage... | 2 | NO | YES | YES | YES | recaLFexDWiO8VZiP | recLImKKuGqrjmEtM, reclwsk0fsWMsTGz6, recUZIlRM... | Renewal | recLImKKuGqrjmEtM, reclwsk0fsWMsTGz6, recUZIlRM... | 612-605-1624 | |||||||||||
| Leonard Burket | 184 Larpenteur Ave E Saint Paul, MN 55117 | [email protected] | (651) 488-5131 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | N/A | $1,903.00 | $1,953.00 | Aug 15, 2025 | YES | clear infront of mailbox from driveway to sidew... | Wants call back in spring due to currently havi... | clear infront of mailbox from driveway to sidew... | 2 | NO | YES | YES | recaMRJUkGx7HXQoY | recLImKKuGqrjmEtM, reclwsk0fsWMsTGz6, recUZIlRM... | Renewal | recLImKKuGqrjmEtM, reclwsk0fsWMsTGz6, recUZIlRM... | 612-605-1624 | |||||||||||||
| Brennan Brooks | 2018 Sheridan Ave S, Minneapolis, MN 55405 | [email protected] | (651) 328-1954 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Completed | N/A | $2,414.39 | $2,414.39 | Aug 28, 2024 | NO - Sent Cancel Letter/Email/Call | 2762 Longview Dr, North Saint Paul, MN 55109 | 2 | YES | YES | YES | YES | YES | recbkt3MP0hIm6GP7 | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3 | Angi | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3 | 612-605-1624 | |||||||||||||
| Kristie Stubbs | 6509 E Fish Lake Rd, Maple Grove, MN 55369 | [email protected] | (763) 234-2262 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Canceled | Unpaid - Canceled | $2,021.35 | NO - Sent Cancel Letter/Email/Call | 2 | YES | YES | YES | recbqag2CQUlY6PFL | reclwsk0fsWMsTGz6, rech1LgDqOyRtAdKu | reclwsk0fsWMsTGz6, rech1LgDqOyRtAdKu | 612-605-1624 | |||||||||||||||||||
| Thomas Everett | 1133 93rd St Inver Grove Heights, MN 55077 | [email protected] | (847) 212-6130 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Refunded! | N/A | $2,470.55 | $2,470.55 | Aug 21, 2024 | Both driveways, front walkway | Both driveways, front walkway | 2 | YES | YES | recb06msmvknernZW | reclwsk0fsWMsTGz6 | Customer | reclwsk0fsWMsTGz6 | 612-605-1624 | ||||||||||||||||
| Catherine Caho | 7521 4th Ave S, Richfield, MN 55423 | [email protected] | (612) 805-8660 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Refunded! | N/A | $2,878.50 | $2,878.50 | Aug 15, 2025 | YES | upgraded to 1" | Does not need. | 1 | NO | YES | YES | YES | recbtiA0eYpru6Pva | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | Angi | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | 612-605-1624 | |||||||||||||
| Laura Madsen | 1668 W Highland Pkwy, St Paul, MN 55116 | [email protected] | (952) 715-1718 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Declined/Missing Payment! | N/A | $2,374.55 | $2,374.55 | Oct 03, 2024 | NO - Sent Cancel Letter/Email/Call | Clear patio in back. Also entire walkway on wes... | Does not need. | Clear patio in back. Also entire walkway on wes... | 2 | NO | YES | YES | YES | YES | recbuxeQADn2gpb6S | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | Angi | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| James Dieckhaus | 3701 W 55th St, Edina, MN 55410 | [email protected] | (952) 922-4961 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Canceled | N/A | $2,387.00 | NO - Sent Cancel Letter/Email/Call | Both driveways | Both driveways | 2 | YES | YES | YES | recbytwKj0jZwtku0 | reclwsk0fsWMsTGz6 | Angi | reclwsk0fsWMsTGz6 | 612-605-1624 | ||||||||||||||||
| Steve Arlowe | 2928 14th Ave S, Minneapolis, MN 55407 | [email protected] | (612) 670-4476 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | Paid - Current Season | $2,294.25 | $2,294.25 | Aug 15, 2025 | YES | YES | upgraded to 1" | sold miranda | Walkway in front & red steps in back need to be... | 1 | NO | YES | YES | YES | recbzV6KnZiz0DixG | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | 612-605-1624 | ||||||||||||
| Michelle | 3703 34th Ave S, Minneapolis, MN 55406 | (623) 512-5356 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Customer Died | N/A | NO - Died | recbBdyuYePavUFM5 | reclwsk0fsWMsTGz6 | reclwsk0fsWMsTGz6 | 612-605-1624 | |||||||||||||||||||||||||
| Domenic Darrigo | 12851 Hialeah Path Apple Valley, MN 55124 | [email protected] | (952) 465-7866 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | N/A | $1,899.64 | $2,374.55 | Aug 15, 2025 | YES | Accepted the 20% discount. | DNS | 1 | NO | YES | YES | recbGcXwrhe4kP7f5 | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||||
| Rick Kruger | 3605 Shady Oak Rd, Minnetonka, MN 55305 | [email protected] | (612) 220-2251 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | N/A | $3,618.36 | $3,618.36 | Aug 16, 2025 | YES | DNS | 2 | NO | YES | YES | YES | recbIpKF4t0g4fzBl | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||||
| Julie Honebrink | 3242 Fillmore Street Northeast Minneapolis, MN ... | [email protected] | (651) 206-0807 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | N/A | $2,011.50 | $2,061.50 | Aug 04, 2025 | YES | Do NOT blow snow from garage pad into the alley... | 3/13P | Do NOT blow snow from garage pad into the alley... | 1 | NO | YES | YES | YES | YES | recbJCrhkMrZ40FBK | recLImKKuGqrjmEtM, reclwsk0fsWMsTGz6, recUZIlRM... | Renewal | recLImKKuGqrjmEtM, reclwsk0fsWMsTGz6, recUZIlRM... | 612-605-1624 | |||||||||||
| Peter Zelle | 1757 Princeton Ave, St Paul, MN 55105 | [email protected] | (612) 672-0801 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Canceled | N/A | $2,278.50 | NO - Sent Cancel Letter/Email/Call | 1 | YES | YES | YES | YES | recbMfEZd6sPnXkFf | reclwsk0fsWMsTGz6 | reclwsk0fsWMsTGz6 | 612-605-1624 | ||||||||||||||||||
| Tim Stewart | 1036 Ashland Ave Saint Paul, MN 55104 | [email protected] | (612) 961-0781 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | N/A | $2,337.00 | $2,387.00 | Aug 15, 2025 | YES | This was missed, Don't forget to Shovel city si... | Does not need | This was missed, Don't forget to Shovel city si... | 1 | NO | YES | YES | YES | YES | recchhlfqdWoIUGI6 | recLImKKuGqrjmEtM, reclwsk0fsWMsTGz6, recUZIlRM... | Renewal | recLImKKuGqrjmEtM, reclwsk0fsWMsTGz6, recUZIlRM... | 612-605-1624 | |||||||||||
| David Andreas | 2801 12th St NW New Brighton, MN 55112 | [email protected] | (651) 238-5539 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | N/A | $1,953.00 | $1,953.00 | Aug 15, 2025 | YES | Does Not Need. | 2 | NO | YES | YES | YES | reccjHtqABtYU2rZz | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | Website | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3, rec8KnXne... | 612-605-1624 | ||||||||||||||
| Alvin Smith | 17075 Georgetown Way Rosemount, MN 55068 | [email protected] | 651-703-6353 (Wife Skeeters Phone) | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Completed | N/A | $2,021.36 | $2,021.36 | Aug 30, 2024 | NO - Sent Cancel Letter/Email/Call | Does Not Need. MLF | 2 | NO | YES | YES | reccnFGaqwNzC8Ric | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3 | Angi | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3 | 612-605-1624 | |||||||||||||||
| Ross Widmoyer | 5620 Kellogg Place, Edina, MN 55424 | [email protected] | (612) 875-3091 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Canceled | N/A | $1,953.00 | NO - Sent Cancel Letter/Email/Call | 2 | YES | YES | YES | reccqizKSIqNOetXG | reclwsk0fsWMsTGz6 | reclwsk0fsWMsTGz6 | 612-605-1624 | |||||||||||||||||||
| Mary Sigmond | 107 Pratt St, Minneapolis, MN 55419 | [email protected] | (612) 802-1121 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | N/A | $2,487.62 | $2,487.62 | Aug 17, 2025 | YES | Clear a wide walkway from backdoor deck to gara... | DN S | Clear a wide walkway from backdoor deck to gara... | 2 | NO | YES | YES | YES | YES | reccYsO49uBaxnO1v | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Maitta Nelson | 5240 N Penn Ave, Minneapolis, MN 55430 | [email protected] | (612) 201-2056 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Canceled | N/A | $1,953.00 | NO - Sent Cancel Letter/Email/Call | 2nd payment on 9/29 3rd on 10/13 | 2 | YES | YES | YES | YES | reccZneT9CaxAe8g6 | reclwsk0fsWMsTGz6 | Angi | reclwsk0fsWMsTGz6 | 612-605-1624 | ||||||||||||||||
| Kristin Midelfort | 621 6th St SE, Minneapolis, MN 55414 | [email protected] | (612) 741-7056 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Completed | N/A | $2,091.86 | $2,091.86 | Sep 04, 2024 | NO - Sent Cancel Letter/Email/Call | We are NOT Andrews Lawn and Snow! Lost and Foun... | DN S | 2 | NO | YES | YES | YES | recc3YYP4QW8mjH8u | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3 | Angi | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3 | 612-605-1624 | |||||||||||||
| Gavin, Mary Lou | 1234 Eldridge Ave W, Roseville, MN 55113 | [email protected] | (651) 645-7324 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Canceled | N/A | $1,953.00 | NO - Sent Cancel Letter/Email/Call | has new cmpy for lawn and snow! DAN | 1 | YES | YES | YES | recc46fVJWCjWIO4G | reclwsk0fsWMsTGz6 | reclwsk0fsWMsTGz6 | 612-605-1624 | ||||||||||||||||||
| Michelle Goltz | 1022 Adams St, Anoka, MN 55303 | [email protected] | (612) 685-0470 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Canceled | N/A | $2,278.50 | NO - Sent Cancel Letter/Email/Call | 2 | YES | YES | YES | recc8cUDuoeXWYG0M | reclwsk0fsWMsTGz6 | Angi | reclwsk0fsWMsTGz6 | 612-605-1624 | ||||||||||||||||||
| Suzanne Miller | 9910 129th Ave Champlin, MN 55316 | [email protected] | (763) 226-0756 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | N/A | $1,903.00 | $1,953.00 | Aug 15, 2025 | YES | 2/4 Paul DNS | 2 | NO | YES | YES | recc83yPpoZqbzJwu | recLImKKuGqrjmEtM, reclwsk0fsWMsTGz6, recUZIlRM... | Renewal | recLImKKuGqrjmEtM, reclwsk0fsWMsTGz6, recUZIlRM... | 612-605-1624 | |||||||||||||||
| Betty C. Winberg | 3108 S 32nd Ave, Minneapolis, MN 55406 | [email protected] | (612) 708-2221 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Completed | N/A | $1,356.89 | $1,356.89 | Nov 05, 2024 | NO - Sent Cancel Letter/Email/Call | January 11-February 15 March 1st-March 31st onl... | Does Not Need. MLF | 3 | NO | YES | YES | YES | YES | recc9rqE96Lbi2Gqf | rec2491R0AbYuSLQy | rec2491R0AbYuSLQy | 612-605-1624 | |||||||||||||
| Karen Johnson | 848 Ohio St, St Paul, MN 55107 | [email protected] | (612) 245-4685 | (612) 421-4286 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Completed | N/A | $2,383.55 | $2,383.55 | Oct 16, 2024 | NO - Sent Cancel Letter/Email/Call | Clear from backyard to garage when over 6 inch. | Does not need. | Clear from backyard to garage when over 6 inch. | 2 | NO | YES | YES | YES | YES | reccgvwB2jVAk1fha | recUZIlRMXR9Ma2Q3 | recUZIlRMXR9Ma2Q3 | 612-605-1624 | |||||||||||
| Barbara Muller | 1076 Blair Ave, St Paul, MN 55104 | [email protected] | (612) 202-7643 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Completed | N/A | $3,200.00 | $3,200.00 | Sep 04, 2024 | YES | Business: Lawn Care Snow Removal LLC. - Busine... | 3/13P | 1 | NO | YES | YES | YES | YES | reccrfWoEccoOItV6 | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3 | Angi | reclwsk0fsWMsTGz6, recUZIlRMXR9Ma2Q3 | 612-605-1624 | ||||||||||||
| Victoria Mousseau | 5829 Beard Ave S, Edina, MN 55410 | [email protected] | (612) 242-3807 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | N/A | $2,459.35 | $2,459.35 | Aug 16, 2025 | NO - Sent Cancel Letter/Email/Call | 72*22 for savings or 83*22 normally MLF | Clean steps thoroughly. Edge to edge is the nam... | 2 | NO | YES | YES | reccwUHUZkf2WsIbM | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | Angi | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Patricia Radke | 1809 Country View Blvd, Burnsville, MN 55337 | [email protected] | (952) 890-8344 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Completed | N/A | $2,374.55 | $2,374.55 | Oct 17, 2024 | NO - Sent Cancel Letter/Email/Call | DONT CALL -ALREADY SAVED | Does not need. | 2 | NO | YES | YES | reccL1hfIaNExfMbo | recUZIlRMXR9Ma2Q3 | recUZIlRMXR9Ma2Q3 | 612-605-1624 | |||||||||||||||
| Juli Zak | 4019 Lynn Ave, Minneapolis, MN 55416 | [email protected] | (952) 380-6013 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Unpaid - Canceled | N/A | $2,358.25 | NO - Sent Cancel Letter/Email/Call | 2 | YES | YES | YES | YES | reccNBtPhl73grw4x | reclwsk0fsWMsTGz6 | reclwsk0fsWMsTGz6 | 612-605-1624 | ||||||||||||||||||
| Thomas Caba | 4842 Brunswick Rd, Mound, MN 55364 | [email protected] | (612) 310-3962 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | N/A | $2,374.55 | $2,374.55 | Aug 16, 2025 | YES | Does not need. | 2 | NO | YES | YES | recdPLWAiBzipCvG5 | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | recUZIlRMXR9Ma2Q3, rec8KnXneRBfITLEa | 612-605-1624 |
Showing 4801 to 4850 of 6,824 results