Filter Records
Customer Directory 6,824 records
| Full Name | Address | Phone Number | Phone 2 | State | Office Address | Salesperson | Snow Service Payment Status | Lawn Service Payment Status | Amt Charged Snow | Amt Charged Lawn | Renewal Amt Snow | Renewal Amt Lawn 2025 | Date Charged Snow | Date Charged Lawn | Active Auto Renewal Snow | Active Auto Renewal Lawn | Notes For Office Snow | Notes For Office Lawn | Notes For Operator Snow | Notes For Operator Lawn | Trigger Inch | Salt | Drive | Fw | Bw | Public Sidewalk | Order | Service Years Signed Up | Updated Renewal Mows 2026 | Updated Lawn Only Renewal Amount 2026 | Weed And Feed Applications | Lead Source | Service Years Signed Up | Customer Number | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ann Budzynski | 1699 Daisy Ct, New Brighton, MN 55112 | [email protected] | 6516366279 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | recV3XO6n2VCM6FLQ | recQNOA2XZJLHU6lU | Networx Leads | recQNOA2XZJLHU6lU | 612-605-1624 | ||||||||||||||||||||||||||
| MARK HAUMERSEN | 1233 W Minnehaha Pkwy, Minneapolis, MN 55419 | [email protected] | 6122074334 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 20, 2025 | NO - Sent Cancel Letter/Email/Call | none | Clear the backside of the garage from the alley... | 2 | NO | YES | YES | YES | YES | recanXLaOBRCa4sj9 | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Scott Egginton | 18327 Nicklaus Way, Eden Prairie, MN 55347 | [email protected] | 6127200790 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Unpaid - Declined/Missing Payment! | $2,939.92 | $2,939.92 | Nov 20, 2025 | YES | 2 | NO | YES | YES | NO | NO | recNrhmq4vBI9jLzy | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||||
| Petra Jensen | 6727 Featherstone Dr, Savage, MN 55378 | [email protected] | 7208991448 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Unpaid - Refunded! | $2,374.55 | $2,374.55 | Dec 05, 2025 | YES | none | none | 2 | NO | YES | YES | NO | YES | recKT7wXM6C5vXf2k | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Brad Leistkow | 3450 Brighton Blvd, Denver, CO 80216 | [email protected] | 7604508795 | 3034333151 Ext 1 | CO | 1312 17th St. #426 Denver, CO 80202 | Ryan | Paid - Current Season | $3,052.99 | $3,052.99 | Nov 21, 2025 | YES | does not have any lawn | Clear all walkways small parking lot. | 1 | YES | YES | YES | YES | YES | rec4jtq8pT5XnQdiV | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||
| View | Ryan | rec4YBLe4vRJdtZAM | ||||||||||||||||||||||||||||||||||
| Sandra Edmunds | 572 11th St, Newport, MN 55055 | [email protected] | 6514592625 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 21, 2025 | YES | 2/26 Paul DNS | along the road next to the driveway make sure i... | 2 | NO | YES | NO | YES | NO | rec0eiIgB5G125TQA | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Chuck Arnold | 1608 Jersey Ave S, St Louis Park, MN 55426 | [email protected] | 6123792747 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | recdqWdMndxBuCIAR | recQNOA2XZJLHU6lU | Customer | recQNOA2XZJLHU6lU | 612-605-1624 | ||||||||||||||||||||||||||
| Daniel Gerdts | 1250 Juno Ave, St Paul, MN 55116 | [email protected] | 6123067123 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 21, 2025 | YES | no lawn DAN | 2 | NO | YES | YES | YES | YES | reczQWFuTVJ5w0TPn | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Mary Swanson | 7268 121st St W, Apple Valley, MN 55124 | [email protected] | 9528469597 | 9529991842 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 21, 2025 | YES | Please make sure you are at the correct propert... | 2 | NO | YES | YES | NO | NO | recK3WaqZzysMUo8l | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Michael Cimino | 445 Irvington Ct, Colorado Springs, CO 80906 | [email protected] | 7025440235 | CO | 1312 17th St. #426 Denver, CO 80202 | Ryan | Paid - Current Season | $4,070.66 | $4,070.66 | Nov 21, 2025 | YES | do not call | 3 | NO | YES | YES | YES | NO | recJrwm0WwI4ykrU6 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||||
| Ann Weber | 7137 2nd Ave S, Minneapolis, MN 55423 | [email protected] | 6128669832 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 22, 2025 | YES | Mail receipt of payment to house. | 2 | NO | YES | YES | YES | NO | recQTV3KBdUvkugqN | rec8KnXneRBfITLEa | Door Hanger ANLS | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Jefferey Knapp | 6996 Black Duck Dr, Lino Lakes, MN 55014 | [email protected] | 6514706846 | 6514706699 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $3,052.99 | $3,052.99 | Nov 22, 2025 | YES | Selling the home RH 2/16/26 | 1 | YES | YES | YES | NO | NO | recsQ7YAy5IrFrGaI | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Anne Markfort | 8250 Old Hwy 169 Blvd, Jordan, MN 55352 | [email protected] | 9524922097 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,826.85 | $2,826.85 | Nov 23, 2025 | YES | she is very undecided and told me yes and no la... | 3 | NO | YES | YES | NO | NO | rechACmZlaLDDiDfA | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Cordelia Pierson | 512 7th St SE, Minneapolis, MN 55414 | [email protected] | 6518151268 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,713.77 | $2,713.77 | Nov 24, 2025 | YES | Paul 1/22 DNS | Mon-tues bins out, try and | 1 | NO | YES | YES | YES | YES | rec096ubhpaGgrDrA | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Kimberly Fouts | 3923 Van Buren St NE, Minneapolis, MN 55421 | [email protected] | 8508129322 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Unpaid - Disputed the Charge! Resolve! | $2,374.55 | $2,374.55 | Jan 29, 2026 | NO - Sent Cancel Letter/Email/Call | Make sure to clear front walkway very well for ... | 2 | NO | YES | YES | YES | YES | rec5CCHtxMg0z5xJl | rec7a58FkLzols3jl | Mailchimp/Email/SMS | rec7a58FkLzols3jl | 612-605-1624 | |||||||||||||
| Karrin May | 4940 Green Valley Rd, Minnetonka, MN 55345 | [email protected] | 6123603533 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,713.77 | $2,713.77 | Nov 24, 2025 | YES | Jim May is the owner of the property | 2/26 Paul Call backNeeds to talk to brother | 1 | NO | NO | YES | YES | NO | recEtfhpE3XOhoj6s | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Mechelle Archbold | 8634 Ambergate Dr, Victoria, MN 55386 | [email protected] | 6125996197 | 6025010357 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 29, 2025 | YES | we are taking a 500 dollar depoit today and bil... | try to call SAm the son 6025010357 | 2 | NO | YES | YES | NO | YES | recWUodqrJ1WMlMWA | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Michael McMonigal | 703 2nd Ave, Mendota Heights, MN 55118 | [email protected] | 2186162951 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,949.75 | $2,949.75 | Nov 24, 2025 | YES | Dorothy McMonigal. | 26' Lawn-CLOSED DO NOT CALL | Clear area in front of mail box per snow event. | 1 | YES | YES | YES | NO | NO | recn1O5hnghItaUBO | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Joan Kenny | 768 Osceola Ave, St Paul, MN 55105 | [email protected] | 6512263591 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,713.77 | $2,713.77 | Nov 24, 2025 | YES | Already has service. RH 2/16/26 | Complete FULL scope per work order, no shortcut... | 1 | NO | YES | YES | YES | YES | recjKOYw7BD4emM01 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Kellie Bergstrom | 706 10th Ave NW, New Brighton, MN 55112 | [email protected] | 6127024789 | 6513547449 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 24, 2025 | NO - Sent Cancel Letter/Email/Call | none | doesn not need lawn 2026 | Prioritize the daily-used sidewalk first Skip t... | 2 | NO | YES | NO | YES | YES | recUrCIoddjqROcbe | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Luke Risius | 3809/3811 France Ave S, Minneapolis, MN 55416 | [email protected] | 5074403017 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.33 | Nov 24, 2025 | NO - Sent Cancel Letter/Email/Call | none | ALREADY HAS LAWN WITH US | DO NOT BLOW SNOW NEAR OR TOWARDS THE HOUSE. CLE... | 3 | NO | YES | YES | YES | NO | recZ1F3IhdMIuWTFa | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Nancy Herron | 13956 89th Pl N, Maple Grove, MN 55369 | [email protected] | 7634948352 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 25, 2025 | NO - Sent Cancel Letter/Email/Call | already has someone taking care of lawn! DAN | Clear the mailbox per time | 2 | NO | YES | YES | NO | NO | recG5JBa9fRu90Yca | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Morgan Ketzner | 14390 47th St N, Stillwater, MN 55082 | [email protected] | 6122504406 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,717.77 | $2,717.77 | Nov 25, 2025 | YES | none | 45.015851639367845, -92.81413557554978 Use this... | 2 | YES | YES | YES | NO | NO | recKraR7esyPiFZ99 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Kerry Graffunder | 14621 Woodruff Rd, Wayzata, MN 55391 | [email protected] | 6129789126 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,035.33 | $2,035.33 | Nov 25, 2025 | YES | grandson does the lawn | 3 | NO | YES | YES | NO | NO | rec816su9ArndR2pI | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Robert Sankey | 4701 2nd St NE, Minneapolis, MN 55421 | [email protected] | 7632033063 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,375.55 | $2,374.55 | Nov 25, 2025 | YES | DO NOT put a door hanger at this property!! NO... | 2 | NO | YES | YES | YES | YES | recRPjZMyubsTV9Mw | rec8KnXneRBfITLEa | Referral | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Kent Square West | 561 / 563 Laurel Ave, St Paul, MN 55102 | [email protected] | 6128689535 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $3,166.07 | $3,166.07 | Nov 25, 2025 | YES | DNS RH 2/19/26 | 1 | NO | YES | YES | YES | YES | recXMR7kotilYJWY8 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Randy Eylmann | 3547 NE McKinley St, Minneapolis, MN 55418 | [email protected] | 6514171493 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,713.77 | $2,713.77 | Nov 25, 2025 | YES | 1 | NO | YES | YES | YES | YES | recYtoZZPHuiGRZ9B | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Laurel Sprague | 13634 Monroe St, Thornton, CO 80602 | [email protected] | 7342621070 | CO | 1312 17th St. #426 Denver, CO 80202 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 25, 2025 | YES | none | ALREADY HAS LAWN | none | 2 | NO | YES | YES | NO | YES | rec7Zb7SfumVZg5Fe | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 720-619-9195 | |||||||||||
| Jeremy Jorgenson | 18246 Fillmore St NE Cedar, MN 55011 | [email protected] | (612) 408-9131 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,171.01 | $2,171.01 | Nov 25, 2025 | NO - Sent Cancel Letter/Email/Call | NO - Sent Cancel Letter/Email/Call | Ushaped Driveway, steps to the front door | 1 | NO | YES | YES | NO | NO | recg1N9VijHzSA9pB | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Earl Fleck | 942 7th Ave E, Shakopee, MN 55379 | [email protected] | 6127505911 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 25, 2025 | YES | DNS RH 2/19/26 | selling hopuse canclling service | 2 | NO | YES | YES | YES | NO | rec9rZdMkmDPhsegU | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Deborah Thomas | 5547 Candy Cove Trail SE, Prior Lake, MN 55372 | [email protected] | (952) 261-8426 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,657.23 | $2,657.23 | Nov 25, 2025 | YES | already has lawn with us | DO NOT put a door hanger at this property!! NO... | 2 | YES | YES | YES | YES | YES | reczpjr5JwJWs1SMF | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Jill Sny | 1909 Balsam Dr, Carver, MN 55315 | [email protected] | 7632293227 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 25, 2025 | NO - Sent Cancel Letter/Email/Call | none | none | 2 | NO | YES | YES | NO | YES | recLmitPliVgn0UUi | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Andrea Suchy-Shinn | 24 Congress St W, St Paul, MN 55107 | [email protected] | 6513668737 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 25, 2025 | NO - Sent Cancel Letter/Email/Call | NO - Sent Cancel Letter/Email/Call | none | DNS RH | make sure to do walk way on the side of the hou... | 2 | NO | NO | YES | YES | YES | recbSecxZGhv9u5Ux | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Marianne Porter | 423 Abell Ave, Solvay, NY 13209 | [email protected] | 3159526170 | 3159526919 | NY | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Unpaid - Refunded! | $3,166.07 | $3,166.07 | Dec 05, 2025 | YES | 3 | NO | YES | YES | YES | YES | recMiFjyK1Y0WsMx5 | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Andrea Suchy-Shinn | 1615 Charles Ave, St Paul, MN 55104 | [email protected] | 6513668737 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 25, 2025 | NO - Sent Cancel Letter/Email/Call | NO - Sent Cancel Letter/Email/Call | none | DNS RH | Back parking needs clearing, push snow to lawn ... | 2 | NO | YES | YES | YES | YES | rec6Gv5aKRZrowdRl | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Gregg Taylor | 3667 Woodland Trail, Eagan, MN 55123 | [email protected] | 2819953440 | 2818652061 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,713.77 | $2,713.77 | Nov 25, 2025 | YES | DNS RH 2/19/26 | 2 | YES | YES | YES | NO | NO | recdEx3hjZi04LWbS | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Mark Melancon | 3051 Cleveland St NE, Minneapolis, MN 55418 | [email protected] | 6124256750 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 25, 2025 | YES | none - text emails - updates | not interested in lawn! DAN | none | 2 | NO | YES | YES | YES | YES | recMNHIbYW1edBHQr | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Erin Lydon | 890 Laurel Ct, Chaska, MN 55318 | [email protected] | 3606088124 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,717.77 | $2,717.77 | Nov 25, 2025 | YES | none | DOES NOT NEED SERVICE | none | 2 | YES | YES | YES | NO | NO | recJTbvyYx93CIkAV | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Abigail Miller | 5248 Shoreview Ave, Minneapolis, MN 55417 | [email protected] | 6085884481 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 25, 2025 | YES | does not have grass left zero scape | Make sure to clear the cement path that wraps a... | 2 | NO | YES | YES | YES | YES | rec7aCkllGSAMPjV5 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Dana Olson | 15839 Harmony Way Ct, Apple Valley, MN 55124 | [email protected] | 9522427484 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 25, 2025 | YES | none | 2/26 Paul Customer | Apply salt on all surfaces even if there isn't ... | 1 | YES | YES | YES | NO | NO | reca13n9FrYjYGqz1 | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Anita Paster | 46 Creekside Dr, Long Lake, MN 55356 | [email protected] | 6122476757 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 01, 2025 | YES | none | does not need lawn | none | 2 | NO | YES | YES | NO | NO | rec6FRXkoEcG5T5Ez | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Beatrice Radakovich | 2604 Aldrich Ave S, Minneapolis, MN 55408 | [email protected] | 7165988733 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 26, 2025 | YES | none | does not want lawn! DAN | none | 2 | NO | YES | YES | YES | YES | recVWpdgYc4G0c4pb | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Jonathan Britton | 2849 85th Ct NE, Blaine, MN 55449 | [email protected] | 7632023733 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,713.77 | $2,713.77 | Nov 26, 2025 | YES | 2 | YES | YES | YES | NO | NO | rec3mrzjig1dSff7z | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Michael Chustz | 1591 Nebraska Ave E, St Paul, MN 55106 | [email protected] | 9522660032 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,713.77 | $2,713.77 | Nov 29, 2025 | YES | 1/21 Paul, DNS | 1 | NO | NO | YES | YES | YES | recc8nCzkxI8EWK9d | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Emery Xolpa | 2689 Windsor Ln, Woodbury, MN 55125 | [email protected] | 3205225174 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 26, 2025 | YES | none | does not want lawn! DAN | none | 2 | NO | YES | YES | NO | NO | recYAxmcIsJ9hi8wc | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Michael Fiebelkorn | 3740 Woodland Cove Pkwy, Excelsior, MN 55331 | [email protected] | 3208947083 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 26, 2025 | YES | 2 | NO | YES | YES | NO | NO | recAP1D0NSKipmcPV | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Karen Mead | 1752 Iglehart Ave, St Paul, MN 55104 | [email protected] | 6513283463 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $3,166.06 | $3,166.06 | Nov 26, 2025 | YES | none | 1/21 Paul, wont sign up until her ice is fixed ... | none | 2 | YES | YES | YES | YES | YES | recZ5YFDj8OPmjY9Z | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Brenda Breault | 1130 Van Buren Ave, St Paul, MN 55104 | [email protected] | 6513152804 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 26, 2025 | YES | 2/13 Paul DNS | DO NOT put a door hanger at this property!! NO... | 2 | NO | YES | YES | YES | YES | recgohZ348cPZtGbR | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Rebecca Murphy | 5589 Fairview Ave, Shoreview, MN 55126 | [email protected] | 6516311558 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,713.77 | $2,713.77 | Nov 26, 2025 | NO - Sent Cancel Letter/Email/Call | she lives in a rental and they take care of the... | 1 | NO | YES | YES | NO | NO | recE9efYRrWGeBiby | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 |
Showing 5401 to 5450 of 6,824 results