Filter Records
Customer Directory 6,824 records
| Full Name | Address | Phone Number | Phone 2 | State | Office Address | Salesperson | Snow Service Payment Status | Lawn Service Payment Status | Amt Charged Snow | Amt Charged Lawn | Renewal Amt Snow | Renewal Amt Lawn 2025 | Date Charged Snow | Date Charged Lawn | Active Auto Renewal Snow | Active Auto Renewal Lawn | Notes For Office Snow | Notes For Office Lawn | Notes For Operator Snow | Notes For Operator Lawn | Trigger Inch | Salt | Drive | Fw | Bw | Public Sidewalk | Order | Service Years Signed Up | Updated Renewal Mows 2026 | Updated Lawn Only Renewal Amount 2026 | Weed And Feed Applications | Lead Source | Service Years Signed Up | Customer Number | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John G Troyer | 16135 Linch Ave, Lakeville, MN 55044 | [email protected] | 6128198475 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Unpaid - Refunded! | $0.00 | $2,374.55 | Oct 07, 2025 | YES | none | none | 3 | NO | YES | YES | NO | NO | recbfhUCNltTyiFoR | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| William Rudy | 6662 Collamer Rd, East Syracuse, NY 13057 | [email protected] | 3156573461 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Paul | Paid - Current Season | $2,939.92 | $2,939.92 | Oct 07, 2025 | NO - Sent Cancel Letter/Email/Call | does not need lawn! DAN | (DO NOT USE A PLOW ON THIS PROPERTY) unless an ... | 3 | NO | YES | YES | NO | NO | rechvlTq50hM4vEWu | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 315-382-6069 | ||||||||||||
| Keith Edstrom | 5602 6th St NE, Fridley, MN 55432 | [email protected] | 6127164463 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,600.69 | $2,600.69 | Oct 07, 2025 | YES | make sure to do bolth driveways on bolth sides ... | already has lawn! Dan | make sure to do bolth sides its a duplex 2 driv... | 2 | NO | YES | YES | YES | NO | recOiMaMWxmdkBzwl | rec8KnXneRBfITLEa | Customer | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Nancy Thomas | 16809 Stanford St NE, Forest Lake, MN 55025 | [email protected] | 6127186608 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 07, 2025 | YES | she said she is good on lawn care DAN | 3 | NO | YES | YES | NO | NO | recruFAFidpB6Euhh | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Nancy Olsen | 13601 W Preserve Blvd, Burnsville, MN 55337 | [email protected] | 6122478566 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 07, 2025 | YES | sold lawn! DAN! | 2 | NO | YES | YES | NO | NO | recozzWuRO5NsMYEn | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Ashleigh Harper | 3240-3238 Garfield Ave, Minneapolis, MN 55408 | [email protected] | 7155300295 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $3,109.52 | $3,109.52 | Oct 07, 2025 | YES | we are doing the property at this address and t... | DNS RH Already a customer | we are doing the property at this address and t... | 2 | NO | YES | YES | YES | YES | recZH6wNTMmEB11Sn | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Ashleigh Harper | 3240-3238 Garfield Ave, Minneapolis, MN 55408 | [email protected] | 7155300295 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | recNS3wUZ7LPQp0cS | recQNOA2XZJLHU6lU | Website | recQNOA2XZJLHU6lU | 612-605-1624 | ||||||||||||||||||||||||||
| Jared Diehl | 4270 Stepping Stone Ln, Liverpool, NY 13090 | [email protected] | 3158809884 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Paul | Paid - Current Season | $3,166.07 | $3,166.07 | Oct 08, 2025 | YES | DNS 2/16/26 RH | 3 | NO | YES | YES | NO | NO | rec54rWPBwudIvSbr | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 315-382-6069 | ||||||||||||||
| Jared Diehl | 4270 Stepping Stone Ln, Liverpool, NY 13090 | [email protected] | 3158809884 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | recQCAT9oknqOfr2O | recQNOA2XZJLHU6lU | recQNOA2XZJLHU6lU | 315-382-6069 | |||||||||||||||||||||||||||
| Richard Gild | 12901 Baltimore St NE, Blaine, MN 55449 | [email protected] | 7637554581 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 08, 2025 | YES | Liquid fertilizer applied 5/4, wait to schedule... | 2 | NO | YES | YES | NO | NO | recuY32k2IiUAEarH | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Diane Paulus | 2807 115th Ave NW, Coon Rapids, MN 55433 | [email protected] | 6124223489 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.32 | $2,035.32 | Oct 08, 2025 | YES | Does not need lawn! DAN | make sure to do infront of the mailbox every ti... | 3 | NO | YES | YES | NO | NO | recWmZDvsNtNq5ieU | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Nancy Johnson | 2369 Cowern Pl E, North St Paul, MN 55109 | [email protected] | 6517776346 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 31, 2025 | YES | PAID IN FULL 10/31/2025 Call October 31st for r... | already has lawn care! DAN | 3 | NO | YES | YES | YES | NO | recyvGQ5lHpNw5gj9 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Jennifer Geer | 4209 Maple Ln, Minnetonka, MN 55345 | [email protected] | 2817987904 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,713.77 | $2,713.77 | Oct 08, 2025 | YES | 1 | NO | YES | YES | NO | NO | recOaP0k3ba68ociQ | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Annette Cassone | 4214 Woodlake Ln, Wellington, CO 80549 | [email protected] | 9704202713 | CO | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 08, 2025 | NO - Sent Cancel Letter/Email/Call | none | Does not need to add lawn 1/14 Paul | none | 2 | NO | YES | YES | NO | YES | rec67P4fE0MrAGr2I | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||
| Gerald Burns | 825 Scranton St, Aurora, CO 80011 | [email protected] | 3032617524 | CO | 1312 17th St. #426 Denver, CO 80202 | Paul | Paid - Current Season | $2,600.00 | $2,600.00 | Oct 08, 2025 | YES | Patrick is the suns name | 1 | NO | YES | YES | NO | NO | recX3rf0FzE6zIr94 | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 720-619-9195 | |||||||||||||
| Lynette Tosier | 3257 Xenia Ave N, Minneapolis, MN 55422 | [email protected] | 7635335845 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 08, 2025 | YES | none | 2/26 Paul DNS | front walk way can only be shoved infront of st... | 3 | NO | YES | YES | NO | NO | recnroONlaTiHXxbz | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Diane Peterson | 5845 St Johns Ave, Minneapolis, MN 55424 | [email protected] | 6122108198 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,261.47 | $2,261.47 | Oct 08, 2025 | NO - Sent Cancel Letter/Email/Call | NO - Sent Cancel Letter/Email/Call | Clear dianes driveway to cement so her car can... | 2 | NO | YES | YES | YES | NO | recNkqsPRZIhzxNVs | rec8KnXneRBfITLEa | Customer | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Diane Peterson | 5845 St Johns Ave, Minneapolis, MN 55424 | [email protected] | 6122108198 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO - Sent Cancel Letter/Email/Call | NO - Sent Cancel Letter/Email/Call | recorhvHhrin9hu07 | recQNOA2XZJLHU6lU | Customer | recQNOA2XZJLHU6lU | 612-605-1624 | ||||||||||||||||||||||||
| Alan Schmucker | 13135 Hannover Ct, Apple Valley, MN 55124 | [email protected] | 9522616441 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 08, 2025 | YES | none | GRANDKIDS MOW. DNS. 2/18/26 | none | 2 | NO | YES | YES | NO | NO | reclDn5UD9SSVbsva | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Joel Krueger | 11344 Blazingstar Ln, Lake Elmo, MN 55042 | [email protected] | 6512355591 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,600.70 | $2,600.70 | Oct 08, 2025 | YES | Mows his own. RH 2/16/26 | Gates in the backyard are locked, no need to do... | 1 | NO | YES | YES | NO | YES | recT53F2fryg7R9oM | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Carol Dornfeld | 825 Aspen Cir, Little Canada, MN 55109 | [email protected] | (651) 775-0957 | MN | recPHLlL5DPZK3K3c | recQNOA2XZJLHU6lU | Mailchimp/Email/SMS | recQNOA2XZJLHU6lU | ||||||||||||||||||||||||||||
| Carmen Riley | 2 Abby Ln, Rochester, NY 14606 | [email protected] | 5858205758 | NY | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | Ryan | Unpaid - Refunded! | $3,166.07 | $3,166.07 | Oct 09, 2025 | YES | 3 | NO | YES | YES | YES | YES | recHlblLTLillb6TE | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 585-382-6069 | |||||||||||||||
| Terry Thiewes | 8158 Inland Ln N, Maple Grove, MN 55311 | [email protected] | 7634209596 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | recFP3xgKbBnKaxcR | recQNOA2XZJLHU6lU | Website | recQNOA2XZJLHU6lU | 612-605-1624 | ||||||||||||||||||||||||||
| Vicky Shields | 4569 Trailwood Dr, Loveland, CO 80538 | [email protected] | 9706920048 | CO | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 09, 2025 | YES | none | Paul 1/16 DNS | none | 2 | NO | YES | YES | NO | YES | recMkR6tpO7fU6RRu | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||
| Sandra Miller | 190 Mallard Ct, Stillwater, MN 55082 | [email protected] | 6513248067 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Mike | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 09, 2025 | YES | None | DNS RH 2/23/26 | None | 2 | YES | YES | YES | NO | NO | recaxPM9g9X6INWzT | rec8KnXneRBfITLEa | LOCAL NETWORK | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Sandra Miller | 190 Mallard Ct, Stillwater, MN 55082 | [email protected] | 6513248067 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | recILAqWWWIKf46TX | recQNOA2XZJLHU6lU | LOCAL NETWORK | recQNOA2XZJLHU6lU | 612-605-1624 | ||||||||||||||||||||||||||
| Andrew Muraszewski Waterproofing NE | 1420 Parkview Ln NE, Minneapolis, MN 55421 | [email protected] | 6122818484 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 09, 2025 | YES | Snowblow path on the wider side of the yard. | 3 | NO | NO | YES | YES | NO | reciTCXiXCtMiYTp2 | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Groenke, Kimberly | 10533 Aquila Ave S, Minneapolis, MN 55438 | [email protected] | (952) 297-2338 | MN | recNlPxOM7Oz2sWg5 | recQNOA2XZJLHU6lU | Mailchimp/Email/SMS | recQNOA2XZJLHU6lU | ||||||||||||||||||||||||||||
| Joseph Perry | 6008 Sewickley Dr, Jamesville, NY 13078 | [email protected] | 3154160025 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Paul | Unpaid - Refunded! | $3,844.50 | $3,844.50 | Oct 09, 2025 | YES | 2 | YES | YES | YES | NO | NO | recpLqCGb7bOeOsJC | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 315-382-6069 | |||||||||||||||
| Ken Dipaolo | 602 Blue Jay Dr, Golden, CO 80401 | [email protected] | 7208491428 | CO | 1312 17th St. #426 Denver, CO 80202 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 09, 2025 | YES | none | DNS RH 2/19/26 | make sure to do sidewalk on bolth sides of hous... | 2 | NO | YES | YES | NO | YES | recVrXQuvinw0dMZj | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||
| Madlyn Passino | 5188 E Henrietta Rd, Henrietta, NY 14467 | [email protected] | 5853094957 | 5853346779 | NY | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | Ryan | Paid - Current Season | $3,166.07 | $3,166.07 | Oct 09, 2025 | NO - Sent Cancel Letter/Email/Call | does not need lawn | 3 | NO | YES | YES | NO | NO | recwwocnn3huALLgU | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 585-382-6069 | ||||||||||||
| William Hoxmeier | 2910 Pilgrim Ln N, Plymouth, MN 55441 | [email protected] | 7635930435 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 10, 2025 | YES | Paul 1/16 DNS Has a riding lawn mower | Clear the snow infront of the mailbox. DO NOT ... | 2 | NO | YES | YES | NO | NO | recXtGfuneaOyxWnL | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Aaron Hill | 1172 138th St E, Rosemount, MN 55068 | [email protected] | 5025234480 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 10, 2025 | NO - Sent Cancel Letter/Email/Call | 2 | NO | YES | YES | NO | YES | rec77qlYsQR8IrCpx | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||||
| Hiywot Keryo | 4866 190th St W, Farmington, MN 55024 | [email protected] | 6124780842 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Nov 18, 2025 | YES | Remaining Balance of 1187.27 On october 31st ch... | 2/26 Paul DNS | Clear path infront and around mailbox | 2 | NO | YES | YES | NO | NO | rec09D1dd40WdpgP0 | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Bill Van Keulen | 2030 Penn Ave S, Minneapolis, MN 55405 | [email protected] | (612) 810-5419 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | Oct 10, 2025 | YES | Clear pathway from the backdoor to the hot tub. | 3 | NO | YES | YES | YES | YES | recmtsJBqhHZLXhUq | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Kristin Whitlock | 334 Knowlton Ave, Buffalo, NY 14217 | [email protected] | 7164320810 | NY | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | Dan | Unpaid - Declined/Missing Payment! | $3,166.06 | $3,166.06 | Oct 10, 2025 | YES | none | none | 3 | NO | YES | YES | NO | YES | recxkjLmjlGuTjmFT | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 716-919-1380 | ||||||||||||
| Richard Yarnes | 1359 Evergreen Dr, Lake View, NY 14085 | [email protected] | 7162709199 | NY | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | Ryan | Unpaid - Refunded! | $3,166.07 | $3,166.07 | Oct 10, 2025 | YES | Makes sure to get around the and 2 air vents in... | 3 | NO | YES | YES | YES | YES | recZfRW2VfLyuDAMD | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 716-919-1380 | |||||||||||||
| Diane Vincent | 4130 137th St W, Rosemount, MN 55068 | [email protected] | 6513221653 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 10, 2025 | YES | Her grandson does it. she will keep us in mind ... | Clear along the garage to service door. clear a... | 3 | NO | YES | YES | YES | NO | recFpYNhFDx9Is24j | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Amy Crawford | 4318 Grand Ave S Minneapolis, MN 55409 | [email protected] | 6125996741 | Alice 6128027212 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $1,922.25 | $2,374.55 | Oct 10, 2025 | YES | Ends on March 1st | DNS RH 2/18/26 | CLEAR GARBAGE CAN AREA and UNDER it please. | 2 | NO | YES | YES | YES | YES | rec1ZX0EICEQtN687 | rec8KnXneRBfITLEa | LOCAL NETWORK | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||
| Brooks Haxton | 7341 Barberry Ln, Manlius, NY 13104 | [email protected] | 3154407474 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Paul | Unpaid - Disputed the Charge! Resolve! | $3,166.07 | $3,166.07 | Oct 10, 2025 | YES | Make sure that the house gets done, sometimes d... | 3 | NO | YES | YES | NO | NO | recQKxWyAZPslTQcK | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 315-382-6069 | |||||||||||||
| Marlys Hermansen | 6241 Sunrise Dr NE, Fridley, MN 55432 | [email protected] | 6123006348 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,713.77 | $2,713.77 | Oct 10, 2025 | YES | 2 | YES | YES | YES | YES | NO | reccILGI2gb1oLsCh | rec8KnXneRBfITLEa | Customer | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Joseph Sikich | 8712 Walton Pond Cir, Bloomington, MN 55438 | [email protected] | 6127190951 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 10, 2025 | NO - Sent Cancel Letter/Email/Call | do not call | Make sure to clear around mailbox. | 2 | NO | YES | YES | NO | YES | recV4TEZks1yaEYGh | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Sandra Grung | 9545 Dogwood Cir, Eden Prairie, MN 55347 | [email protected] | 9523348813 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 10, 2025 | YES | Clear path on both sides of house to the gates ... | 2 | NO | YES | YES | YES | NO | recyIiLeuGjD8WgRM | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| James Pawlikowski | 14010 Excelsior Blvd, Minnetonka, MN 55345 | [email protected] | 9725954867 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $3,279.14 | $3,279.14 | Oct 10, 2025 | YES | DO NOT put a door hanger at this property!! NO... | 2 | YES | YES | YES | NO | NO | recmwskwioIPQVMQP | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Scott bergevin | 2682 130th Cir NW, Minneapolis, MN 55448 | [email protected] | 6125786036 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $1,865.72 | $1,865.72 | Oct 10, 2025 | YES | Start service Jan 1st end service March 13th. | 1 | NO | YES | YES | NO | NO | reca2gILe0xVx8FR1 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Carl Craane | 10465 Covington Cir, Eden Prairie, MN 55347 | [email protected] | 9522405010 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Mike | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 10, 2025 | NO - Sent Cancel Letter/Email/Call | DOes not need RH 2/11/26 | 2 | NO | YES | YES | NO | NO | recoTKA047Pu6LKn9 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Brandon Brantner | 411 Newton Ave S, Minneapolis, MN 55405 | [email protected] | 7155053485 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,713.77 | $2,713.77 | Oct 12, 2025 | YES | Paul 1/15. Is going to talk to his wife and see... | Electric car may be in the driveway. Watchout f... | 1 | NO | YES | YES | NO | YES | recaygCeejSCBM99D | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Dawn Both-Kim | 1266 Jewett Holmwood Rd, Orchard Park, NY 14127 | [email protected] | 7169849820 | NY | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | Dan | Paid - Current Season | $3,166.06 | $3,166.06 | Oct 13, 2025 | YES | none | might need lawn next year 2027 | Please make a path to the hot tub for her! | 3 | NO | YES | YES | YES | NO | recf7QtkJuR2Mg02i | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 716-919-1380 | |||||||||||
| Christine Foley | 120 Avery Ave, Syracuse, NY 13204 116 Avery Ave... | [email protected] | 3154883014 | 3152783685 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Ryan | Paid - Current Season | $4,636.03 | $4,636.03 | Oct 13, 2025 | YES | does not need lawn! DAN | Sidewalk on side of 116. to be cleared | 2 | NO | YES | YES | YES | YES | reckRl7VWhUICc28o | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 315-382-6069 | |||||||||||
| Jennifer Ketelsen-Renner | 5544 43rd Ave S, Minneapolis, MN 55417 | [email protected] | 6125542390 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 13, 2025 | NO - Sent Cancel Letter/Email/Call | none | DNS 2/16/26 RH | Throw snow over the fence into backyard and do ... | 1 | NO | YES | YES | NO | YES | recIfPgdodrlHixCR | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 |
Showing 5751 to 5800 of 6,824 results