Filter Records
Customer Directory 6,824 records
| Full Name | Address | Phone Number | Phone 2 | State | Office Address | Salesperson | Snow Service Payment Status | Lawn Service Payment Status | Amt Charged Snow | Amt Charged Lawn | Renewal Amt Snow | Renewal Amt Lawn 2025 | Date Charged Snow | Date Charged Lawn | Active Auto Renewal Snow | Active Auto Renewal Lawn | Notes For Office Snow | Notes For Office Lawn | Notes For Operator Snow | Notes For Operator Lawn | Trigger Inch | Salt | Drive | Fw | Bw | Public Sidewalk | Order | Service Years Signed Up | Updated Renewal Mows 2026 | Updated Lawn Only Renewal Amount 2026 | Weed And Feed Applications | Lead Source | Service Years Signed Up | Customer Number | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marilyn Tait | 3021 York Ave N, Minneapolis, MN 55422 | [email protected] | 7632329961 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | recNlp5p4tQKIDgJ2 | recQNOA2XZJLHU6lU | Referral | recQNOA2XZJLHU6lU | 612-605-1624 | ||||||||||||||||||||||||||
| Kevin Crowley | 3104 Humboldt Ave S, Minneapolis, MN 55408 | [email protected] | 6126188400 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 17, 2025 | YES | none | did not want lawn | make sure to do the north side walk wayto and ... | 2 | NO | YES | YES | YES | YES | recM7EN1l9niB1hi5 | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Janice Bent | 465 Harvard St, Rochester, NY 14607 | [email protected] | 5853708618 | NY | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | recNf9sn1E8XhouGP | recQNOA2XZJLHU6lU | Customer | recQNOA2XZJLHU6lU | 585-382-6069 | ||||||||||||||||||||||||||
| Donald C Zierden JR | 10102 Orchard Tr N, Minneapolis, MN 55443 | [email protected] | 7632424280 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,033.55 | $2,033.55 | Oct 17, 2025 | YES | none | none | 3 | NO | YES | YES | NO | NO | recBuxm4TSN8fGkUr | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Robert Hamilton | 932 Lothario Cir, Webster, NY 14580 | [email protected] | 5859676380 | NY | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | Paul | Unpaid - Refunded! | $3,059.00 | $3,059.00 | Oct 17, 2025 | YES | 3 | NO | YES | YES | NO | NO | recv4zIK3wjRVRbVa | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 585-382-6069 | ||||||||||||||
| Colleen Carey | 6813 Dakota Trail, Minneapolis, MN 55439 | [email protected] | 9524846857 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 17, 2025 | YES | none | already has lawn with us | Driveway needs to be done EDGE to EGDE, please ... | 2 | NO | YES | YES | NO | NO | recSGUlNLcAxp6Ti4 | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Lynn Meyer | 5725 bluebird Ln, Minnetonka, Mn 55345 | [email protected] | 19522706171 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,035.00 | $2,035.00 | Oct 17, 2025 | YES | 3 | NO | YES | YES | NO | NO | rec5TX7u4jeACWw9f | rec8KnXneRBfITLEa | Customer | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Lynn Meyer | 5725 Bluebird Ln, Minnetonka, Mn 55345 | [email protected] | 19522706171 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | recQcVyw31MltpD0f | recQNOA2XZJLHU6lU | Customer | recQNOA2XZJLHU6lU | 612-605-1624 | ||||||||||||||||||||||||||
| Mary Pavek | 7364 France Ave N, Minneapolis, MN 55443 | [email protected] | 16127200341 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | recbjjTwhWq2Jviy2 | recQNOA2XZJLHU6lU | Customer | recQNOA2XZJLHU6lU | 612-605-1624 | ||||||||||||||||||||||||||
| Karin Teder | 5309 Portland Ave, Minneapolis, MN 55417 | [email protected] | 6128258526 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 24, 2025 | YES | 1/2 processed 10/17, remaining to be charged 10... | Do the full driveway leading to the back garage... | 2 | NO | YES | YES | YES | YES | recZT8TbubRfxVbA5 | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Debra Cotterman | 12907 Germane Ave, Apple Valley, MN 55124 | [email protected] | (952) 545-1719 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,713.77 | $2,713.77 | Oct 17, 2025 | NO - Sent Cancel Letter/Email/Call | 1 | NO | YES | YES | NO | YES | rec2LfUepmVTSNxPs | rec8KnXneRBfITLEa | Customer | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Kenneth toutges | 2316 E 35th St, Minneapolis, MN 55406 | [email protected] | 6127224480 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 17, 2025 | YES | mail receipt. | already has lawn! DAN | DO NOT put a door hanger at this property!! NO... | 2 | NO | YES | YES | YES | YES | recdZ6YXMXhXOjgAd | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Julie Larson | 1490 Tyrone Dr, Shakopee, MN 55379 | [email protected] | 3036481102 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,033.55 | $2,033.55 | Oct 17, 2025 | YES | none | does not need service! | none | 3 | NO | YES | YES | NO | YES | recyYIsnchfz7Hopc | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Jason Marmor | 332 E 2nd St, Loveland, CO 80537 | [email protected] | 9702199155 | CO | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | Ryan | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 17, 2025 | YES | Clear back walkway through Gate. | 3 | NO | YES | YES | YES | YES | recEtmHxBUfpcDEe7 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||||
| Laurie Brock | 8073 Grafton Ave S, Cottage Grove, MN 55016 | [email protected] | 6512265439 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,713.77 | $2,713.77 | Oct 24, 2025 | NO - Sent Cancel Letter/Email/Call | 2/26 DNS PAUL | 2 | YES | YES | YES | NO | NO | recn998ZOu2KhbLKN | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Kathryn Olson | 2810 NE Garfield St, Minneapolis, MN 55418 | [email protected] | 6122709493 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 20, 2025 | YES | none | 3/26 DNS | none | 3 | NO | YES | YES | YES | YES | recTWvjywJ2mTaX4J | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Jayne Sjostrom | 5528 24th Ave S, Minneapolis, MN 55417 | [email protected] | 6127299178 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,713.77 | $2,713.77 | Oct 20, 2025 | NO - Sent Cancel Letter/Email/Call | none | 2/26 Paul DNS | DO NOT put a door hanger at this property!! NO... | 2 | YES | YES | YES | YES | YES | recHUlZt3hP6is0uB | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Kathy Turner | 6721 Golden Ct Chanhassen, MN 55317 | [email protected] | 6122913629 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 20, 2025 | YES | 200 deposit- 1835.33 due tomrw. Fully paid as ... | said it was best buy! DAN | 3 | NO | YES | YES | NO | NO | recOzR3iNdVY3FTqm | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Kathy Turner | 6721 Golden Ct Chanhassen, MN 55317 | [email protected] | 6122913629 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | rec3d91V3NCkmiKBI | recQNOA2XZJLHU6lU | Angi | recQNOA2XZJLHU6lU | 612-605-1624 | ||||||||||||||||||||||||||
| Amy Paschka / Blue Ribbon Kennels | 2208 155th St W, Burnsville, MN 55306 | [email protected] | 9524357536 | 6127727884 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,463.75 | $2,463.75 | Oct 20, 2025 | YES | DNS RH 2/18/26 | Clear ramp at house. Clear walkways around Dog ... | 2 | NO | YES | YES | YES | NO | recqdr7z3hPcWjCgm | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Diane Nelson | 1136 Harrison St S, Shakopee, MN 55379 | [email protected] | 9522104680 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 20, 2025 | NO - Sent Cancel Letter/Email/Call | none | Was not interested. RH 2/5/2026 | do the little 10x10 patio for the dog | 2 | NO | YES | YES | YES | NO | recg7bevCz9uOo9Bg | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Denis Madden | 2159 Bicentennial Ct, New Brighton, MN 55112 | [email protected] | 6516337157 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Unpaid - Refunded! | $2,374.55 | $2,374.55 | Oct 20, 2025 | YES | 2 | NO | YES | YES | YES | NO | recaVLbBFWXSMrN41 | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Nolan Soltvedt | 1904 Linner Road Wayzata, MN 55392 | [email protected] | 6122103165 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 20, 2025 | YES | none | no lawn needed DAN | none | 2 | NO | YES | YES | YES | YES | recafrzdPnaxpqxWs | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Jenna Mcfeely | 5209 Lee Way, Minnetonka, MN 55345 | [email protected] | 3235730236 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,713.77 | $2,713.77 | Oct 20, 2025 | YES | FULLY PAID 11/10/25 Remaining balance of $1,187... | calling her back at 11:00 | 1 | NO | YES | YES | NO | NO | reccdGaY5J4h0jGw6 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Barry Sullivan | 10629 Boundary Creek Terrace, Maple Grove, MN 5... | [email protected] | 6127474252 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 20, 2025 | YES | none | Paul 1/15 Doesn not need service | none | 2 | NO | YES | YES | NO | NO | recklWSDTBtX3SWTu | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Harry Handzlik | 109 1st St SE, New Prague, MN 56071 | [email protected] | 9522900793 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,713.77 | $2,713.77 | Oct 20, 2025 | YES | PROCESS REMAINING TOMORROW ON 10/21. Fully paid... | 1 | NO | YES | YES | YES | YES | recoiDMXLqaHpB3Oc | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Emmanuel Anyaorgu | 8906 177th St W, Lakeville, MN 55044 | [email protected] | 6127107804 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 20, 2025 | YES | none | none | 3 | NO | YES | YES | NO | NO | recmxYrkxFcHXR7z5 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Nance Earley | 3390 S Olathe Way, Aurora, CO 80013 | [email protected] | 3037264451 | CO | 1312 17th St. #426 Denver, CO 80202 | recaJNSUpnCLa7aGF | recQNOA2XZJLHU6lU | Customer | recQNOA2XZJLHU6lU | 720-619-9195 | ||||||||||||||||||||||||||
| Anjali Ganapathy | 6052 Russell Ave S, Minneapolis, MN 55410 | [email protected] | 6128100088 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.33 | Nov 03, 2025 | YES | FULL PAID 11/3/25 paying half now of the 2035.3... | 2/18 LVM | none | 3 | NO | YES | YES | YES | YES | recr4hFuu4LJUGn9n | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Joellen Levitre | 1943 Pierce St NE, Minneapolis, MN 55418 | [email protected] | 6129903332 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 20, 2025 | YES | 2in trigger | does not need lawn! DAN | 2 | NO | YES | YES | YES | YES | rec9Rm3dWGBv1b5v4 | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Tammie Grassel | 8332 29th Ave N, Minneapolis, MN 55427 | [email protected] | 9522158187 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 20, 2025 | NO - Sent Cancel Letter/Email/Call | none | does not need lawn! DAN | none | 3 | NO | YES | YES | NO | NO | rec3Bvh1G3NKWoFp6 | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Lucille A Golmen | 3412 Aquila Ave S, Minneapolis, MN 55426 | [email protected] | 6129918104 | 9529358182 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.33 | Oct 20, 2025 | YES | none | make sure to shovel the small deck while you ar... | 3 | NO | YES | YES | YES | YES | recDvEqQCiwSNXH5c | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Grant Severson | 2001 Crosby Rd, Wayzata, MN 55391 | [email protected] | 6514852829 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 20, 2025 | NO - Sent Cancel Letter/Email/Call | 2 | NO | YES | YES | NO | NO | reckAbSb4rM65YBxZ | rec8KnXneRBfITLEa | Customer | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Debbie LaRoshe | 5189 151st St W, Apple Valley, MN 55124 | [email protected] | 7605748268 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,713.77 | $2,713.77 | Oct 20, 2025 | YES | none | already has lwan with us DAN | none | 2 | YES | YES | YES | NO | YES | recdsv2sVZ31bVhFV | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| James Wohlrab | 35 Edgewater Dr, Orchard Park, NY 14127 | [email protected] | 7163903156 | 7166623941 | NY | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | Paul | Unpaid - Refunded! | $3,505.29 | $3,505.29 | Oct 20, 2025 | YES | Terry signed him up. Front door and side door t... | 3 | YES | YES | YES | NO | NO | rechUKsSjg2RrvqZ0 | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 716-919-1380 | ||||||||||||
| Olga Ortiz | 2980 Bowen Rd, Elma, NY 14059 | [email protected] | 7167134210 | NY | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | Dan | Unpaid - Disputed the Charge! Resolve! | $3,166.06 | $3,166.06 | Oct 20, 2025 | YES | none | make sure to do whole driveway | 3 | NO | YES | YES | NO | NO | recVUgaDjWfIk7ceJ | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 716-919-1380 | |||||||||||||
| Margo Bateson | 1514 154th Ave NW, Andover, MN 55304 | [email protected] | 7634137869 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 20, 2025 | NO - Sent Cancel Letter/Email/Call | 2/16 - Customer opted out of salt being applied... | Paul 1/15 Doesn not need service | DO NOT APPLY ANY MORE SALT****Make sure to clea... | 2 | NO | YES | YES | NO | NO | recUHCFErjaOn0Y6e | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Lori Sherry | 1213 Oak St Syracuse, NY 13203 | [email protected] | 3153133315 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Christian | Paid - Current Season | $3,166.07 | $3,166.07 | Oct 20, 2025 | YES | 3 | NO | YES | YES | YES | YES | recpQWrI2q5vdk8JB | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 315-382-6069 | |||||||||||||||
| Paula Burns | 4046 Perry St, Denver, CO 80212 | [email protected] | 7203158820 | CO | 1312 17th St. #426 Denver, CO 80202 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 20, 2025 | NO - Sent Cancel Letter/Email/Call | NO - Sent Cancel Letter/Email/Call | THis is a duplex do the entire property | do bolth services already | make sure to do the entire property it is a dup... | 2 | NO | YES | YES | YES | YES | recfp8IzSJgxjVwLN | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 720-619-9195 | |||||||||||
| Lucinda Harmon | 5855 Concord Blvd, Inver Grove Heights, MN 55076 | [email protected] | 6516215130 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 20, 2025 | YES | 2 | NO | YES | YES | YES | NO | recDiend6f4BNqX3L | rec8KnXneRBfITLEa | LOCAL NETWORK | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||||
| Michelle Lindstrom | 11910 Hilloway Rd W, Hopkins, MN 55305 | [email protected] | 6122064018 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,035.33 | $2,035.33 | Nov 11, 2025 | YES | FULLY PAID 11/11/25 2035.33 300 deposit rest pa... | DO NOT put a door hanger at this property!! NO... | 3 | NO | YES | YES | NO | NO | recJBIpIzKvhr76j2 | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Tyler Davis | 4212 Toledo Ave S, Minneapolis, MN 55416 | [email protected] | 6309811591 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 20, 2025 | NO - Sent Cancel Letter/Email/Call | none | none | 2 | NO | YES | YES | YES | YES | recDmhaVUcKnNtweb | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Tyler Davis | 4212 Toledo Ave S, Minneapolis, MN 55416 | [email protected] | 6309811591 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | recCT9EeZAMI19UX5 | recQNOA2XZJLHU6lU | Yard Sign | recQNOA2XZJLHU6lU | 612-605-1624 | ||||||||||||||||||||||||||
| Ray Barriuso | 505 Interlachen Rd, Burnsville, MN 55306 | [email protected] | 9522212874 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 20, 2025 | NO - Sent Cancel Letter/Email/Call | 2 | NO | YES | YES | NO | NO | recnFHtQoC50BZTkB | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Lesa Van Regenmorter | 4334 1st Ave S, Minneapolis, MN 55409 | [email protected] | 9523932505 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 20, 2025 | YES | 2 | NO | YES | YES | YES | YES | rec8bDqwVr59WebS2 | rec8KnXneRBfITLEa | Customer | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Ali Zeidan | 11767 Waterford Rd, Eden Prairie, MN 55347 | [email protected] | 9522506432 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 20, 2025 | YES | does not need lawn care | 3 | YES | YES | YES | NO | NO | recGGnKPzQiasNBEe | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Randy Furst | 3813 Harriet Ave, Minneapolis, MN 55409 | [email protected] | 6122015522 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $3,279.14 | $3,279.14 | Oct 22, 2025 | YES | we are taking 1400 now and he will call bank at... | does not want lawn DAN 02/26 | make sure to do the back drive all the way thro... | 2 | NO | YES | YES | YES | YES | recwSDnyIxwnpEa0O | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Beth A Becker | 5201 Hamilton Ln N, Brooklyn Park, MN 55443 | [email protected] | 7632183830 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,713.77 | $2,713.77 | Oct 21, 2025 | YES | none | already has lawn DAN | none | 2 | YES | YES | YES | NO | NO | recuirgHI68Hz3gSy | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Sharon Buckner | 7225 Green Valley Rd, Minneapolis, MN 55427 | [email protected] | 6515033197 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $1,800.00 | $1,800.00 | Nov 10, 2025 | YES | FULLY PAID 11/10/2025 We are doing $900 now and... | DNS RH 2/23/26 | Driveway and sidewalks must be cleared edge to ... | 2 | YES | YES | YES | NO | NO | recaMCKlCfcuLQjLA | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Paul Kibler | 2201 Lukewood Dr, Chanhassen, MN 55317 | [email protected] | 4022507592 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Oct 21, 2025 | YES | we are taking 500 today and the rest of of the ... | likes doing the lawn himself | none | 2 | NO | YES | YES | NO | NO | reccQTDG99HQXw7iU | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 |
Showing 5851 to 5900 of 6,824 results