Filter Records
Customer Directory 6,824 records
| Full Name | Address | Phone Number | Phone 2 | State | Office Address | Salesperson | Snow Service Payment Status | Lawn Service Payment Status | Amt Charged Snow | Amt Charged Lawn | Renewal Amt Snow | Renewal Amt Lawn 2025 | Date Charged Snow | Date Charged Lawn | Active Auto Renewal Snow | Active Auto Renewal Lawn | Notes For Office Snow | Notes For Office Lawn | Notes For Operator Snow | Notes For Operator Lawn | Trigger Inch | Salt | Drive | Fw | Bw | Public Sidewalk | Order | Service Years Signed Up | Updated Renewal Mows 2026 | Updated Lawn Only Renewal Amount 2026 | Weed And Feed Applications | Lead Source | Service Years Signed Up | Customer Number | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Riehle | 2132 Penn Ave S, Minneapolis, MN 55405 | [email protected] | 6123257366 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 05, 2025 | YES | none | DNS RH 2/16/26 | none | 2 | NO | YES | YES | YES | YES | recCFBPYZl32QwRXD | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| judith Trovato | 163 Angelus Dr, Irondequoit, NY 14622 | [email protected] | 5854429029 | NY | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | Dan | Unpaid - Refunded! | $3,166.06 | $3,166.06 | Dec 05, 2025 | YES | none | none | 3 | NO | YES | YES | NO | YES | recjEf3Y3UxWvETMC | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 585-382-6069 | |||||||||||||
| Bree Dalager | 3648 40th Ave S, Minneapolis, MN 55406 | [email protected] | 6126445154 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Unpaid - Refunded! | $2,713.77 | $2,713.77 | Dec 17, 2025 | YES | Paul 1/16 DNS | Clear path for mail man clear area for garbage ... | 1 | NO | YES | YES | NO | YES | rec4JNCAI2iDlL4md | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Xiaoyu Li | 4090 Darley Ave, Boulder, CO 80305 | [email protected] | 3033321045 | CO | 1601 29th St Ste 1292 #1350 Boulder, CO 80301 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 05, 2025 | YES | DNS RH 2/20/26 | 2 | NO | YES | YES | NO | YES | recqui3IYrYnsv7SI | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 720-619-9195 | |||||||||||||
| Paul Helgeson | 20331 Erickson Path, Farmington, MN 55024 | [email protected] | 7577176804 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 05, 2025 | YES | none | none | 2 | NO | YES | YES | NO | NO | recPuUIcdBFF3dZ1n | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Bryan Del Monte | 5313 Michaele Ln, Minnetonka, MN 55345 | [email protected] | 9523530294 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,713.77 | $2,713.77 | Dec 08, 2025 | YES | **NO NEED TO DO THE BACK YARD AREA, JUST DRIVEW... | 2 | YES | YES | YES | NO | NO | recs8HdYQuhSGLZPt | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Kathleen Schrantz | 1440 Queensland Ln N, Plymouth, MN 55447 | [email protected] | 8658512899 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 08, 2025 | NO - Sent Cancel Letter/Email/Call | none | none | 2 | NO | YES | YES | NO | NO | recIcKk0xuxpGdayy | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Diane Desaer | 3813 35th Ave S, Minneapolis, MN 55406 | [email protected] | 6126165323 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,600.69 | $2,600.69 | Dec 08, 2025 | YES | none | does not need lawn DAN | make sure to do from her garage door across to ... | 2 | NO | YES | YES | YES | YES | rec8lO8cJ0blkfIhx | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Nicole Wallace | 13 Alice Ct, St Paul, MN 55107 | [email protected] | 6512611033 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,713.77 | $2,713.77 | Dec 08, 2025 | YES | Clear patio in back to get the dogs out. She i... | 1 | NO | YES | YES | YES | NO | recmqINg3yIJjlj7C | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Patricia Schenk | 202 W Stevens St, St Paul, MN 55107 | [email protected] | 9522661705 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 08, 2025 | YES | none | not interested in lawn | make sure to do a spot next to the garage so th... | 1 | NO | YES | YES | YES | YES | recpOTYAyTV4fqC7u | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Randy Bjerke | 3769 Orange Ln, Boulder, CO 80304 | [email protected] | 3038293380 | CO | 1601 29th St Ste 1292 #1350 Boulder, CO 80301 | Dan | Paid - Current Season | $2,474.55 | $2,474.55 | Dec 08, 2025 | YES | none | DNA RH 2/16/26 | none | 2 | NO | YES | YES | NO | YES | recj54QFimzpJL9Bz | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 720-619-9195 | |||||||||||
| Ainee Mohamud | 10365 Shadyview Ln N, Maple Grove, MN 55311 | [email protected] | 6122221633 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 08, 2025 | YES | does not want service! DAN | 2 | NO | YES | YES | NO | YES | recKzMzZdg6S7OWQT | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Brynja Kleber | 7124 Lynmar Ln, Minneapolis, MN 55435 | [email protected] | 6122035053 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 08, 2025 | YES | 2/26 Paul Needs a call back | 2 | NO | YES | YES | NO | NO | recljuPtf9iVXS421 | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Geneva Friesen | 7312 Lyndale Ave S, Minneapolis, MN 55423 | [email protected] | 6127436118 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 08, 2025 | YES | none | DNS RH 2/19/26 | none | 2 | NO | YES | YES | NO | YES | recnVvIpKH0l6EgHW | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Geneva Friesen | 1393 Cleome Ln, Eagan, MN 55123 | [email protected] | 6127436118 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,717.77 | $2,717.77 | Dec 08, 2025 | YES | none | DNS RH 2/19/26 | none | 2 | YES | YES | YES | NO | NO | recFOgnEmxJ7jccog | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Marcy Novak | 2212 4th St NE, Minneapolis, MN 55418 | [email protected] | 6123085979 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,294.25 | $2,294.25 | Dec 09, 2025 | NO - Sent Cancel Letter/Email/Call | We are mailing receipt of payment to service ad... | No need to do side of the house. DO driveway ... | 2 | NO | YES | YES | YES | YES | recAkXgXh0TyiOhum | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Ruth B Agar | 4616 Abbott Ave S, Minneapolis, MN 55410 | [email protected] | 6126181757 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 09, 2025 | YES | none | none | 2 | NO | YES | YES | YES | YES | recORT0ro53uiPcpG | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Lydia Roth laube | 4006 Cedarwood Rd, Minneapolis, MN 55416 | [email protected] | 6123963200 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 09, 2025 | YES | none | none | 2 | NO | YES | YES | NO | NO | reczhEEgmXodbYonU | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Sally Mellies | 4595 Meadowview Ln, Minnetrista, MN 55331 | [email protected] | 3205834267 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,035.55 | $2,035.55 | Dec 09, 2025 | YES | 2/6 Paul Has a service for 40$ | 3 | NO | YES | YES | NO | NO | recd8C3qEWbLnTJo1 | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Linda Nelson | 1975 Lee St, St Paul, MN 55117 | [email protected] | 6513574409 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 09, 2025 | NO - Wants a Call Before Renewing | Talk to customer before renewing - she is very ... | no need for lawn DAN | DO NOT put a door hanger at this property!! NO... | 2 | NO | YES | YES | YES | NO | rec14XLr7tKq9RGPd | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Giancarlo Higashi | 10910 38th Ave N, Minneapolis, MN 55441 | [email protected] | 6124506155 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,939.92 | $2,939.92 | Dec 09, 2025 | YES | DNS RH 2/19/26 | Clear rear red deck per snowfall. | 2 | YES | YES | YES | NO | NO | recT46uVWUmMeI76r | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Jerryn Ballard | 5501 43rd Ave S, Minneapolis, MN 55417 | [email protected] | 6127271369 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 09, 2025 | NO - Sent Cancel Letter/Email/Call | NO - Sent Cancel Letter/Email/Call | none | 2/18 LVM | none | 2 | NO | YES | YES | YES | YES | recjJfzetUKLitCwr | rec8KnXneRBfITLEa | Postcard | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||
| James Damian | 2818 Sunset Blvd, Minneapolis, MN 55416 | [email protected] | 6123254345 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.56 | Dec 09, 2025 | YES | none | DNS RH 2/13/26 | drive is in back, make sure to do the walkway f... | 2 | NO | YES | YES | YES | YES | recT483iYsqEDW2BZ | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| John Culhane | 9180 79th St S, Cottage Grove, MN 55016 | [email protected] | 5074120181 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 09, 2025 | YES | none | do not call its for the son he was already sign... | none | 2 | NO | YES | YES | NO | NO | recEOAhdVfv45Rxw6 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Mike Deruyter | 2912 Buchanan St NE, Minneapolis, MN 55418 | [email protected] | 6125016237 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,713.77 | $2,713.77 | Dec 09, 2025 | YES | DNS RH 2/19/26 | 1 | NO | YES | YES | YES | YES | recvRbm4622gz7Be4 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Laura Wachtler | 8718 Virginia Cir N, Minneapolis, MN 55426 | [email protected] | 6126360509 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 09, 2025 | YES | does not need grass more brush clearing ! DAN | 2 | NO | YES | YES | NO | NO | reczLuGQtmp9dqKDI | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Jonathan Fogel | 1460 Kentucky Ave S, Minneapolis, MN 55426 | [email protected] | 6128179045 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,713.77 | $2,713.77 | Dec 10, 2025 | YES | DNS 2/17/26 | Driveway needs to be cleared, along with front ... | 1 | NO | YES | YES | YES | NO | recNnb7oVtoYphdus | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Patrick Crowley | 1621 Beechwood Ave, St Paul, MN 55116 | [email protected] | 9723581678 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,713.77 | $2,713.77 | Dec 10, 2025 | YES | already got info on lawn! DAN | 1 | NO | YES | YES | YES | YES | recwZCezGRwMrhHAB | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Mica Brown | 5749 S 34th Ave, Minneapolis, MN 55417 | [email protected] | 6512337158 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 10, 2025 | NO - Sent Cancel Letter/Email/Call | 2/26 Paul DNS | 2 | NO | YES | YES | YES | YES | recPduhPF0KSxM22n | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Arthur Irvine | 1075 Dodge Rd, Getzville, NY 14068 | [email protected] | 7164811927 | NY | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | Dan | Unpaid - Refunded! | $3,618.36 | $3,618.36 | Dec 12, 2025 | YES | DISPUTED | none | 3 | NO | YES | YES | NO | NO | recQw0flikgazu92S | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 716-919-1380 | |||||||||||||
| Kristiana Hengel | 311 Timberland Dr, Burnsville, MN 55337 | [email protected] | 9522214343 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 10, 2025 | YES | none | none | 2 | NO | YES | YES | NO | NO | recrBjVXCrr2AApVW | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Doug Thayer | 445 Niagara Ln N, Plymouth, MN 55447 | [email protected] | 6125978925 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 10, 2025 | YES | none | none | 2 | NO | YES | YES | NO | NO | recxdQQmdXcwLxy54 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Norm Gabrick | 4910 Malibu Dr, Minneapolis, MN 55436 | [email protected] | 6123250435 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 10, 2025 | YES | noen | 2/26 Paul DNS | none | 2 | NO | YES | YES | NO | NO | recK5v9DIhVo88mX9 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Abdirahm Jaamac | 16154 Estate Ln, Lakeville, MN 55044 | [email protected] | 6122206296 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,713.77 | $2,713.77 | Dec 10, 2025 | YES | does not need lawn! DAN | 1 | NO | YES | YES | NO | NO | recu65K4hmgirUo0v | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| David Plager | 708 Parkway Dr, St Paul, MN 55106 | [email protected] | 6519833983 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.33 | Dec 10, 2025 | YES | none | none | 3 | NO | YES | YES | NO | YES | recwJ1ESxKymmiVZb | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Maxine Klein | 5615 15th Ave S, Minneapolis, MN 55417 | [email protected] | 7632281865 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 10, 2025 | YES | none | 2/16 Paul DNS, no lawn | There is a narrow sidewalk (connected to main w... | 2 | NO | YES | YES | YES | YES | recsHfVWYmVTl1O4i | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Josh Ahrens | 1904 N Ham Lake Dr, Ham Lake, MN 55304 | [email protected] | 7854775844 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,550.75 | $2,550.75 | Dec 10, 2025 | YES | none | 3/26 DNS | please do the deck all around the house | 2 | NO | YES | YES | NO | NO | recz0i2A46i3CWtZ3 | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Donna Smith | 1818 Hwy 96 E, St Paul, MN 55110 | [email protected] | 6125467483 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Unpaid - Declined/Missing Payment! | $2,294.25 | $2,294.25 | Dec 10, 2025 | YES | 2 | NO | YES | YES | YES | NO | recWkvhVO9U2Nk9YZ | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||||
| Mary Zidwick | 180 Spur Cir, Wayzata, MN 55391 | [email protected] | 6126692099 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $7,349.79 | $7,349.79 | Dec 11, 2025 | YES | none | DNS RH 2/26/26 | none | 2 | NO | YES | YES | NO | NO | recdTAmuLZeth6pWJ | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Kelly Reisdorf | 8199 Pristine Pine Trail, Eden Prairie, MN 55347 | [email protected] | 9522559909 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,717.77 | $2,717.77 | Dec 11, 2025 | YES | none | none | 2 | YES | YES | YES | NO | NO | recOCgrD7tbkAEUHB | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Renae Miller | 11009 Territorial Dr, Burnsville, MN 55337 | [email protected] | 6513076505 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 11, 2025 | YES | does not want lawn | DON'T DO THE DECK. But make sure to do EVERYTH... | 2 | NO | YES | YES | NO | NO | rect47ZqcuLjx28uF | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Jerilynn Sushko | 4950 Rosewood Ln N, Plymouth, MN 55442 | [email protected] | 7632454507 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,600.00 | $2,600.00 | Dec 11, 2025 | YES | none | none | 1 | NO | YES | YES | NO | NO | recxIR7UBbuPia8y7 | rec8KnXneRBfITLEa | Referral | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Renee Tokar | 940 101st Ln NE, Blaine, MN 55434 | [email protected] | (612) 965-1152 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 11, 2025 | YES | 2/11 DNS Paul | 2 | NO | YES | YES | YES | NO | rec16DeCUCGiJs4Dc | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Laura Boyce | 911 109th Ln NW, Minneapolis, MN 55448 | [email protected] | 7634478415 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,713.77 | $2,713.77 | Dec 11, 2025 | NO - Sent Cancel Letter/Email/Call | Dont hit retaining wall on left side of drivewa... | 2 | YES | NO | YES | YES | NO | reccsn79fg6I9A1FG | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Barbara Shin | 645 N Arm Dr, Mound, MN 55364 | [email protected] | 9522100100 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 11, 2025 | YES | 2 | NO | YES | YES | YES | NO | recpS9WwnMqCvPbm7 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||||
| Steven Smith | 8324 62nd Ave N, Minneapolis, MN 55428 | [email protected] | 6127015557 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,033.35 | $2,033.35 | Dec 11, 2025 | YES | none | none | 3 | NO | YES | YES | NO | NO | recYN4EJRuhkCi33e | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Renee Gadoua | 4606 Brookhill Dr N, Manlius, NY 13104 | [email protected] | 3158822997 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Paul | Paid - Current Season | $3,618.36 | $3,618.36 | Dec 11, 2025 | YES | 3 | NO | YES | YES | NO | NO | rec7hoakHoKb1Q7j3 | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 315-382-6069 | ||||||||||||||
| John Gwynn | 11320 Zane Ave N, Champlin, MN 55316 | [email protected] | 7632189586 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Unpaid - Refunded! | $2,035.33 | $2,035.33 | Dec 11, 2025 | YES | none | Paul 1/15 Doesn not need service | none | 3 | NO | YES | YES | NO | NO | rec2XBMC9mZ3UL295 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Rene Tragatsch | 2203 Hoyt Ave W, Falcon Heights, MN 55108 | [email protected] | 6122679337 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $1,809.18 | $1,809.18 | Dec 11, 2025 | YES | Starting Jan 1 | Front door path to street. For his disabled dau... | 2 | NO | YES | YES | YES | YES | recSfUSrV4WqTEIXf | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Tammy Lloyd | 1142 Cheery Ln NE, Minneapolis, MN 55421 | [email protected] | 7634530936 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 11, 2025 | YES | none | its a duplex do on the right with the double ga... | 2 | NO | YES | YES | NO | NO | rec55vLYOTVPQE7Fb | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 |
Showing 3951 to 4000 of 6,824 results