Filter Records
Customer Directory 6,824 records
| Full Name | Address | Phone Number | Phone 2 | State | Office Address | Salesperson | Snow Service Payment Status | Lawn Service Payment Status | Amt Charged Snow | Amt Charged Lawn | Renewal Amt Snow | Renewal Amt Lawn 2025 | Date Charged Snow | Date Charged Lawn | Active Auto Renewal Snow | Active Auto Renewal Lawn | Notes For Office Snow | Notes For Office Lawn | Notes For Operator Snow | Notes For Operator Lawn | Trigger Inch | Salt | Drive | Fw | Bw | Public Sidewalk | Order | Service Years Signed Up | Updated Renewal Mows 2026 | Updated Lawn Only Renewal Amount 2026 | Weed And Feed Applications | Lead Source | Service Years Signed Up | Customer Number | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorinda L Wider | 1034 Como Pl, St Paul, MN 55103 | [email protected] | 6123080856 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,713.77 | $2,713.77 | Dec 09, 2025 | YES | already signed up for lawn | We are only clearing to the garbage cans and ar... | 2 | YES | YES | YES | NO | YES | reckAH84uokyg9U4g | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Hashim Mohamed | 16154 Estate Ln, Lakeville, MN 55044 | [email protected] | 6122206296 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Unpaid - Declined/Missing Payment! | $2,713.77 | $2,713.77 | Dec 09, 2025 | YES | 1 | YES | YES | YES | NO | NO | recu1myDIju07JVAH | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||||
| Thomas Sugatt | 3708 Tonkawood Rd, Minnetonka, MN 55345 | [email protected] | 6124191698 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 09, 2025 | YES | DNS. KN | Clear 3 car garage off rindahl court, dont blow... | 2 | NO | YES | YES | NO | NO | rech3DDKVm1tqdMoU | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| David Froehling | 4370 Enchanted Point, Shorewood, MN 55331 | [email protected] | 9528365981 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 10, 2025 | YES | none | Paul 1/22 DNS | none | 2 | NO | YES | YES | NO | NO | recU8j8vFo46welRH | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Dahabo Hashi/ Goldie | 7720 Upton Ave S, Minneapolis, MN 55423 | [email protected] | 6127470644 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,713.77 | $2,713.77 | Dec 10, 2025 | YES | said we are to expensive does not want lawn! DAN | 2 | YES | YES | YES | YES | NO | recmp0nbLHSop94AW | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Ruoqiong Chen | 3463 Sunbury Dr Woodbury, MN 55125 | [email protected] | 6128078770 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Unpaid - Refunded! | $2,713.77 | $2,713.77 | Dec 12, 2025 | YES | DISPUTED | 1 | NO | YES | YES | YES | NO | recOIMaiHWZnuLrfg | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| William Waddington | 2900 Hayes St NE, Minneapolis, MN 55418 | [email protected] | 612 388 1089 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,713.77 | $2,713.77 | Dec 10, 2025 | YES | 1 | NO | YES | YES | YES | YES | rec7c6QsO48re4nEy | rec8KnXneRBfITLEa | Customer | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Crystal Redman | 3305 Huntington Ave, Minneapolis, MN 55416 | [email protected] | 6518290150 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 10, 2025 | YES | none | none | 2 | NO | YES | YES | NO | NO | recvx6NeZMvaCST64 | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Lori A Foote | 1693 Beech St, St Paul, MN 55106 | [email protected] | 9196995682 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 10, 2025 | YES | 2 | NO | YES | YES | YES | NO | recwWyVcLomZVMR5G | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Joseph Gmitter | 15832 Potomac St NE, Forest Lake, MN 55025 | [email protected] | 6123066905 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.33 | Dec 10, 2025 | YES | none | none | 3 | NO | YES | YES | NO | NO | recWkgdeSgJLGfkzM | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Karen Starry | 4313 29th Ave S, Minneapolis, MN 55406 | [email protected] | 6122703836 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 10, 2025 | YES | does not want lawn | DO NOT put a door hanger at this property!! NO... | 2 | NO | YES | YES | YES | YES | receRQA6mwxkOMouV | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| John Byrnes | 4534 Hwy 61 N, St Paul, MN 55110 | [email protected] | 6124434703 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 10, 2025 | YES | none | DOES NOT NEED! LAWN SERVCIE! | DO NOT PUT SALT ON DRIVEWAY. BLOW SNOW FROM END... | 2 | NO | YES | YES | NO | YES | recWjo1iDtf56xQn5 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Kendrick Gross | 1603 8th Ave, Anoka, MN 55303 | [email protected] | 7633008200 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 10, 2025 | YES | 2/16 Paul Does not need. | Create a path from adams st to the front door f... | 2 | NO | YES | YES | NO | NO | rec5eccq93xqCs4X2 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| John McNamara | 475 Tanglewood Dr, Shoreview, MN 55126 | [email protected] | 6513574625 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 10, 2025 | NO - Wants a Call Before Renewing | does not want lawn! DAN | 2 | NO | YES | YES | YES | NO | rec7ssJxZKwpzujM8 | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Randy Furst | 3809 Harriet Ave, Minneapolis, MN 55409 | [email protected] | 6122015522 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | Oct 22, 2025 | YES | we are taking 1400 now and he will call bank at... | DNS RH 2/26/26 | make sure to do the back drive all the way thro... | 2 | NO | YES | YES | YES | YES | recwnjw2rMWyprvH2 | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Randy Furst | 3817 Harriet Ave, Minneapolis, MN 55409 | [email protected] | 6122015522 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | Oct 22, 2025 | YES | we are taking 1400 now and he will call bank at... | 2/26/26 DNS | make sure to do the back drive all the way thro... | 2 | NO | YES | YES | YES | YES | recUZ4iKfqTGJcua3 | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Jeff King | 19425 Everest Path, Farmington, MN 55024 | [email protected] | 6154973981 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 11, 2025 | YES | none | 2/18. LVM. | none | 2 | NO | YES | YES | NO | YES | recGuxyCloUWR22yD | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Debra Perkins | 4536 Heights Dr, Minneapolis, MN 55421 | [email protected] | 9209030939 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 11, 2025 | YES | None | does not need lawn to small | none | 2 | NO | YES | YES | YES | NO | rectssMgXjktHXBLS | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Jonathan Culbertson | 8806 Hawthorne Dr, Eden Prairie, MN 55347 | [email protected] | 9523345984 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Unpaid - Refunded! | $2,717.77 | $2,717.77 | Dec 11, 2025 | NO - Sent Cancel Letter/Email/Call | none | none | 1 | NO | YES | YES | NO | NO | recUBaUo7aaGAjl6T | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Nyla Benson | 1611 NE Madison St, Minneapolis, MN 55413 | [email protected] | 6129407761 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 11, 2025 | NO - Died | DO NOT put a door hanger at this property!! NO... | 2 | NO | YES | YES | YES | YES | recgVnEKZAWzHKT3n | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Ellen Aeling | 649 Heron Ct N, Oakdale, MN 55128 | [email protected] | 6513078241 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.33 | Dec 12, 2025 | NO - Sent Cancel Letter/Email/Call | none | none | 2 | NO | YES | YES | NO | NO | recukCQYvBdWoh3L0 | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Kenneth Goldman | 5036 Luverne Ave, Minneapolis, MN 55419 | [email protected] | 6128020325 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 12, 2025 | YES | Catherine owns the home | 2 | NO | YES | YES | YES | YES | recNb4riQsIg1fWPz | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Teresa Cowart | 100 Craigie St, Syracuse, NY 13206 | [email protected] | 3154500593 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Paul | Paid - Current Season | $3,618.36 | $3,618.36 | Dec 12, 2025 | YES | already has lawn service no need! DAN | 3 | NO | YES | YES | NO | NO | rec0h0xtSQqATKjNl | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 315-382-6069 | |||||||||||||
| Bruce Bergley | 1502 146th Ln NW, Andover, MN 55304 | [email protected] | 6128017654 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,035.33 | $2,035.33 | Dec 12, 2025 | YES | none | You will need to do the driveway and the front ... | 3 | NO | YES | YES | NO | NO | recwEQzvobxftM6YF | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Sunil Guduru | 10936 Yukon Ave S, Minneapolis, MN 55438 | [email protected] | 6124814175 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 12, 2025 | NO - Sent Cancel Letter/Email/Call | no lawn needed | 2 | NO | YES | YES | NO | NO | recBcg9n8hUs4jBFs | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Dersiree Cornelius | 209 40th Ave NE, Minneapolis, MN 55421 | [email protected] | 7637880014 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Unpaid - Refunded! | $1,100.00 | $2,200.00 | Dec 15, 2025 | YES | 1/2 charged now, remaining to be charged 12/16.... | Needs a clearing today or tmrw. Clear rear path... | 3 | NO | YES | YES | YES | YES | recYRyJdefOf4FtgQ | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Jillian Morley | 227 Ledyard Ave, Fayetteville, NY 13066 | [email protected] | 3152515817 | NY | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | Paul | Unpaid - Refunded! | $2,691.00 | $2,691.00 | Dec 15, 2025 | YES | Paul undercharged | Starting Jan 1 | 3 | NO | YES | YES | NO | NO | recNRiL3216CSSNVX | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 315-382-6069 | |||||||||||||
| Nadina Beethe | 10116 Kingman Ln, Minnetonka, MN 55305 | [email protected] | 6512769447 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,380.50 | $2,380.50 | Dec 15, 2025 | NO - Sent Cancel Letter/Email/Call | Make sure to do parking pad on left hand side o... | wants to think about lawn DAN 2026 | 2 | NO | YES | YES | NO | NO | recogjXGfJtwyiFuX | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Kevin Brown | 2521 24th Ave S, Minneapolis, MN 55406 | [email protected] | 6123397725 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,891.00 | $2,891.00 | Dec 15, 2025 | YES | does not need service! DAN | Please make sure to also clean the driveway to ... | 2 | NO | YES | YES | YES | YES | recmdiSCBDKbe9Svz | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Joyce Wong | 5545 Cumberland Rd, Minneapolis, MN 55410 | [email protected] | 6128451593 | 7732516600- Thad/Son | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $3,010.31 | $3,010.31 | Dec 16, 2025 | YES | Signed up DNC | 1 | YES | YES | YES | YES | YES | rec4b7BA27IjrH77A | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Micheal Ruby | 12196 175th St W, Lakeville, MN 55044 | [email protected] | 9528985299 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,380.50 | $2,380.50 | Dec 22, 2025 | YES | Do not do any walkways or stairs. | Does it Himself 2/17/26 RH | 2 | NO | YES | NO | NO | NO | recO4eKTgBnD3kR3X | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Mitchell Levy | 1512 Brandt Ct, Boulder, CO 80303 | [email protected] | 9179815137 | CO | 1601 29th St Ste 1292 #1350 Boulder, CO 80301 | Ryan | Paid - Current Season | $2,600.00 | $2,600.00 | Dec 22, 2025 | YES | doesn not need lawn | Salt BOTH front and BACK steps | 2 | YES | YES | YES | YES | YES | recjCP10OyrmbG45p | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 720-619-9195 | ||||||||||||
| Marlys E Miller | 4565 Sunset Ln, Minnetrista, MN 55331 | [email protected] | 3202961576 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,070.00 | $2,070.00 | Dec 23, 2025 | YES | 2/26 Paul DNS | 3 | NO | YES | YES | NO | NO | recz3P0CSS0HOURLg | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Tammy Swenson | 12070 Meadowlark Ct, Maple Grove, MN 55369 | [email protected] | 6122453717 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,691.00 | $2,691.00 | Dec 23, 2025 | NO - Wants a Call Before Renewing | putting the house up for sale in march! dan | 2 | YES | YES | YES | NO | NO | recyuixUQ0tMvgppJ | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Melissa Morman | 8806 W Elmhurst Ave, Littleton, CO 80128 | [email protected] | 3033356014 | CO | 1312 17th St. #426 Denver, CO 80202 | Paul | Paid - Current Season | $2,691.00 | $2,691.00 | Dec 26, 2025 | YES | 2 | NO | YES | YES | NO | YES | recsbQ0rVM7YmjmG7 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 720-619-9195 | |||||||||||||||
| Joe Baer | 190 Isabel St W, St Paul, MN 55107 | [email protected] | 6512221435 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,091.00 | $2,091.00 | Dec 26, 2025 | YES | 3 | NO | YES | YES | YES | YES | rec5OlKUroAhETYWo | rec8KnXneRBfITLEa | Customer | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Matt Goldmann | 4805 Ewing Ave S, Minneapolis, MN 55410 | [email protected] | 3104152775 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Dan | Paid - Current Season | $2,374.55 | $2,374.55 | Dec 28, 2025 | YES | none | 2/26 Paul DNS | We have to make sure to clear the cement path f... | 2 | NO | YES | YES | YES | YES | rec2qNDg2DNUIhgOl | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Keith Kemnitz | 4123 25th Ave S, Minneapolis, MN 55406 | [email protected] | 6128190886 | 6122489219-Cara | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,380.50 | $2,380.50 | Dec 28, 2025 | YES | Walkway on north side of home and back walkway.... | She wants to mow her own lawn. 2/17/26 RH | 2 | NO | YES | YES | YES | YES | recreRpF1429Tm3ud | rec8KnXneRBfITLEa | Yard Sign | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||
| Sandy Kimmer | 1735 Shoreline Blvd, Shakopee, MN 55379 | [email protected] | 2532257109 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,391.00 | $2,391.00 | Dec 28, 2025 | YES | no lawn needed! DAN | 2 | NO | YES | YES | YES | NO | recBySSTDdFBSgmqx | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Taylor Minea | 5437 Yukon Ave N, Minneapolis, MN 55428 | [email protected] | 2184093033 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,680.50 | $2,680.50 | Dec 29, 2025 | YES | already has lawn with us | Make sure to do walkways ways from garage to ba... | 2 | YES | YES | YES | YES | NO | recBjdOijhU4ALHGi | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Rem Zimmerman | 3251 Fremont Ave N, Minneapolis, MN 55412 | [email protected] | 6122866128 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,380.50 | $2,380.50 | Dec 29, 2025 | YES | 2/6 Paul has a company | Make sure to do all walkways and public side wa... | 2 | NO | YES | YES | YES | YES | recbUg4rs7kWGyH9o | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Mary Wingert | 3238 Lincoln St NE, Minneapolis, MN 55418 | [email protected] | 5075085130 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,071.00 | $2,071.00 | Dec 29, 2025 | YES | Car port in alley | does not need lawn! DAN | Service carport in the alley only. Also clear t... | 3 | NO | YES | YES | YES | NO | reczMobkEHiYJvwtX | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||
| Ted Samsel | 6036 Chicago Ave, Minneapolis, MN 55417 | [email protected] | 6123856281 | 6128662769- Mary Jane | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,380.50 | $2,380.50 | Dec 29, 2025 | NO - Sent Cancel Letter/Email/Call | has to call siblings on lawn not genuinly inter... | 2 | NO | YES | YES | YES | YES | recLqWyjBl02TIfo1 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Saundra Mckissic | 1419 N Penn Ave Minneapolis, MN 55411 | [email protected] | 6123887382 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,380.50 | $2,380.50 | Dec 29, 2025 | YES | 2/6 Paul DNS | Tenants are handicapped. Must completely clear ... | 1 | NO | YES | YES | YES | YES | recjIJYlBTo7hcUs5 | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Cory Stewart | 2104 Royale Ct, Eagan, MN 55122 | [email protected] | 6513297544 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,070.00 | $2,380.50 | Dec 29, 2025 | YES | already called! DAN | 2 | NO | YES | YES | NO | NO | recXzQv6MVOTB54LT | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Gene Ellis | 9284 Jewel Ln N, Forest Lake, MN 55025 | [email protected] | 6128658247 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,071.00 | $2,071.00 | Dec 29, 2025 | YES | 3 | NO | YES | YES | NO | NO | rec0GaR0t3Yd0efVB | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Barbara Haviland | 4617 232nd St N, Forest Lake, MN 55025 | [email protected] | 6514641016 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,691.00 | $2,691.00 | Dec 30, 2025 | YES | Clear the turn around and area where trash bins... | 2 | YES | YES | YES | YES | NO | recXYCy7zKWPwIPJu | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 | ||||||||||||||
| Dawn Hill | 4768 S Zeno St, Aurora, CO 80015 | [email protected] | 3036536919 | CO | 1312 17th St. #426 Denver, CO 80202 | Ryan | Paid - Current Season | $1,759.50 | $2,380.50 | Dec 30, 2025 | NO - Wants a Call Before Renewing | Service will begin February 1st till end of sea... | DNS RH 2/19/26 | Make sure to do back walkway and patio. Use the... | 2 | NO | YES | YES | YES | YES | rec9yPbNJkvB3JMOL | rec8KnXneRBfITLEa | Angi | rec8KnXneRBfITLEa | 720-619-9195 | |||||||||||
| Emanuel Roberts | 3859 Fremont Ave N, Minneapolis, MN 55412 | [email protected] | 6124304956 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Paul | Paid - Current Season | $2,380.50 | $2,380.50 | Dec 30, 2025 | YES | Clear around the bins in the alley. Dont clear ... | 2 | NO | NO | YES | YES | YES | rec4bpyslOfnVTp9I | rec8KnXneRBfITLEa | Website | rec8KnXneRBfITLEa | 612-605-1624 | |||||||||||||
| Abdi HaJi | 1818 E Bluestone Dr, Eagan, MN 55122 | [email protected] | 6124818517 | 6516665060 | MN | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | Ryan | Paid - Current Season | $2,070.00 | $2,380.50 | Dec 30, 2025 | YES | Before 11 tomorrow Has inspection on property n... | Make sure to get driveway that is connected to ... | 2 | NO | YES | YES | YES | NO | recs7wVJ9sq8bu66n | rec8KnXneRBfITLEa | rec8KnXneRBfITLEa | 612-605-1624 |
Showing 4151 to 4200 of 6,824 results