11 records
Grouped by State
CO 1
| Full Name | Address | State | Phone Number | Lawn Service Payment Status | Amt Charged Lawn | Snow Service Payment Status | Amt Charged Snow | Notes For Office Lawn | Notes For Office Snow | Salesperson | Office Address | Service Years Signed Up | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christa Martin | "6481 Stella Luna Dr, Colorado Springs, CO 80923 | CO | 7197473353 | [email protected] | — | — | Partially Paid Current Season-Remaining is Still Owed | $200.00 | — | we are taking 200 now and the remaining 2174.55 on aug 15th | Dan | 1312 17th St. #426 Denver, CO 80202 | 26-27 Snow Season |
MN 7
| Full Name | Address | State | Phone Number | Lawn Service Payment Status | Amt Charged Lawn | Snow Service Payment Status | Amt Charged Snow | Notes For Office Lawn | Notes For Office Snow | Salesperson | Office Address | Service Years Signed Up | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria Castillo | 1030 Edgewater Ave Shoreview MN 55126. | MN | 6519689073 | [email protected] | — | — | Partially Paid Current Season-Remaining is Still Owed | $1,300.00 | — | 300 today 1000 7/19(Success 7/17) remainder on 8/19 | Paul | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2025-2026 Snow Season | |
| Susan Henry | 258 Griggs St S, St Paul, MN 55105 | MN | 7636568975 | [email protected] | — | — | Partially Paid Current Season-Remaining is Still Owed | $1,358.44 | — | 8/21 pay 2nd half $1,358.44 | Paul | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 26-27 Snow Season | |
| Michelle D Pelzek | 1407 Valders Ave N, Minneapolis, MN 55427 | MN | 7632587503 | [email protected] | — | — | Partially Paid Current Season-Remaining is Still Owed | $300.00 | — | take rest ($2349.55) of payment end of august 25 taking 300… | Dan | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 26-27 Snow Season | |
| Peter Borden | 896 Sherwood Ave, St Paul, MN 55106 | MN | 6514247869 | [email protected] | — | — | Partially Paid Current Season-Remaining is Still Owed | $500.00 | — | $1874.55 due 9/28/2026 | Ryan | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 26-27 Snow Season | |
| Ken Rush | 5801 Olinger Rd, Minneapolis, MN 55436 | MN | 6128012014 | [email protected] | — | — | Partially Paid Current Season-Remaining is Still Owed | $500.00 | — | partial paid for partial 500 now and the remainning 2175.54… | Dan | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 26-27 Snow Season | |
| George Lord | 1423 N Penn Ave, Minneapolis, MN 55411 | MN | 9012682916 | [email protected] | — | — | Partially Paid Current Season-Remaining is Still Owed | $2,374.55 | — | we are charging 500 now and the remaining sept 15th of 1874… | Dan | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2026 Lawn Season | |
| Betty Brown | 17880 63rd Ave N, Maple Grove, MN 55311 | MN | 6149617308 | [email protected] | — | — | Partially Paid Current Season-Remaining is Still Owed | $300.00 | — | 300 deposit today remain balance on September 4th $2,391. B… | Ryan | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 26-27 Snow Season |
NY 3
| Full Name | Address | State | Phone Number | Lawn Service Payment Status | Amt Charged Lawn | Snow Service Payment Status | Amt Charged Snow | Notes For Office Lawn | Notes For Office Snow | Salesperson | Office Address | Service Years Signed Up | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elisabeth Burn | 72 University Ave, Buffalo, NY 14214 | NY | 7165146780 | [email protected] | — | — | Partially Paid Current Season-Remaining is Still Owed | $500.00 | — | we are charging the card 500 now for deposit and the remain… | Dan | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | 26-27 Snow Season | |
| Katherine Simonian | 9832 E Holland Rd, Holland, NY 14080 | NY | 7168670907 | [email protected] | — | — | Partially Paid Current Season-Remaining is Still Owed | $500.00 | — | we are charging the card 500 today and rest 2900 on the 15t… | Dan | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | 26-27 Snow Season | |
| Logan Morton | 133 Allenhurst Rd, Buffalo, NY 14226 | NY | 7163983066 | [email protected] | Partially Paid Current Season-Remaining is Still Owed | $890.81 | — | — | $609.81 owed - $150 7/2 (Success) $150 on 7/17 (Success), $… | — | Ryan | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | 2026 Lawn Season |