1,522 records
| Full Name | Address | Order | Phone Number | Salt | Phone 2 | Billing | Date Charged Snow | Trigger Inch | Drive | Fw | Bw | Public Sidewalk | Renewal Amt Snow | Amt Charged Snow | Notes For Office Snow | Notes For Operator Snow | Salesperson | Snow Service Payment Status | Service Years Signed Up | Office Address | Needs A Plow | Active Auto Renewal Snow | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Shocinski | 2922 N Morgan Ave, Minneapolis, MN 55411 | recgdg95YKOWfHnQD | [email protected] | (612) 644-6046 | NO | — | 1897 Hwy 96 E, White Bear Lake, MN 55110 | Jul 10, 2025 | 2 | — | YES | — | — | $2,035.33 | $2,035.33 | Rear driveway | Rear driveway | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Trevor Akervik | 4037 Utica Ave S, St Louis Park, MN 55416 | recMNsDZsFPHIGSfU | [email protected] | (320) 309-5517 | NO | — | 4037 Utica Ave S, St Louis Park, MN 55416-56377 billing | Jul 16, 2025 | 2 | YES | YES | YES | YES | $1,953.00 | $1,953.00 | — | make sure to do the deck and the drive is in the back and t… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Kristine Molde | 1900 Polk St NE, Minneapolis, MN 55418 | recF0BtMrT1FDEwQf | [email protected] | 6127418832 | NO | — | 1900 Polk St NE, Minneapolis, MN 55418 | Jul 17, 2025 | 2 | YES | YES | YES | YES | $2,261.48 | $2,261.48 | n.a | n.a | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Mary Doubek | 2545 N Saunders Lake Dr, Minnestrista, MN 55364 | recKyGDWhHG0eFGxu | [email protected] | 9522109402 | NO | — | 2545 N Saunders Lake Dr, Minnestrista, MN 55364 | Jul 17, 2025 | 2 | YES | YES | NO | NO | $2,100.00 | $2,100.00 | none | make sure to dig out the fire hydrant so that it is exposed… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Susan Funke | 2710 Ryan Dr, Maplewood MN, 55119 | recsYaZl8YeONTtRl | [email protected] | 6517736583 | NO | — | 2710 Ryan Dr, Maplewood MN, 55119 | Jul 18, 2025 | 2 | YES | YES | NO | NO | $1,809.18 | $1,809.18 | none | make sure to create a path to the door thru deck. | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| David Gustafson | 2317 E 34th St, Minneapolis, MN 55406 | recMq8gaRpTIH8rgh | [email protected] | 6513641437 | YES | — | 2317 E 34th St, Minneapolis, MN 55406 | Jul 18, 2025 | 2 | YES | YES | YES | YES | $2,350.00 | $2,350.00 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Marta Richter | 3813 Georgia Ave N, Minneapolis, MN 55427 | recbrwJSWMAvsxtYn | [email protected] | 6124199054 | NO | — | 3813 Georgia Ave N, Minneapolis, MN 55427 | Jul 21, 2025 | 2 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | no | no | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Deb Woodard | 208 Pilgrim Ct N, Champlin, MN 55316 | recP60GxVC2b2lWFu | [email protected] | 7632267470 | NO | — | 208 Pilgrim Ct N, Champlin, MN 55316 | Jul 21, 2025 | 2 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | n.a | IF you happen to have cleats please ensure to clear the si… | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Dominic Tallarico | 2654 Oak Hill Ct Saint Paul, MN 55119 | recu7OWLfba6LxEpm | [email protected] | 6513875869 | NO | — | 2654 Oak Hill Ct Saint Paul, MN 55119 | Jul 21, 2025 | 2 | YES | YES | YES | NO | $1,809.18 | $1,809.18 | — | Clear path to back shed where trash bin is. Widen path.. C… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Sheila M Johnson | 10557 104th Pl N, Maple Grove, MN 55369 | recvOSpPNBBuos07t | [email protected] | 6512081760 | NO | — | 10557 104th Pl N, Maple Grove, MN 55369 | Jul 23, 2025 | 2 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | — | Clear walkway and mailbox | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Ramraj Singh | 13324 Huron Ct, Apple Valley, MN 55124 | recp9Dujdyc6Cjlew | [email protected] | 9522003528 | NO | — | 13324 Huron Ct, Apple Valley, MN 55124 | Jul 23, 2025 | 2 | YES | YES | NO | NO | $2,035.00 | $2,035.00 | none | brand new drive be very gentle. Always clear all sidewalks… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Christine Moren | 5124 35th Ave N, Minneapolis, MN 55422 | rec756bgxcJ3xA7Ck | [email protected] | 3204911029 | NO | — | 5124 35th Ave N, Minneapolis, MN 55422 | Jul 24, 2025 | 2 | YES | YES | YES | NO | $2,033.26 | $2,033.26 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jeffery Spencer | 366 Maple Island Rd, Burnsville, MN 55306 | recSzlSfbmQkQYzhN | [email protected] | (651) 224-4441 | NO | — | 366 Maple Island Rd, Burnsville, MN 55306 | Jul 24, 2025 | 2 | YES | YES | NO | NO | $2,487.62 | $2,487.62 | — | Clear pathway to front door, it is a deck. SPANISH: Despej… | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Paula Seeley | 8818 Granada Ave S, Cottage Grove, MN 55016 | rec7FqGqxTyrOliT2 | [email protected] | 6513364563 | NO | — | 8818 Granada Ave S, Cottage Grove, MN 55016 | Jul 25, 2025 | 2 | YES | YES | YES | YES | $2,035.33 | $2,035.33 | — | Patio area needs to be cleared, 2 walkways need to be clear… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Cheryl Knickel | 6629 91st St S, Cottage Grove, MN 55016 | recah2q0QWDYBx8LN | [email protected] | 6512461189 | NO | — | 6629 91st St S, Cottage Grove, MN 55016 | Jul 25, 2025 | 2 | YES | YES | NO | NO | $2,035.32 | $2,035.00 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Betty Engdahl | 5337 Knox Ave N Minneapolis, MN 55430 | recSi2qXDmdJ2mvzP | [email protected] | (763) 566-2174 | NO | — | 5337 Knox Ave N Minneapolis, MN 55430 | Jul 28, 2025 | 2 | YES | YES | YES | — | $2,035.33 | $1,985.33 | 2 driveways. Both drives need to be cleared. | 1 car wide for the first 20 feet then expands to 2 cars wid… | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Thaddeus Marciniak | 5248 37th Ave S, Minneapolis, MN 55417 | recaqr7SQHhkjcnFF | [email protected] | (770) 825-2314 | YES | — | 5248 37th Ave S, Minneapolis, MN 55417 | Jul 29, 2025 | 2 | YES | YES | YES | YES | $2,713.77 | $2,663.77 | — | make sure to do the walkway along side of house and most of… | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Norma Pietz | 104 W 35th St, Minneapolis, MN 55408 | rec5I4uA1eKegIWkB | [email protected] | 612-827-1814landline | NO | 612-834-7861c | 104 W 35th St, Minneapolis, MN 55408 | Jul 29, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,324.55 | Put snow in front yard and backyard, but don't blow into ei… | Put snow in front yard and backyard, but don't blow into ei… | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| JoAnn Beggs | 5705 10th Ave S, Minneapolis, MN 55417 | recDBtQMd2W9mrPcL | [email protected] | (612) 825-0495 | NO | — | 5705 10th Ave S, Minneapolis, MN 55417 | Jul 29, 2025 | 2 | YES | YES | YES | YES | $1,953.00 | $1,953.00 | — | Ensure to shovel the city sidewalks all the way to the neig… | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2025 Fall Cleanup | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Richard Leaf | 6310 36th Ave N, Crystal, MN 55427 | recPxmtvVonua50jH | [email protected] | (612) 791-6473 | NO | — | 6310 36th Ave N, Crystal, MN 55427 | Jul 29, 2025 | 2 | YES | YES | — | YES | $2,021.36 | $1,971.30 | called on 8/26 and noted that his card was compromised...he… | — | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Janice (Harry Levey is contact) Levey | 2927 Virginia Ave S Saint Louis Park, MN 55426 | recLCgy58hCZ8yJmo | [email protected] | (612) 868-4110 | YES | — | 2927 Virginia Ave S Saint Louis Park, MN 55426 | Jul 29, 2025 | 2 | YES | YES | YES | YES | $1,627.50 | $1,577.50 | Harry is the responsible party - mailing not the servic 996… | — | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| JD Home Health Care | 7312 Lyndale Ave S Minneapolis, MN 55423 | recsdETSRUtzxcqQg | [email protected] | 320-200-4106 | NO | — | PO BOX 1815 St Cloud, MN 56302 | Jul 29, 2025 | 2 | YES | YES | — | — | $2,148.40 | $2,148.40 | Becca Pfaff JD HOME HEALTHCARE | — | — | Paid - Current Season | 2025-2026 Snow Season, 2026 Lawn Season, 2025 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Elaine Schmieg | 13200 55th Ave N, Plymouth, MN 55442 | recCtsyhMaA2LEVxx | [email protected] | (763) 249-5383 | NO | — | 13200 55th Ave N, Plymouth, MN 55442 | Jul 29, 2025 | 2 | YES | YES | YES | — | $2,358.25 | $2,308.25 | Shovel front porch | Shovel front porch Limpien desde la puerta de adelante hast… | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Kimberly Louricas | 3036 Edgewood Ave S, Minneapolis, MN 55426 | recSx39eCR1zAXy3R | [email protected] | 6122404153 | NO | — | 3036 Edgewood Ave S, Minneapolis, MN 55426 | Jul 29, 2025 | 2 | YES | YES | YES | YES | $2,035.33 | $2,035.33 | no | no | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Patricia Radke | 1809 Country View Blvd, Burnsville, MN 55337 | rec8tgRS07uZk1ENN | [email protected] | 9528908344 | NO | — | 1809 Country View Blvd, Burnsville, MN 55337 | Jul 29, 2025 | 2 | YES | YES | NO | NO | $2,435.33 | $2,435.33 | no | Clear out mailbox. DO NOT put a door hanger at this proper… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jane Bicker, Jane | 1597 W Rome Ave, Saint Paul, MN 55116 | rece8lznZusb76F49 | [email protected] | (651) 699-2373 | YES | — | 1597 W Rome Ave, Saint Paul, MN 55116 | Jul 30, 2025 | 2 | YES | YES | — | — | $1,736.00 | $1,686.00 | — | — | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| James Fischer | 10210 Nightingale St NW, Coon Rapids, MN 55433 | recW1OPvS0CS0ABT6 | [email protected] | (763) 267-1848 | NO | — | 10210 Nightingale St NW, Coon Rapids, MN 55433 | Jul 30, 2025 | 2 | YES | YES | YES | — | $1,953.00 | $1,903.00 | — | — | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Dianne Strand | 241 111th Ln NW, Coon Rapids, MN 55448 | recaiEdmEAHEfo9NE | [email protected] | (612) 616-5955 | NO | — | 241 111th Ln NW, Coon Rapids, MN 55448 | Jul 30, 2025 | 2 | YES | YES | YES | — | $2,278.50 | $2,228.50 | — | — | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Denise Marvinney | 1529 Hague Avenue Saint Paul, MN 55104 | recRfQYBKNWhZ9Evm | [email protected] | (651) 315-4485 | NO | (651) 699-0958 | 1529 Hague Avenue Saint Paul, MN 55104 | Jul 30, 2025 | 2 | YES | YES | YES | YES | $1,627.00 | $1,577.00 | include clearing of a pathway from the back door to the wes… | include clearing of a pathway from the back door to the wes… | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Sharon Costigan | 5840 6th St NE, Fridley, MN 55432 | recKb8wzVje2JIzVt | [email protected] | (612) 987-9300 | NO | — | 5840 6th St NE, Fridley, MN 55432 | Jul 30, 2025 | 2 | YES | YES | YES | — | $1,966.50 | $1,916.50 | Can ONLY USE shovel WITHOUT a metal strip. PLEASE USE shove… | Do not put snow in neighbor's properties. Can ONLY USE shov… | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| John Irvine | 1116 Iowa Ave West, St Paul, MN 55108 | recuVJZy2PETlqL4p | [email protected] | (651) 472-4809 | YES | — | 1116 Iowa Ave West, St Paul, MN 55108 | Jul 30, 2025 | 2 | YES | YES | YES | — | $2,321.36 | $2,321.36 | Current Customer | — | Christian | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Debra Jacobson | 6257 Winnetka Ave N Brooklyn Park, MN 55428 | recwlggLkbBWD5L4e | [email protected] | (763) 535-8861 | NO | — | 6257 Winnetka Ave N Brooklyn Park, MN 55428 | Jul 30, 2025 | 2 | YES | YES | — | YES | $1,953.00 | $1,903.00 | — | shovel public sidewalks/ deck front & end of property. | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Marta Ljungkull | 3616 E 50th St, Minneapolis, MN 55417 | rec2eq7lQ3L1yuAUE | [email protected] | 6513234324 | NO | — | 3616 E 50th St, Minneapolis, MN 55417 | Jul 30, 2025 | 2 | YES | YES | YES | YES | $2,035.33 | $2,035.33 | no | no | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jim Dew | 2215 St Anthony Pkwy, Minneapolis, MN 55418 | recoV3ssf5m6ztezv | [email protected] | (651) 398-6007 | NO | — | 2215 St Anthony Pkwy, Minneapolis, MN 55418 | Jul 31, 2025 | 2 | YES | YES | YES | YES | $1,966.50 | $1,916.50 | — | — | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | NO - Sent Cancel Letter/Email/Call | |
| Karen Harding | 7417 Ivystone Ave S, Cottage Grove, MN 55016 | recRSyjys23yuRRo9 | [email protected] | (651) 459-1241 | NO | — | 7417 Ivystone Ave S, Cottage Grove, MN 55016 | Jul 31, 2025 | 2 | YES | YES | YES | — | $2,021.36 | $1,971.36 | — | — | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | NO - Sent Cancel Letter/Email/Call | |
| Carolyn Charles | 1414 Kilmer Ave, Minneapolis, MN 55426 | rec4RAUHA35WVtFqJ | [email protected] | (952) 545-0175 | NO | — | 1414 Kilmer Ave, Minneapolis, MN 55426 | Jul 31, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,324.55 | — | — | Christian | Paid - Current Season | 2024-2025 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Rita Drury | 6017 11th Ave So, Minneapolis, MN 55417 | recyJiJg8bx9ahAVE | [email protected] | (612) 669-3062 | NO | — | 6017 11th Ave So, Minneapolis, MN 55417 | Jul 31, 2025 | 2 | YES | YES | YES | YES | $2,035.33 | $1,985.33 | — | Do not need to shovel back door area, does not use door. Ma… | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Ted Bunning | 4719 4th St NE, Minneapolis, MN 55421 | rec2rqYUoTWHzdXxs | [email protected] | (763) 571-0275 | NO | — | 4719 4th St NE, Minneapolis, MN 55421 | Jul 31, 2025 | 2 | YES | — | — | — | $2,616.60 | $2,616.60 | snow from driveway blown backyard | snow from driveway blown backyard | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Deanna Leivestad | 15905 43rd Ave N, Minneapolis, MN 55446 | recpPHD7ZRd4lWWed | [email protected] | 6129984419 | NO | — | 15905 43rd Ave N, Minneapolis, MN 55446 | Jul 31, 2025 | 2 | YES | YES | NO | NO | $2,035.00 | $2,035.00 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Patrick W Kane | 8385 Hidden Ponds Alcove, Woodbury, MN 55125 | recQ7IAxDGSeEQEs7 | [email protected] | (651) 714-5972 | NO | — | 8385 Hidden Ponds Alcove, Woodbury, MN 55125 | Aug 01, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,324.55 | — | — | Dan | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Douglas Wangensteen | 2171 Princeton Ave, St Paul, MN 55105 | recdKGTahuZlfhoBN | [email protected] | (651) 698-0687 | NO | — | 2171 Princeton Ave, St Paul, MN 55105 | Aug 01, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,324.55 | — | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Cynthia Hall-Duran | 1790 / 1794 Ford Parkway, Saint Paul, MN 55116 | recKu7IsW3qaQveOU | [email protected] | (651) 246-4255 | NO | — | 658 Robert Street S, St Paul, Mn 55107 | Aug 01, 2025 | 2 | YES | YES | YES | YES | $1,978.79 | $1,928.00 | cancellation letter received 4/27/2026 Widendriveway, 1794 … | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | NO - Sent Cancel Letter/Email/Call | |
| Rebecca Ulfeng | 7817 Van Buren St NE, Minneapolis, MN 55432 | recGlfctYqslNFguM | [email protected] | (763) 400-6081 | NO | — | 7817 Van Buren St NE, Minneapolis, MN 55432 | Aug 01, 2025 | 2 | YES | YES | — | — | $2,035.33 | $1,985.33 | — | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| David Fitzgerald | 5107 Red Oak Dr, Mounds View, MN 55112 | recdXXuhd1lVOJPTs | [email protected] | (763) 786-8759 | NO | (763) 248-0187 | 5107 Red Oak Dr, Mounds View, MN 55112 | Aug 01, 2025 | 2 | YES | YES | YES | NO | $2,035.33 | $2,035.33 | Current Snow Customer. | — | — | Paid - Current Season | 2024 Lawn Season, 2024-2025 Snow Season, 2025 Lawn Season, 2025 Fall Cleanup, 2025 Spring Cleanup, 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Kurt Engel | 2815 31st Ave NE, Minneapolis, MN 55418 | recAKqt3u87rscpUa | [email protected] | (612) 229-9152 | NO | — | 2815 31st Ave NE, Minneapolis, MN 55418 | Aug 01, 2025 | 2 | YES | YES | YES | — | $1,953.00 | $1,903.00 | left side deck when facing house, skip stoop in middle. rem… | left side deck when facing house, skip stoop in middle. rem… | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| David Griffin, David | 2443 Como Ave Saint Paul, MN 55108 | rec6VovzSmbOOx0fO | [email protected] | (612) 419-0554 | NO | — | 2443 Como Ave Saint Paul, MN 55108 | Aug 01, 2025 | 2 | YES | YES | YES | YES | $1,844.50 | $1,794.50 | Precision | — | Christian | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Donald Cozza | 6817 Minnehaha Court, Excelsior, MN | recIw1MJ6Ybuvpult | [email protected] | (414) 238-8191 | NO | — | 2248 Trujillo St, Wildwood, FL 34785 | Aug 01, 2025 | 2 | — | YES | — | YES | $1,966.50 | $1,966.50 | — | — | Christian | Paid - Current Season | 2024-2025 Snow Season, 2025 Lawn Season, 2024 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Dennis Wippermann | 11512 Ashley Ct, Inver Grove Heights, MN 55077 | recfrTTz7DgaX1IVY | [email protected] | (651) 207-4638 | NO | — | 11512 Ashley Ct, Inver Grove Heights, MN 55077 | Aug 04, 2025 | 2 | YES | YES | YES | — | $1,710.33 | $1,660.33 | Lowered renewal rate by $325 to keep him. He was mad about … | Do not blow snow onto any of the bushes near lamp post or o… | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Sandy Whitbeck | 6313 Van Buren Street Northeast Minneapolis, MN 55432 | recdv0E9ym6L6KVKD | [email protected] | (763) 306-8525 | NO | — | 6313 Van Buren Street Northeast Minneapolis, MN 55432 | Aug 04, 2025 | 2 | YES | YES | YES | — | $1,700.00 | $1,700.00 | CLEAR SNOW FROM ALL PAVED AREAS: DRIVEWAY WALKWAYS AND STEP… | CLEAR SPACE AT END OF DRIVEWAY FOR GARBAGE CANS. CLEAR SNOW… | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Leone & Wendell Olson | 6535 Clover Place NE, Fridley, MN 55432 | recdZUL7Tf28SQ5wp | [email protected] | (763) 571-9379 | NO | (651) 392-7498 | 6535 Clover Place NE, Fridley, MN 55432 | Aug 04, 2025 | 2 | YES | YES | YES | — | $1,953.00 | $1,903.00 | Concrete pad on right side of garage | Concrete pad on right side of garage | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES |
Showing 451 to 500 of 1,522