1,522 records
| Full Name | Address | Order | Phone Number | Salt | Phone 2 | Billing | Date Charged Snow | Trigger Inch | Drive | Fw | Bw | Public Sidewalk | Renewal Amt Snow | Amt Charged Snow | Notes For Office Snow | Notes For Operator Snow | Salesperson | Snow Service Payment Status | Service Years Signed Up | Office Address | Needs A Plow | Active Auto Renewal Snow | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leone & Wendell Olson | 6535 Clover Place NE, Fridley, MN 55432 | recdZUL7Tf28SQ5wp | [email protected] | (763) 571-9379 | NO | (651) 392-7498 | 6535 Clover Place NE, Fridley, MN 55432 | Aug 04, 2025 | 2 | YES | YES | YES | — | $1,953.00 | $1,903.00 | Concrete pad on right side of garage | Concrete pad on right side of garage | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Diane Hemker | 3106 Hillsboro Ave S, Minneapolis, MN 55426 | recW7gNpKW1Vl4Gzu | need | 952-933-8129? | NO | — | 3106 Hillsboro Ave S, Minneapolis, MN 55426 | Aug 04, 2025 | 2 | YES | YES | YES | — | $2,007.25 | $1,957.25 | formerly Kenneth Ross Ishlam-Schopf - Paying for their own … | — | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Donna Greene | 5750 Garfield Ave, Minneapolis, MN 55419 | rec9hZm3Q4zacWpXz | No email | 612-869-2299 landline | NO | — | 5750 Garfield Ave, Minneapolis, MN 55419 | Aug 04, 2025 | 2 | YES | YES | YES | YES | $2,035.33 | $2,035.33 | No email, USPS the receipt. | Clear snow from around trash bins. If needed, snow can pile… | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Nancy Schaffert | 2225 James Ct, Eagan, MN 55122 | recTgs1eYzvkm6EIZ | [email protected] | (651) 335-2235 | NO | — | 2225 James Ct, Eagan, MN 55122 | Aug 04, 2025 | 2 | YES | YES | — | — | $2,358.25 | $2,308.25 | — | — | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Susan Keding Walker | 18000 30th Place N, Plymouth, MN 55447 | rec3U4tzOGUV1jQ5M | [email protected] | (612) 849-1701 | NO | — | 18000 30th Place N, Plymouth, MN 55447 | Aug 04, 2025 | 2 | YES | YES | — | — | $2,035.33 | $1,750.00 | — | — | Ryan | Paid - Current Season | 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | NO - Sent Cancel Letter/Email/Call | |
| Kari Grengs | 4241 Toledo Ave S, St Louis Park, MN 55416 | rec7ZDSUAWryIuj8g | [email protected] | (612) 386-6478 | YES | — | 4241 Toledo Ave S, St Louis Park, MN 55416 | Aug 04, 2025 | 2 | YES | YES | YES | YES | $2,035.33 | $1,985.33 | Current Snow Customer. | — | — | Paid - Current Season | 2024-2025 Snow Season, 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | NO - Sent Cancel Letter/Email/Call | |
| Reid Polome | 1861 Victoria Rd S, Mendota Heights, MN 55118 | recRHDBdsIP41W4HK | [email protected] | (651) 357-5431 | NO | — | 1861 Victoria Rd S, Mendota Heights, MN 55118 | Aug 04, 2025 | 2 | YES | YES | YES | — | $2,278.50 | $2,228.50 | Does not need lawn care. | — | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Seymour Gross | 1941 Drew Ave. S Minneapolis, MN 55416 | recPnmbu44voJDBJE | [email protected] | (612) 926-5961 | NO | — | 1941 Drew Ave. S Minneapolis, MN 55416 | Aug 04, 2025 | 2 | YES | YES | YES | YES | $1,903.00 | $1,853.00 | — | — | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| David Boeser | 2931 Rhode Island Ave S, St. Louis Park, MN 55426 | recLjiWoF80IqqOTM | [email protected] | (612) 834-6837 | NO | — | 2931 Rhode Island Ave S, St. Louis Park, MN 55426 | Aug 04, 2025 | 2 | YES | YES | YES | YES | $1,903.00 | $1,903.00 | Make sure not to snow blow to neighbor. | Make sure not to snow blow to neighbor. | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| William Katula | 7175 39th St N, Oakdale, MN 55128 | recnjs2ahbZvVgTZE | [email protected] | (651) 210-9803 | NO | — | 7175 39th St N, Oakdale, MN 55128 | Aug 04, 2025 | 2 | YES | YES | YES | NO | $1,900.00 | $1,900.00 | none | make sure to do all walkways to the house | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Kinsey Aquallo | 13006 Excelsior Blvd, Hopkins, MN 55343 | rec7JzuBQASdlYLE3 | [email protected] | 8179835962 | NO | — | 13006 Excelsior Blvd, Hopkins, MN 55343 | Aug 04, 2025 | 2 | YES | YES | NO | NO | $3,731.43 | $3,731.43 | no | up by the garage on the right can put snow there. Dont bloc… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | YES | YES | |
| Grace Simons | 4140 S 15th Ave Minneapolis, MN 55407 | recvGGFpgl62aclKf | [email protected] | (612) 203-4936 | NO | — | 4140 S 15th Ave Minneapolis, MN 55407 | Aug 04, 2025 | 2 | YES | YES | YES | YES | $1,953.00 | $1,903.00 | PATH THROUGH PATIO AS WELL, DECK, RAMP - all walkways & gar… | PATH THROUGH PATIO AS WELL, DECK, RAMP - all walkways & gar… | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Mary Hobbs | 1516 Como Ave Saint Paul, MN 55108 | recQnBZl3gHbP9lIy | [email protected] | (651) 334-2682 | NO | — | 1516 Como Ave Saint Paul, MN 55108 | Aug 04, 2025 | 2 | YES | YES | YES | YES | $1,953.00 | $1,903.00 | Clear path from house to garage | Clear path from house to garage | Christian | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Richard Ross | 1024 Winnetka Ave N, Golden Valley, MN 55427 | recrqXKXYWVeDoAdI | [email protected] homeowner email: [email protected] | (615) 566-8063 | NO | 763-546-6209 (LL - Homeowner) | 563 Midway Circle, Brentwood, TN 37027 | Aug 04, 2025 | 2 | YES | YES | YES | YES | $2,919.74 | $2,200.00 | Handicapped Ramp in back , plus a turn around in front | Handicapped Ramp in back , plus a turn around in front | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Marguerite Gronskei | 903 9th Ave, Anoka, MN 55303 | reclFn3WKOfuIxdc1 | [email protected] | (612) 296-3904 | NO | — | 903 9th Ave, Anoka, MN 55303 | Aug 04, 2025 | 2 | YES | YES | YES | — | $2,463.77 | $2,413.77 | — | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Doreen Hodges | 6801 34th Ave N, Crystal, MN 55427 | reckLqN2GRQFKuVNW | [email protected] | (763) 229-3219 | YES | — | 6801 34th Ave N, Crystal, MN 55427 | Aug 04, 2025 | 2 | YES | YES | YES | — | $2,285.35 | $2,285.33 | Added Salt | Make sure to clear snow from in between garage and home com… | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Bruce Hostetler | 4814 37th Ave S, Minneapolis, MN 55417 | recXVceUQnuczQYo3 | [email protected] | 6129618736 | NO | — | 4814 37th Ave S, Minneapolis, MN 55417 | Aug 04, 2025 | 2 | YES | YES | YES | YES | $2,035.21 | $2,032.21 | no | Close gate when done | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Marilyn Boutelle | 1444 Eleanor Ave Saint Paul, MN 55116 | recZjLDQrw7052ygu | [email protected] | (651) 343-3888 | NO | — | 1444 Eleanor Ave Saint Paul, MN 55116 | Aug 05, 2025 | 2 | YES | YES | YES | YES | $2,687.00 | $2,637.00 | — | — | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Susan Didier | 482 Laurel Ave, St Paul, MN 55102 | rec4HuXWH7jbV1r2V | [email protected] | (651) 470-0605 | NO | — | 482 Laurel Ave, St Paul, MN 55102 | Aug 05, 2025 | 2 | YES | YES | YES | YES | $2,021.36 | $1,971.36 | If there is a snow event on a Monday, Wednesday or Friday. … | If there is a snow event on a Monday, Wednesday or Friday. … | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Kristi Halverson | 33 Van Buren Ave S, Hopkins, MN 55343 | rec0yliMjNtn9XBKc | [email protected] | (612) 868-7251 | NO | — | 33 Van Buren Ave S, Hopkins, MN 55343 | Aug 05, 2025 | 2 | YES | YES | YES | — | $2,374.55 | $2,324.55 | — | Alley driveway. SPANISH: Entrada de callejón | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Catherine Laughlin | 6715 Portland Ave, Richfield, MN 55423 | rec7Z5hDfyEBr9AjN | [email protected] | (612) 704-6472 | NO | — | 6715 Portland Ave, Richfield, MN 55423 | Aug 05, 2025 | 2 | YES | YES | — | — | $2,153.32 | $2,103.32 | Do NOT clear public sidewalk - do NOT clear back walkways -… | Make sure to clear driveway apron really well | — | Paid - Current Season | 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Linda & John Berg | 7104 Shannon Dr, Edina, MN 55439 | recPd3RQi2js2NFJr | [email protected] | (612) 501-8341 | NO | — | 7104 Shannon Dr, Edina, MN 55439 | Aug 05, 2025 | 2 | YES | YES | — | — | $2,487.62 | $2,437.62 | — | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Suzanne Kaminski | 4578 3rd St NE, Fridley, MN 55421 | recJpX9OzV6pEtIFw | [email protected] | (206) 920-2195 | NO | — | 3709 Grand Way #334, St Louis Park, MN 55416 | Aug 05, 2025 | 2 | YES | YES | YES | — | $2,289.53 | $2,239.53 | — | — | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Carole Bennyhoff | 8225 Kentucky Ave N, Brooklyn Park, MN 55445 | recZgnTIwYvPwVmOX | [email protected] | (763) 425-1520 | NO | — | 8225 Kentucky Ave N, Brooklyn Park, MN 55445 | Aug 05, 2025 | 2 | YES | YES | — | — | $1,302.00 | $1,252.00 | — | — | Christian | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Judith Friedrich | 1689 Watson Ave, St Paul, MN 55116 | recw8OKAXm12ATlET | [email protected] | (952) 250-8099 | NO | — | 1689 Watson Ave, St Paul, MN 55116 | Aug 05, 2025 | 2 | YES | YES | — | YES | $2,148.40 | $2,098.40 | Do not clear snow with the back yard within back gate | Do not clear snow with the back yard within back gate | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Michael Iisakka | 3514 Motor Pl, Minneapolis, MN 55410 | rec1iJbnnINlsQ1Me | [email protected] | (612) 220-0909 | NO | — | 3514 Motor Pl, Minneapolis, MN 55410 | Aug 05, 2025 | 2 | YES | YES | YES | YES | $2,318.01 | $2,268.01 | Do not pile snow in neighbor's yard | Do not pile snow in neighbor's yard | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Ronald Spencer | 4517 16th Ave S Minneapolis, MN 55407 | reca9UoeOrGOi1KhF | [email protected] | (612) 722-9309 | NO | (612) 867-6955 | 4517 16th Ave S Minneapolis, MN 55407 | Aug 06, 2025 | 2 | YES | YES | YES | YES | $1,953.00 | $1,903.00 | — | Clear around garbage cans in back and put them back. | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Jessica Harrington | 4533 Washington St NE, Minneapolis, MN 55421 | recVoeq3ToUciHoP8 | [email protected] | 6127351411 | NO | — | 4533 Washington St NE, Minneapolis, MN 55421 | Aug 06, 2025 | 2 | YES | YES | YES | NO | $2,035.33 | $2,035.33 | — | Snowblow path from 4533 to the front door of 4535 | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Priscilla Taylor | 5835 Winnetka Ave N, Crystal, MN 55428 | recW7Fl32BD26YVkK | [email protected] | (763) 232-1013 | NO | — | PO Box 28218, Crystal, MN 55428 | Aug 06, 2025 | 2 | YES | YES | — | — | $5,244.36 | $2,374.55 | Mailbox, brim at the end of driveway | Mailbox, brim at the end of driveway | — | Paid - Current Season | 2024-2025 Snow Season, 2025 Lawn Season, 2025 Spring Cleanup, 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Jeanette Larson | 1523 Birmingham St, St Paul, MN 55106 | recfY2M1R7syYJMdI | [email protected] | (651) 324-8467 | NO | — | 1523 Birmingham St, St Paul, MN 55106 | Aug 07, 2025 | 2 | YES | YES | — | — | $1,950.00 | $1,950.00 | — | Make sure to not forget the sidewalks (left side of the hou… | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| John Malsam | 1413 Riverview Dr, Stillwater, MN 55082 | recT1Lww39452Jv01 | [email protected] | (651) 338-3119 | NO | — | 1413 Riverview Dr, Stillwater, MN 55082 | Aug 07, 2025 | 2 | YES | YES | — | — | $2,035.33 | $1,635.33 | — | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Mary Altmann | 428 Ohio st, St Paul, MN 55107 | recMDCs3ZktbhlD4R | [email protected] | (651) 964-9381 | YES | — | 428 Ohio st, St Paul, MN 55107 | Aug 07, 2025 | 2 | YES | YES | YES | YES | $2,313.77 | $2,313.77 | — | — | Dan | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Cheri Petro | 2921 Glenwood Ave Minneapolis, MN 55405 | recgLOGpVRQwm0vZG | [email protected] | (612) 245-8881 | NO | — | 2921 Glenwood Ave Minneapolis, MN 55405 | Aug 08, 2025 | 2 | YES | YES | YES | YES | $1,736.00 | $1,686.00 | 8/15 check is in the mail | — | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Steven St Clair | 3522 Taylor St NE Minneapolis, MN 55418 | recfHRDyGLQpwoL40 | NO EMAIL | (612) 781-0624 | YES | — | 3522 Taylor St NE Minneapolis, MN 55418 | Aug 08, 2025 | 2 | YES | YES | YES | YES | $2,253.00 | $2,253.00 | Dont do back deck! | ***DON'T DO THE BACK DECK!***BACK DECK IS NOT SAFE*** Make … | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Volunteers of America Minnesota (Disability Services) | 1436 Ashland Ave, St Paul, MN 55104 | receD49jgh3HUTywX | [email protected] | 6125907310 | NO | — | 7626 Metro Blvd STE 200, Minneapolis, MN 55439 | Aug 08, 2025 | 2 | YES | YES | YES | YES | $2,173.50 | $2,173.50 | Teri Hanson - Contact | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Marjorie Gullickson | 2901 Hillsboro Ave So Saint Louis Park, MN 55426 | recWSwQv3pBquTSfd | [email protected] | (952) 221-4918 | NO | — | 2901 Hillsboro Ave So Saint Louis Park, MN 55426 | Aug 08, 2025 | 2 | YES | YES | YES | — | $1,627.00 | $1,577.00 | — | — | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Volunteers of America Minnesota (Disability Services) | 1536 Portland Ave, St Paul, MN 55104 | recazy9ry1wuUBQof | [email protected] | 6125907310 | NO | — | 7626 Metro Blvd STE 200, Minneapolis, MN 55439 | Aug 08, 2025 | 2 | YES | YES | YES | YES | $2,691.00 | $2,691.00 | W-9 | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Kate Jangula | 6601 Fridley St NE, Fridley, MN 55432 | rec6f1EkgTUTa16Lz | [email protected] | (612) 212-5295 | YES | — | 6891 147th Ave NW, Ramsey, MN 55303 | Aug 08, 2025 | 2 | YES | YES | YES | — | $2,487.62 | $2,437.62 | — | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Matt Skinner | 3339 Humboldt Ave S Minneapolis, MN 55408 | rec3sAzBieuJU4WDz | [email protected] | (651) 583-4679 | NO | — | 3339 Humboldt Ave S Minneapolis, MN 55408 | Aug 08, 2025 | 2 | YES | YES | YES | YES | $1,953.00 | $1,903.00 | — | — | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Korene Lindberg | 882 County Road B2 W, Roseville, MN 55113 | recP45IaM0kKmkWAB | [email protected] | (651) 592-2408 | NO | — | 2118 Pleasanton Ave Boise, ID 83702 | Aug 08, 2025 | 2 | YES | YES | — | — | $1,953.00 | $1,903.00 | Daughters email is [email protected] | — | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Larry Colbeck | 3929 Avondale St Minnetonka, MN 55345 | recO9mYC1iXoZB8PK | [email protected] | (612) 388-9846 | YES | — | 3929 Avondale St Minnetonka, MN 55345 | Aug 08, 2025 | 2 | YES | YES | — | — | $2,361.50 | $2,361.50 | — | Clear entire driveway there is a turn around on the left-ha… | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Barbara Backman | 12035 26th Ave N, Minneapolis, MN 55441 | recn1yyQFzFql4AKF | [email protected] | 6122969794 | NO | — | 12035 26th Ave N, Minneapolis, MN 55441 | Aug 08, 2025 | 2 | YES | YES | YES | NO | $2,374.55 | $2,374.55 | — | DO NOT put a door hanger at this property!! NO ponga un co… | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Karla Menzel | 3830 Cottage Lane Minnetonka, MN 55305 | recMgjfizWsBnsmSm | [email protected] | (612) 508-3255 | NO | — | 3830 Cottage Lane Minnetonka, MN 55305 | Aug 08, 2025 | 2 | YES | YES | — | — | $2,374.55 | $2,324.55 | — | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Jill Pouh | 10116 Portland Ave S, Bloomington, MN 55420 | rec3lp9QEHECkjvcA | [email protected] | 6125990455 | NO | — | 10116 Portland Ave S, Bloomington, MN 55420 | Aug 08, 2025 | 2 | YES | YES | YES | YES | $1,857.25 | $1,857.25 | no | no | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Linda Haugen | 1700 Stanford Ave Saint Paul, MN 55105 | recKzaoOlKNOPmBvZ | [email protected] | (612) 709-7831 | NO | — | 1700 Stanford Ave Saint Paul, MN 55105 | Aug 08, 2025 | 2 | YES | YES | YES | YES | $1,519.00 | $1,469.00 | Current Snow Customer. | — | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Monte Plate | 1325 E Pacific St, Saint Paul, MN 55106 | rec8FofVn5SlpTAUN | [email protected] | 651-776-7647 | NO | (612) 309-8433 | 1325 E Pacific St, Saint Paul, MN 55106 | Aug 08, 2025 | 2 | — | YES | — | YES | $1,809.18 | $1,509.18 | Front Walkway, front sidewalk & path for mailman only | Front Walkway, front sidewalk & path for mailman only **You… | Christian | Paid - Current Season | 2023 Lawn Season, 2024 Lawn Season, 2024-2025 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Laureen Minerich | 3709 10th Ave S MInneapolis, MN 55407 | reclkZorGhXOjEB90 | [email protected] | (612) 728-0523 | YES | — | 3709 10th Ave S MInneapolis, MN 55407 | Aug 08, 2025 | 2 | YES | YES | YES | YES | $1,819.00 | $1,769.00 | — | Check alley as she has a landing pad in the back. Make sure… | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Nancy Heimkes | 8792 154th St, Prior Lake, MN 55372 | recvy14P65nA58ATi | [email protected] | (612) 810-5261 | NO | — | 8792 154th St, Prior Lake, MN 55372 | Aug 08, 2025 | 2 | YES | YES | — | — | $2,000.00 | $2,000.00 | — | — | Dan | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Barbara Breuer | 3400 NE Garfield St, Minneapolis, MN 55418 | recKEBMbeHVsYGB1m | [email protected] | (612) 875-7924 | YES | — | 3400 NE Garfield St, Minneapolis, MN 55418 | Aug 08, 2025 | 2 | YES | YES | YES | YES | $2,185.00 | $1,785.00 | Lvm. Kw. 12/5 | Clear Sidewalk off back of the house. | Christian | Paid - Current Season | 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Cathie Lipscomb | 16775 Javelin Ave, Lakeville, MN 55044 | rec1fTiWGx0Z46men | [email protected] | (612) 710-7121 | NO | — | 16775 Javelin Ave, Lakeville, MN 55044 | Aug 08, 2025 | 2 | YES | YES | — | — | $1,953.00 | $1,903.00 | Wants mowing, check after 1st of the yr. | — | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES |
Showing 501 to 550 of 1,522