720 records
| Full Name | Address | Order | Phone Number | Salt | Phone 2 | Billing | Date Charged Snow | Trigger Inch | Drive | Fw | Bw | Public Sidewalk | Renewal Amt Snow | Amt Charged Snow | Notes For Office Snow | Notes For Operator Snow | Salesperson | Snow Service Payment Status | Service Years Signed Up | Office Address | Needs A Plow | Active Auto Renewal Snow | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorge Calderon | 10020 Nesbitt Ave S, Minneapolis, MN 55437 | rec6xQONdMrFroYIN | [email protected] | 6129631703 | NO | 6124258310 | 10020 Nesbitt Ave S, Minneapolis, MN 55437 | Aug 15, 2026 | 2 | YES | YES | YES | YES | $2,457.66 | $2,457.66 | — | — | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email | |
| Maria Mitchell | 1548 Cumberland St, St Paul, MN 55117 | reczyigk6sRYYrfgR | [email protected] | 6513079736 | NO | — | 1548 Cumberland St, St Paul, MN 55117 | Aug 15, 2026 | 2 | YES | YES | NO | NO | $2,457.66 | $2,457.66 | none | none | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Vicki Hagen | 2424 W 22nd St, Minneapolis, MN 55405 | recySiCoKw0kKgORT | [email protected] | 6122707684 | NO | — | 2424 W 22nd St, Minneapolis, MN 55405 | Aug 15, 2026 | 2 | YES | YES | YES | YES | $2,457.66 | $2,457.66 | — | Side walk on both sides need clearing | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Claire Lewis | 3415 45th Ave S, Minneapolis, MN 55406 | rec2hDhL6wZMrNS1e | [email protected] | 6519552676 | NO | — | 3415 45th Ave S, Minneapolis, MN 55406 | Aug 15, 2026 | 2 | YES | YES | YES | YES | $2,457.66 | $2,457.66 | — | — | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Rhonda Hammond | 770 Lovell Ave W, St Paul, MN 55113 | recboe7nkVXvkMn5T | [email protected] | 6122208867 | NO | — | 770 Lovell Ave W, St Paul, MN 55113 | Aug 15, 2026 | 2 | YES | YES | YES | NO | $2,457.66 | $2,457.66 | — | Make sure to clear back patio | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | YES | YES | |
| Nancy Schussler | 232 Central Ave S, Wayzata, MN 55391 | recGMzWYzPlsbZuYH | [email protected] | 6128890281 | NO | — | 232 Central Ave S, Wayzata, MN 55391 | Aug 15, 2026 | 2 | YES | YES | NO | NO | $2,457.66 | $2,457.66 | — | Shovel the stairs to the front door on both sides. Blow sno… | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jarod Anderson | 1877 Victoria Rd S, Mendota Heights, MN 55118 | recsMg5fbXiW7TMix | [email protected] | 6512720002 | NO | — | 1877 Victoria Rd S, Mendota Heights, MN 55118 | Aug 15, 2026 | 2 | YES | YES | NO | NO | $2,457.66 | $2,457.66 | — | — | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Robert Sankey | 4701 2nd St NE, Minneapolis, MN 55421 | recRPjZMyubsTV9Mw | [email protected] | 7632033063 | NO | — | 4701 2nd St NE, Minneapolis, MN 55421 | Aug 15, 2026 | 2 | YES | YES | YES | YES | $2,457.66 | $2,457.66 | — | DO NOT put a door hanger at this property!! NO ponga un co… | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jean Maus | 5424 Twin Lake Terrace N, Minneapolis, MN 55429 | recZJJK0E3AeXPOCc | [email protected] | 2188399030 | NO | — | 5424 Twin Lake Terrace N, Minneapolis, MN 55429 | Aug 15, 2026 | 2 | YES | YES | NO | NO | $2,457.66 | $2,457.66 | — | — | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Susan Guttsen | 9555 Kingswood Dr, Chaska, MN 55318 | recgc5hdr1OEIuQ6L | [email protected] | 9522400080 | NO | — | 9555 Kingswood Dr, Chaska, MN 55318 | Aug 15, 2026 | 2 | YES | YES | NO | NO | $2,457.66 | $2,457.66 | — | — | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Gregg Taylor | 3667 Woodland Trail, Eagan, MN 55123 | recdEx3hjZi04LWbS | [email protected] | 2819953440 | YES | 2818652062 | 3667 Woodland Trail, Eagan, MN 55123 | Aug 15, 2026 | 2 | YES | YES | NO | NO | $2,808.75 | $2,808.75 | — | — | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Erin Lydon | 890 Laurel Ct, Chaska, MN 55318 | recJTbvyYx93CIkAV | [email protected] | 3606088124 | YES | — | 890 Laurel Ct, Chaska, MN 55318 | Aug 15, 2026 | 2 | YES | YES | NO | NO | $2,812.89 | $2,812.89 | none | none | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Richard Finnegan | 1844 Minnehaha Ave E, St Paul, MN 55119 | rec4LNqMxpfvCGzfw | [email protected] | 6512461650 | NO | — | 1844 Minnehaha Ave E, St Paul, MN 55119 | Aug 15, 2026 | 2 | YES | YES | YES | YES | $2,691.71 | $2,691.71 | none | make sure to do the side walk of the house of the left when… | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email | |
| Beatrice Radakovich | 2604 Aldrich Ave S, Minneapolis, MN 55408 | recVWpdgYc4G0c4pb | [email protected] | 7165988733 | NO | — | 3530 north lakeshore dr unit 5A, Chicago, IL 60657 | Aug 15, 2026 | 2 | YES | YES | YES | YES | $2,457.66 | $2,457.66 | none | none | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Richard Finnegan | 1850 Minnehaha Ave E, St Paul, MN 55119 | recKafcLU6zvd7BIW | [email protected] | 6512461650 | NO | — | 1844 Minnehaha Ave E, St Paul, MN 55119 | Aug 15, 2026 | 2 | YES | YES | YES | YES | $2,691.71 | $0.00 | — | — | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email | |
| Myrna Swenson | 7232 Penn Ave S, Richfield, MN 55423 | rec9tEGhSFTIBV4Fa | [email protected] | 9288530800 | NO | — | 7232 Penn Ave S, Richfield, MN 55423 | Aug 15, 2026 | 2 | YES | YES | NO | NO | $2,457.66 | $2,457.66 | half now half 12/29. Charge automatically on that date | Make sure to get the turnaround | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Mai Xiong | 1030 Reaney Ave E, St Paul, MN 55106 | recf0fFtQppO5jGLh | [email protected] | 6122138813 | YES | — | 2127 93rd Way N, Brooklyn Park, MN 55444 | Aug 15, 2026 | 2 | YES | YES | YES | YES | $2,808.75 | $2,808.75 | — | — | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Ian Duvenage | 135 16th Ave NE, Minneapolis, MN 55413 | rechR5vytnrRTXoTN | [email protected] | 9179438022 | NO | — | 2 ashton st, Bentonville, AK 72712 | Aug 15, 2026 | 2 | YES | YES | YES | YES | $2,808.75 | $2,808.75 | none | none | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Diane Hodge | 4136 Washington St NE, Minneapolis, MN 55421 | rec4HL8P0UhO6us66 | [email protected] | 7634860667 | YES | — | 4136 Washington St NE, Minneapolis, MN 55421 | Aug 15, 2026 | 2 | YES | YES | YES | YES | $2,808.75 | $2,808.75 | — | — | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Deepika Kumar | 9731 104th Ave N, Maple Grove, MN 55369 | rec4GcFQcUWmoGTL0 | [email protected] | 3163003214 | NO | — | 9731 104th Ave N, Maple Grove, MN 55369 | Aug 15, 2026 | 2 | YES | YES | NO | NO | $2,457.66 | $2,457.66 | — | — | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email | |
| Doug Frey | 2041 Winnetka Ave N, Minneapolis, MN 55427 | recEdAJjJRy8FZXvG | [email protected] | 6127236445 | NO | — | 2041 Winnetka Ave N, Minneapolis, MN 55427 | Aug 15, 2026 | 2 | YES | YES | NO | NO | $2,457.66 | $2,457.66 | — | — | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Karen Mead | 1752 Iglehart Ave, St Paul, MN 55104 | recZ5YFDj8OPmjY9Z | [email protected] | 6513283463 | YES | — | 1752 Iglehart Ave, St Paul, MN 55104 | Aug 15, 2026 | 2 | YES | YES | YES | YES | $3,745.00 | $3,745.00 | none | none | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Lizzy Striech | 429 Oliver Ave S, Minneapolis, MN 55405 | recow2em3kDbFEIhD | [email protected] | 6123772762 | NO | — | 429 Oliver Ave S, Minneapolis, MN 55405 | Aug 15, 2026 | 2 | YES | YES | YES | YES | $2,457.89 | $2,457.89 | — | DO NOT put a door hanger at this property!! NO ponga un co… | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Brynja Kleber | 7124 Lynmar Ln, Minneapolis, MN 55435 | recljuPtf9iVXS421 | [email protected] | 6122035053 | NO | — | 7124 Lynmar Ln, Minneapolis, MN 55435 | Aug 15, 2026 | 2 | YES | YES | NO | NO | $2,457.66 | $2,457.66 | — | — | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Geneva Friesen | 7312 Lyndale Ave S, Minneapolis, MN 55423 | recnVvIpKH0l6EgHW | [email protected] | 6127436118 | NO | — | 3333 west division st, st cloud, mn 56301 | Aug 15, 2026 | 2 | YES | YES | NO | YES | $2,457.66 | $2,457.66 | none | none | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Geneva Friesen | 1393 Cleome Ln, Eagan, MN 55123 | recFOgnEmxJ7jccog | [email protected] | 6127436118 | YES | — | 3333 west division st, st cloud, mn 56301 | Aug 15, 2026 | 2 | YES | YES | NO | NO | $2,812.89 | $2,812.89 | none | none | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Maxine Klein | 5615 15th Ave S, Minneapolis, MN 55417 | recsHfVWYmVTl1O4i | [email protected] | 7632281865 | NO | — | 5615 15th Ave S, Minneapolis, MN 55417 | Aug 15, 2026 | 2 | YES | YES | YES | YES | $2,457.66 | $2,457.66 | none | There is a narrow sidewalk (connected to main walk leading … | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| John Byrnes | 4534 Hwy 61 N, St Paul, MN 55110 | recWjo1iDtf56xQn5 | [email protected] | 6124434703 | NO | — | 4534 Hwy 61 N, St Paul, MN 55110 | Aug 15, 2026 | 2 | YES | YES | NO | YES | $2,457.66 | $2,457.66 | none | DO NOT PUT SALT ON DRIVEWAY. BLOW SNOW FROM END OF DRIVEWAY… | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Keith Kemnitz | 4123 25th Ave S, Minneapolis, MN 55406 | recreRpF1429Tm3ud | [email protected] | 6128190886 | NO | 6122489219-Cara | 12716 Diamond Dr, Burnsville, MN 55337 | Aug 15, 2026 | 2 | YES | YES | YES | YES | $2,463.82 | $2,463.82 | Walkway on north side of home and back walkway. Make sure t… | — | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Irene Voight | 13618 Shannon Pkwy, Rosemount, MN 55068 | recaUrmn2aO597QKt | [email protected] | 6514530453 | NO | — | 13618 Shannon Pkwy, Rosemount, MN 55068 | Aug 15, 2026 | 2 | YES | YES | NO | NO | $2,463.87 | $2,463.87 | none | none | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Beverly Postera | 112104 Haering Cir, Chaska, MN 55318 | recwOwpxCsh9vFjcP | [email protected] | 6125991407 | NO | — | 112104 Haering Cir, Chaska, MN 55318 | Aug 15, 2026 | 2 | YES | YES | NO | NO | $2,463.87 | $2,463.87 | none | none | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Lisa Gary | 2428 E 22nd St, Minneapolis, MN 55406 | recqwGmcbbv9IoZlt | [email protected] | 6785480733 | NO | — | 307 adair st apt A1, Decatur, gorgia, 30030 | Aug 15, 2026 | 2 | YES | YES | NO | YES | $2,463.87 | $2,463.87 | none | none | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email | |
| Steven Herbst | 3799 McCraken Ln Saint Paul, MN 55112 | recwZUJ4LQM2FLXzy | [email protected] | 612-309-1674 (texts) | NO | 612-987-2211 (texts) | 3799 McCraken Ln Saint Paul, MN 55112 | Aug 16, 2026 | 2 | YES | YES | — | — | $2,397.06 | $2,397.06 | — | — | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Grace Callaghan | 4219 Jackson St NE, Columbia Heights, MN 55421 | recn1V4XlpBzdViyx | [email protected] | (603) 443-3361 | NO | — | 4219 Jackson St NE, Columbia Heights, MN 55421 | Aug 16, 2026 | 2 | YES | YES | YES | YES | $2,457.66 | $2,457.66 | Does Not Need services for 12/19/24 | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Micheal Ruby | 12196 175th St W, Lakeville, MN 55044 | recO4eKTgBnD3kR3X | [email protected] | 9528985299 | NO | — | 12196 175th St W, Lakeville, MN 55044 | Aug 16, 2026 | 2 | YES | NO | NO | NO | $2,463.82 | $2,463.82 | Do not do any walkways or stairs. | — | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jon Bergquist | 6280 263rd St, Wyoming, MN 55092 | rec8x7Y48Qb69Ab4V | [email protected] | 6122315956 | NO | — | 6280 263rd St, Wyoming, MN 55092 | Aug 17, 2026 | 2 | YES | YES | NO | NO | $2,282.11 | $2,282.11 | no | no | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Shaun McClay | 6916 44th Ave N Minneapolis, Mn 55428 | recQcU5vzfGv7gO4t | [email protected] | (763) 537-1642 | NO | — | 6916 44th Ave N Minneapolis, Mn 55428 | Aug 17, 2026 | 2 | YES | YES | YES | — | $2,470.55 | $2,470.55 | Paid a 10% deposit then paid rest oct 21 | Make sure to not pile snow on property, have snow piled awa… | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Gayle McCoy | 17530 Barrington Ct, Minnetonka, MN 55345 | recXPT7xUF7LrnDLU | [email protected] | (612) 865-7115 | NO | — | 17530 Barrington Ct, Minnetonka, MN 55345 | Aug 17, 2026 | 2 | YES | YES | — | — | $2,148.40 | $2,148.40 | Current Snow Customer | — | — | Paid - Current Season | 2024 Lawn Season, 2024-2025 Snow Season, 2025 Lawn Season, 2025 Spring Cleanup, 2025-2026 Snow Season, 2026 Lawn Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Paul Helgeson | 20331 Erickson Path, Farmington, MN 55024 | recPuUIcdBFF3dZ1n | [email protected] | 7577176804 | NO | — | 20331 Erickson Path, Farmington, MN 55024 | Aug 17, 2026 | 2 | YES | YES | NO | NO | $2,457.66 | $2,457.66 | none | none | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Barbara Haviland | 4617 232nd St N, Forest Lake, MN 55025 | recXYCy7zKWPwIPJu | [email protected] | 6514641016 | YES | — | 4617 232nd St N, Forest Lake, MN 55025 | Aug 17, 2026 | 2 | YES | YES | YES | NO | $2,691.00 | $2,691.00 | — | Clear the turn around and area where trash bins are. Do not… | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Dwight Penas | 4608 14th Ave S, Minneapolis, MN 55407 | recxu9ZxwG26ZjL7S | [email protected] | (651) 216-0263 | YES | — | 4608 14th Ave S, Minneapolis, MN 55407 | Aug 17, 2026 | 2 | YES | YES | YES | YES | $2,170.03 | $2,170.03 | — | Must clear snow from the trash can area. MOVE THE TRASH CAN… | — | Paid - Current Season | 2024-2025 Snow Season, 2025 Spring Cleanup, 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Janice Simons | 1757 W James Ave Saint Paul, MN 55105 | recrop4iyTMFKeeBR | [email protected] | (651) 698-8048 | NO | (612) 868-7983 | 1757 W James Ave Saint Paul, MN 55105 | Aug 17, 2026 | 2 | YES | YES | YES | YES | $1,953.00 | $1,953.00 | 12/10 -Paul | — | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Maureen Hoberg | 20150 Vine St, Shorewood, MN 55331 | rechRAlAiS1i8uuu8 | [email protected] | (952) 288-6928 | NO | — | 20150 Vine St, Shorewood, MN 55331 | Aug 17, 2026 | 2 | YES | YES | — | — | $2,318.02 | $2,318.02 | Only clear the drive and walk on east of house. We don't ne… | Only clear the drive and walk on east of house. We don't ne… | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Mavis Ulven | 15605 Highview Dr, Apple Valley, MN 55124 | recMhmzHtF49yGAU5 | [email protected] | 6126700870 | NO | — | 15605 Highview Dr, Apple Valley, MN 55124 | Aug 17, 2026 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Oliver Richards | 5015 Dupont Ave S, Minneapolis, MN 55419 | recelGLSyXR68vP8S | [email protected] | 6084442910 | NO | — | 11550 Arbor Lakes parkway N unit 1154 Maple Grove, MN 55369 | Aug 17, 2026 | 2 | YES | YES | YES | YES | $2,100.67 | $2,100.67 | — | — | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Collin Ward | 2123 Grand St NE, Minneapolis, MN 55418 | recQhj7KoB3DAiNJW | [email protected] | 6124172985 cell | YES | — | 2123 Grand St NE, Minneapolis, MN 55418 | Aug 17, 2026 | 2 | YES | YES | YES | YES | $2,457.66 | $2,457.66 | — | Clear path on grass from the right side of the house all th… | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Grace Simons | 4140 S 15th Ave Minneapolis, MN 55407 | recvGGFpgl62aclKf | [email protected] | (612) 203-4936 | NO | — | 4140 S 15th Ave Minneapolis, MN 55407 | Aug 17, 2026 | 2 | YES | YES | YES | YES | $1,953.00 | $1,953.00 | PATH THROUGH PATIO AS WELL, DECK, RAMP - all walkways & gar… | PATH THROUGH PATIO AS WELL, DECK, RAMP - all walkways & gar… | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Josh Ahrens | 1904 N Ham Lake Dr, Ham Lake, MN 55304 | recz0i2A46i3CWtZ3 | [email protected] | 7854775844 | NO | — | 1904 N Ham Lake Dr, Ham Lake, MN 55304 | Aug 17, 2026 | 2 | YES | YES | NO | NO | $2,640.03 | $2,640.03 | none | please do the deck all around the house | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Leslie Lytle | 5036 Morgan Ave S, Minneapolis 55419 | rec8yc1u20VNyk0So | [email protected] | (612) 804-4892 | NO | — | 5036 Morgan Ave S, Minneapolis 55419 | Aug 17, 2026 | 2 | YES | YES | YES | YES | $1,953.00 | $1,953.00 | Current Snow Customer. | — | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Kathy Jacquemart | 2012 Goodrich Ave, St Paul, MN 55105 | recNgoUA9iT5pkajF | [email protected] | 6128507101 | YES | — | 5815 Sunset Falls Dr Apollo Beach FL 33572 | Aug 17, 2026 | 2 | YES | YES | YES | YES | $2,731.25 | $2,731.25 | — | Clear small deck in the back . DO NOT put a door hanger at… | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES |
Showing 551 to 600 of 720