1,522 records
| Full Name | Address | Order | Phone Number | Salt | Phone 2 | Billing | Date Charged Snow | Trigger Inch | Drive | Fw | Bw | Public Sidewalk | Renewal Amt Snow | Amt Charged Snow | Notes For Office Snow | Notes For Operator Snow | Salesperson | Snow Service Payment Status | Service Years Signed Up | Office Address | Needs A Plow | Active Auto Renewal Snow | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ralfae Zimmer | 1177 Granada Ave North, Oakdale, MN 55128 | rec8hPGaNj9foVdB4 | [email protected] | (952) 237-3851 | NO | — | 1177 Granada Ave North, Oakdale, MN 55128 | Aug 18, 2025 | 2 | YES | YES | — | YES | $2,035.33 | $2,035.33 | — | DO NOT put a door hanger at this property!! NO ponga un co… | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Richard Labounty | 5211 Buchanan St NE, Fridley, MN 55421 | reckXJE5FyrREw3AS | [email protected] | 6122021523 | NO | — | 5211 Buchanan St NE, Fridley, MN 55421 | Aug 18, 2025 | 2 | YES | YES | NO | NO | $2,091.86 | $2,091.86 | n0o | no | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| William Brose | 6632 Flag Ave N Brooklyn Park mn 55428 | recgtDW4B0ONCzF0d | [email protected] | 7635357011 | NO | 7633009409 | 6632 flag Ave N Brooklyn Park MN 55428 | Aug 18, 2025 | 2 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | — | Make sure to clear the deck in back. Asegúrate de limpiar … | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Michael Nowling | 2848 Quebec Ave N, New Hope, MN 55427 | recFpj0cuPq7C8HNc | [email protected] | 6122138931 | YES | — | 2848 Quebec Ave N, New Hope, MN 55427 | Aug 18, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | no | DO NOT put a door hanger at this property!! NO ponga un co… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Gregory Gonsior | 2918 Buchanan St NE, Minneapolis, MN 55418 | recbML61vDsHdFLG8 | [email protected] | (612) 267-2513 | NO | — | 2918 Buchanan St NE, Minneapolis, MN 55418 | Aug 18, 2025 | 2 | YES | YES | YES | YES | $1,628.26 | $1,628.26 | Current Snow Customer | — | — | Paid - Current Season | 2024-2025 Snow Season, 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Johnathan Carver | 1401 Midway Pkwy, St Paul, MN 55108 | recEalD7d7lVWC3g4 | [email protected] | (612) 442-3585 | NO | — | 1401 Midway Pkwy, St Paul, MN 55108 | Aug 18, 2025 | 2 | YES | YES | YES | NO | $2,939.92 | $2,939.92 | its a 4 plex. 1403 as well its all one home. | its a 4 plex. 1403 as well its all one home. | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Deborah Galka | 14917 Lake St Extension Minnetonka, MN 55345 | recW7MifXfhyRxEbX | [email protected] | (612) 803-4155 | NO | — | 14917 Lake St Extension Minnetonka, MN 55345 | Aug 18, 2025 | 2 | YES | YES | YES | YES | $2,600.70 | $2,600.70 | — | — | Mike | Paid - Current Season | 2023-2024 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Bjorn Peterson | 3414 Shady Oak Rd, Hopkins, MN 55305 | recm4lig6XCjge5nK | [email protected] | (612) 590-7224 | NO | — | 6621 Golden Ridge Dr, Eden Prairie, MN 55344 | Aug 18, 2025 | 2 | YES | YES | NO | NO | $3,052.99 | $3,052.99 | — | — | Mike | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Desiree Iverson | 2704 Margaret Ave E, St Paul, MN 55119 | recmF2CNqmNCtZyC9 | [email protected] | (612) 275-3451 | NO | — | 2704 Margaret Ave E, St Paul, MN 55119 | Aug 18, 2025 | 2 | YES | YES | — | — | $2,374.55 | $2,374.55 | — | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Ron Hamm | 5256 4th St NE, Columbia Heights, MN 55421 | recPSOc4jwIZ2ywfE | [email protected] | (763) 572-9296 | NO | — | 5256 4th St NE, Columbia Heights, MN 55421 | Aug 18, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,600.70 | Mail receipt of payment. Card under Teresa Hamm | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Jeff Tane | 1778 Colvin Ave Saint Paul, MN 55116 | reckLcyjXP1MF8rmX | [email protected] | (651) 230-1411 | NO | — | 1778 Colvin Ave Saint Paul, MN 55116FFF | Aug 19, 2025 | 2 | YES | YES | YES | YES | $1,953.00 | $1,953.00 | — | — | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Josephine Musumeci | 2606 Pleasant Ave S, Minneapolis, MN 55408 | recTUiToU88CWVvq7 | [email protected] | (612) 518-9311 | NO | (612) 872-1053 | 2606 Pleasant Ave S, Minneapolis, MN 55408 | Aug 19, 2025 | 2 | YES | YES | YES | YES | $1,903.00 | $1,903.00 | Clear area for garbage cans. Do not clear snow from front p… | Do not miss walkway along left side of home. Clear area for… | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Todd Corbo | 11530 Armstrong Ct, Inver Grove Heights, MN 55077 | recNNM4DxYea2kJsF | [email protected] | 6124140499 | NO | — | 11530 Armstrong CT, Inver grove Heights MN 55077 | Aug 20, 2025 | 2 | YES | YES | NO | NO | $2,036.00 | $2,034.00 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | YES | YES | |
| Andrew Enriquez | 6547 Oakley Dr, Fridley, MN 55432 | recGTnaqUu4A86s5W | [email protected] | (763) 202-3288 | YES | — | 6547 Oakley Dr, Fridley, MN 55432 | Aug 20, 2025 | 2 | YES | YES | YES | — | $2,713.77 | $2,713.77 | Mailbox cleared as well | Mailbox cleared as well | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Curtis Wollan | 3301 31st Ave NE, Minneapolis, MN 55418 | recHtOLJg9211iSng | [email protected] | (612) 940-7757 | NO | — | 3301 31st Ave NE, Minneapolis, MN 55418 | Aug 20, 2025 | 2 | YES | YES | YES | — | $2,148.40 | $2,148.40 | — | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Erin Harvey | 3324 Harriet Ave, Minneapolis, MN 55408 | recGROYrH7OiZd9Fz | [email protected] | 6127916269 | NO | 6058643164 | 4728 Blaisdell Ave, Minneapolis, MN 55419 | Aug 20, 2025 | 2 | YES | YES | YES | YES | $2,035.33 | $2,035.33 | no | no | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Laura Schmitz | 3201 Charles Ln, Mound, MN 55364 | reczx3VGDbEQcTFRm | [email protected] | (612) 432-2825 | YES | — | 3201 Charles Ln, Mound, MN 55364 | Aug 20, 2025 | 2 | YES | YES | — | — | $2,695.14 | $2,695.14 | — | — | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Steve Tapson | 2433 Woodale Dr, Mounds View, MN 55112 | recP31A3JZw8FCONq | [email protected] | (651) 757-5607 | NO | — | 2433 Woodale Dr, Mounds View, MN 55112 | Aug 21, 2025 | 2 | — | — | — | NO | $2,374.55 | $2,374.55 | Lm for snow 11-27 | — | — | Paid - Current Season | 2024 Lawn Season, 2024-2025 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Donna Frauly | 6630 Dupont Ave N, Minneapolis, MN 55430 | recsgHJEpHZsuPTeb | [email protected] | (763) 566-4095 | NO | — | 6630 Dupont Ave N, Minneapolis, MN 55430 | Aug 21, 2025 | 2 | YES | YES | YES | — | $2,035.33 | $1,985.33 | MAILED CHECK BUT IT WAS RETURNED TO SENDER. MAILING AGAIN 8… | Clear a walkway from backdoor to garage on patio. There's a… | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Dean Solyntjes | 105 15th Ave N, Hopkins, MN 55343 | rechOsrgdGmoGMwOr | [email protected] | 6125782351 | NO | — | 105 15th Ave N, Hopkins, MN 55343 | Aug 21, 2025 | 2 | YES | YES | YES | YES | $2,148.40 | $2,148.40 | — | Doesnt need concrete patio cleared in the back but needs pa… | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Byron Bohlsen | 6432 Xerxes Ave S, Edina, MN 55423 | recZRUbqeKWxaYh7S | [email protected] | 3202373131 | YES | — | 4817 Zealand Ave N, New Hope, MN 55428 | Aug 21, 2025 | 2 | YES | YES | YES | YES | $2,035.33 | $2,035.33 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Roger Knutson | 5006 1st Ave S, Minneapolis, MN 55419 | recaBimIBgAJf3gZ9 | [email protected] | (612) 532-6115 | YES | (651) 470-0759 | 5006 1st Ave S, Minneapolis, MN 55419 | Aug 21, 2025 | 2 | YES | YES | — | YES | $2,651.76 | $2,651.76 | — | — | Christian | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Terry Burns | 4731 1st Ave S Minneapolis, MN 55419 | recggiEyb9FigQ3AU | [email protected] | 2107392472 | NO | — | 13139 Viesta Del Mundo, San Antonia, TX 78216 | Aug 21, 2025 | 2 | YES | YES | YES | YES | $2,035.33 | $2,035.33 | — | Don't blow snow in neighbor's driveway. | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Leslie Lytle | 5036 Morgan Ave S, Minneapolis 55419 | rec8yc1u20VNyk0So | [email protected] | (612) 804-4892 | NO | — | 5036 Morgan Ave S, Minneapolis 55419 | Aug 21, 2025 | 2 | YES | YES | YES | YES | $1,953.00 | $1,953.00 | Current Snow Customer. | — | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Sue-Min Lee | 5708 Irving Ave S Minneapolis, MN 55419 | recY3kRrKEaGMlIcd | [email protected] | (330) 988-6411 | NO | — | 1617 Arthur Dr, Wooster, OH 44691 | Aug 21, 2025 | 2 | YES | YES | — | — | $2,035.33 | $2,035.33 | — | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Laura Mayer | 15124 Emory Circle, Apple Valley, MN 55124 | recQWtFJnJxovyE3v | [email protected] | (651) 497-4574 | NO | — | 15124 Emory Circle, Apple Valley, MN 55124 | Aug 21, 2025 | 2 | YES | YES | — | YES | $2,007.25 | $2,007.25 | do not do back patio | do not do back patio | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| David Mielke | 1658 Darlene St, St Paul, MN 55119 | recmMoFqoQjgC0oYy | [email protected] | (651) 756-9650 | NO | — | 1658 Darlene St, St Paul, MN 55119 | Aug 21, 2025 | 2 | YES | YES | YES | — | $2,035.33 | $2,035.33 | — | LEAVE A FOOT FROM THE SIDEWALK AND DRIVEWAY TOWARDS THE ST … | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Chandra Hogancamp | 3912 France Pl, Brooklyn Center, MN 55429 | recYL0D5z5LLLyQ31 | [email protected] | (763) 516-8793 | NO | — | 3912 France Pl, Brooklyn Center, MN 55429 | Aug 22, 2025 | 2 | YES | YES | NO | YES | $2,374.55 | $2,374.55 | — | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Rick McDonough | 7673 Homestead Ct S, Cottage Grove, MN 55016 | recraF5J3ZIDiwAW3 | [email protected] | (612) 282-5588 | NO | — | 7673 Homestead Ct S, Cottage Grove, MN 55016 | Aug 22, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | Sent in cancellation letter AFTER due date | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Wayne Vaughn | 15085 Natchez Ave, Savage, MN 55378 | reciK3uxrpqwCkTcl | [email protected] | (608) 692-8808 | NO | — | 15085 Natchez Ave, Savage, MN 55378 | Aug 22, 2025 | 2 | YES | YES | — | YES | $1,953.00 | $1,953.00 | — | — | — | Paid - Current Season | 2023 Lawn Season, 2024 Lawn Season, 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Steve Erickson | 865 Ferndale Road West Wayzata, MN 55391 | recxJs113fgbPFOPP | [email protected] | (612) 868-7080 | NO | — | 865 Ferndale Road West Wayzata, MN 55391 | Aug 22, 2025 | 2 | YES | YES | — | — | $2,100.00 | $2,100.00 | NEEDS TO BE SNOWBLOWN!!! | NEEDS TO BE SNOWBLOWN | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Barbara Rasmussen | 652 Burlington Rd, St Paul, MN 55119 | rechUu1CbPcxLh4J1 | [email protected] | (651) 295-9786 | NO | — | 652 Burlington Rd, St Paul, MN 55119 | Aug 22, 2025 | 2 | YES | YES | YES | — | $2,487.62 | $2,487.62 | No need to clear entire deck in front and back, just a walk… | No need to clear entire deck in front and back, just a walk… | — | Paid - Current Season | 2024-2025 Snow Season, 2025 Spring Cleanup, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Kimberly Robinson | 4450 Eagle Ridge Ct, Independence, MN 55357 | recFOVE0FDPVWauYw | [email protected] | (952) 334-9722 | NO | — | 4450 Eagle Ridge Ct, Independence, MN 55357 | Aug 22, 2025 | 2 | YES | YES | — | — | $2,826.84 | $2,826.84 | Kimberly I. Robinson | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | NO - Sent Cancel Letter/Email/Call | |
| Mary Smith | 10570 Robinson Dr NW, Coon Rapids, MN 55433 | recfcCSDEaHaGAiZY | [email protected] | (612) 707-2088 | NO | — | 10570 Robinson Dr NW, Coon Rapids, MN 55433 | Aug 23, 2025 | 2 | YES | YES | YES | — | $2,133.65 | $2,133.65 | — | — | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| SARAH Hagemann | 5624 PILLSBURY AVE S Minneapolis, MN 55419 | recetRb8ygnVNEJHx | [email protected] | (612) 240-6643 | NO | — | 5624 PILLSBURY AVE S Minneapolis, MN 55419 | Aug 23, 2025 | 2 | YES | YES | YES | YES | $1,519.00 | $1,519.00 | — | — | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Matthew Koh | 2505 Harriet Ave, Minneapolis, MN 55405 | recyAvEQuRE3cwwSf | [email protected] | (651) 890-2920 | YES | — | 1024 N Kilburn St, St Paul, MN 55103 | Aug 24, 2025 | 2 | YES | YES | YES | — | $2,431.09 | $2,431.09 | Walkway on right side | Walkway on right side | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Bruce Hodge | 1328 Raspberry Ln, Eagan, MN 55123 | reccmNdMkodlgVhg4 | [email protected] | (651) 452-4169 | NO | — | 1328 Raspberry Ln, Eagan, MN 55123 | Aug 25, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | — | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| John Quinn | 4536 Abbott Ave N, minneaoplis Mn 55422 | recFrI54f23QteZsb | [email protected] | 6127185256 | NO | 6127183706 | 4536 Abbott Ave N, minneaoplis Mn 55422 | Aug 25, 2025 | 2 | YES | YES | YES | NO | $2,035.33 | $2,035.33 | Make sure the Operators are following the instruction for w… | Blow the back drive to the south over the fence into the ba… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Patricia Nicholas | 1365 County Road B2 W, Roseville, MN 55113 | recxZqWYKWKW2PstJ | [email protected] | 6516000502 | NO | — | 1365 County Road B2 W, Roseville, MN 55113 | Aug 25, 2025 | 2 | YES | YES | YES | NO | $2,035.33 | $2,035.33 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Linda McGee | 4921 Mayview Rd, Minnetonka, MN 55345 | recI5wflhQt5jTl6A | [email protected] | +19522403369 | YES | — | 4921 Mayview Rd, Minnetonka, MN 55345 | Aug 26, 2025 | 2 | YES | YES | YES | — | $2,487.62 | $2,487.62 | — | — | — | Paid - Current Season | 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| James Raymond | 4939 Clear Spring Rd, Minnetonka, MN 55345 | reco30nLJgrCiZSEh | [email protected] | 6126189845 | NO | — | 4939 Clear Spring Rd, Minnetonka, MN 55345 | Aug 26, 2025 | 2 | YES | YES | YES | NO | $2,035.33 | $2,035.33 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Steven Hall | 2419 / 2421 Lake Place, Minneapolis, MN 55405 | recaTxrAr8RB5zYJt | [email protected] | (612) 979-3526 | NO | — | 1920 Pillsbury Ave S, Minneapolis, MN 55403 | Aug 26, 2025 | 2 | YES | YES | YES | YES | $2,939.92 | $2,839.92 | — | — | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Jerelyn Grove | 3437 Moorland Rd, Minnetonka, MN 55345 | recjDJoPL7878Kwy8 | [email protected] | (612) 743-6062 | NO | (612) 743-6062 | 3437 Moorland Rd, Minnetonka, MN 55345 | Aug 27, 2025 | 2 | YES | YES | YES | NO | $1,583.03 | $1,583.03 | no | no | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Janelle Daniels | 719 113th Ave NW, Coon Rapids, MN 55448 | rec8piPhbIc9zxf0O | [email protected] | 6512476436 | NO | — | 719 113th Ave NW, Coon Rapids, MN 55448 | Aug 27, 2025 | 2 | YES | NO | YES | YES | $2,035.33 | $2,035.33 | no | no | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Sandra Wenstrom | 12308 Parkwood Pl, Burnsville, MN 55337 | recUK5qg4Oouj4LUx | [email protected] | 7027645227 | NO | — | 12308 Parkwood Pl, Burnsville, MN 55337 | Aug 27, 2025 | 2 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Denise Lien | 234 Herman Terrace, Hopkins, MN 55343 | recuglb6UZupVA4rA | [email protected] | (952) 486-1032 | NO | — | 11337 Parkside Trail Dayton, MN 55369 | Aug 27, 2025 | 2 | YES | YES | YES | — | $2,035.33 | $2,035.33 | — | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | NO - Sent Cancel Letter/Email/Call | |
| Mark Hudson | 20993 Peony Ln, Rogers, MN 55374 | recs0IP7yOz2J29EA | [email protected] | (612) 201-3120 | NO | — | 20993 Peony Ln, Rogers, MN 55374 | Aug 27, 2025 | 2 | YES | YES | YES | — | $2,100.00 | $2,100.00 | 8/28 Paul: Already has snow | — | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Shirley Powers | 12409 Skyline Dr, Burnsville, MN 55337 | recWuVLXHCx17YVjG | [email protected] | 9528903278 | NO | 6124758466 | 12409 Skyline Dr, Burnsville, MN 55337 | Aug 28, 2025 | 2 | YES | YES | NO | NO | $1,966.50 | $1,966.50 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Bryce Quinn | 35 Summit Place MInneapolis, MN 55403 | recxDp8RspF11uENE | [email protected] | (651) 269-7081 | NO | — | 35 Summit Place MInneapolis, MN 55403 | Aug 28, 2025 | 2 | YES | YES | NO | — | $1,953.00 | $1,953.00 | Does Not Need. MLF | — | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Fresh Meadow LLC | 2347 Benjamin St NE, Minneapolis, MN 55418 | recqeRZFvxhvGeqPl | [email protected] | 9173048715 | NO | — | po box 713 Excelsior MN 55331 | Aug 29, 2025 | 2 | YES | YES | YES | YES | $2,261.48 | $2,261.48 | no | no | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES |
Showing 751 to 800 of 1,522