1,522 records
| Full Name | Address | Order | Phone Number | Salt | Phone 2 | Billing | Date Charged Snow | Trigger Inch | Drive | Fw | Bw | Public Sidewalk | Renewal Amt Snow | Amt Charged Snow | Notes For Office Snow | Notes For Operator Snow | Salesperson | Snow Service Payment Status | Service Years Signed Up | Office Address | Needs A Plow | Active Auto Renewal Snow | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maggie Katz | 566 NE 36th Ave, Minneapolis, MN 55418 | reczKiSE2NYpPTMSh | [email protected] | 7192012817 | NO | — | 566 NE 36th Ave, Minneapolis, MN 55418 | Oct 13, 2025 | 2 | YES | YES | NO | YES | $1,243.81 | $1,243.81 | Dec-15th-Feb 15th | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Wants a Call Before Renewing | |
| Abdulbasit Ibrahim | 6 Oakridge Dr, South Saint Paul, MN 55075 | recwS29gjeJHzwrrf | [email protected] | 6512782299 | YES | — | 740 Vikings Pkwy #415 Eagan, MN 55121 | Oct 13, 2025 | 2 | YES | YES | NO | NO | $2,318.01 | $2,261.00 | — | DO NOT put a door hanger at this property!! NO ponga un co… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Abdulbasit Ibrahim | 1481 143rd St E, Rosemount, MN 55068 | recttDvDRWCNOyyeX | [email protected] | 6512782299 | YES | — | 740 Vikings Pkwy #415Eagan, MN 5512 | Oct 13, 2025 | 2 | YES | YES | NO | YES | $2,318.01 | $2,318.01 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Stephen Hoiland | 13181 Heritage Way, Apple Valley, MN 55124 | recos1jDqZSobhKy7 | [email protected] | 9527377033 | NO | — | 13181 Heritage Way, Apple Valley, MN 55124 | Oct 14, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | make sure to do the cascading steps from the front door to … | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Caroline Bangs | 3311 N Newton Ave, Minneapolis, MN 55412 | rec7FhF24glzUX5VT | [email protected] | (612) 203-9413 | NO | — | 3311 N Newton Ave, Minneapolis, MN 55412 | Oct 14, 2025 | 2 | YES | YES | YES | YES | $2,358.25 | $2,358.25 | If dogs are outside, knock on door to have them be put insi… | If dogs are outside, knock on door to have them be put insi… | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Carolin Amplatz | 20 Spring Farm Ln, North Oaks, MN 55127 | reczg0xcgvQVzNedR | [email protected] | 6124438508 | YES | — | 20 Spring Farm Ln, North Oaks, MN 55127 | Oct 14, 2025 | 2 | YES | YES | NO | NO | $2,713.77 | $2,713.77 | [email protected] | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Chris Lowry | 640 Hanley Rd, Minneapolis, MN 55426 | recQpDRLa7MV3Z1H0 | [email protected] | 7632887930 | NO | — | 640 Hanley Rd, Minneapolis, MN 55426 | Oct 14, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Beth Dorsey | 4108 Bryant Ave S Minneapolis, MN 55409 | recdKrUhCNxAsVVvq | [email protected] | 6513383531 | NO | — | 4108 Bryant Ave S Minneapolis, MN 55409 | Oct 14, 2025 | 2 | YES | NO | NO | NO | $2,374.55 | $2,374.55 | Driveway only! No walkways or sidewalks | Driveway Only. Don't do sidewalks or walkways. | Christian | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Kathy Jacquemart | 2012 Goodrich Ave, St Paul, MN 55105 | recNgoUA9iT5pkajF | [email protected] | 6128507101 | YES | — | 5815 Sunset Falls Dr Apollo Beach FL 33572 | Oct 14, 2025 | 2 | YES | YES | YES | YES | $2,731.25 | $2,731.25 | — | Clear small deck in the back . DO NOT put a door hanger at… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Michael Marcotte | 4741 Beard Ave S, Minneapolis, MN 55410 | recsjkiQPkmywO5rj | [email protected] | 5132506144 | NO | — | 8435 Susann lane, Cincinatti OH 45215 | Oct 15, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | none | make sure to do the steps and the walkway through the gate … | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Karen Skagerberg | 4626 4th St NE, Minneapolis, MN 55421 | rece70SQfkamU07ey | [email protected] | 7634436696 | NO | 7636709056 | 14797 92nd PL N Maple Grove MN 55369 | Oct 15, 2025 | 2 | YES | YES | YES | NO | $2,374.55 | $2,374.55 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jane Harens | 1298 W James Ave, St Paul, MN 55105 | recpwOWwoWHAY9mIW | [email protected] | 6512786086 | NO | — | 1298 W James Ave, St Paul, MN 55105 | Oct 15, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Mary Kleinheinz | 6508 2nd Ave S, Richfield, MN 55423 | recKlmXxCXKH6PsHK | [email protected] | 6123087218 | NO | — | 6508 2nd Ave S, Richfield, MN 55423 | Oct 15, 2025 | 2 | YES | YES | YES | NO | $2,374.55 | $2,374.55 | — | Clear back patio to back door. Enter through gate southside… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Gloria Sweet | 1840 Walnut St, Lauderdale, MN 55113 | recXv1ufEpEkxAoGH | [email protected] | 6516459421 | NO | — | 1840 Walnut St, Lauderdale, MN 55113 | Oct 15, 2025 | 2 | YES | YES | YES | NO | $2,374.55 | $2,374.55 | Priority area: Clear garage driveway and rear access first … | Priority area: Clear garage driveway and rear access first … | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Susan Kane | 3228 34th Ave S, Minneapolis, MN 55406 | recne7gaZpyqL1yYk | [email protected] | 6127206853 | NO | 6127208332 | 3228 34th Ave S, Minneapolis, MN 55406 | Oct 15, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | Gates are open to backyard; there is a caribiner on the gat… | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Edward Snyder | 110 Van Buren Ave S, Hopkins, MN 55343 | recGjij7bG9BGZXIb | [email protected] | 6123883088 | NO | — | 110 Van Buren Ave S, Hopkins, MN 55343 | Oct 16, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Susan Peterson | 8601 Thomas Ave S, MInneapolis, MN 55431 | recoCWHvXzh5Kvb3f | [email protected] | 9526881048 | NO | — | 8601 Thomas Ave S, MInneapolis, MN 55431 | Oct 16, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Mary E Kelley | 3309 40th Ave S, Minneapolis, MN 55406 | rec7CWsUBrj98I8EL | [email protected] | 6128594552 | NO | — | 3309 40th Ave S, Minneapolis, MN 55406 | Oct 16, 2025 | 2 | YES | YES | YES | YES | $2,300.00 | $2,300.00 | N/a | South side of the house is the walkway to the back, please … | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Bumbershute | 3811 W 50th St, Minneapolis, MN 55410 | recMrpfNkE5Y6YYrT | [email protected] | 6126194391 | YES | — | 4409 Glenwood Ave, Minneapolis, MN 55422 | Oct 16, 2025 | 2 | YES | YES | YES | YES | $5,314.46 | $5,314.46 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Kathryn Paulsrud | 4409 Glenwood Ave, Minneapolis, MN 55422 | rec809oLy8HXtTBHw | [email protected] | 6126194391 | YES | — | 4409 Glenwood Ave, Minneapolis, MN 55422 | Oct 16, 2025 | 2 | YES | YES | NO | NO | $2,713.77 | $2,713.77 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Bob Pan | 18408 Timber Ridge Dr, Minnetonka, MN 55345 | reci5LkXCpoWxS7ks | [email protected] | 9046253559 | NO | — | 18408 Timber Ridge Dr, Minnetonka, MN 55345 | Oct 16, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | Transfer to next own. | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Kevin Crowley | 3104 Humboldt Ave S, Minneapolis, MN 55408 | recM7EN1l9niB1hi5 | [email protected] | 6126188400 | NO | — | 3104 Humboldt Ave S, Minneapolis, MN 55408 | Oct 17, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | none | make sure to do the north side walk wayto and one the pati… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Kenneth toutges | 2316 E 35th St, Minneapolis, MN 55406 | recdZ6YXMXhXOjgAd | [email protected] | 6127224480 | NO | — | 2316 E 35th St, Minneapolis, MN 55406 | Oct 17, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | mail receipt. | DO NOT put a door hanger at this property!! NO ponga un co… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | YES | YES | |
| Tina lyons | 2386 Chateau Ln, Mound, MN 55364 | recmOJeyodFCNhdu7 | [email protected] | 6122104928 | NO | — | 2386 Chateau Ln, Mound, MN 55364 | Oct 17, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Colleen Carey | 6813 Dakota Trail, Minneapolis, MN 55439 | recSGUlNLcAxp6Ti4 | [email protected] | 9524846857 | NO | — | 6813 Dakota Trail, Minneapolis, MN 55439 | Oct 17, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | Driveway needs to be done EDGE to EGDE, please clear apron … | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Donald Deach | 4874 Rusten Rd, St Paul, MN 55122 | recpAWL0LUMZx9zVH | [email protected] | 6127994790 | YES | — | 4874 Rusten Rd, St Paul, MN 55122 | Oct 17, 2025 | 2 | YES | YES | NO | NO | $2,713.55 | $2,713.77 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Barbara Holm | 4497 Olson Lake Trail N, Lake Elmo, MN 55042 | reckRPL2rX8hMJmL2 | [email protected] | (651) 895-5718 | NO | (651) 777-5796 | 1788 Eldridge ave w, Roseville, MN 55113 | Oct 17, 2025 | 2 | YES | YES | — | — | $2,713.77 | $2,713.77 | Douglas Holm on card | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Nancy Lindberg | 9152 Duckwood Trail, Woodbury, MN 55125 | recQncQaww3VnhMTK | [email protected] | 6513870759 | NO | — | 9152 Duckwood Trail, Woodbury, MN 55125 | Oct 17, 2025 | 2 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Ray Barriuso | 505 Interlachen Rd, Burnsville, MN 55306 | recnFHtQoC50BZTkB | [email protected] | 9522212874 | NO | — | 505 Interlachen Rd, Burnsville, MN 55306 | Oct 20, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Jayne Sjostrom | 5528 24th Ave S, Minneapolis, MN 55417 | recHUlZt3hP6is0uB | [email protected] | 6127299178 | YES | — | 5528 24th Ave S, Minneapolis, MN 55417 | Oct 20, 2025 | 2 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | none | DO NOT put a door hanger at this property!! NO ponga un co… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Amy Paschka / Blue Ribbon Kennels | 2208 155th St W, Burnsville, MN 55306 | recqdr7z3hPcWjCgm | [email protected] | 9524357536 | NO | 6127727884 | 2208 155th St W, Burnsville, MN 55306 | Oct 20, 2025 | 2 | YES | YES | YES | NO | $2,463.75 | $2,463.75 | — | Clear ramp at house. Clear walkways around Dog kennel Barn.… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Diane Nelson | 1136 Harrison St S, Shakopee, MN 55379 | recg7bevCz9uOo9Bg | [email protected] | 9522104680 | NO | — | 1136 Harrison St S, Shakopee, MN 55379 | Oct 20, 2025 | 2 | YES | YES | YES | NO | $2,374.55 | $2,374.55 | none | do the little 10x10 patio for the dog | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Nolan Soltvedt | 1904 Linner Road Wayzata, MN 55392 | recafrzdPnaxpqxWs | [email protected] | 6122103165 | NO | — | 2322 Oliver Ave S, Minneapolis, MN 55405 | Oct 20, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Barry Sullivan | 10629 Boundary Creek Terrace, Maple Grove, MN 55369 | recklWSDTBtX3SWTu | [email protected] | 6127474252 | NO | — | 10629 Boundary Creek Terrace, Maple Grove, MN 55369 | Oct 20, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Joellen Levitre | 1943 Pierce St NE, Minneapolis, MN 55418 | rec9Rm3dWGBv1b5v4 | [email protected] | 6129903332 | NO | — | 1943 Pierce St NE, Minneapolis, MN 55418 | Oct 20, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | 2in trigger | — | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Grant Severson | 2001 Crosby Rd, Wayzata, MN 55391 | reckAbSb4rM65YBxZ | [email protected] | 6514852829 | NO | — | 19312 Sorrel Ct, Corcoran, MN 55340 | Oct 20, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Debbie LaRoshe | 5189 151st St W, Apple Valley, MN 55124 | recdsv2sVZ31bVhFV | [email protected] | 7605748268 | YES | — | 5189 151st St W, Apple Valley, MN 55124 | Oct 20, 2025 | 2 | YES | YES | NO | YES | $2,713.77 | $2,713.77 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Margo Bateson | 1514 154th Ave NW, Andover, MN 55304 | recUHCFErjaOn0Y6e | [email protected] | 7634137869 | NO | — | 1514 154th Ave NW, Andover, MN 55304 | Oct 20, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | 2/16 - Customer opted out of salt being applied. Knows ther… | DO NOT APPLY ANY MORE SALT****Make sure to clear behind RV … | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Lucinda Harmon | 5855 Concord Blvd, Inver Grove Heights, MN 55076 | recDiend6f4BNqX3L | [email protected] | 6516215130 | NO | — | 5855 Concord Blvd, Inver Grove Heights, MN 55076 | Oct 20, 2025 | 2 | YES | YES | YES | NO | $2,374.55 | $2,374.55 | — | — | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Tyler Davis | 4212 Toledo Ave S, Minneapolis, MN 55416 | recDmhaVUcKnNtweb | [email protected] | 6309811591 | NO | — | 4212 Toledo Ave S, Minneapolis, MN 55416 | Oct 20, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Lesa Van Regenmorter | 4334 1st Ave S, Minneapolis, MN 55409 | rec8bDqwVr59WebS2 | [email protected] | 9523932505 | NO | — | 4334 1st Ave S, Minneapolis, MN 55409 | Oct 20, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Tiffany Pfromm | 2029 Conway St, St Paul, MN 55119 | recYtbl80cYH3FXtx | [email protected] | (651) 278-2599 | NO | — | 2029 Conway St, St Paul, MN 55119 | Oct 20, 2025 | 2 | YES | YES | YES | YES | $2,035.33 | $2,035.33 | Card is under "Edward", her dad.. Make sure to clear snow i… | Make sure to clear snow in front of his back driveway/ Ally… | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | NO - Sent Cancel Letter/Email/Call | |
| Beth A Becker | 5201 Hamilton Ln N, Brooklyn Park, MN 55443 | recuirgHI68Hz3gSy | [email protected] | 7632183830 | YES | — | 5201 Hamilton Ln N, Brooklyn Park, MN 55443 | Oct 21, 2025 | 2 | YES | YES | NO | NO | $2,713.77 | $2,713.77 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Paul Kibler | 2201 Lukewood Dr, Chanhassen, MN 55317 | reccQTDG99HQXw7iU | [email protected] | 4022507592 | NO | — | 2201 Lukewood Dr, Chanhassen, MN 55317 | Oct 21, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | we are taking 500 today and the rest of of the 2374.55 tomm… | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Leanne Thyken | 1290 Benton St, Anoka, MN 55303 | rec0495gnMLNmCp8Q | [email protected] | 7633007955 | NO | 7632213082 - Dan | 1290 Benton St, Anoka, MN 55303 | Oct 21, 2025 | 2 | YES | YES | YES | NO | $2,100.00 | $2,100.00 | n/a | DO NOT SHOVEL the back deck, the lower patio, or the stoop … | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Vijay Palkar | 14377 Exley Ln, Apple Valley, MN 55124 | recPpyGgY0CaQpFZJ | [email protected] | 9526498657 | NO | — | 17942 Euclid Ave Lakeville, MN 55044 | Oct 21, 2025 | 2 | YES | YES | NO | NO | $2,148.40 | $2,148.40 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Vijay Palkar | 17942 Euclid Ave Lakeville, MN 55044 | recTJwvyJNCh9fBEM | [email protected] | 9526498657 | NO | — | 17942 Euclid Ave Lakeville, MN 55044 | Oct 21, 2025 | 2 | YES | YES | NO | NO | $2,148.40 | $2,148.40 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Vijay Palkar | 8481 134th St Ct, Apple Valley, MN 55124 | recPxh2ORLnVOcqCo | [email protected] | 9526498657 | NO | — | 17942 Euclid Ave Lakeville, MN 55044 | Oct 21, 2025 | 2 | YES | YES | NO | NO | $2,148.40 | $2,148.40 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Dave Frykman | 4912 Drew Ave S Minneapolis, MN 55410 | rec9KnO4izZnEriWf | [email protected] | 6125977159 | NO | — | 4912 Drew Ave S Minneapolis, MN 55410 | Oct 21, 2025 | 2 | YES | YES | YES | YES | $1,899.64 | $1,899.64 | — | — | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Randy Furst | 3813 Harriet Ave, Minneapolis, MN 55409 | recwSDnyIxwnpEa0O | [email protected] | 6122015522 | NO | — | 3813 Harriet Ave, Minneapolis, MN 55409 | Oct 22, 2025 | 2 | YES | YES | YES | YES | $3,279.14 | $3,279.14 | we are taking 1400 now and he will call bank at 9 when they… | make sure to do the back drive all the way through to the n… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES |
Showing 951 to 1000 of 1,522