1,522 records
| Full Name | Address | Order | Phone Number | Salt | Phone 2 | Billing | Date Charged Snow | Trigger Inch | Drive | Fw | Bw | Public Sidewalk | Renewal Amt Snow | Amt Charged Snow | Notes For Office Snow | Notes For Operator Snow | Salesperson | Snow Service Payment Status | Service Years Signed Up | Office Address | Needs A Plow | Active Auto Renewal Snow | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Smith | 903 Van White Memorial Blvd, Minneapolis, MN 55411 | rec6MzPmXOgub8hc8 | [email protected] | 7726964609 | NO | — | 903 Van White Memorial Blvd, Minneapolis, MN 55411 | Oct 30, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | Michael place reflector post in lawn | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| John Gulliver | 942 Forest Dale Rd, New Brighton, MN 55112 | recZarTI3oY8Jfitr | [email protected] | 6512020786 | NO | — | 942 Forest Dale Rd, New Brighton, MN 55112 | Oct 30, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Micheal Reid | 4749 Grand Ave S, Minneapolis, MN 55419 | rectb1tF1Cegx2RtR | [email protected] | 6128259490 | NO | — | 4749 Grand Ave S, Minneapolis, MN 55419 | Oct 30, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | Clear all walkways front back and side of house. Blow snow… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jill Grunewald | 311 2nd Ave SE, New Brighton, MN 55112 | recnrEGv82GhqqKRo | [email protected] | 6124149278 | NO | — | 311 2nd Ave SE, New Brighton, MN 55112 | Oct 31, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| William Dietrich | 8034 Hadley Ave S, Cottage Grove, MN 55016 | recsHvuVRir3o78xk | [email protected] | 6514288134 | NO | — | 8034 Hadley Ave S, Cottage Grove, MN 55016 | Oct 31, 2025 | 2 | YES | YES | YES | NO | $2,544.16 | $2,544.16 | — | Enter through back gate and clear path to trash bins, also … | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Arlyce Johnson | 5805 Elliot Ave, Minneapolis, MN 55417 | recFFnWscObYURduv | [email protected] | 6128696099 | NO | — | 5805 Elliot Ave, Minneapolis, MN 55417 | Oct 31, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | PAID in full 10/31/25 Send Receipt Via mail and email. Rema… | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Carolin Amplatz | 23 Evergreen Rd, North Oaks, MN 55127 | recJWxhM0nlhuwPg0 | [email protected] | 6124438508 | NO | — | 20 Spring Farm Ln, North Oaks, MN 55127 | Oct 31, 2025 | 2 | YES | YES | YES | NO | $5,088.32 | $5,088.32 | FULLY PAID 10/31/25 [email protected] @ properties up fo… | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Nancy Heinz | 26070 Oak Leaf Trail, Shorewood, MN 55331 | recoJJFcgKokPdUCM | [email protected] | 6122573152 | NO | — | 26070 Oak Leaf Trail, Shorewood, MN 55331 | Oct 31, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Elizabeth Lewis | 1254 St Clair Ave, St Paul, MN 55105, 1240 St Clair Ave, St… | recAFknzPAQ0L242i | [email protected] | 6512780962 | NO | — | 1254 St Clair Ave, St Paul, MN 55105 | Oct 31, 2025 | 2 | NO | YES | YES | YES | $3,618.36 | $3,468.36 | PAID IN FULL 10/31 $3618.36 half now half on Nov 1. **REFUN… | Front sidewalks and walkways ONLY. No back driveway or sid… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Joel Gran | 3114 Canyon Cir, Chaska, MN 55318 | recIveRzYUs1yZg32 | [email protected] | 6128010689 | NO | — | 3114 Canyon Cir, Chaska, MN 55318 | Oct 31, 2025 | 2 | YES | YES | YES | NO | $2,374.55 | $2,374.55 | — | Clear small back deck in back | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Elizabeth Cheatham | 5528 Chicago Ave, Minneapolis, MN 55417 | rect3jXq5MF9CPwmX | [email protected] | 6128759166 | NO | — | 6636 Vincent Ave, Minneapolis, MN 55423 | Oct 31, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Pat Gibbons | 58 Orange Ave W, St Paul, MN 55117 | recgMlUsZupRbH31N | [email protected] | 6514926314 | NO | — | 58 Orange Ave W, St Paul, MN 55117 | Oct 31, 2025 | 2 | YES | YES | YES | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jane Pingel | 13894 Birchwood Ave, Rosemount, MN 55068 | recL1FbmitqHkh6EH | [email protected] | 6513412255 | NO | — | 13894 Birchwood Ave, Rosemount, MN 55068 | Nov 01, 2025 | 2 | YES | YES | NO | YES | $2,374.55 | $2,374.55 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Elizabeth Chaya | 516 Wood Way, Burnsville, MN 55337 | recPlHy1X4K7Y0Nuf | [email protected] | 6128193335 | NO | — | 516 Wood Way, Burnsville, MN 55337 | Nov 01, 2025 | 2 | YES | YES | YES | NO | $2,374.33 | $2,374.55 | — | Clear walkway on left hand side of garage. | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Dan Keyser | 1636 Ashland Ave, St Paul, MN 55104 | recLQ2Nj2kxKBPsdC | [email protected] | 6512266269 | NO | — | 1636 Ashland Ave, St Paul, MN 55104 | Nov 01, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Roxann Thurow | 5641 13th Ave S, Minneapolis, MN 55417 | recHf1VPoXNu2FAcq | [email protected] | 6128683674 | NO | — | 5641 13th Ave S, Minneapolis, MN 55417 | Nov 02, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | none | Do NOT clear path from front gate to deck. Do NOT clear ste… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Beverly Lemaniak | 887 Hawthorne Ave E, St Paul, MN 55106 | rec9qe7jnp3wkDUe0 | [email protected] | 6514310419 | NO | — | 887 Hawthorne Ave E, St Paul, MN 55106 | Nov 02, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Larry Larsen | 9222 92nd Cir N, Maple Grove, MN 55369 | rec8fEnKjf5YRuP60 | [email protected] | 7154105687 | NO | — | 9222 92nd Cir N, Maple Grove, MN 55369 | Nov 03, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | CUSTOMER IS A VET NEEDS MORE CARE AS A CUSTOMER. | Clear along the left side of the garage and in front of the… | Mike | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Sharon George (S Capuano'George) | 493 W Wheelock Pkwy, St Paul, MN 55117 | recEiXQWfN4oPVoo6 | [email protected] | 6512474724 | NO | — | 493 W Wheelock Pkwy, St Paul, MN 55117 | Nov 03, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | [email protected] | DO NOT put a door hanger at this property!! NO ponga un co… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| William Levin | 3908 Sunset Blvd, Minneapolis, MN 55416 | recBO4YFzk4G194M1 | [email protected] | 8475293420 | NO | — | 3908 Sunset Blvd, Minneapolis, MN 55416 | Nov 03, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| krishna Ponugoti | 866 S Wilder St, St Paul, MN 55116 | recnIr9hQOud6WBWq | [email protected] | 4086675000 | NO | — | 5237 danens Dr, Edina, MN 55439 | Nov 03, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $3,279.14 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Anthony Hoeben | 12827 Essex Way, Apple Valley, MN 55124 | rec0iCTWsKQDFr3Yh | [email protected] | 6512417941 | NO | — | 12827 Essex Way, Apple Valley, MN 55124 | Nov 03, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Marilyn Miller | 654 Montana Ave E, St Paul, MN 55106 | recPpE3YIZyMRXK3m | [email protected] | 6513731900 | NO | — | 654 Montana Ave E, St Paul, MN 55106 | Nov 03, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | Heating mates will be placed out on the side door for dogs.… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Cathy Rupnow | 6721 Golden Ct, Chanhassen, MN 55317 | recJdcHsPycHVXmiS | [email protected] | 6129163629 | NO | — | 6721 Golden Ct, Chanhassen, MN 55317 | Nov 04, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Janice Anderson | 9380 Cedar Forest Rd, Eden Prairie, MN 55347 | recYbxQl8Q4OWkfHu | [email protected] | 9528433912 | NO | — | 9380 Cedar Forest Rd, Eden Prairie, MN 55347 | Nov 04, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Brian Blossom | 712 Cottage Ave E, St Paul, MN 55106 | recU2kToCxkLTtmu2 | [email protected] | 6128034661 | NO | — | 712 Cottage Ave E, St Paul, MN 55106 | Nov 04, 2025 | 2 | YES | YES | NO | YES | $2,374.55 | $2,374.55 | n/a | N/a | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Kent Stuart | 4116 Zenith Ave S, Minneapolis, MN 55410 | reclGmDU4FQyhnhrD | [email protected] | 6126706409 | NO | — | 4116 Zenith Ave S, Minneapolis, MN 55410 | Nov 04, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | none | make sure to put the snow from the garage to the front of t… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Mike Coogan | 5825 Beard Ave S, Edina, MN 55410 | recTFoCEUKovwr16B | [email protected] | 2628934183 | NO | — | 5825 Beard Ave S, Edina, MN 55410 | Nov 04, 2025 | 2 | YES | YES | YES | NO | $2,374.55 | $2,374.55 | Mail Receipt | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Paul Rasmussen | 20034 Austin St NE, East Bethel, MN 55011 | rec2nFMCnguhJVujT | [email protected] | 6128192448 | NO | — | 20034 Austin St NE, East Bethel, MN 55011 | Nov 04, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Laurie Mcbane | 4137 Aldrich Ave S, Minneapolis, MN 55409 | recTH2rTbgX08Pb05 | [email protected] | 6127475585 | NO | — | 4137 Aldrich Ave S, Minneapolis, MN 55409 | Nov 05, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | Clear back deck DONT throw snow into the neighbours side. | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Maurice Merabella | 2973 Ontario Rd, Little Canada, MN 55117 | recwpl70Wobx8hFnA | [email protected] | 6123564946 | NO | — | 2973 Ontario Rd, Little Canada, MN 55117 | Nov 05, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Wants a Call Before Renewing | |
| Nejat Huggins | 5568 Catkin Way, Victoria, MN 55386 | recOnMe36Plbr4NL8 | [email protected] | 3013563393 | NO | — | 5568 Catkin Way, Victoria, MN 55386 | Nov 05, 2025 | 2 | YES | YES | NO | YES | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| James Howley | 3204 5th Ave S, Minneapolis, MN 55408 | rec9nY2QMNiAaPI1m | [email protected] | 7735444357 | NO | — | 7103 17th Ave S, Minneapolis, MN 55423 | Nov 05, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Karen Schwebach | 1641 18th Ave NW, New Brighton, MN 55112 | recghwJvEKleVpXik | [email protected] | 6516051106 | NO | — | 1641 18th Ave NW, New Brighton, MN 55112 | Nov 05, 2025 | 2 | YES | YES | YES | NO | $2,374.55 | $2,374.55 | — | Clear back deck and Patio | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Anthony Schreiner | 7372 Symphony St NE, Fridley, MN 55432 | reclYcVfVvdwDUUZF | [email protected] | 6122220666 | NO | — | 7372 Symphony St NE, Fridley, MN 55432 | Nov 05, 2025 | 2 | YES | YES | NO | NO | $2,035.33 | $2,035.55 | Upgraded from 3" to 2" to save the deal | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Mike Dheilly | 1938 Munster Ave. St Paul, MN 55116 | recG8aanGyemoMUrE | [email protected] | 6512102362 | YES | — | 1938 Munster Ave W, West St Paul, MN 55116 | Nov 06, 2025 | 2 | YES | YES | YES | YES | $2,717.33 | $2,717.33 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Kathleen Furey | 3632 Park Ave, Minneapolis, MN 55407 | rec0qeGgLC2ljZ2HW | [email protected] | 6517037166 | NO | — | 3632 Park Ave, Minneapolis, MN 55407 | Nov 06, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | Unit 201 | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Trevor Kvarnlov | 2946 N Washburn Ave, Minneapolis, MN 55411 | reczk6WJd5SHHRkMA | [email protected] | 6122327817 | NO | — | 2940 N Washburn Ave, Minneapolis, MN 55411 | Nov 06, 2025 | 2 | YES | YES | NO | YES | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Trey Anderson | 1551 Edgebrook Ln, Carver, MN 55315 | rec3JEncSXqgrqjqT | [email protected] | 6129682687 | NO | — | 7544 Market Pl Dr Suit 200, Eden Prairie, MN 55344 | Nov 06, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jacob Hallen | 2057 Dayton Ave, St Paul, MN 55104 | rec0bOBeDbscc50LZ | [email protected] | 7639132588 | NO | — | 5451 Anderson Estates Rd, Maple Plain, MN 55359 | Nov 07, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Debra Sweetland | 1230 Belair Cir, Roseville, MN 55113 | recGyZW5WjAspUbOd | [email protected] | 6127473467 | NO | — | 1230 Belair Cir, Roseville, MN 55113 | Nov 07, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | make sure to do the door on the side lower level patio all … | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Cathy Kreamer | 1290 Windcrest Ave, Eagan, MN 55123 | rec0MQ5NyItSfOdfE | [email protected] | 6514540950 landline | NO | 6517477031 - cell (text only) | 1290 Windcrest Ave, Eagan, MN 55123 | Nov 07, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | — | Clear asphalt pad that extends to the right of driveway whe… | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| David Zieman | 3824 156th St W, Rosemount, MN 55068 | rec5R86QYl99axY7D | [email protected] | 6122214202 | NO | — | 3824 156th St W, Rosemount, MN 55068 | Nov 08, 2025 | 2 | NO | YES | YES | NO | $2,374.55 | $2,374.55 | Send receipt to his wife too, [email protected] | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Dale Gregerson | 1631 Oregon Ave S, Minneapolis, MN 55426 | rec5IRtpBxRmwPF1r | [email protected] | 2034503609 | NO | — | 1631 Oregon Ave S, Minneapolis, MN 55426 | Nov 08, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Brian Hallquist | 4233 Joppa Cir, Savage, MN 55378 | recJXQocTRhWnzDgY | [email protected] | 9528907238 | NO | — | 4233 Joppa Cir, Savage, MN 55378 | Nov 08, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Sharon Buckner | 7225 Green Valley Rd, Minneapolis, MN 55427 | recaMCKlCfcuLQjLA | [email protected] | 6515033197 | YES | — | 7225 Green Valley Rd, Minneapolis, MN 55427 | Nov 10, 2025 | 2 | YES | YES | NO | NO | $1,800.00 | $1,800.00 | FULLY PAID 11/10/2025 We are doing $900 now and the rest on… | Driveway and sidewalks must be cleared edge to edge - add s… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Janice Washington | 8401 Morgan Ave N, Minneapolis, MN 55444 | recYcTbVz7oP07QXB | [email protected] | 7632286723 | NO | — | 8401 Morgan Ave N, Minneapolis, MN 55444 | Nov 10, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Kathleen Mahoney | 1079 W Royal Oaks Dr, St Paul, MN 55126 | recMRrEuPwYBOwy0F | [email protected] | 6128493773 | NO | — | 1079 W Royal Oaks Dr, St Paul, MN 55126 | Nov 10, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Asad Abdalle / yasin osman | 13200 W Manor Blvd, Burnsville, MN 55337 | recj41tFJpFqXLOg7 | [email protected] | 9522121688 | YES | — | 13200 W Manor Blvd, Burnsville, MN 55337 | Nov 10, 2025 | 2 | YES | YES | NO | NO | $2,713.77 | $2,713.77 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | YES | YES | |
| Jason Engelhart | 5552 Blaisdell Ave, Minneapolis, MN 55419 | rectppzorJjRcwRl3 | [email protected] | 6124376346 | NO | — | 5552 Blaisdell Ave, Minneapolis, MN 55419 | Nov 10, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES |
Showing 1051 to 1100 of 1,522