1,522 records
| Full Name | Address | Order | Phone Number | Salt | Phone 2 | Billing | Date Charged Snow | Trigger Inch | Drive | Fw | Bw | Public Sidewalk | Renewal Amt Snow | Amt Charged Snow | Notes For Office Snow | Notes For Operator Snow | Salesperson | Snow Service Payment Status | Service Years Signed Up | Office Address | Needs A Plow | Active Auto Renewal Snow | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Wieser | 4615 4th St NE, Minneapolis, MN 55421 | receKyHLsqNW8qqIv | [email protected] | 6514780075 | NO | — | 4615 4th St NE, Minneapolis, MN 55421 | Nov 10, 2025 | 2 | YES | YES | YES | NO | $2,374.55 | $2,374.55 | Clear back deck and walkway on side of garage | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Julie Lay | 1736 Conway St, St Paul, MN 55106 | rec4g5fg1GPtp20BC | [email protected] | 6513730077 | YES | — | 1736 Conway St, St Paul, MN 55106 | Nov 10, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | FULLY PAID 11/10/25 Paid $999, remaining to be processed 11… | Make sure to clear the path towards the back by the garage.… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Margaret Stopera | 1041 Idaho Ave N, Minneapolis, MN 55427 | recnXfbcDVt3aLwI7 | [email protected] | 6125976841 | NO | 6122090958 | 501 SE Main St APT 734, Minneapolis MN 55414 | Nov 10, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | Moving in on 21st, please start service on the 21st of Nove… | DONT FORGET THE BACK OF THE HOUSE NEEDS DOING AS WELL! | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Diane Norton | 2536 33rd Ave S, Minneapolis, MN 55406 | recMTX6xcRhegg5un | [email protected] | 6265365427 | NO | — | 2536 33rd Ave S, Minneapolis, MN 55406 | Nov 10, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Donald Deckard | 57 O'Day St N, Maplewood, MN 55119 | recYNiWyknxIftbdy | [email protected] | 6016690181 | NO | — | 57 O'Day St N, Maplewood, MN 55119 | Nov 10, 2025 | 2 | YES | YES | YES | NO | $2,374.55 | $2,374.55 | — | Front, door, back door is on the deck, side door by the dri… | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Yasin Osman | 2304 150th St W, Burnsville, MN 55306 | recSSQ2v8ZXRj5oKy | [email protected] | 9522121688 | YES | — | 13200 W Manor Blvd, Burnsville, MN 55337 | Nov 10, 2025 | 2 | YES | YES | NO | NO | $2,713.77 | $2,713.77 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Kay Stahlke | 4025 County Rd 44, Minnetrista, MN 55364 | recrlrPEfJn8uAdbg | [email protected] | 6123876572 | NO | — | 4025 County Rd 44, Minnetrista, MN 55364 | Nov 10, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Allen Moore | 5839 Hampshire Ave N, Minneapolis, MN 55428 | recHfJr7YdS9kMTkg | [email protected] | 6122699929 | YES | — | 5839 Hampshire Ave N, Minneapolis, MN 55428 | Nov 11, 2025 | 2 | YES | YES | YES | NO | $2,717.93 | $2,717.93 | none | Do the back walkway to the patio and the steps as well. Mak… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Richard Lood | 3014 W 74th St, Richfield, MN 55423 | rec0uaTVVFim8CKM3 | [email protected] | 6122096301 | NO | — | 3014 W 74th St, Richfield, MN 55423 | Nov 11, 2025 | 2 | YES | YES | YES | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Dave Schiller | 1708 Nevada Ave E, St Paul, MN 55106 | recHZEGSnxfZZNXvy | [email protected] | 6514853663 | NO | — | 1708 Nevada Ave E, St Paul, MN 55106 | Nov 11, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Rebecca Backes | 5109 Oliver Ave S, Minneapolis, MN 55419 | rechnJd9PcH6RbD41 | [email protected] | 6127102332 | YES | — | 3400 leawood dr, Hamel, MN 55340 | Nov 11, 2025 | 2 | YES | YES | YES | YES | $2,717.37 | $2,717.37 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Louis Sinclair | 5243 Georgia Ave N, Minneapolis, MN 55428 | recNg3yzL0mtn7PQw | [email protected] | 7634426235 | NO | — | 5243 Georgia Ave N, Minneapolis, MN 55428 | Nov 11, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Abhijeet Rajpurohit | 690 Inca Ln, St Paul, MN 55112 | recfKSNLYoAktYANQ | [email protected] | 6512781159 | YES | — | 690 Inca Ln, St Paul, MN 55112 | Nov 12, 2025 | 2 | YES | YES | YES | NO | $2,600.70 | $2,600.70 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| James Granger | 4 Lily Pond Rd, North Oaks, MN 55127 | recBMQ6NlGhGy05FK | [email protected] | 6517880302 | NO | — | 4 Lily Pond Rd, North Oaks, MN 55127 | Nov 12, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jorge Calderon | 10020 Nesbitt Ave S, Minneapolis, MN 55437 | rec6xQONdMrFroYIN | [email protected] | 6129631703 | NO | 6124258310 | 10020 Nesbitt Ave S, Minneapolis, MN 55437 | Nov 12, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | — | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Brenda Lubker | 7312 Kaeding Ave NE, Otsego, MN 55301 | recV8IZcsFuhhZ8Hr | [email protected] | 7632266890 | NO | — | 7312 Kaeding Ave NE, Otsego, MN 55301 | Nov 12, 2025 | 2 | YES | YES | YES | YES | $2,493.32 | $2,493.32 | FULLY PAID 11/12/25 Paid $1,246.66 11/11/25. other half due… | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Maria Mitchell | 1548 Cumberland St, St Paul, MN 55117 | reczyigk6sRYYrfgR | [email protected] | 6513079736 | NO | — | 1548 Cumberland St, St Paul, MN 55117 | Nov 13, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jeffrey Schleif | 6237 Russell Ave S, Minneapolis, MN 55423 | recgxkprlKpr3lXlJ | [email protected] | 6128690669 | NO | — | 6237 Russell Ave S, Minneapolis, MN 55423 | Nov 13, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Kimberly Durst | 224 Chicago Ave N, Wayzata, MN 55391 | recbLUtalNCwAVZME | [email protected] | 6122966105 | NO | — | 224 Chicago Ave N, Wayzata, MN 55391 | Nov 14, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,274.55 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Libby Fairchild | 2678 Shadow Wood Ct, Chaska, MN 55318 | rec9BYN1C41ConSRV | [email protected] | 6128057141 | NO | — | 2678 Shadow Wood Ct, Chaska, MN 55318 | Nov 14, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | Needs W9 and receipt showing unpaid invoice for tribe. UPDA… | — | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Vicki Hagen | 2424 W 22nd St, Minneapolis, MN 55405 | recySiCoKw0kKgORT | [email protected] | 6122707684 | NO | — | 2424 W 22nd St, Minneapolis, MN 55405 | Nov 14, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | Side walk on both sides need clearing | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Sandra Aslaksen | 3508 NE Tyler St, Minneapolis, MN 55418 | recH0WUmQvS1bKeah | [email protected] | 6127884395 | NO | — | 3508 NE Tyler St, Minneapolis, MN 55418 | Nov 14, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Carolyn Larson | 142 16th Ave N, Hopkins, MN 55343 | recgdzqmNXFAUTqK9 | [email protected] | 6122806421 | NO | Elizabeth 9526931809 | 35 nathan Ln N, Apt 305, Plymouth, MN 55441 | Nov 17, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Nancy Klock | 3829 Standish Ave, Minneapolis, MN 55407 | recMslD3N07vJwWET | [email protected] | 6129875969 | NO | — | 3829 Standish Ave, Minneapolis, MN 55407 | Nov 17, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jamie Beal | 1904 Irving Ave S, Minneapolis, MN 55403 | rechvdCW8kSANVqr0 | [email protected] | 7187534963 | YES | — | 1904 Irving Ave S, Minneapolis, MN 55403 | Nov 17, 2025 | 2 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Kathleen O'Connor | 3226 NE Garfield St, Minneapolis, MN 55418 | recpCmCRhAv6VuxdT | [email protected] | 6125984190 | NO | 6128162361 | 3226 NE Garfield St, Minneapolis, MN 55418 | Nov 17, 2025 | 2 | YES | YES | YES | YES | $2,204.94 | $2,204.94 | — | Clear back patio and all walkways. When clearing the drivew… | Mike | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Claire Lewis | 3415 45th Ave S, Minneapolis, MN 55406 | rec2hDhL6wZMrNS1e | [email protected] | 6519552676 | NO | — | 3415 45th Ave S, Minneapolis, MN 55406 | Nov 17, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Teresa Villaume | 5101 Baker Rd, Hopkins, MN 55343 | recVm2jkAu5SiqNTG | [email protected] | 6125542425 | YES | 6125542299 | 5101 Baker Rd, Hopkins, MN 55343 | Nov 17, 2025 | 2 | YES | YES | NO | NO | $2,826.84 | $2,826.84 | — | DO NOT put a door hanger at this property!! NO ponga un co… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Andrew Bryan | 17810 2nd Ave N, Minneapolis, MN 55447 | rec4O9VhHmoKFSsrW | [email protected] | 6124812849 | NO | — | 17810 2nd Ave N, Minneapolis, MN 55447 | Nov 17, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| David Norini | 3805 16th Ave S, Minneapolis, MN 55407 | recgfchSU8Hd7MH06 | [email protected] | 6122988546 | NO | — | 3805 16th Ave S, Minneapolis, MN 55407 | Nov 17, 2025 | 2 | YES | YES | NO | YES | $2,374.55 | $2,374.55 | — | Ensure to do the property thoroughly ESPECIALLY DO THE FULL… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Hiywot Keryo | 4866 190th St W, Farmington, MN 55024 | rec09D1dd40WdpgP0 | [email protected] | 6124780842 | NO | — | 6100 Summit Dr Apt 103. Minneapolis, MN 55430 | Nov 18, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | Remaining Balance of 1187.27 On october 31st charged 10/31 … | Clear path infront and around mailbox | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Frani Lowe | 4717 Elliot Ave, Minneapolis, MN 55407 | recSjMnFjLLTF5f6S | [email protected] | 6122024574 | YES | — | 4717 Elliot Ave, Minneapolis, MN 55407 | Nov 18, 2025 | 2 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | none | none | — | Paid - Current Season | 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Mark Blomquist | 5587 Bristol Ln, Minnetonka, MN 55343 | recSi5samVgPTxnWH | [email protected] | 6122815876 | NO | — | 5587 Bristol Ln, Minnetonka, MN 55343 | Nov 18, 2025 | 2 | YES | YES | NO | NO | $2,713.77 | $2,713.77 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Martha Arneson | 4234 Grimes Ave S, Minneapolis, MN 55416 | recgJevMFKsj78E5h | [email protected] | 6122808255 | NO | — | 4234 Grimes Ave S, Minneapolis, MN 55416 | Nov 18, 2025 | 2 | YES | YES | YES | YES | $2,375.54 | $2,374.55 | none | they have 4 steps in the back that we need to be shoveled t… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Lucas Ovans | 631 E 57th St, Minneapolis, MN 55417 | recRpvuvbAmhQuLww | [email protected] | 6123083711 | NO | — | 631 E 57th St, Minneapolis, MN 55417 | Nov 18, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Shannon Mcleod | 3124 34th Ave S, Minneapolis, MN 55406 | recoaaVieKhweMX7z | [email protected] | 8313254305 | NO | — | 2214 42nd ave Capitola CA 95010 | Nov 18, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | Park in front and start there because the gate is locked fr… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Ariella Schreck | 1930 Buchanan St NE, Minneapolis, MN 55418 | rec0rwc7W7yVfJc1B | [email protected] | 2083106669 | NO | — | 1930 Buchanan St NE, Minneapolis, MN 55418 | Nov 18, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | There is a gate that goes to back part of the driveway, PLE… | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Mary Mielech | 900 Nevada Ave W, St Paul, MN 55117 | recbLgtUTQtBXJnz0 | [email protected] | 6514873451 | NO | 6513320197 | 900 Nevada Ave W, St Paul, MN 55117 | Nov 19, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | Mail receipt to House. | make sure to clear all of the driveway behind front garage … | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Sara villaume | 1496 Maywood St N, St Paul, MN 55117 | recDD9E6uYCYFyvEr | [email protected] | 6512853915 | NO | — | 4261 Svensk Ln N, Eagan, MN 55123 | Nov 19, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Rhonda Hammond | 770 Lovell Ave W, St Paul, MN 55113 | recboe7nkVXvkMn5T | [email protected] | 6122208867 | NO | — | 770 Lovell Ave W, St Paul, MN 55113 | Nov 19, 2025 | 2 | YES | YES | YES | NO | $2,374.55 | $2,374.55 | — | Make sure to clear back patio | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | YES | YES | |
| MARK HAUMERSEN | 1233 W Minnehaha Pkwy, Minneapolis, MN 55419 | recanXLaOBRCa4sj9 | [email protected] | 6122074334 | NO | — | 1233 W Minnehaha Pkwy, Minneapolis, MN 55419 | Nov 20, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | none | Clear the backside of the garage from the alley by opening … | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Marjory McPartlin | 1893 Wagener Pl, Saint Paul, MN 55113 | rectJHoyrZgYUg41X | [email protected] | (651) 649-0850 | NO | — | 1893 Wagener Pl, Saint Paul, MN 55113 | Nov 20, 2025 | 2 | YES | YES | NO | YES | $1,966.50 | $1,966.50 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Kimberly Robey | 3401 Hennepin Ave, Minneapolis, MN 55408 | receAnnjEM9WS6ONr | [email protected] | 6127900483 | YES | — | 3401 Hennepin Ave, Minneapolis, MN 55408 | Nov 20, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | Deck cleared, Clear area for garbage at driveway. | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Raechel Bosch | 3511 NE Madison Pl, Minneapolis, MN 55418 | recHacD5sRgVyXPpz | [email protected] | 6512832000 | NO | — | 3511 NE Madison Pl, Minneapolis, MN 55418 | Nov 20, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Nancy Schussler | 232 Central Ave S, Wayzata, MN 55391 | recGMzWYzPlsbZuYH | [email protected] | 6128890281 | NO | — | 232 Central Ave S, Wayzata, MN 55391 | Nov 21, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | — | Shovel the stairs to the front door on both sides. Blow sno… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jarod Anderson | 1877 Victoria Rd S, Mendota Heights, MN 55118 | recsMg5fbXiW7TMix | [email protected] | 6512720002 | NO | — | 1877 Victoria Rd S, Mendota Heights, MN 55118 | Nov 21, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Sandra Edmunds | 572 11th St, Newport, MN 55055 | rec0eiIgB5G125TQA | [email protected] | 6514592625 | NO | — | 13350 kenyon st ne, Ham lake, MN 55304 | Nov 21, 2025 | 2 | YES | NO | YES | NO | $2,374.55 | $2,374.55 | — | along the road next to the driveway make sure its cleared f… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Daniel Gerdts | 1250 Juno Ave, St Paul, MN 55116 | reczQWFuTVJ5w0TPn | [email protected] | 6123067123 | NO | — | 1250 Juno Ave, St Paul, MN 55116 | Nov 21, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Mary Swanson | 7268 121st St W, Apple Valley, MN 55124 | recK3WaqZzysMUo8l | [email protected] | 9528469597 | NO | 9529991842 | 7268 121st St W, Apple Valley, MN 55124 | Nov 21, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | — | Please make sure you are at the correct property. The cust… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Chris Blackwell | 2618 N Upton Ave, Minneapolis, MN 55411 | recN7XqxBiXrxhEkl | [email protected] | 3037109358 | NO | — | 33 Mountain Site Ln, Asheville, NC 28803 | Nov 21, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES |
Showing 1101 to 1150 of 1,522