1,522 records
| Full Name | Address | Order | Phone Number | Salt | Phone 2 | Billing | Date Charged Snow | Trigger Inch | Drive | Fw | Bw | Public Sidewalk | Renewal Amt Snow | Amt Charged Snow | Notes For Office Snow | Notes For Operator Snow | Salesperson | Snow Service Payment Status | Service Years Signed Up | Office Address | Needs A Plow | Active Auto Renewal Snow | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Duvenage | 135 16th Ave NE, Minneapolis, MN 55413 | rechR5vytnrRTXoTN | [email protected] | 9179438022 | NO | — | 2 ashton st, Bentonville, AK 72712 | Nov 30, 2025 | 2 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Usha Kumaraiah | 5601 4th St NE, Fridley, MN 55432 | recVsWmpqhOhhnQLN | [email protected] | 4084101543 | NO | — | 2604 Campeche Ct San Ramon, CA 94583 | Nov 30, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | noen | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| David Emery | 2133 Nokomis Ave, St Paul, MN 55119 | rec9uvQY19aypotwy | [email protected] | 6512087763 | NO | — | 2133 Nokomis Ave, St Paul, MN 55119 | Nov 30, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Ron Kirchoff | 1682 Bellows St, St Paul, MN 55118 | recBttV9fM0IPsbSq | [email protected] | 6514705840 | NO | — | 1682 Bellows St, St Paul, MN 55118 | Nov 30, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | — | Make sure to watch for down sputs on front walkway. | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | YES | YES | |
| Marina Telfer | 6933 Magda Dr, Maple Grove, MN 55369 | rec8veDU2DvGPOGCq | [email protected] | 6127700790 | NO | — | 6933 Magda Dr, Maple Grove, MN 55369 | Dec 01, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | YES | YES | |
| Peter Bache-Wiig | 3662 Shady Oak Rd, Hopkins, MN 55305 | recJeW6QbQMiNYVpc | [email protected] | 6127185369 | NO | — | 3662 Shady Oak Rd, Hopkins, MN 55305 | Dec 01, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Anita Paster | 46 Creekside Dr, Long Lake, MN 55356 | rec6FRXkoEcG5T5Ez | [email protected] | 6122476757 | NO | — | 46 Creekside Dr, Long Lake, MN 55356 | Dec 01, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Dan Prenevost | 11344 Swallow St NW, Coon Rapids, MN 55433 | rec2mDoO1vU5SqrRQ | [email protected] | 6122759295 | NO | — | 11344 Swallow St NW, Coon Rapids, MN 55433 | Dec 01, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | — | Needs snow removal today | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Kirsten Cowan | 992 Orange Ave E, St Paul, MN 55106 | reccCOJcs4bvDkoEl | [email protected] | 6023699384 | YES | — | 5905 Chateau Rd NW, Rochester, MN 55901 | Dec 01, 2025 | 2 | YES | YES | NO | YES | $2,713.77 | $2,713.77 | Needs snow removal for this storm today | Needs snow removal for this storm today | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| kedija Shamoro | 7245 Grand Ave S, Minneapolis, MN 55423 | recaTrTe16TH1FzlN | [email protected] | 6515006564 | NO | 6512398467 | 7245 Grand Ave S, Minneapolis, MN 55423 | Dec 01, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Mark Benjamin | 1701 N Upton Ave, Minneapolis, MN 55411 | rec0aKSq0O3QYumxN | [email protected] | 7636709664 | NO | — | 1701 N Upton Ave, Minneapolis, MN 55411 | Dec 01, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Charles Marks | 251 Lexington Parkway S, St Paul, MN 55105 | recaMq8GerXdXkPUc | [email protected] | 6512243133 | NO | — | 251 Lexington Parkway S, St Paul, MN 55105 | Dec 01, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | none | make sure to do extra parking spot next to driveway in the … | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Dean Gunderson | 1153 Benton Way, Arden Hills, MN 55112 | rec1U6UdrbwIBjbiX | [email protected] | 7633603765 | NO | — | 1153 Benton Way, Arden Hills, MN 55112 | Dec 01, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jane Adamson | 4444 46th Ave S, Minneapolis, MN 55406 | rec3vq52biByWg5O4 | [email protected] | 6128160780 | NO | — | 4444 46th Ave S, Minneapolis, MN 55406 | Dec 01, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | Process Tomorrow Or later today. she had to bring a check t… | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Diane Hodge | 4136 Washington St NE, Minneapolis, MN 55421 | rec4HL8P0UhO6us66 | [email protected] | 7634860667 | YES | — | 4136 Washington St NE, Minneapolis, MN 55421 | Dec 01, 2025 | 2 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Andy Bare | 121 Cecil St SE, Minneapolis, MN 55414 | recGlfNwHQR54D8Nn | [email protected] | 6123106879 | NO | — | 121 Cecil St SE, Minneapolis, MN 55414 | Dec 01, 2025 | 2 | NO | YES | YES | NO | $2,374.55 | $2,374.55 | — | NO SNOW INTO THE ALLEY | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Mavis Ulven | 15605 Highview Dr, Apple Valley, MN 55124 | recMhmzHtF49yGAU5 | [email protected] | 6126700870 | NO | — | 15605 Highview Dr, Apple Valley, MN 55124 | Dec 01, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Mark Melancon | 3051 Cleveland St NE, Minneapolis, MN 55418 | recLWUWLpLhT6k3gX | [email protected] | 6124256750 | NO | — | 3051 Cleveland St NE, Minneapolis, MN 55418 | Dec 01, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Thomas Richards | 705 Shenandoah Ln N, Plymouth, MN 55447 | reclGnvpiQ3eDgyvI | [email protected] | 6128396633 | NO | — | 705 Shenandoah Ln N, Plymouth, MN 55447 | Dec 01, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Maureen Oboyle | 925 Tyler St, Hastings, MN 55033 | recQVRwOQNL6Vdx6x | [email protected] | 6129786652 | NO | — | 925 Tyler St, Hastings, MN 55033 | Dec 01, 2025 | 2 | YES | YES | YES | NO | $2,374.55 | $2,374.55 | Needs clearing from last snowfall. DR appt at 2:30 tomorrow… | Needs clearing from last snowfall | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Patricia LaForte | 318 Arbor St. St Paul, MN 55102 | recHhuNqcHxCVJo3Q | [email protected] | 6513415028 | NO | — | 318 Arbor St, St Paul, MN 55102 | Dec 01, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Jayne Sjostrom | 5528 24th Ave S, Minneapolis, MN 55417 | reci82vSb2NL9leMP | [email protected] | (612) 729-9178 | YES | — | 5528 24th Ave S, Minneapolis, MN 55417 | Dec 01, 2025 | 2 | YES | YES | YES | YES | $2,717.77 | $2,717.77 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Barry Shatswell | 13717 W Preserve Blvd, Burnsville, MN 55337 | rec2f2CSPoxPXN0JK | [email protected] | 8323317032 | YES | — | 1998 lake forest drive, rockwall, tx 75087 | Dec 01, 2025 | 2 | YES | YES | NO | NO | $2,717.77 | $2,717.77 | noen | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Chris LaBreche | 700 Quality Ln, Lakeland, MN 55043 | recy9pzXxuDAboqFJ | [email protected] | 6513047063 | NO | — | 700 Quality Ln, Lakeland, MN 55043 | Dec 01, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Alef Feleke | 5820 2 1/2 St NE, Fridley, MN 55432 | recAA7wRChDOhJuHO | [email protected] | 6514249389 | YES | — | 1325 132nd st ne, Blain, MN 55434 | Dec 01, 2025 | 2 | YES | YES | YES | NO | $2,717.77 | $2,717.77 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Vicky Stensgaard | 514 Emil Ave, Shoreview, MN 55126 | recuztRJ4CFpDmBRB | [email protected] | 6512638895 | NO | — | 514 Emil Ave, Shoreview, MN 55126 | Dec 02, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Deepika Kumar | 9731 104th Ave N, Maple Grove, MN 55369 | rec4GcFQcUWmoGTL0 | [email protected] | 3163003214 | NO | — | 9731 104th Ave N, Maple Grove, MN 55369 | Dec 02, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Carol Bjork | 1098 Lowell Dr, Apple Valley, MN 55124 | reclRYgrCZ4FKB0jv | [email protected] | 9528912332 | NO | — | 1098 Lowell Dr, Apple Valley, MN 55124 | Dec 03, 2025 | 2 | YES | YES | NO | YES | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Lori Poppler | 5217 Michaele Ln, Minnetonka, MN 55345 | recKfVdgVeNfqVl42 | [email protected] | 9526521825 | NO | — | 5217 Michaele Ln, Minnetonka, MN 55345 | Dec 03, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | Must clear turnaround lane on east side of driveway. The t… | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Elaine Marsolek | 357 Park Ln, South St Paul, MN 55075 | reclj7tKckxMZX7gT | [email protected] | 6516830211 | NO | — | 4349 lexington pointe parkway, Eagan, MN 55123 | Dec 03, 2025 | 2 | YES | YES | YES | NO | $2,374.55 | $2,374.55 | none | make sure to do walk on side all the way back to the back d… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Doug Frey | 2041 Winnetka Ave N, Minneapolis, MN 55427 | recEdAJjJRy8FZXvG | [email protected] | 6127236445 | NO | — | 2041 Winnetka Ave N, Minneapolis, MN 55427 | Dec 03, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Mike Flom | 6590 Chanhassen Rd, Chanhassen, MN 55317 | recaX0Cq2wQylWtFw | [email protected] | 9529346520 | NO | — | 6590 Chanhassen Rd, Chanhassen, MN 55317 | Dec 03, 2025 | 2 | YES | YES | NO | YES | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Donald Ullman | 1396 Midway Pkwy, St Paul, MN 55108 | reciWf9dbLk6G1cvA | [email protected] | 2197424701 | NO | — | 1396 Midway Pkwy, St Paul, MN 55108 | Dec 04, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | Clear all common driveway stay to the left once we get to t… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Robert Wilson | 5829 Garfield Ave, Minneapolis, MN 55419 | recLre2HhsSBooq9F | [email protected] | 6129867929 | NO | — | 5829 Garfield Ave, Minneapolis, MN 55419 | Dec 04, 2025 | 2 | YES | YES | YES | NO | $2,100.00 | $2,100.00 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Will Templeton | 673 S Wilder St, St Paul, MN 55116 | recl7cv4a36aCINtG | [email protected] | 6515004619 | YES | — | 673 S Wilder St, St Paul, MN 55116 | Dec 04, 2025 | 2 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Randy Kreisel | 4216 Beard Ave N, Minneapolis, MN 55422 | rectfg37N7AyDTH5D | [email protected] | (763) 245-0903 | NO | — | 4216 Beard Ave N, Minneapolis, MN 55422 | Dec 04, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Sara Meyer | 4022 Abbott Ave S, Minneapolis, MN 55410 | rec2jOhr49iYfVhWy | [email protected] | 6126161578 | NO | — | 4022 Abbott Ave S, Minneapolis, MN 55410 | Dec 05, 2025 | 2 | YES | YES | NO | YES | $2,374.55 | $2,374.55 | — | No back yard they will cover that area. | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Hubert McCloy | 3532 Dupont Ave S, Minneapolis, MN 55408 | recGszWreF7EizjX6 | [email protected] | 6129681994 | YES | — | 3532 Dupont Ave S, Minneapolis, MN 55408 | Dec 05, 2025 | 2 | NO | YES | YES | YES | $2,713.77 | $2,713.77 | — | Mail route across front lawn to neighbors . DO NOT put a d… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Donn Whietaker | 772 Maryland Ave W, St Paul, MN 55117 | recPHw1Fs5VYSJmHj | [email protected] | 6129866878 | NO | — | 772 Maryland Ave W, St Paul, MN 55117 | Dec 05, 2025 | 2 | YES | YES | NO | YES | $2,100.00 | $2,289.52 | Mailing receipt of payment to house or text. | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Dorothea Kraus | 4131 Monroe St NE, Minneapolis, MN 55421 | recHgVpPK2hehBIel | [email protected] | 6125974209 | NO | — | 4131 Monroe St NE, Minneapolis, MN 55421 | Dec 05, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | Needs path from back the garbage bins the alley | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Paul Helgeson | 20331 Erickson Path, Farmington, MN 55024 | recPuUIcdBFF3dZ1n | [email protected] | 7577176804 | NO | — | 20331 Erickson Path, Farmington, MN 55024 | Dec 05, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jeremy Riehle | 2132 Penn Ave S, Minneapolis, MN 55405 | recCFBPYZl32QwRXD | [email protected] | 6123257366 | NO | — | 314 clifton ave, minneapolis, MN 55403 | Dec 05, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Deborah Tomczyk | 10542 Southern Oaks Dr, Lakeville, MN 55044 | receh9qINozcoPSud | [email protected] | 6125905956 | NO | — | 10542 Southern Oaks Dr, Lakeville, MN 55044 | Dec 05, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Matt Dalluhn | 4540 1st Ave S, Minneapolis, MN 55419 | recuClIXjLZvlg0Ma | [email protected] | 6122061229 | NO | — | 3440 24th st apartment 10 San Francisco CA 94110 | Dec 05, 2025 | 2 | YES | YES | YES | NO | $2,374.55 | $2,374.55 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Marvin Menzel | 5912 Chowen Ave S, Edina, MN 55410 | recXvApNkpPN2Pi1Z | [email protected] | 6125812948 | NO | — | 5912 Chowen Ave S, Edina, MN 55410 | Dec 07, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | — | Clear small front porch | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Amy Hargens | 184 Seymour Ave SE, Minneapolis, MN 55414 | rechrWUrNeVDkYjxE | [email protected] | 6125787008 | NO | — | 184 Seymour Ave SE, Minneapolis, MN 55414 | Dec 07, 2025 | 2 | YES | YES | NO | YES | $2,374.55 | $2,374.55 | — | Snowblow to the sheds in back, clear the tiny back deck and… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Geneva Friesen | 1393 Cleome Ln, Eagan, MN 55123 | recFOgnEmxJ7jccog | [email protected] | 6127436118 | YES | — | 3333 west division st, st cloud, mn 56301 | Dec 08, 2025 | 2 | YES | YES | NO | NO | $2,717.77 | $2,717.77 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Geneva Friesen | 7312 Lyndale Ave S, Minneapolis, MN 55423 | recnVvIpKH0l6EgHW | [email protected] | 6127436118 | NO | — | 3333 west division st, st cloud, mn 56301 | Dec 08, 2025 | 2 | YES | YES | NO | YES | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Ainee Mohamud | 10365 Shadyview Ln N, Maple Grove, MN 55311 | recKzMzZdg6S7OWQT | [email protected] | 6122221633 | NO | — | 10365 Shadyview Ln N, Maple Grove, MN 55311 | Dec 08, 2025 | 2 | YES | YES | NO | YES | $2,374.55 | $2,374.55 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Brynja Kleber | 7124 Lynmar Ln, Minneapolis, MN 55435 | recljuPtf9iVXS421 | [email protected] | 6122035053 | NO | — | 7124 Lynmar Ln, Minneapolis, MN 55435 | Dec 08, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES |
Showing 1201 to 1250 of 1,522