1,522 records
| Full Name | Address | Order | Phone Number | Salt | Phone 2 | Billing | Date Charged Snow | Trigger Inch | Drive | Fw | Bw | Public Sidewalk | Renewal Amt Snow | Amt Charged Snow | Notes For Office Snow | Notes For Operator Snow | Salesperson | Snow Service Payment Status | Service Years Signed Up | Office Address | Needs A Plow | Active Auto Renewal Snow | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mungu Capable Homes | 8709 Chanhassen Hills Dr N, Chanhassen, MN 55317 | recaYYwazDjzZ97dn | [email protected] | 6124303461 | NO | — | 11108 zealand ave N, Champlin, MN 55316 | Dec 08, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Kathleen Schrantz | 1440 Queensland Ln N, Plymouth, MN 55447 | recIcKk0xuxpGdayy | [email protected] | 8658512899 | NO | — | 1440 Queensland Ln N, Plymouth, MN 55447 | Dec 08, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Diane Desaer | 3813 35th Ave S, Minneapolis, MN 55406 | rec8lO8cJ0blkfIhx | [email protected] | 6126165323 | NO | — | 3813 35th Ave S, Minneapolis, MN 55406 | Dec 08, 2025 | 2 | YES | YES | YES | YES | $2,600.69 | $2,600.69 | none | make sure to do from her garage door across to the neighbor… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Gfamily pm llc | 2820 12th Ave S, Minneapolis, MN 55407 | recyN7LkH21dCqSdM | [email protected] | 4804048184 | YES | — | 5401 east van buren st,#1040 Phoenix AR 85008 | Dec 08, 2025 | 2 | YES | YES | YES | YES | $4,749.09 | $4,749.09 | jennifer is the contact | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Pamela L Stacherski | 19118 Aztec St NW, Oak Grove, MN 55303 | recT0oYjVx8sKtWg9 | [email protected] | 7637531659 | NO | — | 19118 Aztec St NW, Oak Grove, MN 55303 | Dec 08, 2025 | 2 | YES | YES | NO | NO | $2,294.25 | $2,294.25 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Brian Lemon | 1118/1120 7th St SE, Minneapolis, MN 55414 | recb4h3ffNQrGzZex | [email protected] | 6126696797 | NO | — | 10551 Major Ave N, Minneapolis, MN 55443 | Dec 08, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | Only clear half the drive that belongs to the 118 and 1120 … | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Bryan Del Monte | 5313 Michaele Ln, Minnetonka, MN 55345 | recs8HdYQuhSGLZPt | [email protected] | 9523530294 | YES | — | 5313 Michaele Ln, Minnetonka, MN 55345 | Dec 08, 2025 | 2 | YES | YES | NO | NO | $2,713.77 | $2,713.77 | — | **NO NEED TO DO THE BACK YARD AREA, JUST DRIVEWAY AND FRONT… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Nancee Wiskus | 3412 St Francis Blvd NW, Anoka, MN 55303 | rechwoPqrq1oE7fcU | [email protected] | 7633008583 | YES | — | 3412 St Francis Blvd NW, Anoka, MN 55303 | Dec 09, 2025 | 2 | YES | YES | NO | NO | $2,713.77 | $2,713.77 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | YES | YES | |
| Megan Cooley | 402 9th St, Farmington, MN 55024 | reczkNkYQwOrKu1Ze | [email protected] | 5594105330 | YES | — | 402 9th St, Farmington, MN 55024 | Dec 09, 2025 | 2 | YES | YES | NO | YES | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Daniel Larson | 10924 Abbott Ave S, Bloomington, MN 55431 | recDe3RrexuNhy0Ib | [email protected] | 6123636770 | NO | — | 10924 Abbott Ave S, Bloomington, MN 55431 | Dec 09, 2025 | 2 | YES | YES | YES | NO | $2,374.55 | $2,374.55 | — | clear small patio between house and garage | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| karen M Stone | 5923 Sheridan Ave S, Minneapolis, MN 55410 | recW4W3wWgHjGnOhg | [email protected] | 6123105983 | NO | — | 5923 Sheridan Ave S, Minneapolis, MN 55410 | Dec 09, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | Be sure to watch for extension cord running to the vehicle … | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| leanne Hetznecker | 407 W Superior St, St Paul, MN 55102 | recWsr30DWtaHSg0c | [email protected] | 6125422877 | NO | — | 407 W Superior St, St Paul, MN 55102 | Dec 09, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | taking 900 now - call 12/10 for remaining 1474.55 | public sidewalk in back and in front | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Laura Wachtler | 8718 Virginia Cir N, Minneapolis, MN 55426 | reczLuGQtmp9dqKDI | [email protected] | 6126360509 | NO | — | 8718 Virginia Cir N, Minneapolis, MN 55426 | Dec 09, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Gale Jensen | 4234 Wentworth Ave, Minneapolis, MN 55409 | recbiK0Vj2skk37Vx | [email protected] | 6122723931 | NO | — | 4234 Wentworth Ave, Minneapolis, MN 55409 | Dec 09, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | none | Has a service that clears the sidewalk. If we arrive and th… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| John Culhane | 9180 79th St S, Cottage Grove, MN 55016 | recEOAhdVfv45Rxw6 | [email protected] | 5074120181 | NO | — | 733 spring rd faribault MN 55021 | Dec 09, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Donna Jones | 112504 Ramsey Ct, Chaska, MN 55318 | receUFok73NFKp1Vr | [email protected] | 9524486055 | NO | — | 112504 Ramsey Ct, Chaska, MN 55318 | Dec 09, 2025 | 2 | YES | YES | YES | NO | $2,374.55 | $2,374.55 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Wants a Call Before Renewing | |
| James Damian | 2818 Sunset Blvd, Minneapolis, MN 55416 | recT483iYsqEDW2BZ | [email protected] | 6123254345 | NO | — | 2818 Sunset Blvd, Minneapolis, MN 55416 | Dec 09, 2025 | 2 | YES | YES | YES | YES | $2,374.56 | $2,374.55 | none | drive is in back, make sure to do the walkway from the gara… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Lydia Roth laube | 4006 Cedarwood Rd, Minneapolis, MN 55416 | reczhEEgmXodbYonU | [email protected] | 6123963200 | NO | — | 4006 Cedarwood Rd, Minneapolis, MN 55416 | Dec 09, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jerryn Ballard | 5501 43rd Ave S, Minneapolis, MN 55417 | recjJfzetUKLitCwr | [email protected] | 6127271369 | NO | — | 5501 43rd Ave S, Minneapolis, MN 55417 | Dec 09, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Giancarlo Higashi | 10910 38th Ave N, Minneapolis, MN 55441 | recT46uVWUmMeI76r | [email protected] | 6124506155 | YES | — | 10910 38th ave n 55441 | Dec 09, 2025 | 2 | YES | YES | NO | NO | $2,939.92 | $2,939.92 | — | Clear rear red deck per snowfall. | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Linda Nelson | 1975 Lee St, St Paul, MN 55117 | rec14XLr7tKq9RGPd | [email protected] | 6513574409 | NO | — | 1975 Lee St, St Paul, MN 55117 | Dec 09, 2025 | 2 | YES | YES | YES | NO | $2,374.55 | $2,374.55 | Talk to customer before renewing - she is very happy but pr… | DO NOT put a door hanger at this property!! NO ponga un co… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Wants a Call Before Renewing | |
| Marcy Novak | 2212 4th St NE, Minneapolis, MN 55418 | recAkXgXh0TyiOhum | [email protected] | 6123085979 | NO | — | 2212 4th St NE, Minneapolis, MN 55418 | Dec 09, 2025 | 2 | YES | YES | YES | YES | $2,294.25 | $2,294.25 | We are mailing receipt of payment to service address | No need to do side of the house. DO driveway and by the d… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Ruth B Agar | 4616 Abbott Ave S, Minneapolis, MN 55410 | recORT0ro53uiPcpG | [email protected] | 6126181757 | NO | — | 4616 Abbott Ave S, Minneapolis, MN 55410 | Dec 09, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Thomas Sugatt | 3708 Tonkawood Rd, Minnetonka, MN 55345 | rech3DDKVm1tqdMoU | [email protected] | 6124191698 | NO | — | 3708 Tonkawood Rd, Minnetonka, MN 55345 | Dec 09, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | — | Clear 3 car garage off rindahl court, dont blow snow on eit… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Dorinda L Wider | 1034 Como Pl, St Paul, MN 55103 | reckAH84uokyg9U4g | [email protected] | 6123080856 | YES | — | 1034 Como Pl, St Paul, MN 55103 | Dec 09, 2025 | 2 | YES | YES | NO | YES | $2,713.77 | $2,713.77 | — | We are only clearing to the garbage cans and around. Not th… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Geogina Potiger | 448 4th Ave S, South St Paul, MN 55075 | rec7HY9qvU05D5CL3 | [email protected] | 6513528272 | NO | — | 448 4th Ave S, South St Paul, MN 55075 | Dec 09, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Josh Ahrens | 1904 N Ham Lake Dr, Ham Lake, MN 55304 | recz0i2A46i3CWtZ3 | [email protected] | 7854775844 | NO | — | 1904 N Ham Lake Dr, Ham Lake, MN 55304 | Dec 10, 2025 | 2 | YES | YES | NO | NO | $2,550.75 | $2,550.75 | none | please do the deck all around the house | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Lori A Foote | 1693 Beech St, St Paul, MN 55106 | recwWyVcLomZVMR5G | [email protected] | 9196995682 | NO | — | 404 Burrell Rd, Durham, NC 27703 | Dec 10, 2025 | 2 | YES | YES | YES | NO | $2,374.55 | $2,374.55 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Kendrick Gross | 1603 8th Ave, Anoka, MN 55303 | rec5eccq93xqCs4X2 | [email protected] | 7633008200 | NO | — | 1603 8th Ave, Anoka, MN 55303 | Dec 10, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | — | Create a path from adams st to the front door for mailman. | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Mica Brown | 5749 S 34th Ave, Minneapolis, MN 55417 | recPduhPF0KSxM22n | [email protected] | 6512337158 | NO | — | 5749 S 34th Ave, Minneapolis, MN 55417 | Dec 10, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Karen Starry | 4313 29th Ave S, Minneapolis, MN 55406 | receRQA6mwxkOMouV | [email protected] | 6122703836 | NO | — | 4313 29th Ave S, Minneapolis, MN 55406 | Dec 10, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | DO NOT put a door hanger at this property!! NO ponga un co… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| John Byrnes | 4534 Hwy 61 N, St Paul, MN 55110 | recWjo1iDtf56xQn5 | [email protected] | 6124434703 | NO | — | 4534 Hwy 61 N, St Paul, MN 55110 | Dec 10, 2025 | 2 | YES | YES | NO | YES | $2,374.55 | $2,374.55 | none | DO NOT PUT SALT ON DRIVEWAY. BLOW SNOW FROM END OF DRIVEWAY… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Norm Gabrick | 4910 Malibu Dr, Minneapolis, MN 55436 | recK5v9DIhVo88mX9 | [email protected] | 6123250435 | NO | — | 4910 Malibu Dr, Minneapolis, MN 55436 | Dec 10, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | noen | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Doug Thayer | 445 Niagara Ln N, Plymouth, MN 55447 | recxdQQmdXcwLxy54 | [email protected] | 6125978925 | NO | — | 5590 quinwood lane n, Plymouth, MN 55442 | Dec 10, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| David Froehling | 4370 Enchanted Point, Shorewood, MN 55331 | recU8j8vFo46welRH | [email protected] | 9528365981 | NO | — | 4370 Enchanted Point, Shorewood, MN 55331 | Dec 10, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Crystal Redman | 3305 Huntington Ave, Minneapolis, MN 55416 | recvx6NeZMvaCST64 | [email protected] | 6518290150 | NO | — | 3305 Huntington Ave, Minneapolis, MN 55416 | Dec 10, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Kristiana Hengel | 311 Timberland Dr, Burnsville, MN 55337 | recrBjVXCrr2AApVW | [email protected] | 9522214343 | NO | — | 311 Timberland Dr, Burnsville, MN 55337 | Dec 10, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| John McNamara | 475 Tanglewood Dr, Shoreview, MN 55126 | rec7ssJxZKwpzujM8 | [email protected] | 6513574625 | NO | — | 475 Tanglewood Dr, Shoreview, MN 55126 | Dec 10, 2025 | 2 | YES | YES | YES | NO | $2,374.55 | $2,374.55 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Wants a Call Before Renewing | |
| Maxine Klein | 5615 15th Ave S, Minneapolis, MN 55417 | recsHfVWYmVTl1O4i | [email protected] | 7632281865 | NO | — | 5615 15th Ave S, Minneapolis, MN 55417 | Dec 10, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | none | There is a narrow sidewalk (connected to main walk leading … | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Dahabo Hashi/ Goldie | 7720 Upton Ave S, Minneapolis, MN 55423 | recmp0nbLHSop94AW | [email protected] | 6127470644 | YES | — | 5569 Hyland Courts Dr, Minneapolis, MN 55437 | Dec 10, 2025 | 2 | YES | YES | YES | NO | $2,713.77 | $2,713.77 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | YES | YES | |
| Jeff King | 19425 Everest Path, Farmington, MN 55024 | recGuxyCloUWR22yD | [email protected] | 6154973981 | NO | — | 19425 Everest Path, Farmington, MN 55024 | Dec 11, 2025 | 2 | YES | YES | NO | YES | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Laura Boyce | 911 109th Ln NW, Minneapolis, MN 55448 | reccsn79fg6I9A1FG | [email protected] | 7634478415 | YES | — | 911 109th Ln NW, Minneapolis, MN 55448 | Dec 11, 2025 | 2 | NO | YES | YES | NO | $2,713.77 | $2,713.77 | — | Dont hit retaining wall on left side of driveway by the str… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Barbara Shin | 645 N Arm Dr, Mound, MN 55364 | recpS9WwnMqCvPbm7 | [email protected] | 9522100100 | NO | — | 645 N Arm Dr, Mound, MN 55364 | Dec 11, 2025 | 2 | YES | YES | YES | NO | $2,374.55 | $2,374.55 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Rene Tragatsch | 2203 Hoyt Ave W, Falcon Heights, MN 55108 | recSfUSrV4WqTEIXf | [email protected] | 6122679337 | NO | — | 2203 Hoyt Ave W, Falcon Heights, MN 55108 | Dec 11, 2025 | 2 | YES | YES | YES | YES | $1,809.18 | $1,809.18 | Starting Jan 1 | Front door path to street. For his disabled daughter. Path… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Renee Tokar | 940 101st Ln NE, Blaine, MN 55434 | rec16DeCUCGiJs4Dc | [email protected] | (612) 965-1152 | NO | — | 940 101st Ln NE, Blaine, MN 55434 | Dec 11, 2025 | 2 | YES | YES | YES | NO | $2,374.55 | $2,374.55 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Tammy Lloyd | 1142 Cheery Ln NE, Minneapolis, MN 55421 | rec55vLYOTVPQE7Fb | [email protected] | 7634530936 | NO | — | 1142 Cheery Ln NE, Minneapolis, MN 55421 | Dec 11, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | its a duplex do on the right with the double garage door | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Nyla Benson | 1611 NE Madison St, Minneapolis, MN 55413 | recgVnEKZAWzHKT3n | [email protected] | 6129407761 | NO | — | 13356 Ridgeview Rd, Wilmot, SD 57279 | Dec 11, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | DO NOT put a door hanger at this property!! NO ponga un co… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Died | |
| Renae Miller | 11009 Territorial Dr, Burnsville, MN 55337 | rect47ZqcuLjx28uF | [email protected] | 6513076505 | NO | — | 11009 Territorial Dr, Burnsville, MN 55337 | Dec 11, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | — | DON'T DO THE DECK. But make sure to do EVERYTHING ELSE | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Kelly Reisdorf | 8199 Pristine Pine Trail, Eden Prairie, MN 55347 | recOCgrD7tbkAEUHB | [email protected] | 9522559909 | YES | — | 8199 Pristine Pine Trail, Eden Prairie, MN 55347 | Dec 11, 2025 | 2 | YES | YES | NO | NO | $2,717.77 | $2,717.77 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Mary Zidwick | 180 Spur Cir, Wayzata, MN 55391 | recdTAmuLZeth6pWJ | [email protected] | 6126692099 | NO | — | 180 Spur Cir, Wayzata, MN 55391 | Dec 11, 2025 | 2 | YES | YES | NO | NO | $7,349.79 | $7,349.79 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES |
Showing 1251 to 1300 of 1,522