1,522 records
| Full Name | Address | Order | Phone Number | Salt | Phone 2 | Billing | Date Charged Snow | Trigger Inch | Drive | Fw | Bw | Public Sidewalk | Renewal Amt Snow | Amt Charged Snow | Notes For Office Snow | Notes For Operator Snow | Salesperson | Snow Service Payment Status | Service Years Signed Up | Office Address | Needs A Plow | Active Auto Renewal Snow | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debra Perkins | 4536 Heights Dr, Minneapolis, MN 55421 | rectssMgXjktHXBLS | [email protected] | 9209030939 | NO | — | 4536 Heights Dr, Minneapolis, MN 55421 | Dec 11, 2025 | 2 | YES | YES | YES | NO | $2,374.55 | $2,374.55 | None | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Kenneth Goldman | 5036 Luverne Ave, Minneapolis, MN 55419 | recNb4riQsIg1fWPz | [email protected] | 6128020325 | NO | — | 575 9thst SE Suite 100 Mpls MN 55414 | Dec 12, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | Catherine owns the home | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Ellen Aeling | 649 Heron Ct N, Oakdale, MN 55128 | recukCQYvBdWoh3L0 | [email protected] | 6513078241 | NO | — | 649 Heron Ct N, Oakdale, MN 55128 | Dec 12, 2025 | 2 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Sunil Guduru | 10936 Yukon Ave S, Minneapolis, MN 55438 | recBcg9n8hUs4jBFs | [email protected] | 6124814175 | NO | — | 10936 Yukon Ave S, Minneapolis, MN 55438 | Dec 12, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Kevin Brown | 2521 24th Ave S, Minneapolis, MN 55406 | recmdiSCBDKbe9Svz | [email protected] | 6123397725 | NO | — | 2521 24th Ave S, Minneapolis, MN 55406 | Dec 15, 2025 | 2 | YES | YES | YES | YES | $2,891.00 | $2,891.00 | — | Please make sure to also clean the driveway to the right ha… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Nadina Beethe | 10116 Kingman Ln, Minnetonka, MN 55305 | recogjXGfJtwyiFuX | [email protected] | 6512769447 | NO | — | 10116 Kingman Ln, Minnetonka, MN 55305 | Dec 15, 2025 | 2 | YES | YES | NO | NO | $2,380.50 | $2,380.50 | Make sure to do parking pad on left hand side of garage | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Doug Kennedy | 4252 18th Ave S, Minneapolis, MN 55407 | receqUDAFZhayz80S | [email protected] | 6125982980 | NO | Jack 6124302142 | 1724 2nd St SW, Faribault, MN 55021 | Dec 16, 2025 | 2 | YES | YES | YES | YES | $2,380.50 | $2,380.50 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Kenneth Dahl | 8224 W 104th St, Minneapolis, MN 55438 | recTqGx3Tn3gZ1TgJ | [email protected] | 7012613849 | NO | — | 8224 W 104th St, Minneapolis, MN 55438 | Dec 18, 2025 | 2 | YES | YES | NO | NO | $2,380.50 | $2,380.50 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Dana Anderson | 5229 Woodlawn Blvd, Minneapolis, MN 55417 | recIorJmDlHJvJawa | [email protected] | 6514420303 | NO | — | 5229 Woodlawn Blvd, Minneapolis, MN 55417 | Dec 18, 2025 | 2 | YES | YES | YES | YES | $2,380.50 | $2,380.50 | — | Porch in the rear with stairs per time | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Thomas E Allen | 8933 Wally St, Golden Valley, MN 55427 | recsZZeGawhE1k07t | [email protected] | 3162063960 | NO | — | 2250 north rock road #118-226 Wichita KS 67226 | Dec 19, 2025 | 2 | YES | YES | YES | NO | $2,374.55 | $2,374.55 | Charge remainder $1,375.55 on 12/20. DONE. FULLY PAID 12/21 | make sure to do bolth driveways at the property one in fron… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Lori Kahler | 15868 Dutton Ln, Apple Valley, MN 55124 | recHCUCKB753r1Kyk | [email protected] | 3204204563 | NO | — | 15868 Dutton Ln, Apple Valley, MN 55124 | Dec 19, 2025 | 2 | YES | YES | NO | YES | $2,380.50 | $2,380.50 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Micheal Ruby | 12196 175th St W, Lakeville, MN 55044 | recO4eKTgBnD3kR3X | [email protected] | 9528985299 | NO | — | 12196 175th St W, Lakeville, MN 55044 | Dec 22, 2025 | 2 | YES | NO | NO | NO | $2,380.50 | $2,380.50 | Do not do any walkways or stairs. | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Bert Momsen | 6256 Lynn Way, Woodbury, MN 55129 | rectiIgLCsbFOFUs7 | [email protected] | 6513349232 | NO | — | 6256 Lynn Way, Woodbury, MN 55129 | Dec 22, 2025 | 2 | YES | YES | NO | NO | $2,380.50 | $2,380.50 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Tammy Swenson | 12070 Meadowlark Ct, Maple Grove, MN 55369 | recyuixUQ0tMvgppJ | [email protected] | 6122453717 | YES | — | 1098 24th Avenue SW Backus, MN 56435 | Dec 23, 2025 | 2 | YES | YES | NO | NO | $2,691.00 | $2,691.00 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Wants a Call Before Renewing | |
| Matt Goldmann | 4805 Ewing Ave S, Minneapolis, MN 55410 | rec2qNDg2DNUIhgOl | [email protected] | 3104152775 | NO | — | 4805 Ewing Ave S, Minneapolis, MN 55410 | Dec 28, 2025 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | none | We have to make sure to clear the cement path from back doo… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Sandy Kimmer | 1735 Shoreline Blvd, Shakopee, MN 55379 | recBySSTDdFBSgmqx | [email protected] | 2532257109 | NO | — | 725 Fayette St N, Alexandria, VA 22314 | Dec 28, 2025 | 2 | YES | YES | YES | NO | $2,391.00 | $2,391.00 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Keith Kemnitz | 4123 25th Ave S, Minneapolis, MN 55406 | recreRpF1429Tm3ud | [email protected] | 6128190886 | NO | 6122489219-Cara | 12716 Diamond Dr, Burnsville, MN 55337 | Dec 28, 2025 | 2 | YES | YES | YES | YES | $2,380.50 | $2,380.50 | Walkway on north side of home and back walkway. Make sure t… | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Rem Zimmerman | 3251 Fremont Ave N, Minneapolis, MN 55412 | recbUg4rs7kWGyH9o | [email protected] | 6122866128 | NO | — | 7431 Lyndale Ave S, APt #112, Minneapolis, MN 55423 | Dec 29, 2025 | 2 | YES | YES | YES | YES | $2,380.50 | $2,380.50 | — | Make sure to do all walkways and public side walk on both s… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Taylor Minea | 5437 Yukon Ave N, Minneapolis, MN 55428 | recBjdOijhU4ALHGi | [email protected] | 2184093033 | YES | — | 5437 Yukon Ave N, Minneapolis, MN 55428 | Dec 29, 2025 | 2 | YES | YES | YES | NO | $2,680.50 | $2,680.50 | — | Make sure to do walkways ways from garage to back of house.… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | YES | YES | |
| Ted Samsel | 6036 Chicago Ave, Minneapolis, MN 55417 | recLqWyjBl02TIfo1 | [email protected] | 6123856281 | NO | 6128662769- Mary Jane | 7428 Hidden Valley Ln S, Cottage Grove, MN 55016 | Dec 29, 2025 | 2 | YES | YES | YES | YES | $2,380.50 | $2,380.50 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Cory Stewart | 2104 Royale Ct, Eagan, MN 55122 | recXzQv6MVOTB54LT | [email protected] | 6513297544 | NO | — | 2104 Royale Ct, Eagan, MN 55122 | Dec 29, 2025 | 2 | YES | YES | NO | NO | $2,380.50 | $2,070.00 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Myrna Swenson | 7232 Penn Ave S, Richfield, MN 55423 | rec9tEGhSFTIBV4Fa | [email protected] | 9288530800 | NO | — | 7232 Penn Ave S, Richfield, MN 55423 | Dec 29, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | half now half 12/29. Charge automatically on that date | Make sure to get the turnaround | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Robert Krouze | 9502 Wellington Ln N, Maple Grove, MN 55369 | recFe8wpceqmWTmNY | [email protected] | 4145175888 | NO | — | 9502 Wellington Ln N, Maple Grove, MN 55369 | Dec 30, 2025 | 2 | YES | YES | NO | NO | $2,380.50 | $2,380.50 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Michelle Griffin | 7235 Howard Ln, Eden Prairie, MN 55346 | recnCtxFOAUCC7vJF | [email protected] | 9524268777 | NO | — | 7235 Howard Ln, Eden Prairie, MN 55346 | Dec 30, 2025 | 2 | YES | YES | NO | NO | $2,380.50 | $2,380.50 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| George Polingo | 7539 2nd Ave S, Minneapolis, MN 55423 | recHTodjEDmEJdgVv | [email protected] | 6127563202 | YES | 6125625109 | 425 west pacific st LItchfield MN 55355 | Dec 30, 2025 | 2 | YES | YES | NO | NO | $2,691.00 | $2,691.00 | none | make sure to do the whole pad infront of the side door and … | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Patricia Windingstad | 3239 Emmert St, Shoreview, MN 55126 | reclJknkTWpBpn6ip | [email protected] | 6128168213 | NO | — | 3239 Emmert St, Shoreview, MN 55126 | Dec 30, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Abdi HaJi | 1818 E Bluestone Dr, Eagan, MN 55122 | recs7wVJ9sq8bu66n | [email protected] | 6124818517 | NO | 6516665060 | 1467 Kingswood Pond Overlook, Eagan, MN 55122 | Dec 30, 2025 | 2 | YES | YES | YES | NO | $2,380.50 | $2,070.00 | Before 11 tomorrow Has inspection on property needs to be c… | Make sure to get driveway that is connected to garage. Gara… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Michelle Ranelle | 10600 Major Ave N, Minneapolis, MN 55443 | recWK3UcOwjmb7amm | [email protected] | 7632219957 | NO | — | 10600 Major Ave N, Minneapolis, MN 55443 | Dec 30, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | make sure to do the sidwalk from the garage to house and fr… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Emanuel Roberts | 3859 Fremont Ave N, Minneapolis, MN 55412 | rec4bpyslOfnVTp9I | [email protected] | 6124304956 | NO | — | 4209 cedar ave s unit 2 Minneapolis MN 55407 | Dec 30, 2025 | 2 | NO | YES | YES | YES | $2,380.50 | $2,380.50 | — | Clear around the bins in the alley. Dont clear back parking… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Barbara Haviland | 4617 232nd St N, Forest Lake, MN 55025 | recXYCy7zKWPwIPJu | [email protected] | 6514641016 | YES | — | 4617 232nd St N, Forest Lake, MN 55025 | Dec 30, 2025 | 2 | YES | YES | YES | NO | $2,691.00 | $2,691.00 | — | Clear the turn around and area where trash bins are. Do not… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Rebecca Nord | 6326 36th Ave N, Minneapolis, MN 55427 | rectoDrSpCbB2hZAY | [email protected] | 7634000486 | NO | — | 6326 36th Ave N, Minneapolis, MN 55427 | Dec 31, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Dominick Toninato | 11456 Creekside Ct, Osseo, MN 55311 | recS52LswCWILrfNf | [email protected] | 2183910589 | NO | — | 11456 Creekside Ct, Osseo, MN 55311 | Dec 31, 2025 | 2 | YES | YES | NO | YES | $2,380.52 | $2,380.52 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Julie Sherman | 11901 Ridgemount Ave W, Minnetonka, MN 55305 | recujGc8umLc9WHun | [email protected] | 9525407180 | NO | — | 11901 Ridgemount Ave W, Minnetonka, MN 55305 | Dec 31, 2025 | 2 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | There is a parking pad that is east of the garage and south… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Henry O'Brien | 2215 Penn Ave S, Minneapolis, MN 55405 | recozLgYR6sInmOzy | [email protected] | 9259985863 | NO | — | 2215 Penn Ave S, Minneapolis, MN 55405 | Dec 31, 2025 | 2 | YES | YES | YES | YES | $2,380.50 | $2,380.50 | — | Make sure to do all walkways on side of house and in the ba… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Irene Voight | 13618 Shannon Pkwy, Rosemount, MN 55068 | recaUrmn2aO597QKt | [email protected] | 6514530453 | NO | — | 13618 Shannon Pkwy, Rosemount, MN 55068 | Dec 31, 2025 | 2 | YES | YES | NO | NO | $2,380.55 | $2,380.50 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Valentine Tazoh | 2125 White Bear Ave, Maplewood, MN 55109 | recc6ti4EVNuyOfmL | [email protected] | 7635019878 | YES | — | 2353 Rice st Suite 203 Roseville MN 55113 | Jan 02, 2026 | 2 | YES | YES | YES | NO | $2,380.50 | $2,380.50 | — | Make sure to clear the back walkway. DO NOT put a door han… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | YES | YES | |
| Kathleen Kiefer | 285 S Cleveland Ave, St Paul, MN 55105 | recwR4OFub432nSef | [email protected] | 6512529184 | NO | — | 285 S Cleveland Ave, St Paul, MN 55105 | Jan 05, 2026 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | none | Owner might clear some areas before we get there, make sure… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Todd Zettler | 14127 Vernon Ave S, Savage, MN 55378 | recnqYLxD5QYW0HEV | [email protected] | 9524409303 | YES | 6125585919 | 14127 Vernon Ave S, Savage, MN 55378 | Jan 05, 2026 | 2 | YES | YES | NO | NO | $4,995.50 | $4,995.50 | Amy Johnson is the contact that made the account. | Enter on 141st St. Do NOT clear driveway past parking lot t… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Nicki Windsperger | 3931 Orchard Ave N, Minneapolis, MN 55422 | recPD7xuz7oTFEbVy | [email protected] | 6128101950 | NO | — | 3931 Orchard Ave N, Minneapolis, MN 55422 | Jan 08, 2026 | 2 | YES | YES | YES | YES | $2,380.50 | $2,380.50 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jay Davis | 7155 Duluth St, Minneapolis, MN 55427 | rec8GKTHGHYCMf7jf | [email protected] | 6127162938 | NO | — | 7569 blackoaks lane n, Maple Grove, MN 55311 | Jan 09, 2026 | 2 | YES | YES | NO | NO | $2,423.22 | $2,443.22 | none | make sure to heavily salt the entire property especially s… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Tom Goodwin | 12100 175th St W, Lakeville, MN 55044 | rec8GNAfsGwy7KXAD | [email protected] | 9528579459 | NO | — | 12100 175th St W, Lakeville, MN 55044 | Jan 12, 2026 | 2 | YES | YES | NO | NO | $2,380.55 | $2,380.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Beverly Postera | 112104 Haering Cir, Chaska, MN 55318 | recwOwpxCsh9vFjcP | [email protected] | 6125991407 | NO | — | 112104 Haering Cir, Chaska, MN 55318 | Jan 12, 2026 | 2 | YES | YES | NO | NO | $2,380.55 | $2,380.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Brady Burzynski | 3030 GRAND ST NE Minneapolis, MN 55418 | recXMkKX45VfMyCFG | [email protected] | (715) 379-0979 | NO | — | 3030 GRAND ST NE Minneapolis, MN 55418 | Jan 13, 2026 | 2 | YES | YES | YES | YES | $1,670.90 | $1,670.90 | — | — | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Lucia Bell | 1305 E 52nd St, Minneapolis, MN 55417 | recgFhmX3s2M2vg5a | [email protected] | 6517555068 | YES | — | 315 Galahad Rd N, Hudson, WI 54016 | Jan 14, 2026 | 2 | YES | YES | YES | YES | $2,580.50 | $2,580.50 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Melisa Pahl | 3225 S 32nd Ave, Minneapolis, MN 55406 | reckzMqqYnWcslNcp | [email protected] | 6124063486 | NO | — | 3225 S 32nd Ave, Minneapolis, MN 55406 | Jan 15, 2026 | 2 | YES | YES | YES | YES | $2,380.55 | $2,380.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Mary Hansen | 12226 Hastings St NE, Blaine, MN 55449 | recrvYxg8fvB2kCtz | [email protected] | 7632418323 | NO | 7637543774-Patricia | 10891 180th Ave NW, Elk River, MN 55330 | Jan 15, 2026 | 2 | YES | YES | NO | NO | $2,380.50 | $2,380.50 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Wants a Call Before Renewing | |
| Barbara Casey | 620 Laurel St W, Stillwater, MN 55082 | recA4kGYjPEI30cxD | [email protected] | 6512618245 | NO | — | 1051 Nason Hill Rd N, Marine on St Croix, MN 55047 | Jan 20, 2026 | 2 | YES | YES | YES | YES | $2,380.50 | $1,904.40 | — | — | Ryan | Paid - Partial Season | 25-26 Snow Partial Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Lisa Gary | 2428 E 22nd St, Minneapolis, MN 55406 | recqwGmcbbv9IoZlt | [email protected] | 6785480733 | NO | — | 307 adair st apt A1, Decatur, gorgia, 30030 | Jan 21, 2026 | 2 | YES | YES | NO | YES | $2,380.55 | $2,380.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Laurel Dietrich | 5808 Vincent Ave S, Minneapolis, MN 55410 | recEeSC2lbtazkNSI | [email protected] | 8474451343 | NO | — | 3701 100th St, Pleasant Prairie, WI 53158 | Jan 22, 2026 | 2 | YES | YES | YES | YES | $2,380.50 | $1,863.00 | — | — | Ryan | Paid - Partial Season | 25-26 Snow Partial Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | YES | YES | |
| Gerard Drewek | 370 Maple Island Rd, Burnsville, MN 55306 | recrb2QlcMPykJWNS | [email protected] | 6125058082 | NO | — | 370 Maple Island Rd, Burnsville, MN 55306 | Jan 23, 2026 | 2 | YES | YES | YES | NO | $2,380.50 | $1,863.98 | — | — | Ryan | Paid - Partial Season | 25-26 Snow Partial Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES |
Showing 1301 to 1350 of 1,522