1,522 records
| Full Name | Address | Order | Phone Number | Salt | Phone 2 | Billing | Date Charged Snow | Trigger Inch | Drive | Fw | Bw | Public Sidewalk | Renewal Amt Snow | Amt Charged Snow | Notes For Office Snow | Notes For Operator Snow | Salesperson | Snow Service Payment Status | Service Years Signed Up | Office Address | Needs A Plow | Active Auto Renewal Snow | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amy halweg | 5932 Oaklawn Ave, Edina, MN 55424 | recjG5GT18CGebAGr | [email protected] | 9524844338 | NO | — | 18565 erin bay, eden prarie, MN 55347 | Sep 25, 2025 | 3 | YES | YES | NO | NO | $2,032.35 | $2,032.35 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Pamela Yost | 371 3rd Ave SE, New Brighton, MN 55112 | recCoze0Zdmm22N29 | [email protected] | 7635370780 | NO | — | 371 3rd Ave SE, New Brighton, MN 55112 | Sep 26, 2025 | 3 | YES | YES | YES | NO | $2,035.33 | $2,035.33 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Sharon Binger | 6385 Peacan Ave N, Stillwater, MN 55082 | reccKvhFo1BzJqZ7T | [email protected] | 6517560275 | NO | — | 6385 Peacan Ave N, Stillwater, MN 55082 | Sep 30, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | No | No | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Wants a Call Before Renewing | |
| Lynn McGinty | 2150 Greenview Dr, New Brighton, MN 55112 | recbZJbxLVVIGPplZ | [email protected] | 6514923194 | NO | — | 2150 Greenview Dr, New Brighton, MN 55112 | Oct 01, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | — | Make sure to clear around mailbox! | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Victor Distad | 1164 Gary Dr, St Paul Park, MN 55071 | reccaGf1Sg0bYeprd | [email protected] | 6514583040 | NO | — | 1164 Gary Dr, St Paul Park, MN 55071 | Oct 06, 2025 | 3 | YES | YES | NO | NO | $2,035.32 | $2,035.32 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Cynthia Trojanowski | 77 15th Ave SW, New Brighton, MN 55112 | recMcf26fQKsVlwVs | [email protected] | 6512333797 | NO | — | 77 15th Ave SW, New Brighton, MN 55112 | Oct 06, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Janet Dewar | 9901 Girard Ave S, Bloomington, MN 55431 | recwiBlmkJN27adty | [email protected] | 6123569224 | NO | — | 9901 Girard Ave S, Bloomington, MN 55431 | Oct 06, 2025 | 3 | YES | YES | YES | NO | $2,035.33 | $2,035.33 | — | Clear back door to garage. | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Gregory Inhofer | 5437 / 5439 Chicago Ave, Minneapolis, MN 55417 | reccEjJVFAOEaerkd | [email protected] | 6122053122 | NO | — | 5803 Clinton ave, Minneapolis, MN 55419 | Oct 07, 2025 | 3 | YES | YES | YES | YES | $2,035.33 | $2,035.33 | this is the entire duplex | do the entire duplex | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Gregory Inhofer | 5441 / 5443 Chicago Ave S, Minneapolis, MN 55417 | recHKmgs1nhbNpgCE | [email protected] | 612205312 | NO | — | 5803 Clinton ave, Minneapolis, MN 55419 | Oct 07, 2025 | 3 | YES | YES | YES | YES | $2,035.33 | $2,035.33 | make sure to do the entire duplex | Make sure to do the entire duplex | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Gregory J Inhofer | 5803 Clinton Ave, Minneapolis, MN 55419 | recgFM25MVAYHwoni | [email protected] | 6122053122 | NO | — | 5803 Clinton ave, Minneapolis, MN 55419 | Oct 07, 2025 | 3 | YES | YES | NO | YES | $2,035.33 | $2,035.33 | None | None | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| TTPR2 LLC | 5712 / 5714 Chicago Ave, Minneapolis, MN 55417 | recleVWcnWvdKlUFJ | [email protected] | 6122053122 | NO | — | 5803 Clinton ave, Minneapolis, MN 55419 | Oct 07, 2025 | 3 | YES | YES | YES | YES | $2,035.33 | $2,035.33 | Make sure to do the entire duplex | Make sure to do the entire duplex | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Nancy Thomas | 16809 Stanford St NE, Forest Lake, MN 55025 | recruFAFidpB6Euhh | [email protected] | 6127186608 | NO | — | 16809 Stanford St NE, Forest Lake, MN 55025 | Oct 07, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Glendora Andre | 3301 Harmony Cir, Burnsville, MN 55337 | recn5MoHAfXOjaYJK | [email protected] | 9525407343 | NO | — | 3301 Harmony Cir, Burnsville, MN 55337 | Oct 08, 2025 | 3 | YES | NO | YES | NO | $2,035.55 | $2,035.33 | — | Do not do front walkway. Only driveway and back walkway. | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Diane Paulus | 2807 115th Ave NW, Coon Rapids, MN 55433 | recWmZDvsNtNq5ieU | [email protected] | 6124223489 | NO | — | 2807 115th Ave NW, Coon Rapids, MN 55433 | Oct 08, 2025 | 3 | YES | YES | NO | NO | $2,035.32 | $2,035.32 | — | make sure to do infront of the mailbox every time so that s… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Lynette Tosier | 3257 Xenia Ave N, Minneapolis, MN 55422 | recnroONlaTiHXxbz | [email protected] | 7635335845 | NO | — | 3257 Xenia Ave N, Minneapolis, MN 55422 | Oct 08, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | none | front walk way can only be shoved infront of steps no snow … | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Andrew Muraszewski Waterproofing NE | 1420 Parkview Ln NE, Minneapolis, MN 55421 | reciTCXiXCtMiYTp2 | [email protected] | 6122818484 | NO | — | 1420 Parkview Ln NE, Minneapolis, MN 55421 | Oct 09, 2025 | 3 | NO | YES | YES | NO | $2,035.33 | $2,035.33 | — | Snowblow path on the wider side of the yard. | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Diane Vincent | 4130 137th St W, Rosemount, MN 55068 | recFpYNhFDx9Is24j | [email protected] | 6513221653 | NO | — | 4130 137th St W, Rosemount, MN 55068 | Oct 10, 2025 | 3 | YES | YES | YES | NO | $2,035.33 | $2,035.33 | — | Clear along the garage to service door. clear around mailbo… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Chris Gonyea | 3587 Wilds Ridge NW, Prior Lake, MN 55372 | reczT7BwJxsDOJ2nY | [email protected] | 6128454413 | NO | — | 9912 Bellagio court, Fort Meyers, FL, 33913 | Oct 13, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Scott Meagher | 4207 Hampshire Ave N, Minneapolis, MN 55428 | rec3OWn9FZsL8uFiN | [email protected] | 6124992386 | NO | — | 4207 Hampshire Ave N, Minneapolis, MN 55428 | Oct 13, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | none | make sure to do walkway from garage to house | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Charles Sackrison | 917 Pearson Pkwy, Minneapolis, MN 55444 | recQ3LWZNZ8kC2bj1 | [email protected] | 6123526588 | NO | — | 917 Pearson Pkwy, Minneapolis, MN 55444 | Oct 13, 2025 | 3 | YES | YES | YES | NO | $2,035.33 | $2,035.33 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Judy Williams | 2820 Williams Dr, Burnsville, MN 55337 | rec8sRJBkgjV1TFOM | [email protected] | 9528901983 | NO | — | 2820 Williams Dr, Burnsville, MN 55337 | Oct 13, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | — | DO NOT put a door hanger at this property!! NO ponga un co… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Suzanne Tudor | 6030 Jewel Ln N, Plymouth, MN 55446 | recz3L5NFGrRKDb1S | [email protected] | 7206439644 | NO | — | 6030 Jewel Ln N, Plymouth, MN 55446 | Oct 14, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Axel Kornfuehrer | 130 15th Ave N, Hopkins, MN 55343 | recNBtT719KD5hCH6 | [email protected] | 9529336742 | NO | — | 130 15th Ave N, Hopkins, MN 55343 | Oct 14, 2025 | 3 | YES | YES | YES | YES | $2,035.33 | $2,035.33 | None | CLEAR ENTIRE DRIVEWAY BEHIND THE HOME, INCLUDING THE PART T… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Donald C Zierden JR | 10102 Orchard Tr N, Minneapolis, MN 55443 | recBuxm4TSN8fGkUr | [email protected] | 7632424280 | NO | — | 10102 Orchard Tr N, Minneapolis, MN 55443 | Oct 17, 2025 | 3 | YES | YES | NO | NO | $2,033.55 | $2,033.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Julie Larson | 1490 Tyrone Dr, Shakopee, MN 55379 | recyYIsnchfz7Hopc | [email protected] | 3036481102 | NO | — | 1490 Tyrone Dr, Shakopee, MN 55379 | Oct 17, 2025 | 3 | YES | YES | NO | YES | $2,033.55 | $2,033.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Lynn Meyer | 5725 bluebird Ln, Minnetonka, Mn 55345 | rec5TX7u4jeACWw9f | [email protected] | 19522706171 | NO | — | 5725 bluebird Ln, Minnetonka, Mn 55345 | Oct 17, 2025 | 3 | YES | YES | NO | NO | $2,035.00 | $2,035.00 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Tammie Grassel | 8332 29th Ave N, Minneapolis, MN 55427 | rec3Bvh1G3NKWoFp6 | [email protected] | 9522158187 | NO | — | 8332 29th Ave N, Minneapolis, MN 55427 | Oct 20, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Kathryn Olson | 2810 NE Garfield St, Minneapolis, MN 55418 | recTWvjywJ2mTaX4J | [email protected] | 6122709493 | NO | — | 2810 NE Garfield St, Minneapolis, MN 55418 | Oct 20, 2025 | 3 | YES | YES | YES | YES | $2,035.33 | $2,035.33 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Kathy Turner | 6721 Golden Ct Chanhassen, MN 55317 | recOzR3iNdVY3FTqm | [email protected] | 6122913629 | NO | — | 6721 Golden Ct Chanhassen, MN 5531 | Oct 20, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | 200 deposit- 1835.33 due tomrw. Fully paid as of 10/21/202… | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Emmanuel Anyaorgu | 8906 177th St W, Lakeville, MN 55044 | recmxYrkxFcHXR7z5 | [email protected] | 6127107804 | NO | — | 8906 177th St W, Lakeville, MN 55044 | Oct 20, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Lucille A Golmen | 3412 Aquila Ave S, Minneapolis, MN 55426 | recDvEqQCiwSNXH5c | [email protected] | 6129918104 | NO | 9529358182 | 3412 Aquila Ave S, Minneapolis, MN 55426 | Oct 20, 2025 | 3 | YES | YES | YES | YES | $2,035.33 | $2,035.33 | none | make sure to shovel the small deck while you are there | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Ali Zeidan | 11767 Waterford Rd, Eden Prairie, MN 55347 | recGGnKPzQiasNBEe | [email protected] | 9522506432 | YES | — | 11767 Waterford Rd, Eden Prairie, MN 55347 | Oct 20, 2025 | 3 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Denise strenger | 9505 63rd St S, Cottage Grove, MN 55016 | recMxTxtoG12mvoEA | [email protected] | 6514700427 | NO | — | 9505 63rd St S, Cottage Grove, MN 55016 | Oct 21, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Bph holdings Inc | 16750 Anna Trail SE, Prior Lake, MN 55372 | recG9A5oel4Lrt5Qc | [email protected] | 5073630814 | NO | — | 118 1st Ave northeast, Faribault, MN 55021 | Oct 23, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | Customer (Heather Gavin/Thomas) frequently buys and sells p… | — | Mike | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Wants a Call Before Renewing | |
| Gary Johnson | 13759 Orchard Pl, Burnsville, MN 55337 | rec53mHc5RsO1b9w7 | [email protected] | 6123086331 | NO | — | 13759 Orchard Pl, Burnsville, MN 55337 | Oct 23, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Jacqueline Lockwood | 1884 Manton St, St Paul, MN 55109 | rec4vgaknnUqFBBiA | [email protected] | 6517700805 | NO | 6127875819 | 1884 Manton St, St Paul, MN 55109 | Oct 23, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | other email (husband) - [email protected] | n/a | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Janine Mcmorrow | 2904 Roosevelt St NE, Minneapolis, MN 55418 | recuWgEVsHewZKbCl | [email protected] | 6125083534 | NO | — | 1217 Ravenswood Ct, Shoreview, MN 55126 | Oct 23, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jeanette Wilson | 1076 Cumberland St, St Paul, MN 55117 | recY59P0bzOG5Emzq | [email protected] | 6514892579 | NO | — | 1076 Cumberland St, St Paul, MN 55117 | Oct 23, 2025 | 3 | YES | YES | YES | YES | $2,035.33 | $2,035.33 | 900 today, remainder on November 23rd | Please do the back patio. Shovel a section of the back gras… | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Elizabeth Gust | 3681 Wescott Hills Dr, Eagan, MN 55123 | recmjZKmJALgE3oX4 | [email protected] | 6512084306 | NO | — | 3681 Wescott Hills Dr, Eagan, MN 55123 | Oct 24, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | n/a | n/a | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| John Schuerman | 3837 18th Ave S, Minneapolis, MN 55407 | recYDrgAxofM71aVA | [email protected] | 6122402317 | NO | — | 3837 18th Ave S, Minneapolis, MN 55407 | Oct 24, 2025 | 3 | YES | YES | NO | YES | $2,035.33 | $2,035.33 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Patrice West | 9001 Nevada Ave N, Brooklyn Park, MN 55445 | recTPBvOnXhq0ePqj | [email protected] | 7633609892 | NO | — | 9001 Nevada Ave N, Brooklyn Park, MN 55445 | Oct 26, 2025 | 3 | YES | YES | NO | NO | $2,261.48 | $2,261.48 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Sherri Boyer | 345 2nd Ave SE, New Brighton, MN 55112 | recn6ZzFD2BxgMxKy | [email protected] | +16513561936 | NO | — | 345 2nd Ave SE, New Brighton, MN 55112 | Oct 27, 2025 | 3 | YES | YES | NO | NO | $2,035.55 | $2,033.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| David Grefe | 2009 Arcade Street Saint Paul, MN 55109 | receKp0MZTCazgqLe | [email protected] | 651-269-2124 | NO | (651) 260-6316 - Lovella Wife | 2009 Arcade Street Saint Paul, MN 55109 | Oct 27, 2025 | 3 | YES | YES | NO | NO | $2,033.55 | $2,033.55 | — | — | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Ann Kreb | 8835 Knollwood Dr, Eden Prairie, MN 55347 | recVazdChWFxNZYr7 | [email protected] | 9524657925 | NO | — | 8835 Knollwood Dr, Eden Prairie, MN 55347 | Oct 27, 2025 | 3 | YES | YES | NO | YES | $2,035.33 | $2,035.33 | $500 deposit paid 10/22, remaining due 10/27/2025. FULLY P… | PLEASE DO NOT THIS PRIOPERTY BACK DECK IT IS UNSTABLE | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Suzanne Rekow | 4301 Pleasant Ave, Minneapolis, MN 55409 | recQUx4GSN2uyA797 | [email protected] | 6127206462 | YES | — | 4301 Pleasant Ave, Minneapolis, MN 55409 | Oct 28, 2025 | 3 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | none | make sure to do the walk from the font door all the way aro… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Lynn Guyot | 6312 Wentworth Ave S, Richfield, MN 55423 | recV6ouSPyuKdiyek | [email protected] | 6128697386 | NO | — | 6312 Wentworth Ave S, Richfield, MN 55423 | Oct 28, 2025 | 3 | YES | YES | YES | NO | $2,035.33 | $2,035.33 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Carolyn Peterson | 9242 Lakeside Trail, Champlin, MN 55316 | recE7dveU3hUN7Jig | [email protected] | 6129644725 | NO | — | 9242 Lakeside Trail, Champlin, MN 55316 | Oct 29, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jeffrey Storey | 3929 Xenwood Ave S, Minneapolis, MN 55416 | rece5wnIq0pGaEvGc | [email protected] | 6513388440 | NO | — | 3929 Xenwood Ave S, Minneapolis, MN 55416 | Oct 30, 2025 | 3 | YES | YES | YES | YES | $2,035.33 | $2,035.33 | — | — | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jeremy Johnson | 8690 176th St W, Lakeville, MN 55044 | recsBbCUrg2jED8c0 | [email protected] | 6515928992 | NO | — | 8690 176th St W, Lakeville, MN 55044 | Oct 30, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Rebecca Jiang | 5 High Cir Way, North Oaks, MN 55127 | recVh6N0CXWmK4ZBB | [email protected] | 6519999160 | NO | — | 5 High Cir Way, North Oaks, MN 55127 | Oct 30, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | — | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES |
Showing 1401 to 1450 of 1,522