1,522 records
| Full Name | Address | Order | Phone Number | Salt | Phone 2 | Billing | Date Charged Snow | Trigger Inch | Drive | Fw | Bw | Public Sidewalk | Renewal Amt Snow | Amt Charged Snow | Notes For Office Snow | Notes For Operator Snow | Salesperson | Snow Service Payment Status | Service Years Signed Up | Office Address | Needs A Plow | Active Auto Renewal Snow | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Beckstrom | 9941 Pleasant Ave S, Minneapolis, MN 55420 | recl3gqaddXDlBQFV | [email protected] | 9528815389 | NO | — | 9941 Pleasant Ave S, Minneapolis, MN 55420 | Oct 31, 2025 | 3 | YES | YES | YES | NO | $2,035.33 | $2,035.33 | — | Clear back slab by deck push snow past slab. | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Elizebeth Moore | 1151 Montana Ave W, St Paul, MN 55108 | rec2XQSJ6Dcx23crs | [email protected] | 6512063292 | NO | — | 1151 Montana Ave W, St Paul, MN 55108 | Oct 31, 2025 | 3 | YES | YES | YES | YES | $2,035.33 | $2,035.33 | — | DO NOT put a door hanger at this property!! NO ponga un co… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Nancy Johnson | 2369 Cowern Pl E, North St Paul, MN 55109 | recyvGQ5lHpNw5gj9 | [email protected] | 6517776346 | NO | — | 2369 Cowern Pl E, North St Paul, MN 55109 | Oct 31, 2025 | 3 | YES | YES | YES | NO | $2,035.33 | $2,035.33 | PAID IN FULL 10/31/2025 Call October 31st for remaining bal… | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Meredith Halsne | 5637 James Ave S, Minneapolis, MN 55419 | recHpj9zuLhcoobYs | [email protected] | 6128398369 | NO | — | 5637 James Ave S, Minneapolis, MN 55419 | Oct 31, 2025 | 3 | YES | YES | YES | YES | $2,033.55 | $2,033.55 | none | Make sure to shovel her back sidewalk. Asegúrate de palea… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Patricia Johnston | 525 Benz Rd, New Brighton, MN 55112 | recuq2POEye0xBvei | [email protected] | 6513089110 | NO | — | 2355 Fairview Ave N number 302 Roseville, MN 55113 | Oct 31, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Diane Burns | 31 Eileen Cir, Burnsville, MN 55306 | recqxCm15GYiRIOAz | [email protected] | 9524575184 | NO | — | 31 Eileen Cir, Burnsville, MN 55306 | Nov 02, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Patrick Schmid | 3040 Virginia Ave N, Crystal, MN 55427 | recRhSTTFetqODmdC | [email protected] | 6518881789 | NO | — | 3040 Virginia Ave N, Crystal, MN 55427 | Nov 03, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | FULLY PAID 11/3/25 $300 paid 10/24, remaining due 11/1/2025. | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Anjali Ganapathy | 6052 Russell Ave S, Minneapolis, MN 55410 | recr4hFuu4LJUGn9n | [email protected] | 6128100088 | NO | — | 6052 Russell Ave S, Minneapolis, MN 55410 | Nov 03, 2025 | 3 | YES | YES | YES | YES | $2,035.33 | $2,035.33 | FULL PAID 11/3/25 paying half now of the 2035.33 and will a… | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Rolf Schulz | 7411 130th St W, Apple Valley, MN 55124 | reciZjVdY0INeWYXq | [email protected] | 9528911381 | NO | — | 7411 130th St W, Apple Valley, MN 55124 | Nov 04, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Abbie Renneker | 11847 Alder St NW, Minneapolis, MN 55448 | rec8sjjdNT9MBvpLK | [email protected] | 6518005764 | NO | — | 11847 Alder St NW, Minneapolis, MN 55448 | Nov 04, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | noen | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Alex Slocum | 3217 Camelot Dr, Woodbury, MN 55125 | recDy1Cys7jI384mj | [email protected] | 6512605944 | NO | — | 3217 Camelot Dr, Woodbury, MN 55125 | Nov 04, 2025 | 3 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | — | DO NOT put a door hanger at this property!! NO ponga un co… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Tara Truax-Newhouse | 15140 Dupont Path, Apple Valley, MN 55124 | recKnkObp6gTbNaSP | [email protected] | 6513082528 | NO | — | 15140 Dupont Path, Apple Valley, MN 55124 | Nov 05, 2025 | 3 | YES | YES | NO | NO | $6,105.99 | $6,105.99 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Tara Truax-Newhouse | 2808 Brookview Dr, Burnsville, MN 55337 | recc6fTwdwBs8E6KF | [email protected] | 6513082528 | NO | — | 15140 Dupont Path, Apple Valley, MN 55124 | Nov 05, 2025 | 3 | YES | YES | NO | NO | $0.00 | $0.00 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Tara Truax-Newhouse | 4359 Bent Tree Ln, Eagan, MN 55123 | recWmq1YzEANWOHxw | [email protected] | 6513082528 | NO | — | 15140 Dupont Path, Apple Valley, MN 55124 | Nov 05, 2025 | 3 | YES | YES | NO | NO | $0.00 | $0.00 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Julie Tiede | 10732 Zieglers Dr N, Brooklyn Park, MN 55443 | recSev2NBoT4cZY1D | [email protected] | 3204936542 | NO | — | 10732 Zieglers Dr N, Brooklyn Park, MN 55443 | Nov 05, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | — | Pay attention to driveway lines, opens up to a three car dr… | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Bill McAlpin | 8819 N Brook Cir, Brooklyn Park, MN 55428 | reckLzXOFNCiy2BTd | [email protected] | 6122960625 | NO | — | 8819 N Brook Cir, Brooklyn Park, MN 55428 | Nov 08, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | none | go around the side of the house on the right side so he can… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Susan Johnson | 8621 McGuire Ct, Shakopee, MN 55379 | recpYuAmCEbsOY5ag | [email protected] | 6122376114 | NO | — | 8621 McGuire Ct, Shakopee, MN 55379 | Nov 10, 2025 | 3 | YES | YES | NO | YES | $2,035.33 | $2,035.33 | — | Please shovel patio. | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Mary Pruhs | 690 E 103rd St, Minneapolis, MN 55420 | rec3izvmoobaWeSQy | [email protected] | 7636914929 | YES | — | 9226 lanewood ct, Maple Grove, MN 55369 | Nov 10, 2025 | 3 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Terry Green | 8075 Boulder Ridge Rd, Woodbury, MN 55125 | recvKuM65pnlpz67H | [email protected] | 6512609426 | NO | — | 8075 Boulder Ridge Rd, Woodbury, MN 55125 | Nov 10, 2025 | 3 | NO | YES | NO | NO | $1,850.00 | $1,850.00 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Suzy Coopersmith | 1026 Savannah Rd, Eagan, MN 55123 | rectdoRvBFg9nUvDO | [email protected] | 9522202578 | NO | — | 1026 Savannah Rd, Eagan, MN 55123 | Nov 11, 2025 | 3 | YES | YES | YES | NO | $2,035.33 | $2,035.33 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Corinne Smith | 13045 Eveleth Ave, Apple Valley, MN 55124 | recXTyZth0L4FXnsV | [email protected] | 6124699247 | NO | — | 13045 Eveleth Ave, Apple Valley, MN 55124 | Nov 11, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Michelle Lindstrom | 11910 Hilloway Rd W, Hopkins, MN 55305 | recJBIpIzKvhr76j2 | [email protected] | 6122064018 | NO | — | 11910 Hilloway Rd W, Hopkins, MN 55305 | Nov 11, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | FULLY PAID 11/11/25 2035.33 300 deposit rest payment due in… | DO NOT put a door hanger at this property!! NO ponga un co… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Sarah Dela Cruz | 4428 Tyler St NE, Columbia Heights, MN 55421 | rectGK2LV7WkNg2GQ | [email protected] | 6125161622 | NO | — | 4428 Tyler St NE, Columbia Heights, MN 55421 | Nov 14, 2025 | 3 | YES | YES | NO | NO | $2,035.35 | $2,035.35 | Process half today $1017.67, half on November 14th $1017.68 | — | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Donald Thompson | 16955 Valley Dr NW, Andover, MN 55304 | recegSNgJPezhuU3V | [email protected] | 7637534530 | NO | — | 16955 Valley Dr NW, Andover, MN 55304 | Nov 14, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | — | Do the turn around not the 3 car detached garage. | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Mark Rivet | 2265 Quebec Ave S, Lakeland, MN 55043 | recA19jym28LRwbdP | [email protected] | 6514403093 | NO | — | 2265 Quebec Ave S, Lakeland, MN 55043 | Nov 17, 2025 | 3 | YES | YES | YES | NO | $2,035.33 | $2,035.33 | — | GRAVEL DRIVEWAY, 2 CAR DRIVEWAY. GO OVER ROCKS AND MAKE PAT… | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Nina Roberts | 3026 N Upton Ave, Minneapolis, MN 55411 | recsVRrbMxDlTjfTu | [email protected] | 6125993370 | NO | — | 3026 N Upton Ave, Minneapolis, MN 55411 | Nov 17, 2025 | 3 | YES | YES | YES | YES | $2,374.55 | $2,035.33 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | YES | YES | |
| Dennis Horak | 5956 189th St W, Farmington, MN 55024 | recs0ghIXFum8HT0Y | [email protected] | 6514636765 | NO | — | 5956 189th St W, Farmington, MN 55024 | Nov 18, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Gabrielle Zaeska | 22320 Murray St, Shorewood, MN 55331 | recJcrxyn89ulOEqW | [email protected] | 6122675004 | NO | — | 22320 Murray St, Shorewood, MN 55331 | Nov 18, 2025 | 3 | YES | YES | YES | NO | $2,035.33 | $2,035.33 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Lee Peterson | 8320 Bloomington Ave S, Bloomington, MN 55425 | recNUVx2I7xEw8wMO | [email protected] | 6122722388 | NO | — | 8320 Bloomington Ave S, Bloomington, MN 55425 | Nov 19, 2025 | 3 | YES | YES | YES | NO | $2,035.33 | $2,035.33 | none | Clear area in between the house and garage and around trash… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Darci Beilby | 841 Emmy Ln, Hanover, MN 55341 | reca39yvnm4IhcXQE | [email protected] | 9529942611 | YES | — | 841 Emmy Ln, Hanover, MN 55341 | Nov 19, 2025 | 3 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Kadee Anderson | 1178 Delaware Ave, St Paul, MN 55118 | recvpXMaBObmuDG1Q | [email protected] | 6123279659 | NO | — | 1178 Delaware Ave, St Paul, MN 55118 | Nov 19, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | — | — | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Harriette schouveller | 1349 York Ave, St Paul, MN 55106 | recTTSTxHmVuPBsNt | [email protected] | 6517721727 | NO | — | 1349 York Ave, St Paul, MN 55106 | Nov 20, 2025 | 3 | YES | YES | YES | YES | $1,966.50 | $1,966.50 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Anne Markfort | 8250 Old Hwy 169 Blvd, Jordan, MN 55352 | rechACmZlaLDDiDfA | [email protected] | 9524922097 | NO | — | 8250 Old Hwy 169 Blvd, Jordan, MN 55352 | Nov 23, 2025 | 3 | YES | YES | NO | NO | $2,826.85 | $2,826.85 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Luke Risius | 3809/3811 France Ave S, Minneapolis, MN 55416 | recZ1F3IhdMIuWTFa | [email protected] | 5074403017 | NO | — | 408 east main st, Brownsdale, MN 55918 | Nov 24, 2025 | 3 | YES | YES | YES | NO | $2,035.33 | $2,035.33 | none | DO NOT BLOW SNOW NEAR OR TOWARDS THE HOUSE. CLEAR ALL WALKW… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Katheryn Bohl | 4972 Bridgevine Wy, Maple Plain, MN 55359 | recxbK6B9ewaqBe7w | [email protected] | 6123106243 | NO | — | 4972 Bridgevine Wy, Maple Plain, MN 55359 | Nov 24, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Greg Ehrsam | 1240 Kolff Ct, Newport, MN 55055 | recJDcdacFB4Itf0h | [email protected] | 6125977269 | NO | — | 1240 Kolff Ct, Newport, MN 55055 | Nov 25, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | none | Where the skinny part of the driveway meets the large part … | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Kerry Graffunder | 14621 Woodruff Rd, Wayzata, MN 55391 | rec816su9ArndR2pI | [email protected] | 6129789126 | NO | — | 14621 Woodruff Rd, Wayzata, MN 55391 | Nov 25, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Albert Whimpfheimer | 3070 187th Ln NW, Oak Grove, MN 55011 | reclGLAaiHdPBQLbp | [email protected] | 7637534461 | NO | — | 3070 187th Ln NW, Oak Grove, MN 55011 | Nov 26, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Debora Schoenig | 1493 Independence Ave, Chaska, MN 55318 | recfKBmH9aMrmMAN7 | [email protected] | 9524487186 | NO | — | 1493 Independence Ave, Chaska, MN 55318 | Nov 29, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Janelle Noble | 222 Wedgewood Dr, St Paul, MN 55115 | recKen8O4cSojiiI8 | [email protected] | 6125984368 | NO | — | 222 Wedgewood Dr, St Paul, MN 55115 | Nov 29, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Janet Watkins | 1573 Philipp Way, Shakopee, MN 55379 | recVpXpFE1zy62X9L | [email protected] | 6207934988 | NO | — | 1573 Philipp Way, Shakopee, MN 55379 | Nov 30, 2025 | 3 | NO | YES | NO | NO | $2,035.33 | $2,035.33 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Jeff Denker | 8924 Prestwick Pkwy, Minneapolis, MN 55443 | recXVJzkJN3lYtKdW | [email protected] | 6125327349 | NO | — | 8924 Prestwick Pkwy, Minneapolis, MN 55443 | Nov 30, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | none | Make sure to go edge to edge. Widen the paths. Make sure dr… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Dennis Saunders | 17701 Emerald Ct, Lakeville, MN 55044 | recVX4joqt51H9l5x | [email protected] | 6129402230 | NO | — | 17701 Emerald Ct, Lakeville, MN 55044 | Nov 30, 2025 | 3 | YES | YES | NO | YES | $2,035.55 | $2,035.55 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | YES | YES | |
| Jeanne Juveli | 795 Keokuk Ln, Mendota Heights, MN 55120 | recFrnNkSb707Vg35 | [email protected] | 9523567273 | NO | — | 95 Keokuk Ln, Mendota Heights, MN 55120 | Nov 30, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Dana Crosby | 3545 Kings Point Rd, Minnetrista, MN 55331 | recnYMwBcHBSgG0Oh | [email protected] | 7606680027 | NO | — | 101 Avenida lirio Blanco, Rancho marj, CA 92270 | Dec 01, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | MAke sure to do clearing did not have service last snow fall | MAke sure to do clearing did not have service last snow fall | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Freida Buehre | 4044 Glenhaven Ln, Mounds View, MN 55112 | rec1hHzoFUqcpuVHC | [email protected] | 6123271907 | NO | — | 4044 Glenhaven Ln, Mounds View, MN 55112 | Dec 01, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Andy Head | 5952 Mayfair Rd NE, Shakopee, MN 55372 | recgnXlg1vDaPWbhL | [email protected] | 8587758546 | NO | — | 7704 Sonata Ln, San Diego, CA 92127 | Dec 01, 2025 | 3 | YES | YES | NO | NO | $2,035.33 | $2,035.33 | — | DO NOT put a door hanger at this property!! NO ponga un co… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Luul Daywali | 15645 Aquila Ave, Savage, MN 55378 | rec6rddmf2OkeTSjW | [email protected] | 9526524454 | NO | — | 15645 Aquila Ave, Savage, MN 55378 | Dec 01, 2025 | 3 | YES | YES | NO | YES | $2,035.33 | $2,035.33 | They have not been cleared. need a clear Today. | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| David LePage | 1987 Schoolmaster Dr, Chaska, MN 55318 | rec5AeSiEn406tkK7 | [email protected] | 6513987558 | NO | — | 1987 Schoolmaster Dr, Chaska, MN 55318 | Dec 01, 2025 | 3 | YES | YES | NO | YES | $2,035.33 | $2,035.33 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Marty Forseth | 5633 Wentworth Ave, Minneapolis, MN 55419 | recO1PHt37xWhMOkK | [email protected] | 6126691883 | NO | — | 5633 Wentworth Ave, Minneapolis, MN 55419 | Dec 01, 2025 | 3 | YES | YES | YES | YES | $2,035.33 | $2,035.33 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES |
Showing 1451 to 1500 of 1,522