1,522 records
| Full Name | Address | Order | Phone Number | Salt | Phone 2 | Billing | Date Charged Snow | Trigger Inch | Drive | Fw | Bw | Public Sidewalk | Renewal Amt Snow | Amt Charged Snow | Notes For Office Snow | Notes For Operator Snow | Salesperson | Snow Service Payment Status | Service Years Signed Up | Office Address | Needs A Plow | Active Auto Renewal Snow | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jannet Micek | 3246 Fillmore St NE Minneapolis 55418 | rec1tsONJ0uh6kNuZ | [email protected] | 6127015054 | NO | — | 3246 Fillmore St NE Minneapolis 55418 | Aug 19, 2025 | 1 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | May or may not want the 1 inchpath to shed in the back hous… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Paul Ryan | 1012 Goodrich Ave St Paul, MN 55105 | recTEaNqJBrMCl6e4 | [email protected] | (651) 276-1600 | NO | — | 1856 140th St, Balsum Lake, WI 54810 | Aug 20, 2025 | 1 | YES | YES | YES | YES | $2,358.24 | $2,358.24 | — | — | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Anika Fajardo | 1249 W Minnehaha Pkwy, Minneapolis, MN 55419 | recrao7jMNdnwpT0S | [email protected] | 612-242-6507 | NO | — | 1249 W Minnehaha Pkwy, Minneapolis, MN 55419 | Aug 20, 2025 | 1 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | — | Christian | Paid - Current Season | 2024-2025 Snow Season, 2025 Spring Cleanup, 2025 Fall Cleanup, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Cynthia Whitaker | 3207 E Bde Maka Ska, Minneapolis, MN 55408 | recMTkaItJJxZ8HzT | [email protected] | (317) 440-4001 | NO | — | 3207 E Bde Maka Ska, Minneapolis, MN 55408 | Aug 20, 2025 | 1 | YES | YES | YES | YES | $1,600.00 | $1,600.00 | CALL HER ON WEDNESDAY TO GET PAYMENT. SHES WAITING FOR A C… | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Ian Winchester | 5340 Chicago Ave Minneapolis, MN 55417 | recRYkuw7oAS9o7yZ | [email protected] | (612) 532-9385 | NO | — | 5340 Chicago Ave Minneapolis, MN 55417 | Aug 21, 2025 | 1 | YES | YES | YES | YES | $1,992.22 | $1,992.22 | Renewed at $1,653.00 to keep him | — | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Howard Bolter | 6990 Tupa Dr, Edina, MN 55439 | rec2DjKrbntlZVkLb | [email protected] | (612) 802-1923 | NO | — | 6990 Tupa Dr, Edina, MN 55439 | Aug 21, 2025 | 1 | YES | YES | — | — | $2,821.00 | $2,821.00 | Same as last year, Correct. Shovel/snowblower Front walkway… | ***FOLLOW THE STAKES!! STAKES MEANS THAT IS THE EDGE OF THE… | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Courtney Burks | 4856 5th Ave S, Minneapolis, MN 55419 | recj7sMHWsEQC1q8p | [email protected] | (845) 416-8872 | YES | — | 4856 5th Ave S, Minneapolis, MN 55419 | Aug 21, 2025 | 1 | YES | YES | YES | — | $2,713.77 | $2,713.77 | DNS | — | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Kate Buckley | 2140 Dayton Ave, St Paul, MN 55104 | recOwLeyLWqV09pYg | [email protected] | 6123849409 | NO | — | 2140 Dayton Ave, St Paul, MN 55104 | Aug 22, 2025 | 1 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | Clear a path from her backdoor to the garage back door entr… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| David Halpert | 3401 S 31st Ave, Minneapolis, MN 55406 | recKUec9nPh3Wr1RU | [email protected] | (607) 227-3312 | NO | — | 209 S Geneva St, Ithaca, NY 14850 | Aug 22, 2025 | 1 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Theresa West | 3909 Thomas Ave S Minneapolis, MN 55410 | recCniNQL7IvevkH5 | [email protected] | (612) 386-7586 | NO | — | 3909 Thomas Ave S Minneapolis, MN 55410 | Aug 22, 2025 | 1 | YES | YES | NO | YES | $2,300.70 | $2,300.70 | Drive - push snow toward fence side of drive but do not blo… | DO NOT PUT SNOW ON THE FENCE DO NOT DO THE BACK YARD. Don'… | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | NO - Sent Cancel Letter/Email/Call | |
| Patricia Mitchell | 1635 beechwood ave St Paul, Mn 55116 | recvKPtN5o5UIPLpN | [email protected] | 6512264352 | NO | — | 1635 beechwood ave St Paul 55116 | Aug 25, 2025 | 1 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | Clear back dech and walkway to alley | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Shawn Jansen | 4358 Jersey Ave N, Minneapolis, MN 55428 | recLoBSGe8HSuWaAF | [email protected] | 7637429383 | NO | — | 4358 Jersey Ave N, Minneapolis, MN 55428 | Aug 25, 2025 | 1 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | Clear walkway from front door to back door on every visit … | Clear walkway from front door to back door on every visit … | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Jennifer Phillips | 4748 Aldrich Ave S, Minneapolis, MN 55419 | recrf1Q5pFEIGWfsZ | [email protected] | (612) 209-9480 | NO | — | 4748 Aldrich Ave S, Minneapolis, MN 55419 | Aug 27, 2025 | 1 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | Driveway is L-shaped and must be fully cleared, including t… | Back walkway and steps | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Jamie McGowan | 7013 Dupont Ave N, Brooklyn Center, MN 55430 | recD7lqk1zDEgmbBY | [email protected] | (612) 450-1059 | YES | — | 7013 Dupont Ave N, Brooklyn Center, MN 55430 | Aug 28, 2025 | 1 | YES | YES | YES | — | $2,787.63 | $2,787.63 | Upgraded to 1" 1/19/26 - MF | Clear snow from front & side entry + steps. | — | Paid - Current Season | 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025 Spring Cleanup, 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Brooke Worden | 2068 James Ave, Saint Paul, MN 55105 | recekuBwdhWwiokok | [email protected] | 6123577994 | YES | — | 2068 James Ave, Saint Paul, MN 55105 | Aug 29, 2025 | 1 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | 2068 James Ave, Saint Paul, MN 55105 | no | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Rebecca Guyette | 4725 Narcissus Ln N, Plymouth, MN 55446 | rec3OfKrpDZbxkfu0 | [email protected] | 6512080438 | NO | — | 224 Acadia St San Francisco CA 94131 | Aug 29, 2025 | 1 | YES | YES | NO | YES | $2,487.62 | $2,487.62 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Frances Pease | 1328 78th Circle, Spring Lake Park, MN 55432 | reciEgEh65OjrleUz | [email protected] | (612) 306-4318 | NO | — | 1328 78th Circle, Spring Lake Park, MN 55432 | Sep 01, 2025 | 1 | YES | YES | — | — | $2,292.22 | $2,292.22 | RENEW 9/1 | — | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Phyllis Clayton D | 7050 Shawnee Ln, Chanhassen, MN 55317 | recnXcU0BKwMdQupy | [email protected] | 9524748655 | YES | — | 7050 Shawnee Ln, Chanhassen, MN 55317 | Sep 02, 2025 | 1 | YES | YES | NO | NO | $2,826.84 | $2,826.84 | no | no | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Deborah Hazlett | 19625 Ireland Way, Lakeville, MN 55044 | rectj9oHUHfvGHPVj | [email protected] | +19524542329 | NO | — | 19625 Ireland Way, Lakeville, MN 55044 | Sep 02, 2025 | 1 | YES | YES | NO | NO | $2,713.77 | $2,713.77 | No | No | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Jeff Rapp | 2521 W 55th St Minneapolis, MN 55410 | rec5EzsS4epDUJMjC | [email protected] | (612) 207-6019 | NO | — | 2521 W 55th St Minneapolis, MN 55410 | Sep 03, 2025 | 1 | YES | YES | — | YES | $2,007.25 | $2,007.25 | — | — | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025 Spring Cleanup, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Gloria Czycalla | 1307 Carlson Lake Ln, Eagan, MN 55123 | reclOXkQk9QYj4PNW | [email protected] | 6512085097 | NO | — | 1307 Carlson Lake Ln, Eagan, MN 55123 | Sep 03, 2025 | 1 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | do the paving stones on the left side of the garage where t… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Erin Carlson | 4100 Colfax Ave South, Minneapolis, MN 55409 | recA0ly4olD0iaz3n | [email protected] | (612) 499-8119 | NO | — | 4100 Colfax Ave South, Minneapolis, MN 55409 | Sep 03, 2025 | 1 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | — | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Anne-Marie Flannery | 219 carver creek place, Carver MN 55315 | recmH24SwqorrZcWy | [email protected] | 6122065340 | NO | — | 219 Carver Creek Place, Carver, MN 55315 | Sep 04, 2025 | 1 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | None | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Robert Keller | 2150 W Highland Pkwy St Paul, MN 55116 | recWNy5OrsdKDjKpQ | [email protected] | (612) 366-3950 | NO | — | 2150 W Highland Pkwy St Paul, MN 55116 | Sep 05, 2025 | 1 | YES | YES | YES | — | $2,292.22 | $2,292.22 | — | Remove snow from patio to sliding glass door. | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Rebekah Ongstad | 3300 Pleasant Ave, Minneapolis, MN 55408 | recKVhFsmUxGtTLni | [email protected] | (701) 866-3199 | YES | — | 3300 Pleasant Ave, Minneapolis, MN 55408 | Sep 05, 2025 | 1 | YES | YES | — | YES | $2,549.75 | $2,549.75 | Don't clear snow from back door to garage | Don't clear snow from back door to garage | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Sharon Carmody | 4329 Zenith Ave S Minneapolis, MN 55410 | recNQn7LeiFdqAQsi | [email protected] | (612) 875-7482 | NO | — | 4329 Zenith Ave S Minneapolis, MN 55410 | Sep 05, 2025 | 1 | YES | YES | — | YES | $2,061.00 | $2,061.00 | LVM 8/15 - KN | — | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Patricia Kane | 4054 Quentin Ave, Minneapolis, MN 55416 | recoWyRsFe2wjTd2Q | [email protected] | 9522706435 | NO | — | 4054 Quentin Ave, Minneapolis, MN 55416 | Sep 09, 2025 | 1 | YES | YES | YES | NO | $2,374.55 | $2,374.55 | no | no | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Ken Boyd | 2493 Idaho Ave, Maplewood, MN 55119 | recVRTey1S1swmEFZ | [email protected] | 6128169618 | NO | — | 2493 Idaho Ave, Maplewood, MN 55119 | Sep 10, 2025 | 1 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | Make sure not to hit sprinkler heads under snow at the end … | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Margaret Peterson | 7917 Central Ave NE, Minneapolis, MN 55432 | rec2G6ppYTdaiPheV | [email protected] | 6124192718 | NO | — | 7917 Central Ave NE, Minneapolis, MN 55432 | Sep 10, 2025 | 1 | YES | YES | NO | NO | $2,657.23 | $2,657.23 | no | Make sure you do the WHOLE driveway edge to edge, all the w… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Diane Philbin | 4620 Weston Ln N, Plymouth, MN 55446 | recHTvJbYCjujGnFa | [email protected] | 7634983833 | NO | — | 4620 Weston Ln N, Plymouth, MN 55446 | Sep 12, 2025 | 1 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | — | CLEAR BACK DECK with plastic shovels only. Also, do the pat… | Mike | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Dale Randall | 255 N Star Ln, Circle Pines, MN 55014 | recLxZ00fIg89OCkb | [email protected] | (763) 257-3184 | NO | — | 255 N Star Ln, Circle Pines, MN 55014 | Sep 15, 2025 | 1 | YES | YES | — | — | $2,487.62 | $2,437.62 | Okay to renew on 8/15. Remember to shut gate. Include back … | Blow snow to the left of the driveway and make sure to clea… | — | Paid - Current Season | 2024-2025 Snow Season, 2025 Spring Cleanup, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Mark McCaslin | 9300 Briar Ln, Bloomington, MN 55437 | recKwCUH0PiWTEobA | [email protected] | 6123089421 | NO | — | 9300 Briar Ln, Bloomington, MN 55437 | Sep 15, 2025 | 1 | YES | YES | NO | NO | $2,713.77 | $2,713.77 | — | NO | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | YES | YES | |
| Jacqueline Kurshoff | 20677 Gemini Tr, Lakeville, MN 55044 | recBuggzAJi0mNOpt | [email protected] | 6512708101 | NO | — | 20677 Gemini Tr, Lakeville, MN 55044 | Sep 15, 2025 | 1 | YES | YES | NO | NO | $2,685.50 | $2,685.50 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Christine Hauser | 2319 Gilanderi Ln, Little Canada, MN 55117 | recBvEUoAbIu8pqet | [email protected] | 7738702721 | NO | — | 2319 Gilanderi Ln, Little Canada, MN 55117 | Sep 15, 2025 | 1 | YES | YES | NO | NO | $2,713.77 | $2,713.77 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Cynthia Tritz | 1506 Lincoln Ave, St Paul, MN 55105 | recV1UcMjTpMlLvkD | [email protected] | 6512169590 | NO | — | 1506 Lincoln Ave, St Paul, MN 55105 | Sep 15, 2025 | 1 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | none | DO NOT put a door hanger at this property!! NO ponga un co… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Donn Baker | 3128 Silver Lake Rd NE, Minneapolis, MN 55418 | rec7KS46TCax4OjHa | [email protected] | 6127811359 | NO | — | 3128 Silver Lake Rd NE, Minneapolis, MN 55418 | Sep 15, 2025 | 1 | YES | YES | YES | NO | $2,713.77 | $2,713.77 | Clear full driveway width, including street end after munic… | Clear full driveway width, including street end after munic… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Adelle Seanor | 7709 Bryant Ave N, Brooklyn Park, MN 55444 | recTeIKLYZG3yWU1l | [email protected] | 7632503062 | YES | — | 1218 Cypress Dr W, Annandale, MN 55302 | Sep 15, 2025 | 1 | YES | YES | NO | NO | $2,713.77 | $2,713.77 | Scott Seanor was the caller | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Steve Krekelberg | 4021 / 4017 Dupont Ave S, Minneapolis, MN 55409 | recCF22fBxtB9Ls3t | [email protected] [email protected] | 6122705633 | YES | 612-270-5633 | 4325 Harriet Ave, Minneapolis, MN 55409 | Sep 16, 2025 | 1 | YES | YES | YES | YES | $2,826.84 | $2,826.84 | the person to speak with and the number listed a Jared! we … | put the snow in the yard and not against the retaining was … | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Mark Kelm | 109 Lawn Terrace, Minneapolis, MN 55416 | rec1Bt6LcLpG4pMEk | [email protected] | 6513031158 | YES | — | 109 Lawn Terrace, Minneapolis, MN 55416 | Sep 16, 2025 | 1 | YES | YES | NO | NO | $3,052.99 | $3,052.99 | No | No | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Thomas Thell | 791 Heron Ave N, Oakdale, MN 55128 | rec1RRoFMKwHfYM5m | [email protected] | 6514700345 | YES | — | 791 Heron Ave N, Oakdale, MN 55128 | Sep 17, 2025 | 1 | YES | YES | NO | YES | $3,052.99 | $3,052.99 | 2/4 Paul | no | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Kevin Lasso | 1340 3rd St E St Paul, MN 55106 | recweNFzjd8WtuIfR | [email protected] | (651) 470-7860 | NO | — | 1340 3rd St E St Paul, MN 55106 | Sep 19, 2025 | 1 | YES | YES | YES | YES | $2,883.38 | $2,883.38 | — | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Timothy Leach | 2112 26th Avenue South Minneapolis, MN 55406 | recwZjg9FNIud2joK | [email protected] | (612) 382-1383 | NO | — | 2112 26th Avenue South Minneapolis, MN 55406 | Sep 19, 2025 | 1 | YES | YES | YES | YES | $1,627.50 | $1,627.50 | Go around to alley to get back garage and sidewalk between … | Go around to alley to get back garage and sidewalk between … | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Ivor Jorgensen | 2432 Pleasant Ave, Minneapolis, MN 55404 | recctwxD82veSjIKB | [email protected] | 4343266005 | YES | — | 2432 Pleasant Ave, Minneapolis, MN 55404 | Sep 22, 2025 | 1 | YES | YES | YES | YES | $3,052.99 | $3,052.99 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | YES | YES | |
| Molly Toulouse | 2072 Highwood Ave E, St Paul, MN 55119 | receup1kSeDE3qEyU | [email protected] | 6512089800 | NO | — | 2072 Highwood Ave E, St Paul, MN 55119 | Sep 22, 2025 | 1 | YES | YES | NO | NO | $5,088.31 | $5,088.31 | paid $339.22 for service upgrade 12/19/25 | make sure to do all the way down driveway and the house nex… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Jane Connelly | 3201 E Bde Maka Ska Pkwy, Minneapolis, MN 55408 | recR5sFyTjPg81rtE | [email protected] | (612) 816-0243 | NO | — | 3201 E Bde Maka Ska Pkwy, Minneapolis, MN 55408 | Sep 24, 2025 | 1 | YES | YES | YES | YES | $1,809.18 | $1,748.00 | Told her we'd discount to $1600 and I told her we would kee… | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | NO - Sent Cancel Letter/Email/Call | |
| Karen R Lake | 6213 Hollow Ln, lino lakes, MN 55014 | recfdgddkMiRBCKTt | [email protected] | 6122803745 | NO | — | 6213 Hollow Ln, Lino Lakes, MN 55014 | Sep 25, 2025 | 1 | YES | YES | NO | NO | $2,713.77 | $2,713.77 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jeff Rathermel | 2034 Eleanor Ave, St Paul, MN 55116 | rec0HBqDkyNzlh99r | [email protected] | (612) 929-2876 | NO | — | 2034 Eleanor Ave, St Paul, MN 55116 | Sep 25, 2025 | 1 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | — | — | Mike | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Thomas Kubinski | 5825 Jonquil Ln N Plymouth, MN 55442 | recWPLhbuoDFuuePP | [email protected] | 6127603700 | YES | — | 5825 Jonquil Ln N Plymouth, MN 55442 | Sep 29, 2025 | 1 | YES | YES | NO | NO | $3,052.99 | $3,052.99 | — | Make sure you are at property 5825 - the house number is at… | Christian | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Anthony Tarvestad | 18014 Bearpath Trail, Eden Prairie, MN 55347 | recvBKDgh8Mfko6FZ | [email protected] | 5073197452 | NO | — | 5095 Kelsey Terr, Edina, MN 55346 | Sep 30, 2025 | 1 | YES | YES | NO | NO | $2,826.84 | $2,826.84 | — | — | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Carol Frederickson | 214 Eileen Circle Burnsville, MN 55306 | recTD0t6F2JF8Xl2W | [email protected] | (612) 269-2916 | YES | — | 214 Eileen Circle Burnsville, MN 55306 | Oct 01, 2025 | 1 | YES | YES | YES | — | $1,864.47 | $1,814.47 | Does Not Need. MLFPUT MUCH SALT DOWN on driveway - back sid… | PUT MUCH SALT DOWN on driveway - back sidewalk & front side… | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES |
Showing 201 to 250 of 1,522