1,522 records
| Full Name | Address | Order | Phone Number | Salt | Phone 2 | Billing | Date Charged Snow | Trigger Inch | Drive | Fw | Bw | Public Sidewalk | Renewal Amt Snow | Amt Charged Snow | Notes For Office Snow | Notes For Operator Snow | Salesperson | Snow Service Payment Status | Service Years Signed Up | Office Address | Needs A Plow | Active Auto Renewal Snow | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Neill | 10491 106th Pl N, Maple Grove, MN 55369 | recepCUjNRdmI3zcn | [email protected] | 9528181204 | NO | 9528182118 | 10491 106th Pl N, Maple Grove, MN 55369 | Oct 02, 2025 | 1 | YES | YES | NO | NO | $2,713.77 | $2,713.77 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Patrick McNeill | 1108 11th Ave SE, Minneapolis, MN 55414 | rec4r4SiXrlgdTJMv | [email protected] | 6512552333 | YES | — | 1605 Eustis St Suite 310 St Paul MN 55108 | Oct 03, 2025 | 1 | YES | YES | YES | YES | $2,939.00 | $2,939.00 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Fred Hulting | 16630 39th Pl N, Minneapolis, MN 55446 | rec3kUHRgfssEaqqC | [email protected] | 6124195187 | NO | — | 16630 39th Pl N, Minneapolis, MN 55446 | Oct 03, 2025 | 1 | YES | YES | NO | NO | $2,713.77 | $2,713.77 | No | No | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Gwen Schultz | 6948 Howard Ln, Eden Prairie, MN 55346 | rec5znyD3RX4MmwIQ | [email protected] | 6128100770 | NO | — | 6948 Howard Ln, Eden Prairie, MN 55346 | Oct 06, 2025 | 1 | YES | YES | NO | YES | $2,713.77 | $2,713.77 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Deborah Stengle | 1381 County Road B2 W, Roseville, MN 55113 | recljT0nQt2nXSInd | [email protected] | 6575001271 | YES | — | 1381 County Road B2 W, Roseville, MN 55113 | Oct 07, 2025 | 1 | YES | YES | NO | NO | $2,939.92 | $2,939.92 | 1381 County Road B2 W, Roseville, MN 55113 1421 Clement Men… | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Joel Krueger | 11344 Blazingstar Ln, Lake Elmo, MN 55042 | recT53F2fryg7R9oM | [email protected] | 6512355591 | NO | — | 11344 Blazingstar Ln, Lake Elmo, MN 55042 | Oct 08, 2025 | 1 | YES | YES | NO | YES | $2,600.70 | $2,600.70 | — | Gates in the backyard are locked, no need to do the backyar… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jennifer Geer | 4209 Maple Ln, Minnetonka, MN 55345 | recOaP0k3ba68ociQ | [email protected] | 2817987904 | NO | — | 4803 mesquite terrace Dr, Manvel, TX 77578 | Oct 08, 2025 | 1 | YES | YES | NO | NO | $2,713.77 | $2,713.77 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Scott bergevin | 2682 130th Cir NW, Minneapolis, MN 55448 | reca2gILe0xVx8FR1 | [email protected] | 6125786036 | NO | — | 2682 130th Cir NW, Minneapolis, MN 55448 | Oct 10, 2025 | 1 | YES | YES | NO | NO | $1,865.72 | $1,865.72 | Start service Jan 1st end service March 13th. | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Brandon Brantner | 411 Newton Ave S, Minneapolis, MN 55405 | recaygCeejSCBM99D | [email protected] | 7155053485 | NO | — | 411 Newton Ave S, Minneapolis, MN 55405 | Oct 12, 2025 | 1 | YES | YES | NO | YES | $2,713.77 | $2,713.77 | — | Electric car may be in the driveway. Watchout for charging … | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Ashley McNally | 4649 France Ave S, Minneapolis, MN 55410 | recKOO9Nc1STWHBy2 | [email protected] | 7632447798 | NO | — | 4649 France Ave S, Minneapolis, MN 55410 | Oct 13, 2025 | 1 | YES | YES | NO | YES | $2,600.70 | $2,600.70 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jennifer Ketelsen-Renner | 5544 43rd Ave S, Minneapolis, MN 55417 | recIfPgdodrlHixCR | [email protected] | 6125542390 | NO | — | 5544 43rd Ave S, Minneapolis, MN 55417 | Oct 13, 2025 | 1 | YES | YES | NO | YES | $2,374.55 | $2,374.55 | none | Throw snow over the fence into backyard and do not pile aga… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Karen M Schott | 320 Oak St, Excelsior, MN 55331 | recYI46ajm4OucNvj | [email protected] | 9522200764 | NO | — | 320 Oak St, Excelsior, MN 55331 | Oct 13, 2025 | 1 | YES | YES | YES | YES | $2,685.50 | $2,685.05 | Upgraded to 1" 1/19/26 - MF | make sure to do the aprin on the street really well and the… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Tom Plant | 4350 Morningside Rd, Minneapolis, MN 55416 | rechPw77tclk5ZgvV | [email protected] | 9522403545 | NO | 9529220354 | 4350 Morningside Rd, Minneapolis, MN 55416 | Oct 14, 2025 | 1 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | — | DO NOT BLOW SNOW IN AREA BETWEEN THE GARAGE AND THE HOUSE. … | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | YES | NO - Sent Cancel Letter/Email/Call | |
| Tarinella Tonia | 1947 Cleveland St NE Minneapolis, MN 55418 US | recOl1q1SToZVi0oR | [email protected] | 7633552219 | NO | — | 1947 cleveland ST NE Minneapolis, MN 55418 US | Oct 14, 2025 | 1 | YES | YES | YES | YES | $2,374.55 | $2,713.77 | $500 paid today remaining $1874.55 10/27/25. FULLY PAID AS … | DO NOT PUT SNOW ONTO NEIGHBOR'S DRIVEWAY NO PONGAS LA NIEV… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Clement Robinson | 3521 Colfax Ave South, Minneapolis, MN 55408 | recI42Oh8BOK0wyov | [email protected] | 9045488680 | NO | 6123276740 | 3521 Colfax Ave South, Minneapolis, MN 55408 | Oct 15, 2025 | 1 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | — | Please clear the car pad in front of both garages in the ba… | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| David Engelbret | 15515 Lake Street Extension, Minnetonka, MN 55345 | recTOEN0uyynPTxWf | [email protected] | 6122987014 | NO | — | 15515 Lake Street Extension, Minnetonka, MN 55345 | Oct 15, 2025 | 1 | YES | YES | NO | YES | $2,713.77 | $2,713.77 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Callie Sommers | 3436 22nd Avenue South MInneapolis, MN 55407 | recK4r0xL4R1apT1D | [email protected] | (612) 212-9391 | NO | — | 3436 22nd Avenue South MInneapolis, MN 55407 | Oct 16, 2025 | 1 | YES | YES | YES | YES | $1,844.00 | $565.25 | this is a addon from 2 inch to 1 inch | — | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Debra Cotterman | 12907 Germane Ave, Apple Valley, MN 55124 | rec2LfUepmVTSNxPs | [email protected] | (952) 545-1719 | NO | — | 12907 Germane Ave, Apple Valley, MN 55124 | Oct 17, 2025 | 1 | YES | YES | NO | YES | $2,713.77 | $2,713.77 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Jan Bokelheide | 1513 14th Ave NW, New Brighton, MN 55112 | recyUf1dxQ4v6Pvqv | [email protected] | 6516363601 | NO | 6512784456 | 1513 14th Ave NW, New Brighton, MN 55112 | Oct 17, 2025 | 1 | YES | YES | NO | NO | $2,713.77 | $2,713.77 | Call Friday the 17th for CC Number. Remaining balance $2413… | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Mary Beck | 5041 Queen Ave S, Minneapolis, MN 55410 | recrJwOcEbS2miX7s | [email protected] | (561) 214-1112 | NO | — | 5041 Queen Ave S, Minneapolis, MN 55410 | Oct 20, 2025 | 1 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | — | — | Paid - Current Season | 2024 Lawn Season, 2025 Lawn Season, 2025 Spring Cleanup, 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Jenna Mcfeely | 5209 Lee Way, Minnetonka, MN 55345 | reccdGaY5J4h0jGw6 | [email protected] | 3235730236 | NO | — | 5209 Lee Way, Minnetonka, MN 55345 | Oct 20, 2025 | 1 | YES | YES | NO | NO | $2,713.77 | $2,713.77 | FULLY PAID 11/10/25 Remaining balance of $1,187.27 on Nov 1… | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | YES | YES | |
| Harry Handzlik | 109 1st St SE, New Prague, MN 56071 | recoiDMXLqaHpB3Oc | [email protected] | 9522900793 | NO | — | 109 1st St SE, New Prague, MN 56071 | Oct 20, 2025 | 1 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | PROCESS REMAINING TOMORROW ON 10/21. Fully paid as of 10/21… | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Terry Rolfe | 2211 Kenwood Pkwy, Minneapolis, MN 55405 | recu7qLsITSn0l1TX | [email protected] | 3072038466 | NO | — | 2211 Kenwood Pkwy, Minneapolis, MN 55405 | Oct 21, 2025 | 1 | YES | YES | NO | YES | $3,844.51 | $3,844.51 | Charles Reinhart is the partner who will be on slightly mor… | Pay special attention to this property. Check and clear all… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Tom Pederson | 4015 Grand Ave S, Minneapolis, MN 55409 | rec7MosjmkWVnuz8m | [email protected] | 6127356013 | YES | — | 4015 Grand Ave S, Minneapolis, MN 55409 | Oct 22, 2025 | 1 | YES | YES | YES | YES | $3,052.99 | $3,052.99 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Sharon Stratton | 10231 Nightingale St NW, Coon Rapids, MN 55433 | rec1diBqF415tl5oS | [email protected] | 6124833302 | YES | — | 10231 Nightingale St NW, Coon Rapids, MN 55433 | Oct 22, 2025 | 1 | YES | YES | NO | NO | $2,939.92 | $2,939.92 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Anne Stoltman | 2736 Webster Ave S Minneapolis, MN 55416 | recEkg1D6wFJ12Ebo | [email protected] | 6129785538 | NO | — | 2736 Webster Ave S Minneapolis, MN 55416 | Oct 22, 2025 | 1 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | — | Blow snow against the fence across the alley if needed. Mov… | Christian | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Melissa Loy | 811 53rd Ave N, Minneapolis, MN 55430 | recu3WFrbdgU2UyCW | [email protected] | 6124327477 | NO | Luke (Homeowner) - 6123869531 | 7365 berkshire Court, Maple Grove, MN 55311 | Oct 23, 2025 | 1 | YES | YES | NO | YES | $2,713.77 | $2,713.77 | n/a | n/a | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Deanne Stanley | 3023 Ulysses St NE, Minneapolis, MN 55418 | rec4btslAMJCWgHpc | [email protected] | 6125990383 | NO | — | 3023 Ulysses St NE, Minneapolis, MN 55418 | Oct 23, 2025 | 1 | YES | YES | YES | YES | $2,374.55 | $2,224.55 | — | Clear walkway on side of house. | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Barbara Heimanm | 5344 48th Ave S, Minneapolis, MN 55417 | recMc5Q5mYjnqwmew | [email protected] | 6124819355 | YES | — | 5344 48th Ave S, Minneapolis, MN 55417 | Oct 23, 2025 | 1 | YES | YES | YES | YES | $3,166.07 | $3,166.07 | n/a | n/a | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Barbara Thorson | 34 Mayhill Rd N Maplewood, MN 55119 | recOl7bnsaRHIwgZp | [email protected] | 6517398330 | NO | — | 34 Mayhill Rd N Maplewood, MN 55119 | Oct 23, 2025 | 1 | YES | YES | YES | NO | $2,713.77 | $2,713.77 | N/a | N/a | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Joe Kukulski | 4268 Spruce Rd, St Bonifacius, MN 55375 | receq4LvVclPNWstr | [email protected] | 6122106909 | NO | — | 4268 Spruce Rd, St Bonifacius, MN 55375 | Oct 23, 2025 | 1 | YES | YES | NO | NO | $2,713.77 | $2,713.77 | — | — | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Michelle Pelzek | 1407 Valders Ave N, Minneapolis, MN 55427 | recXrjuWOPqRZpI2Z | [email protected] | 7632587503 | NO | — | 1407 Valders Ave N, Minneapolis, MN 55427 | Oct 24, 2025 | 1 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | — | no | Paul | Paid - Current Season | 2025-2026 Snow Season, 2025 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Wants a Call Before Renewing | |
| Teresa Rogers | 2208 Blaisdell Ave. Minneapolis, MN 55404 | recQrb1yLyJSeuF2k | [email protected] | 7326742693 | NO | — | 12100 Marion Ln W apt 6207, Minnetonka, mn 55305 | Oct 24, 2025 | 1 | YES | YES | YES | YES | $2,996.46 | $2,996.46 | Process $1,048.15 Friday October 24. FULLY PAID BY ACH ON … | Clear back parking pad back walkway side entrance on drive … | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Gunnar Thander | 4417 Upton Ave S, Minneapolis, MN 55410 | rec8w5V5XazT0U5pY | [email protected] | 6129269796 | NO | — | 4417 Upton Ave S, Minneapolis, MN 55410 | Oct 26, 2025 | 1 | YES | YES | NO | YES | $2,713.77 | $2,713.77 | — | Clear for garbage can area. | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Cynthia Terry | 3925 Orchard Ave N, Robbinsdale, MN 55422 | recbTT7058K3FcS9X | [email protected] | 7635670236 | NO | — | 3925 Orchard Ave N, Robbinsdale, MN 55422 | Oct 28, 2025 | 1 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Cozette Horsmann | 2216 Oriole Ave NW, New Brighton, MN 55112 | recbKSUS8q1yxxPpP | [email protected] | 6125167927 | NO | — | 2216 Oriole Ave NW, New Brighton, MN 55112 | Oct 28, 2025 | 1 | YES | YES | YES | NO | $2,600.70 | $2,600.70 | Cozette Horsmann signed up her mom. Call back in a day or 2… | Clear rear doors in rear patio every other time | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Kay Matousek | 3215 Portland Ave, Minneapolis, MN 55407 | recqEdsFciGz5PASS | [email protected] | 6122377210 | NO | — | 3215 Portland Ave, Minneapolis, MN 55407 | Oct 29, 2025 | 1 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Debbie Sublett | 10220 Jody Ave N, Stillwater, MN 55082 | recxLZPC14ShgyDfg | [email protected] | 6512741362 | NO | 6514076449 | 10220 Jody Ave N, Stillwater, MN 55082 | Oct 29, 2025 | 1 | YES | YES | YES | NO | $2,713.77 | $2,713.77 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Vivian Langsdorf | 2635 N Girard Ave, Minneapolis, MN 55411 | recG9QVc4x1zAdJGi | [email protected] | 6123277510 | NO | — | 2635 N Girard Ave, Minneapolis, MN 55411 | Oct 29, 2025 | 1 | YES | YES | YES | YES | $2,713.33 | $2,713.77 | — | Can access through front yard or alley for the garage and c… | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Bill Schleeter | 185 State St N, Bayport, MN 55003 | recktaFT8PXYoCrUi | [email protected] | 6512338188 | YES | — | 185 State St N, Bayport, MN 55003 | Oct 29, 2025 | 1 | YES | YES | YES | YES | $3,052.99 | $3,052.99 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Mark Loosbrock | 725 3rd St W, Hastings, MN 55033 | recAYF9qqd4JZMyNr | [email protected] | 651-402-5675 | NO | — | 725 3rd St W, Hastings, MN 55033 | Oct 31, 2025 | 1 | YES | YES | NO | YES | $2,713.77 | $2,713.77 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Lutgen Lorraine | 1434 Kenneth St S, St Paul, MN 55116 | reczsiQc6JDHonZZd | [email protected] | 6513356943 | NO | — | 1434 Kenneth St S, St Paul, MN 55116 | Oct 31, 2025 | 1 | YES | YES | YES | NO | $2,713.77 | $2,713.13 | — | Clear back garage apron and side of garage. Make sure to cl… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Mary Beth Davis | 3643 Halifax Ave N, Minneapolis, MN 55422 | rec8iCXGFC8a483ED | [email protected] | 6125903140 | NO | — | 3643 Halifax Ave N, Minneapolis, MN 55422 | Nov 03, 2025 | 1 | YES | YES | YES | NO | $2,713.77 | $2,713.77 | — | — | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Jose Fulco | 16821 Grays Bay Blvd, Wayzata, MN 55391 | recloI3X6w0SeYHjo | [email protected] | 6123856677 | NO | — | 16821 Grays Bay Blvd, Wayzata, MN 55391 | Nov 03, 2025 | 1 | YES | YES | YES | NO | $3,166.07 | $3,166.07 | — | Clear back deack | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Ronald Malley | 11796 Akron Ave, Inver Grove Heights, MN 55077 | recaGCaCLYt9CR0O5 | [email protected] | 6514579077 | NO | — | 11796 Akron Ave, Inver Grove Heights, MN 55077 | Nov 04, 2025 | 1 | YES | YES | NO | NO | $4,183.73 | $4,183.73 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Roseann Miller | 5121 35th Ave S, Minneapolis, MN 55417 | recnuNNeLlyUQVTsX | [email protected] | 6127024357 | NO | — | 5121 35th Ave S, Minneapolis, MN 55417 | Nov 04, 2025 | 1 | YES | YES | YES | YES | $2,600.69 | $2,374.55 | Refunded $226.14 to save the deal - MF | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Stephanie Volante | 3670 Pierce St NE, Minneapolis, MN 55418 | recircoyn93XiD7Xr | [email protected] | 6124326468 | NO | — | 3670 Pierce St NE, Minneapolis, MN 55418 | Nov 04, 2025 | 1 | YES | YES | NO | YES | $2,713.77 | $2,713.77 | — | N/a | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Kathleen Wark | 780 Aurora Ave, St Paul, MN 55104 | recU8CfRVqqnd5ndZ | [email protected] | 6123829091 | NO | — | 3716 42nd ave south, Minneapolis, Mn 55406 | Nov 05, 2025 | 1 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Rhona Jensen | 7120 Gardenia Ct, Apple Valley, MN 55124 | recRKVERptsZEGIUf | [email protected] | 6122074540 | NO | — | 7120 Gardenia Ct, Apple Valley, MN 55124 | Nov 05, 2025 | 1 | YES | YES | NO | NO | $2,713.77 | $2,713.77 | offered the lawn care and she started saying that I was pre… | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| James Riley | 4024 Cinnabar Dr, Eagan, MN 55122 | reclrOi93vVe8ILIq | [email protected] | 6514547064 | NO | — | 4024 Cinnabar Dr, Eagan, MN 55122 | Nov 05, 2025 | 1 | YES | YES | NO | NO | $2,713.77 | $2,713.77 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES |
Showing 251 to 300 of 1,522