1,522 records
| Full Name | Address | Order | Phone Number | Salt | Phone 2 | Billing | Date Charged Snow | Trigger Inch | Drive | Fw | Bw | Public Sidewalk | Renewal Amt Snow | Amt Charged Snow | Notes For Office Snow | Notes For Operator Snow | Salesperson | Snow Service Payment Status | Service Years Signed Up | Office Address | Needs A Plow | Active Auto Renewal Snow | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella Christoff (Everlight Solar Rental) | 9025 Georgia Ave N, Minneapolis, MN 55445 | recfTX8hxbQicVFiL | [email protected] | 6124024386 | NO | — | 1155 Ambition St Suite 100, Verona, WI 53593 | Nov 05, 2025 | 1 | YES | YES | NO | YES | $2,713.77 | $2,713.77 | Everlight Solar - Business Name | — | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Carla Root | 1072 Humboldt Ave, St Paul, MN 55118 | recMRjaAsDlVuxLlh | [email protected] | 2185910932 | NO | — | 1072 Humboldt Ave, St Paul, MN 55118 | Nov 06, 2025 | 1 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | Upgraded to 1" by Paul 1/16/26 - MF | Make sure to clear snow walkways on side of house to the ga… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Diana Ostrowski | 2626 N Riviera Dr, White Bear Lake, MN 55110 | recntyKDShhWnAmFQ | [email protected] | 6512616526 | NO | — | 2626 N Riviera Dr, White Bear Lake, MN 55110 | Nov 06, 2025 | 1 | YES | YES | NO | NO | $2,713.77 | $2,713.77 | — | Make sure to clean the deck as well!! | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jon Holtzman | 4710 Girard Ave S, Minneapolis, MN 55419 | reccr3SqMez3A7m9R | [email protected] | 6128650929 | NO | — | 1223 Cherry St Calamazoo Michagan 49008 | Nov 07, 2025 | 1 | YES | YES | NO | YES | $2,713.77 | $2,713.77 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Tim Cronin | 3255 Lyndale Ave S, Minneapolis, MN 55408 | recubQSE7yVUCsu9b | [email protected] | 6127020852 | NO | — | 3255 Lyndale Ave S, Minneapolis, MN 55408 | Nov 07, 2025 | 1 | YES | YES | YES | YES | $2,939.91 | $2,939.91 | none | Clear all sidewalks and parking lot! SNOW FROM PARKING LOT … | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| David Bane | 4231 Crocker Ave, Minneapolis, MN 55416 | recCb0Tdg2cUMoNin | [email protected] | 6128499721 | NO | — | 4231 Crocker Ave, Minneapolis, MN 55416 | Nov 07, 2025 | 1 | YES | YES | NO | YES | $2,713.77 | $2,713.77 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Aria Sameni | 9493 Olympia Dr, Eden Prairie, MN 55347 | recnLH3fInpyGdxcC | [email protected] | 5072515219 | YES | — | 9493 Olympia Dr, Eden Prairie, MN 55347 | Nov 08, 2025 | 1 | YES | YES | NO | NO | $3,052.99 | $3,052.99 | — | Stairs from street to driveway | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| James Rhoades | 10541 Drew Ave S, Minneapolis, MN 55431 | recYEfaLrwnCdNIYW | [email protected] | 6517554907-Jim | NO | 6128045269 shirley | 10057 Johnson ave s, Bloomington, MN 55437 | Nov 08, 2025 | 1 | YES | YES | YES | NO | $2,713.77 | $2,713.77 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Arne Slungaard | 108 Exeter Pl, St Paul, MN 55104 | recJpTtlvIOr9nrIF | [email protected] | 6512618422 | NO | — | 108 Exeter Pl, St Paul, MN 55104 | Nov 10, 2025 | 1 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | None | Have to do the full driveway until the y splits and do the … | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Larry Stokes | 3700 20th Ave S, Minneapolis, MN 55407 | recO7pUDdty0bluZo | [email protected] | 6127156778 | NO | — | 3700 20th Ave S, Minneapolis, MN 55407 | Nov 10, 2025 | 1 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | — | Shovel pathway from garage to backdoor over the grass pleas… | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Terri Coty | 2142 Juliet Ave, St Paul, MN 55105 | recNTiEoHdWGcHQxB | [email protected] | 6514409862 | NO | 6129618010 | 2142 Juliet Ave, St Paul, MN 55105 | Nov 10, 2025 | 1 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | FULLY PAID 11/10/25 Remaining balance on Nov 11th $1,187.27 | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jason Gillet | 1415 Skiles Ln, Arden Hills, MN 55112 | recwZT3beCsDRPLpf | [email protected] | 6127473761 | NO | — | 5702 126th St N, Hugo, MN 55038 | Nov 10, 2025 | 1 | YES | YES | NO | NO | $2,713.17 | $2,713.17 | — | Clear extra parking area along left side of the driveway to… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Haley Severson | 2025 19th Ave NE, Minneapolis, MN 55418 | recpTfspDNXwr0KlL | [email protected] | 2629037750 | NO | — | 2025 19th Ave NE, Minneapolis, MN 55418 | Nov 10, 2025 | 1 | YES | YES | NO | YES | $2,713.77 | $2,713.77 | FULLY PAID 11/10/25 Remaining balance of $1,187.27 On Nov 1… | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Richard Swenson | 7313 4th Ave S, Minneapolis, MN 55423 | reclYbdbytkSAuA3T | [email protected] | 6122985746 | YES | — | 345 Crestview Cir Jordan, MN 55352 | Nov 11, 2025 | 1 | YES | YES | YES | YES | $3,059.98 | $3,059.98 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Laura Watterson | 633 Park St E, Wayzata, MN 55391 | recOvUcVb6hKYtaYR | [email protected] | 6123604424 | NO | — | 633 Park St E, Wayzata, MN 55391 | Nov 11, 2025 | 1 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Cary Schaefer | 5549 27th Ave S, Minneapolis, MN 55417 | recki0vkMTfeDEwyU | [email protected] | 3122032043 | NO | — | 5549 27th Ave S, Minneapolis, MN 55417 | Nov 12, 2025 | 1 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | YES | YES | |
| Diane Leslie (Residence of Caroline and John Horner) | 1822 Princeton Ave, St Paul, MN 55105 | rec9etRzYGmnYDiXp | [email protected] | 6122398593 - Caroline | NO | 6517886433 - Diane's | 702 2nd Ave SW, Pipestone, MN 56164 | Nov 17, 2025 | 1 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | — | — | — | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jean Marie Larson | 15373 Village woods Drive Eden Prairie, MN 55347 | recgYbAwYhZPFFHSZ | [email protected] | (952) 250-7287 | NO | — | 15373 Village woods Drive Eden Prairie, MN 55347 | Nov 19, 2025 | 1 | YES | YES | — | YES | $1,865.00 | $1,865.00 | 2nd payment of 621.66 due 10/19-CHARGED-, 3rd payment of $6… | — | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Sharon Beckrich | 3601 W 103rd St, Minneapolis, MN 55431 | rec0i63grFmoop81c | [email protected] | 9528318806 | NO | — | 3601 W 103rd St, Minneapolis, MN 55431 | Nov 19, 2025 | 1 | YES | YES | YES | NO | $2,713.77 | $2,713.77 | — | Clear left side of garage to back patio and around sliding … | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jefferey Knapp | 6996 Black Duck Dr, Lino Lakes, MN 55014 | recsQ7YAy5IrFrGaI | [email protected] | 6514706846 | YES | 6514706699 | 706 east walnut st, harrisburg, SD 57032 | Nov 22, 2025 | 1 | YES | YES | NO | NO | $3,052.99 | $3,052.99 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Kelsi Holverson | 4210 E 34th St, Minneapolis, MN 55406 | reczfFPg9RNOLjqhq | [email protected] | 6126554961 | NO | — | 4210 E 34th St, Minneapolis, MN 55406 | Nov 24, 2025 | 1 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Hoa Nguyen | 2216 E. 43rd St Minneapolis, MN 55407 | recRu5H9HXMHm4fwi | [email protected] | 6512785363 | NO | — | 221 E 43rd St Minneapolis MN 55407 | Nov 24, 2025 | 1 | YES | YES | YES | YES | $2,714.77 | $2,713.77 | — | MAKE SURE TO CLEAR THE BACK DECK! | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Karrin May | 4940 Green Valley Rd, Minnetonka, MN 55345 | recEtfhpE3XOhoj6s | [email protected] | 6123603533 | NO | — | 17975 Hawksbill dr Lakeville MN 55044 | Nov 24, 2025 | 1 | NO | YES | YES | NO | $2,713.77 | $2,713.77 | Jim May is the owner of the property | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Francine Christiansen | 37 Van Buren Ave S, Hopkins, MN 55343 | rec5hyvyhtmUXRVea | [email protected] | 6122501767 | NO | — | 37 Van Buren Ave S, Hopkins, MN 55343 | Nov 24, 2025 | 1 | YES | YES | YES | NO | $2,685.05 | $2,685.05 | — | ALSO leave a path from back door to garbage cans | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Kelsi Holverson | 3344 43rd Ave S, Minneapolis, MN 55406 | recNufzmwtga4CUBK | [email protected] | 6126554961 | NO | — | 4210 E 34th St, Minneapolis, MN 55406 | Nov 24, 2025 | 1 | NO | YES | YES | YES | $1,243.81 | $1,243.81 | Refunded $1,469.96 to save the deal. Both addresses are on … | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Cordelia Pierson | 512 7th St SE, Minneapolis, MN 55414 | rec096ubhpaGgrDrA | [email protected] | 6518151268 | NO | — | 512 7th St SE, Minneapolis, MN 55414 | Nov 24, 2025 | 1 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | — | Mon-tues bins out, try and | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Joan Kenny | 768 Osceola Ave, St Paul, MN 55105 | recjKOYw7BD4emM01 | [email protected] | 6512263591 | NO | — | 768 Osceola Ave, St Paul, MN 55105 | Nov 24, 2025 | 1 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | — | Complete FULL scope per work order, no shortcuts. Priority:… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Michael McMonigal | 703 2nd Ave, Mendota Heights, MN 55118 | recn1O5hnghItaUBO | [email protected] | 2186162951 | YES | — | 13520 Blackberry Dr Nevis MN 56467 | Nov 24, 2025 | 1 | YES | YES | NO | NO | $2,949.75 | $2,949.75 | Dorothy McMonigal. | Clear area in front of mail box per snow event. | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Crystal Rocketship | 2622 Parkview Blvd, Minneapolis, MN 55422 | recjRIm4t7I0UDVLH | [email protected] | 6262520901 | NO | — | 2622 Parkview Blvd, Minneapolis, MN 55422 | Nov 25, 2025 | 1 | YES | YES | YES | NO | $2,826.84 | $2,826.84 | none | make sure to do bolth driveways house and garage make sure … | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Kent Square West | 561 / 563 Laurel Ave, St Paul, MN 55102 | recXMR7kotilYJWY8 | [email protected] | 6128689535 | NO | — | 563 Laurel Ave unit 2, St Paul, MN 55102 | Nov 25, 2025 | 1 | YES | YES | YES | YES | $3,166.07 | $3,166.07 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Randy Eylmann | 3547 NE McKinley St, Minneapolis, MN 55418 | recYtoZZPHuiGRZ9B | [email protected] | 6514171493 | NO | — | 8560 Fir St, Greenfield, MN 55373 | Nov 25, 2025 | 1 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Dana Olson | 15839 Harmony Way Ct, Apple Valley, MN 55124 | reca13n9FrYjYGqz1 | [email protected] | 9522427484 | YES | — | 15839 Harmony Way Ct, Apple Valley, MN 55124 | Nov 25, 2025 | 1 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | Apply salt on all surfaces even if there isn't any ice or c… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jeremy Jorgenson | 18246 Fillmore St NE Cedar, MN 55011 | recg1N9VijHzSA9pB | [email protected] | (612) 408-9131 | NO | — | 14033 Gadwall Ln, Rogers, MN 55374 | Nov 25, 2025 | 1 | YES | YES | NO | NO | $2,171.01 | $2,171.01 | — | Ushaped Driveway, steps to the front door | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Sharon Keller | 4241 Abbott Ave N, Minneapolis, MN 55422 | recfnE0V1jQVe9ki8 | [email protected] | 6512392671 | YES | — | 4241 Abbott Ave N, Minneapolis, MN 55422 | Nov 25, 2025 | 1 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | — | Clear around the bins in the alley | Paul | Paid - Current Season | 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Renea Berzinski | 5101 James Ave N, Minneapolis, MN 55430 | recGQDNXTFPx6Gt9J | [email protected] | 6125293045 | NO | — | 5101 James Ave N, Minneapolis, MN 55430 | Nov 26, 2025 | 1 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Rebecca Murphy | 5589 Fairview Ave, Shoreview, MN 55126 | recE9efYRrWGeBiby | [email protected] | 6516311558 | NO | — | 5589 Fairview Ave, Shoreview, MN 55126 | Nov 26, 2025 | 1 | YES | YES | NO | NO | $2,713.77 | $2,713.77 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Michael Chustz | 1591 Nebraska Ave E, St Paul, MN 55106 | recc8nCzkxI8EWK9d | [email protected] | 9522660032 | NO | — | 1591 Nebraska Ave E, St Paul, MN 55106 | Nov 29, 2025 | 1 | NO | YES | YES | YES | $2,713.77 | $2,713.77 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Mavis Nelson | 5353 46th Ave S, Minneapolis, MN 55417 | recZcdS9EWHR7v5Ua | [email protected] | 6122708306 | YES | — | 5353 46th Ave S, Minneapolis, MN 55417 | Nov 29, 2025 | 1 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | — | Clear bins in the alley. No salt on deck. We took her shove… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Deb Campbell | 5005 Clover Ridge, Minneapolis, MN 55436 | recRNf4rC0Mls3EzK | [email protected] | 9522002881 | NO | — | 5005 Clover Ridge, Minneapolis, MN 55436 | Nov 29, 2025 | 1 | YES | YES | NO | NO | $2,435.33 | $2,435.33 | none | Make sure to do the back deck COMPLETELY with plastic shove… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Frank DOLEJSI | 857 Orange Ave W, St Paul, MN 55117 | recBPu9HSCOqD9gWN | [email protected] | 6514873184 | NO | — | 857 Orange Ave W, St Paul, MN 55117 | Nov 30, 2025 | 1 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Joyce M Folkes | 10556 6th St NE, Blaine, MN 55434 | rec5aM7mHnDDEwBdX | [email protected] | 7632135632 | NO | — | 10556 6th St NE, Blaine, MN 55434 | Nov 30, 2025 | 1 | YES | YES | NO | NO | $2,656.33 | $2,656.33 | Upgraded to 1" 1/9/26 for $621 - MF | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Steven Blaha | 267 Arion St E, St Paul, MN 55118 | recSOprTAPFR2U0Oi | [email protected] | 6512305471 | NO | — | 267 Arion St E, St Paul, MN 55118 | Nov 30, 2025 | 1 | YES | YES | YES | NO | $2,713.77 | $2,713.77 | none | snow blow the drive way, front walk and the back walk that … | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Ayub Bihi | 11785 Woodland Pkwy NE, Blaine, MN 55449 | rechbabwjBKk2jyYm | [email protected] | 6127077656 | NO | — | 11785 Woodland Pkwy NE, Blaine, MN 55449 | Nov 30, 2025 | 1 | YES | YES | NO | NO | $2,713.77 | $2,713.77 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Dianne Bonner | 3010 Copper Oaks Trail, Woodbury, MN 55125 | recetm4C2MyJlxQMj | [email protected] | 7202727383 | NO | — | 3010 Copper Oaks Trail, Woodbury, MN 55125 | Nov 30, 2025 | 1 | YES | YES | NO | NO | $2,713.77 | $2,713.77 | — | DO NOT put a door hanger at this property!! NO ponga un co… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Timothy Gnadt | 3228 Hennepin Ave S, Minneapolis, MN 55408 | recwbKcA7Bz8dtnNR | [email protected] | (518) 596-2016 | NO | — | 3228 Hennepin Ave S, Minneapolis, MN 55408 | Dec 01, 2025 | 1 | YES | YES | NO | YES | $2,713.77 | $2,713.77 | Dispute occurred due to misunderstanding of bank statement.… | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Community assisted living ( Donna Novak ) | 1205 6th Ave W, Shakopee, MN 55379 | recsWpZaAha8Un8WF | [email protected] | 9524403955 | YES | — | 7447 eagan drive, suite 202, savage, MN 55378 | Dec 01, 2025 | 1 | YES | YES | NO | NO | $3,056.99 | $3,056.99 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Dennis Ferguson | 608 Heritage Pl, Stillwater, MN 55082 | recRKBxgUM6kw8ZVN | [email protected] | 6514688388 | NO | — | 608 Heritage Pl, Stillwater, MN 55082 | Dec 01, 2025 | 1 | YES | YES | NO | NO | $2,717.77 | $2,717.77 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Cathie Danielson | 11818 Driftwood Rd, Eden Prairie, MN 55344 | recjVSp0YT7tAcvKo | [email protected] | 9528290952 | NO | — | 11818 Driftwood Rd, Eden Prairie, MN 55344 | Dec 01, 2025 | 1 | YES | YES | NO | NO | $2,713.77 | $2,713.77 | Needs a clearing today | CLear around fireplug. | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Joshua Giles | 2698 Mdw Vis Wy, Afton, MN 55001 | recloZqUOgscyy7hH | [email protected] | 6127512630 | YES | — | 1650 West End Blvd. Suit 100, Minneapolis, MN 55416 | Dec 01, 2025 | 1 | YES | YES | NO | NO | $3,052.99 | $3,052.99 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Zella Mirick | 3784 S Hills Ct, Eagan, MN 55123 | recoD6EDiIBYYlsLy | [email protected] | 6512393252 | NO | — | 3784 S Hills Ct, Eagan, MN 55123 | Dec 01, 2025 | 1 | YES | YES | YES | NO | $2,717.77 | $2,717.77 | none | **make sure to do back patio area**She grills during the wi… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES |
Showing 301 to 350 of 1,522