720 records
| Full Name | Address | Order | Phone Number | Salt | Phone 2 | Billing | Date Charged Snow | Trigger Inch | Drive | Fw | Bw | Public Sidewalk | Renewal Amt Snow | Amt Charged Snow | Notes For Office Snow | Notes For Operator Snow | Salesperson | Snow Service Payment Status | Service Years Signed Up | Office Address | Needs A Plow | Active Auto Renewal Snow | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kathleen Schmitt | 1035 Harriet Ave, Shoreview, MN 55126 | recOTkaaKQievWKKu | [email protected] | (651) 472-2088 | NO | — | 1035 Harriet Ave, Shoreview, MN 55126 | Jul 31, 2026 | 2 | YES | YES | YES | NO | $2,374.55 | $2,324.55 | — | Make sure there is a path to the garbage cans and that they… | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Donna Greene | 5750 Garfield Ave, Minneapolis, MN 55419 | rec9hZm3Q4zacWpXz | No email | 612-869-2299 landline | NO | — | 5750 Garfield Ave, Minneapolis, MN 55419 | Jul 31, 2026 | 2 | YES | YES | YES | YES | $2,035.33 | $1,985.33 | No email, USPS the receipt. | Clear snow from around trash bins. If needed, snow can pile… | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| David Griffin | 2443 Como Ave Saint Paul, MN 55108 | rec6VovzSmbOOx0fO | [email protected] | (612) 419-0554 | NO | — | 2443 Como Ave Saint Paul, MN 55108 | Jul 31, 2026 | 2 | YES | YES | YES | YES | $1,794.50 | $1,794.50 | Precision | — | Christian | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Jeanne Kuhn | 4921 Sheridan Ave S, Minneapolis, MN 55410 | recaqyr84CfzbvLl4 | [email protected] | 6129296917 | NO | — | 4921 Sheridan Ave S, Minneapolis, MN 55410 | Jul 31, 2026 | 2 | YES | YES | NO | YES | $2,091.86 | $2,041.86 | — | — | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Roger Badenhop | 10514 Pictured Rocks Dr, Peyton, CO 80831 | recX9U057R53sx3uU | [email protected] | (612) 839-1669 | NO | — | 15224 Buchanan Ct, Eden Prairie, MN 55344 | Aug 03, 2026 | 2 | YES | YES | NO | NO | $2,374.55 | $2,407.66 | none | none | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Seymour Gross | 1941 Drew Ave. S Minneapolis, MN 55416 | recPnmbu44voJDBJE | [email protected] | (612) 926-5961 | NO | — | 1941 Drew Ave. S Minneapolis, MN 55416 | Aug 03, 2026 | 2 | YES | YES | YES | YES | $1,953.00 | $1,903.00 | FIRST SNOWFALL WHEN YOU GET TO HIS PROPERTY - DROP OFF A SH… | FIRST SNOWFALL WHEN YOU GET TO HIS PROPERTY - DROP OFF A SH… | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Richard Lood | 3014 W 74th St, Richfield, MN 55423 | rec0uaTVVFim8CKM3 | [email protected] | 6122096301 | NO | — | 3014 W 74th St, Richfield, MN 55423 | Aug 04, 2026 | 2 | YES | YES | YES | NO | $2,074.55 | $2,074.55 | none | none | — | Paid - Current Season | 26-27 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Asad N Abdi | 10352 Morris Rd, Minneapolis, MN 55437 | rec2Tz2vLlLfJ4rBq | [email protected] | 9526889632 | NO | — | 8913 PRESTWICK PARKWAY N, BROOKLYN PARK, mn 55443 | Aug 04, 2026 | 2 | YES | YES | NO | NO | $2,412.52 | $2,412.52 | NONE | NONE | — | Paid - Current Season | 25-26 Snow Partial Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Hannah Shocinski | 2922 N Morgan Ave, Minneapolis, MN 55411 | recgdg95YKOWfHnQD | [email protected] | (612) 644-6046 | NO | — | 1897 Hwy 96 E, White Bear Lake, MN 55110 | Aug 05, 2026 | 2 | — | YES | — | — | $2,035.33 | $1,985.00 | Rear driveway | Rear driveway | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Donna Kentgen | 2305 150th St W, Burnsville, MN 55336 | recB00BM34nFzhFv5 | [email protected] | (612) 232-4965 | NO | — | 2305 150th St W, Burnsville, MN 55336 | Aug 05, 2026 | 2 | — | YES | — | — | $2,374.55 | $2,324.55 | Hard copy of receipt of renewal | Make sure to clear completely and shovel the entry. Do not … | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Sandy Kimmer | 1735 Shoreline Blvd, Shakopee, MN 55379 | recBySSTDdFBSgmqx | [email protected] | 2532257109 | NO | — | 725 Fayette St N, Alexandria, VA 22314 | Aug 05, 2026 | 2 | YES | YES | YES | NO | $2,391.00 | $2,341.00 | — | — | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Ted Bunning | 4719 4th St NE, Minneapolis, MN 55421 | rec2rqYUoTWHzdXxs | [email protected] | (763) 571-0275 | NO | — | 4719 4th St NE, Minneapolis, MN 55421 | Aug 05, 2026 | 2 | YES | — | — | — | $2,616.60 | $2,616.60 | snow from driveway blown backyard | snow from driveway blown backyard | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Anthony Hoeben | 12827 Essex Way, Apple Valley, MN 55124 | rec0iCTWsKQDFr3Yh | [email protected] | 6512417941 | NO | — | 12827 Essex Way, Apple Valley, MN 55124 | Aug 05, 2026 | 2 | YES | YES | NO | NO | $2,374.55 | $2,324.55 | none | none | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Joan Gibbons | 58 Orange Ave W, St Paul, MN 55117 | recgMlUsZupRbH31N | [email protected] | 6514926314 | NO | — | 58 Orange Ave W, St Paul, MN 55117 | Aug 05, 2026 | 2 | YES | YES | YES | NO | $2,374.55 | $2,324.55 | none | none | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| David Revoir | 5361 N 165th St Hugo, MN 55038 | recd6huVCEnh5XxEs | [email protected] | 6514928429 | NO | — | 5361 N 165th St Hugo, MN 55038 | Aug 05, 2026 | 2 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | — | Make sure to | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Lori A Foote | 1693 Beech St, St Paul, MN 55106 | recwWyVcLomZVMR5G | [email protected] | 9196995682 | NO | — | 404 Burrell Rd, Durham, NC 27703 | Aug 05, 2026 | 2 | YES | YES | YES | NO | $2,407.66 | $2,407.66 | — | — | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| James Raymond | 4939 Clear Spring Rd, Minnetonka, MN 55345 | reco30nLJgrCiZSEh | [email protected] | 6126189845 | NO | — | 4939 Clear Spring Rd, Minnetonka, MN 55345 | Aug 05, 2026 | 2 | YES | YES | YES | NO | $2,035.33 | $1,985.33 | — | — | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Diane Hemker | 3106 Hillsboro Ave S, Minneapolis, MN 55426 | recW7gNpKW1Vl4Gzu | need | 952-933-8129? | NO | — | 3106 Hillsboro Ave S, Minneapolis, MN 55426 | Aug 05, 2026 | 2 | YES | YES | YES | — | $2,007.25 | $1,957.25 | formerly Kenneth Ross Ishlam-Schopf - Paying for their own … | — | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Donna Frauly | 6630 Dupont Ave N, Minneapolis, MN 55430 | recsgHJEpHZsuPTeb | [email protected] | (763) 566-4095 | NO | — | 6630 Dupont Ave N, Minneapolis, MN 55430 | Aug 05, 2026 | 2 | YES | YES | YES | — | $2,035.33 | $1,985.33 | MAILED CHECK BUT IT WAS RETURNED TO SENDER. MAILING AGAIN 8… | Clear a walkway from backdoor to garage on patio. There's a… | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | NO - Sent Cancel Letter/Email | |
| Karen Starry | 4313 29th Ave S, Minneapolis, MN 55406 | receRQA6mwxkOMouV | [email protected] | 6125906991 | NO | 6122703836 | 4313 29th Ave S, Minneapolis, MN 55406 | Aug 05, 2026 | 2 | YES | YES | YES | YES | $2,374.55 | $2,324.55 | [email protected] - Tom McDonald | DO NOT put a door hanger at this property!! NO ponga un co… | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Sharon Costigan | 5840 6th St NE, Fridley, MN 55432 | recKb8wzVje2JIzVt | [email protected] | (612) 987-9300 | NO | — | 5840 6th St NE, Fridley, MN 55432 | Aug 05, 2026 | 2 | YES | YES | YES | — | $1,966.50 | $1,916.50 | Can ONLY USE shovel WITHOUT a metal strip. PLEASE USE shove… | Do not put snow in neighbor's properties. Can ONLY USE shov… | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| William Hoxmeier | 2910 Pilgrim Ln N, Plymouth, MN 55441 | recXtGfuneaOyxWnL | [email protected] | 7635930435 | NO | — | 2910 Pilgrim Ln N, Plymouth, MN 55441 | Aug 05, 2026 | 2 | YES | YES | NO | NO | $2,374.55 | $2,324.55 | — | Clear the snow infront of the mailbox. DO NOT put a door h… | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Suzanne Miller | 9910 129th Ave Champlin, MN 55316 | recc83yPpoZqbzJwu | [email protected] | (763) 226-0756 | NO | — | 9910 129th Ave Champlin, MN 55316 | Aug 05, 2026 | 2 | YES | YES | — | — | $1,953.00 | $1,903.00 | — | — | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| John Culhane | 9180 79th St S, Cottage Grove, MN 55016 | recEOAhdVfv45Rxw6 | [email protected] | 5074120181 | NO | — | 733 spring rd faribault MN 55021 | Aug 05, 2026 | 2 | YES | YES | NO | NO | $2,374.55 | $2,324.55 | none | none | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Shirley Powers | 12409 Skyline Dr, Burnsville, MN 55337 | recWuVLXHCx17YVjG | [email protected] | 9528903278 | NO | 6124758466 | 12409 Skyline Dr, Burnsville, MN 55337 | Aug 05, 2026 | 2 | YES | YES | NO | NO | $1,966.50 | $1,916.50 | — | — | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| William Brose | 6632 Flag Ave N Brooklyn Park mn 55428 | recgtDW4B0ONCzF0d | [email protected] | 7635357011 | NO | 7633009409 | 6632 flag Ave N Brooklyn Park MN 55428 | Aug 05, 2026 | 2 | YES | YES | NO | NO | $2,035.33 | $1,985.33 | — | Make sure to clear the deck in back. Asegúrate de limpiar … | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Kate Jangula | 6601 Fridley St NE, Fridley, MN 55432 | rec6f1EkgTUTa16Lz | [email protected] | (612) 212-5295 | YES | — | 6891 147th Ave NW, Ramsey, MN 55303 | Aug 05, 2026 | 2 | YES | YES | YES | — | $2,487.62 | $2,437.62 | — | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Norma Pietz | 104 W 35th St, Minneapolis, MN 55408 | rec5I4uA1eKegIWkB | [email protected] | 612-827-1814landline | NO | 612-834-7861c | 104 W 35th St, Minneapolis, MN 55408 | Aug 05, 2026 | 2 | YES | YES | YES | YES | $2,374.55 | $2,324.55 | Put snow in front yard and backyard, but don't blow into ei… | Put snow in front yard and backyard, but don't blow into ei… | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Carolyn Meckstroth | 11863 Waterford Rd, Eden Prairie, MN 55347 | recRq2YEpq7HoqH7E | [email protected] | (612) 803-2896 | NO | — | 11863 Waterford Rd, Eden Prairie, MN 55347 | Aug 05, 2026 | 2 | YES | YES | YES | NO | $1,800.00 | $1,750.00 | Saved renewal 1800 Flat. | — | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Patrick W Kane | 8385 Hidden Ponds Alcove, Woodbury, MN 55125 | recQ7IAxDGSeEQEs7 | [email protected] | (651) 714-5972 | NO | — | 8385 Hidden Ponds Alcove, Woodbury, MN 55125 | Aug 05, 2026 | 2 | YES | YES | NO | NO | $2,374.55 | $2,324.55 | — | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Doug Stolhanske | 2701 NE Cleveland St Minneapolis, MN 55418 | rec30jlPh9aO2swrA | [email protected] | (612) 709-8167 | NO | — | 2701 NE Cleveland St Minneapolis, MN 55418 | Aug 05, 2026 | 2 | YES | YES | YES | YES | $1,519.00 | $1,519.00 | — | — | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Richard Leaf | 6310 36th Ave N, Crystal, MN 55427 | recPxmtvVonua50jH | [email protected] | (612) 791-6473 | NO | — | 6310 36th Ave N, Crystal, MN 55427 | Aug 05, 2026 | 2 | YES | YES | — | YES | $2,021.36 | $1,971.36 | called on 8/26 and noted that his card was compromised...he… | — | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Angi Unterseher | 2910 Lillian Ln, Orono, MN 55356 | rec32JVIAXoKGPu9p | [email protected] | (651) 253-8288 | NO | — | 2910 Lillian Ln, Orono, MN 55356 | Aug 05, 2026 | 2 | YES | YES | — | — | $3,618.36 | $3,568.36 | — | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Catherine Murphy | 9408 Frederick Ave Golden Valley, MN 55426 | recrH0UnPtasxIFcw | [email protected] | (612) 799-0595 | NO | — | 9408 Frederick Ave Golden Valley, MN 55426 | Aug 05, 2026 | 2 | YES | YES | YES | — | $2,007.25 | $1,957.25 | Check may arrive a day after the 15th. She is emailing a pi… | — | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| David Boeser | 2931 Rhode Island Ave S, St. Louis Park, MN 55426 | recLjiWoF80IqqOTM | [email protected] | (612) 834-6837 | NO | — | 2931 Rhode Island Ave S, St. Louis Park, MN 55426 | Aug 05, 2026 | 2 | YES | YES | YES | YES | $1,903.00 | $1,853.00 | Make sure not to snow blow to neighbor. | Make sure not to snow blow to neighbor. | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Hubert McCloy | 3532 Dupont Ave S, Minneapolis, MN 55408 | recGszWreF7EizjX6 | [email protected] | 6129681994 | YES | — | 3532 Dupont Ave S, Minneapolis, MN 55408 | Aug 05, 2026 | 2 | NO | YES | YES | YES | $2,713.77 | $2,663.77 | — | Mail route across front lawn to neighbors . DO NOT put a d… | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Judith Friedrich | 1689 Watson Ave, St Paul, MN 55116 | recw8OKAXm12ATlET | [email protected] | (952) 250-8099 | NO | — | 1689 Watson Ave, St Paul, MN 55116 | Aug 06, 2026 | 2 | YES | YES | — | YES | $2,148.40 | $2,098.40 | Do not clear snow with the back yard within back gate | Do not clear snow with the back yard within back gate | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Diane Desaer | 3813 35th Ave S, Minneapolis, MN 55406 | rec8lO8cJ0blkfIhx | [email protected] | 6126165323 | NO | — | 3813 35th Ave S, Minneapolis, MN 55406 | Aug 06, 2026 | 2 | YES | YES | YES | YES | $2,600.69 | $2,550.69 | none | make sure to do from her garage door across to the neighbor… | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jon Otto | 1163 Hamline Ave N, St Paul, MN 55108 | recUcvEVfzVedZ92a | [email protected] | 6514857074 | NO | — | 686 Eldridge ave e, Maplewood MN 55117 | Aug 06, 2026 | 2 | YES | YES | YES | YES | $2,374.55 | $2,324.55 | — | Sidewalk on Breda And Hamlin | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Mary Sigmond | 107 Pratt St, Minneapolis, MN 55419 | reccYsO49uBaxnO1v | [email protected] | (612) 802-1121 | NO | — | 107 Pratt St, Minneapolis, MN 55419 | Aug 06, 2026 | 2 | YES | YES | YES | YES | $2,487.62 | $2,437.62 | Clear a wide walkway from backdoor deck to garage. Don't ne… | Clear a wide walkway from backdoor deck to garage. Don't ne… | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Janet Bierbaum | 949 Island Lake Ave, Shoreview, MN 55126 | recW7UoB6i85So7jz | [email protected] | 6124186133 | NO | 6122019510 | 949 Island Lake Ave, Shoreview, MN 55126 | Aug 06, 2026 | 2 | YES | YES | NO | NO | $2,204.94 | $2,154.94 | Leave 6 inches from retaining wall. DO NOT CLEAR ALL THE WA… | Leave 6 inches from retaining wall. DO NOT CLEAR ALL THE WA… | — | Paid - Current Season | 2025-2026 Snow Season, 2026 Lawn Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Wants a Call Before Renewing | |
| Ron Walz | 1149 Smith Ave S, West St Paul, MN 55118 | recXcyzzuRQl5DFzI | [email protected] | 6128501013 | NO | — | 8948 trinity Gardens, Brooklyn Park, MN 55443 | Aug 06, 2026 | 2 | YES | YES | YES | YES | $2,035.33 | $1,985.33 | none | make sure to do the sidewalk all the way to the garage that… | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| John Beck | 2921 Xenwood Ave S Minneapolis, MN 55416 | rec75o5PWtTUesW5P | [email protected] | (217) 372-5267 | NO | — | 2921 Xenwood Ave S Minneapolis, MN 55416 | Aug 06, 2026 | 2 | YES | YES | YES | — | $2,021.36 | $1,971.36 | — | — | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Jill Pouh | 10116 Portland Ave S, Bloomington, MN 55420 | rec3lp9QEHECkjvcA | [email protected] | 6125990455 | NO | — | 10116 Portland Ave S, Bloomington, MN 55420 | Aug 06, 2026 | 2 | YES | YES | YES | YES | $1,857.25 | $1,807.25 | no | no | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Karla Menzel | 3830 Cottage Lane Minnetonka, MN 55305 | recMgjfizWsBnsmSm | [email protected] | (612) 508-3255 | NO | — | 3830 Cottage Lane Minnetonka, MN 55305 | Aug 06, 2026 | 2 | YES | YES | — | — | $2,374.55 | $2,324.55 | — | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Michelle Peterson | 6332 Wentworth Ave S, Richfield, MN 55423 | recRnD7x6puUbYsGg | [email protected] | 5073172074 | NO | — | 6332 Wentworth Ave S, Richfield, MN 55423 | Aug 07, 2026 | 2 | YES | YES | NO | NO | $2,035.33 | $1,985.33 | no | no | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Lara Neel | 3728 Quebec Ave S, St Louis Park, MN 55426 | recTA53GqCj8sBKjy | [email protected] | (605) 929-5912 | NO | — | 3728 Quebec Ave S, St Louis Park, MN 55426 | Aug 07, 2026 | 2 | YES | YES | YES | YES | $2,374.55 | $2,324.55 | — | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Ann Holdahl | 705 E 57th St Minneapolis, MN 55417 | recT6bOxTw613E48L | [email protected] | (612) 309-7302 | NO | — | 705 E 57th St Minneapolis, MN 55417 | Aug 07, 2026 | 2 | YES | YES | YES | YES | $1,974.55 | $1,924.55 | — | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Dominic Tallarico | 2654 Oak Hill Ct Saint Paul, MN 55119 | recu7OWLfba6LxEpm | [email protected] | 6513875869 | NO | — | 2654 Oak Hill Ct Saint Paul, MN 55119 | Aug 07, 2026 | 2 | YES | YES | YES | NO | $1,809.18 | $1,759.18 | — | Clear path to back shed where trash bin is. Widen path.. C… | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jim Varpness | 12598 Fraizer St NE, Blaine, MN 55449 | recAZv4XAmSu5FHQs | [email protected] | 3123070030 | NO | — | 12598 Fraizer St NE, Blaine, MN 55449 | Aug 07, 2026 | 2 | YES | YES | NO | YES | $2,045.20 | $1,995.20 | none | none | — | Paid - Current Season | 2025-2026 Snow Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES |
Showing 301 to 350 of 720