1,522 records
| Full Name | Address | Order | Phone Number | Salt | Phone 2 | Billing | Date Charged Snow | Trigger Inch | Drive | Fw | Bw | Public Sidewalk | Renewal Amt Snow | Amt Charged Snow | Notes For Office Snow | Notes For Operator Snow | Salesperson | Snow Service Payment Status | Service Years Signed Up | Office Address | Needs A Plow | Active Auto Renewal Snow | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy Gnadt | 3228 Hennepin Ave S, Minneapolis, MN 55408 | recwbKcA7Bz8dtnNR | [email protected] | (518) 596-2016 | NO | — | 3228 Hennepin Ave S, Minneapolis, MN 55408 | Dec 01, 2025 | 1 | YES | YES | NO | YES | $2,713.77 | $2,713.77 | Dispute occurred due to misunderstanding of bank statement.… | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Paul Henning | 18900 Pleasantview Rd, Eden Prairie, MN 55346 | recpb1iwNl0EeIY1B | [email protected] | 9527151055 | NO | — | 18900 Pleasantview Rd, Eden Prairie, MN 55346 | Dec 02, 2025 | 1 | YES | YES | NO | NO | $2,713.77 | $2,713.77 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Meta Morphosis/Heidi Harden | 3736 Minnehaha Ave, Minneapolis, MN 55406 | recVEnxJ19wshaXaT | [email protected] | 6513528251 | NO | — | 3736 Minnehaha Ave, Minneapolis, MN 55406 | Dec 02, 2025 | 1 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | — | Move snow on north side of wooden fence dont not pile it up… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Marilyn Lamoreux | 11405 39th Ave N, Minneapolis, MN 55441 | recgzPhcCHsOO9uxW | [email protected] | 6123883796 | NO | — | 11405 39th Ave N, Minneapolis, MN 55441 | Dec 03, 2025 | 1 | YES | YES | NO | NO | $2,717.77 | $2,717.77 | none | Clear infront of mailbox as well!! | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Linda Chase | 16722 Hudson Cir, Lakeville, MN 55044 | recanxLWCTIBQ4cfs | [email protected] | 952 2219839 | NO | — | 16722 Hudson Cir, Lakeville, MN 55044 | Dec 03, 2025 | 1 | NO | YES | NO | NO | $2,713.77 | $2,713.13 | — | Needs snow removal. Clear mail box . Make sure you clear i… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Katherine s Frank/ Richard Kain | 1 SE Orlin Ave, Minneapolis, MN 55414 | recc1CfLtHfOT26Aw | [email protected] | 6123794253 | NO | — | 1 SE Orlin Ave, Minneapolis, MN 55414 | Dec 03, 2025 | 1 | YES | YES | NO | YES | $2,374.55 | $2,374.55 | — | Do the public sidewalk, the driveway, the front walkway all… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Richard Sheehan | 9120 64th St N, Stillwater, MN 55082 | recgTOVGjcnZeZHCY | [email protected] | 6513238085 | YES | — | 9120 64th St N, Stillwater, MN 55082 | Dec 05, 2025 | 1 | YES | YES | NO | NO | $4,636.02 | $4,636.02 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jerilynn Sushko | 2659 Bryant Ave S, Minneapolis, MN 55408 | recGN6ZUy8Yrqq17y | [email protected] | 7632454507 | NO | — | 4950 rosewood ln N, Plymouth, MN 55442 | Dec 05, 2025 | 1 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | — | DO NOT put a door hanger at this property!! NO ponga un co… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Nicole Wallace | 13 Alice Ct, St Paul, MN 55107 | recmqINg3yIJjlj7C | [email protected] | 6512611033 | NO | — | 13 Alice Ct, St Paul, MN 55107 | Dec 08, 2025 | 1 | YES | YES | YES | NO | $2,713.77 | $2,713.77 | — | Clear patio in back to get the dogs out. She is in a wheel… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Lavern Simonson | 4181 Knob Dr, Eagan, MN 55122 | rect6HmRmUpY1KBdD | [email protected] | 6514560120 | NO | 6513534271 | 4181 Knob Dr, Eagan, MN 55122 | Dec 08, 2025 | 1 | YES | YES | NO | NO | $2,996.45 | $2,996.45 | 2/26 DNS PAUL | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Patricia Schenk | 202 W Stevens St, St Paul, MN 55107 | recpOTYAyTV4fqC7u | [email protected] | 9522661705 | NO | — | 202 W Stevens St, St Paul, MN 55107 | Dec 08, 2025 | 1 | YES | YES | YES | YES | $2,374.55 | $2,374.55 | none | make sure to do a spot next to the garage so that she can t… | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Mike Deruyter | 2912 Buchanan St NE, Minneapolis, MN 55418 | recvRbm4622gz7Be4 | [email protected] | 6125016237 | NO | — | 2912 Buchanan St NE, Minneapolis, MN 55418 | Dec 09, 2025 | 1 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Adriane Heflin | 17805 10th Ave N, Plymouth, MN 55447 | recuvFA4xsZxcutAd | [email protected] | 6127305389 | NO | — | 17805 10th Ave N, Plymouth, MN 55447 | Dec 09, 2025 | 1 | YES | YES | NO | NO | $2,996.46 | $2,996.46 | — | DO turn around spot on left hand side of garage. Guide stic… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| William Nentl | 2 Donbush Rd, North Oaks, MN 55127 | recQz0LgBJIMWgMPd | [email protected] | 2188310354 | NO | — | 2 Donbush Rd, North Oaks, MN 55127 | Dec 09, 2025 | 1 | YES | YES | NO | NO | $2,713.77 | $2,713.77 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jonathan Fogel | 1460 Kentucky Ave S, Minneapolis, MN 55426 | recNnb7oVtoYphdus | [email protected] | 6128179045 | NO | — | 5115 Excelsior Blvd, suit 722, St Louis Park, MN 55416 | Dec 10, 2025 | 1 | YES | YES | YES | NO | $2,713.77 | $2,713.77 | — | Driveway needs to be cleared, along with front walkway and … | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Patrick Crowley | 1621 Beechwood Ave, St Paul, MN 55116 | recwZCezGRwMrhHAB | [email protected] | 9723581678 | NO | — | 1621 Beechwood Ave, St Paul, MN 55116 | Dec 10, 2025 | 1 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Abdirahm Jaamac | 16154 Estate Ln, Lakeville, MN 55044 | recu65K4hmgirUo0v | [email protected] | 6122206296 | NO | — | 6754 allen ct, Inver grove heights, mn 55077 | Dec 10, 2025 | 1 | YES | YES | NO | NO | $2,713.77 | $2,713.77 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| William Waddington | 2900 Hayes St NE, Minneapolis, MN 55418 | rec7c6QsO48re4nEy | [email protected] | 612 388 1089 | NO | — | 2900 Hayes St NE, Minneapolis, MN 55418 | Dec 10, 2025 | 1 | YES | YES | YES | YES | $2,713.77 | $2,713.77 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Jerilynn Sushko | 4950 Rosewood Ln N, Plymouth, MN 55442 | recxIR7UBbuPia8y7 | [email protected] | 7632454507 | NO | — | 4950 Rosewood Ln N, Plymouth, MN 55442 | Dec 11, 2025 | 1 | YES | YES | NO | NO | $2,600.00 | $2,600.00 | none | none | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Southside Family Nurturing Center | 2448 18th Ave S, Minneapolis, MN 55404 | recjzpRjo5lROBy9J | [email protected] and [email protected] | (612) 721-2762 | NO | Include steps to Playground & w-9 | 2448 18th Ave S, Minneapolis, MN 55404 | Dec 12, 2025 | 1 | NO | YES | YES | YES | $2,587.50 | $2,587.50 | — | Include steps to Playground | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Joyce Wong | 5545 Cumberland Rd, Minneapolis, MN 55410 | rec4b7BA27IjrH77A | [email protected] | 6128451593 | YES | 7732516600- Thad/Son | 806 N Peoria St, Chicago, IL 60642 | Dec 16, 2025 | 1 | YES | YES | YES | YES | $3,010.31 | $3,010.31 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Saundra Mckissic | 1419 N Penn Ave Minneapolis, MN 55411 | recjIJYlBTo7hcUs5 | [email protected] | 6123887382 | NO | — | 1419 N Penn Ave Minneapolis, MN 55411 | Dec 29, 2025 | 1 | YES | YES | YES | YES | $2,380.50 | $2,380.50 | — | Tenants are handicapped. Must completely clear all walkways… | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | YES | YES | |
| Amber Johnson | 11719 County Rd 13 SE, Watertown, MN 55388 | recSH4JbngwHqawz0 | [email protected] | 9523889912 | YES | — | 805 s jefferson st New Elm MN 56073 | Dec 30, 2025 | 1 | YES | YES | NO | NO | $3,001.50 | $3,001.50 | — | — | Paul | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Dan Huch | 9004 Stanlen Rd, Minneapolis, MN 55426 | recaWPzE40jMMysbw | [email protected] | 6127019526 | YES | — | 9004 Stanlen Rd, Minneapolis, MN 55426 | Jan 02, 2026 | 1 | YES | YES | NO | NO | $2,374.55 | $2,374.55 | none | Also clear back patio and shovel path for mailman. | Dan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Adelaide Hobbs/ Giddy Up Rentals LLC | 1943 Lincoln St NE, Minneapolis, MN 55418 | recI2azUoK2ZCy6fe | [email protected] | 7202730523 | YES | — | 6334 Anita St, Dallas, TX 75214 | Jan 06, 2026 | 1 | YES | YES | YES | YES | $2,794.50 | $2,794.50 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Adelaide Hobbs/ Giddy Up Rentals LLC | 853 Iglehart Ave, St Paul, MN 55104 | rectuFnSSUTOwXjPy | [email protected] | 7202730523 | YES | — | 6334 Anita St, Dallas, TX 75214 | Jan 06, 2026 | 1 | YES | YES | YES | YES | $2,794.50 | $2,794.50 | — | DO NOT put a door hanger at this property!! NO ponga un co… | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| David Powner | 4508 Lotus Dr, Minnetrista, MN 55331 | recd26xyibQL19DQ0 | [email protected] | 9526794762 | NO | 7133204716 Martha | 4508 Lotus Dr, Minnetrista, MN 55331 | Jan 12, 2026 | 1 | YES | YES | NO | YES | $2,691.00 | $2,691.00 | — | — | Ryan | Paid - Current Season | 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Yahya Afdal | 1921 Smith Cir, Wayzata, MN 55391 | reciSdgpelazzBDYb | [email protected] | 9524957383 | YES | — | 1921 Smith Cir, Wayzata, MN 55391 | Jan 20, 2026 | 1 | YES | YES | NO | NO | $2,879.50 | $2,691.00 | Needs salt | Needs salt | Ryan | Paid - Partial Season | 25-26 Snow Partial Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Scott Johnson | 9235 Lake Riley Blvd, Chanhassen, MN 55317 | recCMjq71Pyy0nxKw | [email protected] | 6128893265 | NO | — | 9235 Lake Riley Blvd, Chanhassen, MN 55317 | Feb 18, 2026 | 1 | YES | YES | YES | NO | $2,713.77 | $1,820.00 | Selling House make very clean for showings. Service will no… | Selling House make very clean for showings. Walkway y from … | Ryan | Paid - Partial Season | 25-26 Snow Partial Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Wants a Call Before Renewing | |
| William Dayton | 940 Scenic Dr, Shoreview, MN 55126 | rece2rRFwwQH2dfE1 | [email protected] | 6512838527 | NO | — | 940 Scenic Dr, Shoreview, MN 55126 | Feb 20, 2026 | 1 | YES | YES | NO | NO | $2,374.55 | $1,529.25 | none | none | Dan | Paid - Partial Season | 25-26 Snow Partial Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Ellman, John | 890 Forest St N, St. Paul, MN 55106 | recn49oNWUqTZNYlj | [email protected] | (651) 778-1357 | NO | — | 4752 Hall Road, Orlando, FL 32817 | Feb 20, 2026 | 1 | YES | YES | YES | YES | $3,906.00 | $3,906.00 | Current Snow Customer. paid 2026 lawn season and 2027 snow … | — | — | Paid - Future Season | 2023 Lawn Season, 2024 Lawn Season, 2024-2025 Snow Season, 2023-2024 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season, 26-27 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Maureen Misgen | 2072 Fry St, Roseville, MN 55113 | recIvc3ycNBxnQBVY | [email protected] | (651) 636-2481 | NO | (651) 208-1330 | 2072 Fry St, Roseville, MN 55113 | Mar 04, 2026 | 1 | YES | YES | — | — | — | $2,294.25 | Lawn Care Included | — | Christian | Paid - Future Season | 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Rosemarie Bezak | 5230 S 34th Ave, Minneapolis, MN 55417 | recszgmjnlFUA3Zfu | [email protected] | 2482198624 | NO | — | 5230 S 34th Ave, Minneapolis, MN 55417 | Mar 05, 2026 | 1 | YES | YES | YES | YES | $2,713.77 | $1,035.00 | WE ARE ANDREW'S LAWN AND SNOW | Make sure to clear back deck | Ryan | Paid - Partial Season | 25-26 Snow Partial Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Alex Karpos | 18620 26th Ave N, Minneapolis, MN 55447 | reckcdKfGzxBk0DaQ | [email protected] | 6153901991 | YES | — | 18620 26th Ave N, Minneapolis, MN 55447 | Mar 10, 2026 | 1 | YES | YES | NO | NO | $2,374.55 | $1,190.25 | — | — | Ryan | Paid - Partial Season | 25-26 Snow Partial Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Sent Cancel Letter/Email/Call | |
| Lila Dumcum | 2045 Upper Afton Rd, Saint Paul, MN 55119 | recfcsjgTEOC7I27b | [email protected] | +16124147389 | YES | — | 2045 Upper Afton Rd, Saint Paul, MN 55119 | Mar 12, 2026 | 1 | YES | YES | YES | YES | — | — | SNOW REMOVAL SHOULD GO THE LENGTH OF THE FENCE | SNOW REMOVAL SHOULD GO THE LENGTH OF THE FENCE | Christian | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2025 Spring Cleanup, 2026 Lawn Season, 2026 Spring Cleanup, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Julia Anderson | 4929 Maple Rd, Minneapolis, MN 55424 | recRXe0qgOlBwdo1S | [email protected] | 6128176689 | NO | Maggy- 6122214835 | 4929 Maple Rd, Minneapolis, MN 55424 | Mar 13, 2026 | 1 | YES | YES | YES | YES | $2,713.77 | $3,644.77 | She paid for remaining season and next season 26-27 snow | Walk around back to clear patio. Side walk to patio is on r… | Ryan | Paid - Current Season | 26-27 Snow Season, 25-26 Snow Partial Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| John Maxwell | 52 18th Ave NE, Minneapolis, MN 55418 | recdRkq5moj62erfS | [email protected] | (612) 701-3725 | NO | — | 2873 Cambridge Ln Mound, MN 55364 | Mar 16, 2026 | 1 | YES | YES | NO | YES | $0.00 | $0.00 | — | MUST CLEAR EVERYTHING EDGE TO EDGE ESPECIALLY CITY SIDEWALK | — | Paid - Current Season | 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Mary Capozzi | 1623 W 32nd St, Minneapolis, MN 55408 | recYkzex4lEYO3GYR | [email protected] | (612) 412-3067 | NO | — | 1623 W 32nd St, Minneapolis, MN 55408 | Mar 16, 2026 | 1 | YES | YES | YES | YES | — | $0.00 | Includes SNOW & LAWN | — | — | Paid - Current Season | 2024 Lawn Season, 2024-2025 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Anu Maddy | 4696 Old Kent Rd, Excelsior, MN 55331 | recaFhJHtdgHKLEtK | [email protected] | 6125129073 | NO | — | 4696 Old Kent Rd, Excelsior, MN 55331 | Mar 17, 2026 | 1 | YES | YES | NO | NO | $2,713.77 | $791.51 | — | — | Ryan | Paid - Partial Season | 25-26 Snow Partial Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | NO - Wants a Call Before Renewing | |
| Ashish Bisen | 5018 Xerxes ave n Minneapolis 55403 | rece0ADIxFEnAIT9p | [email protected] | (612) 394-2689 | NO | — | 5018 Xerxes ave n Minneapolis 55403 | Apr 24, 2026 | 1 | YES | YES | NO | YES | $2,657.23 | $2,657.23 | FULLY PAID 4/24/2026 Process $500 every month on the 27th … | Watch wires sticking out of garage. No se tiene que limpiar… | — | Paid - Current Season | 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | YES | YES | |
| David J Griffin | 770 Lakeview Ave W, St Paul, MN 55117 | rec4c4g0QERSGi252 | [email protected] | (612) 618-1666 | NO | — | 770 Lakeview Ave W, St Paul, MN 55117 | — | 1 | YES | YES | YES | YES | $2,294.25 | $2,244.25 | — | — | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Tamsen Brock | 910 23rd Ave NE Minneapolis, MN 55418 | recVDxS8ZQykt6kiL | [email protected] | (612) 226-6162 | YES | (612) 226-6162 | 906 23rd Ave NE Minneapolis, MN 55418 | — | 1 | YES | YES | YES | YES | $0.00 | $0.00 | — | Apply salt ONLY to the front walk and sidewalk. DO NOT appl… | — | Paid - Current Season | 2024-2025 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Tamsen Brock | 901 22d Ave NE Minneapolis, MN 55418 | recdRCd1q7OO09ZzG | [email protected] | (612) 226-6162 | YES | (612) 226-6162 | 906 23rd Ave NE Minneapolis, MN 55418 | — | 1 | YES | YES | YES | YES | $0.00 | $0.00 | — | — | — | Paid - Current Season | 2024-2025 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Tamsen Brock | 906 23rd Ave NE Minneapolis, MN 55418 | recwKPALX5Tq5ebKg | [email protected] | (612) 226-6162 | YES | (612) 226-6162 | 906 23rd Ave NE Minneapolis, MN 55418 | — | 1 | YES | YES | YES | YES | $0.00 | $0.00 | — | Apply salt ONLY to the front walk and sidewalk. DO NOT appl… | — | Paid - Current Season | 2024-2025 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | NO | YES | |
| Thomas McMenoman | 1560 Goose Lake Rd White Bear Lake, MN 55110 | recJRctF3HvCXHANA | [email protected] | (218) 820-8187 | NO | — | 788 N hand lake drive nw Backus, mn 56435 | Mar 28, 2024 | 2 | YES | YES | — | — | — | — | Current Snow Customer. KW 12/2 | — | — | Paid - Current Season | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Dolores Fowler | 4203 Fillmore St NE, Columbia Heights, MN 55421 | recmXx5rf6zKp7E4W | [email protected] | (763) 788-5958 | NO | (612) 212-3130 | 4203 Fillmore St NE, Columbia Heights, MN 55421 | Jun 05, 2024 | 2 | YES | YES | YES | — | $2,035.33 | $2,035.33 | Current Snow Customer. | — | — | Paid - Current Season | 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season, 26-27 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Dorothea Trudgeon | 6241 Russell Ave S, Richfield, MN 55423 | recTTlN9YFiHIsuj7 | [email protected] | (612) 869-5560 | NO | — | 6241 Russell Ave S, Richfield, MN 55423 | Aug 13, 2024 | 2 | YES | YES | YES | — | $2,278.50 | $2,228.50 | Prefers phone calls over text and email | — | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| John Shaw | 1680 HAMPSHIRE AVE N Minneapolis, Mn 55427 | recWFX8is2GqW7ggO | [email protected] | (763) 202-5895 | NO | — | 1680 HAMPSHIRE AVE N Minneapolis, Mn 55427 | Aug 14, 2024 | 2 | YES | YES | YES | YES | $2,826.84 | $2,826.84 | 2 driveways... One in front of home and other infront of ga… | 2 driveways... One in front of home and other infront of ga… | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Joseph Mucha | 236 Janalyn Cir, Golden Valley, MN 55416 | recV94tHSxCPqcOJk | [email protected] | (612) 889-6138 | NO | — | 236 Janalyn Cir, Golden Valley, MN 55416 | Aug 15, 2024 | 2 | YES | YES | YES | — | $2,115.75 | $2,115.75 | SNOW BLOWER ONLY. Include patio in the back. | SNOW BLOWER ONLY/ Make sure to knock on the door customer w… | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES | |
| Kathryn Dickson | 185 17th Ave NW, New Brighton, MN 55112 | rec6GXkwuFqtZWBoA | [email protected] | (612) 226-4408 | YES | — | 185 17th Ave NW, New Brighton, MN 55112 | Aug 21, 2024 | 2 | YES | YES | YES | — | $2,302.10 | $2,302.10 | — | — | — | Paid - Current Season | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | — | YES |
Showing 351 to 400 of 1,522