4,889 records
| Full Name | Office Address | State | Phone Number | Amt Charged Lawn | Amt Charged Snow | Snow Service Payment Status | Lawn Service Payment Status | Salesperson | Service Years Signed Up | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Babb | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 817-4738 | $1,938.04 | — | N/A | Paid - Current Season | — | 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Sonya Larson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9525949532 | — | $2,691.72 | Paid - Current Season | — | — | 2025-2026 Snow Season, 26-27 Snow Season | |
| Anne Ledene | [email protected] | 643 N York Rd #1029 Elmhurst, IL 60126 | IL | 6307775430 | — | $3,745.00 | Unpaid - Refunded! | — | — | 2024-2025 Snow Season, 2022-2023 Snow Season, 2023-2024 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Alef Feleke | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6514249389 | — | $2,717.77 | Unpaid - Completed | — | Dan | 2025-2026 Snow Season | |
| Alexander Dicaro | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6785580227 | $1,266.43 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Alexia Riedel | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9524542469 | — | $2,371.22 | Unpaid - Completed | — | Dan | 2025-2026 Snow Season | |
| Ann Fredrickson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 335-8657 | — | $2,457.66 | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Vincent Germscheid | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128192367 | $2,773.93 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Anita Paster | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122476757 | — | $2,374.55 | Paid - Current Season | — | — | 2025-2026 Snow Season, 26-27 Snow Season | |
| Amy Hargens | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6125787008 | — | $2,457.66 | Paid - Current Season | — | — | 2025-2026 Snow Season, 26-27 Snow Season | |
| Alice Clark | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3038194978 | $1,105.38 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Alison Smith | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 875-9437 | $1,453.53 | $2,457.66 | Paid - Current Season | Paid - Current Season | — | 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season, 26-27 Snow Season | |
| Alison Morley | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 5073517652 | $3,447.30 | — | — | Paid - Current Season But Doesn't Want Service | — | 2026 Lawn Season | |
| Allan Kintigh | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128393315 | $2,527.88 | — | — | Unpaid - Refunded! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Mohamed Jama | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6124593699 | $2,008.19 | — | — | Unpaid - Refunded! | Mike | 2026 Lawn Season | |
| sue allen | [email protected] | 189 N Hwy 89 PMB 1059 Ste C North Salt Lake, UT 84054 | UT | 3854230662 | $1,526.50 | — | — | Unpaid - Completed | — | 2025 Lawn Season | |
| Katie Allen | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6465917170 | $1,429.25 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Allen Zirzow | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6517717643 | $1,607.91 | — | — | Unpaid - Completed | Paul | 2025 Lawn Season | |
| Cynthia Allis | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3154157990 | — | $3,166.07 | Unpaid - Canceled | — | Paul | 2025-2026 Snow Season | |
| Sandra Wenstrom | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7027645227 | — | $2,035.33 | Unpaid - Completed | — | Paul | 2025-2026 Snow Season | |
| B&Rmn Holdings | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9528368951 | $625.30 | — | — | Unpaid - Refunded! | Ryan | 2026 Lawn Season | |
| Lavette Richards | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7164307695 | $1,431.51 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Alex Luu | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9522505321 | $2,695.54 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Althea Crawford | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7167041343 | $1,179.67 | — | — | Unpaid - Refunded! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Helen Ladner | [email protected] | 330 E Costilla St #1095 Colorado Springs, CO 80903 | CO | 7198206668 | $2,093.64 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Ann Maher | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512483707 | — | $2,374.55 | Unpaid - Disputed the Charge! Resolve! | — | Dan | 2025-2026 Snow Season | |
| Amie Gressett | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7193754484 | $1,506.14 | — | — | Unpaid - Completed | Dan | 2025 Lawn Season | |
| Amber Miller | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7632267058 | — | $2,374.55 | Unpaid - Completed | — | Paul | 2025-2026 Snow Season | |
| Allen Moore | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122699929 | — | $2,813.06 | Paid - Current Season | — | — | 2025-2026 Snow Season, 26-27 Snow Season | |
| Allen Moore | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122699928 | $2,652.71 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Carolin Amplatz | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6124438508 | — | $2,713.77 | Unpaid - Declined/Missing Payment! | — | Ryan | 2025-2026 Snow Season, 26-27 Snow Season | |
| Carolin Amplatz | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6124438508 | — | $5,088.32 | Unpaid - Declined/Missing Payment! | — | Ryan | 2025-2026 Snow Season, 26-27 Snow Season | |
| Caroline Amplatz | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 612-443-8508 | — | $2,713.77 | Unpaid - Declined/Missing Payment! | — | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Anthony Tarvestad | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 5073197452 | — | $2,600.69 | Unpaid - Refunded! | — | — | 2025-2026 Snow Season | |
| Anthony Tarvestad | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 5073197452 | — | $2,826.84 | Unpaid - Completed | — | — | 2025-2026 Snow Season | |
| Anthony Tarvestad | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 5073197452 | $3,330.02 | — | — | Unpaid - Refunded! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Amy Beilke | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (952) 221-3865 | — | $2,148.40 | Unpaid - Refunded! | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Amy Crawford | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6125996741 | — | $1,922.25 | Unpaid - Completed | — | Paul | 2025-2026 Snow Season | |
| Amy Paschka / Blue Ribbon Kennels | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9524357536 | — | $2,463.75 | Unpaid - Completed | — | Ryan | 2025-2026 Snow Season | |
| Amy Winget | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 8439555882 | $1,492.57 | — | — | Paid - Partial Season | Ryan | 2026 Lawn Season | |
| Amy Yanta | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128011281 | $1,602.26 | — | — | Paid - Current Season But Doesn't Want Service | Paul | 2025 Lawn Season | |
| Joan Belisle | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7632273918 | $2,218.92 | — | — | Paid - Current Season But Doesn't Want Service | — | 2025 Lawn Season, 2026 Lawn Season | |
| Anna Lopez | [email protected] | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | CO | 7193679206 | — | $2,035.33 | Unpaid - Refunded! | — | Paul | 2025-2026 Snow Season | |
| Ander Knudsen | [email protected] | 3300 Arctic Blvd PMB 1364 Suite 201 Anchorage, AK 99503 | AK | 5633492122 | $2,971.59 | — | — | Unpaid - Declined/Missing Payment! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Jarod Anderson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512720002 | — | $2,457.66 | Paid - Current Season | — | — | 2025-2026 Snow Season, 26-27 Snow Season | |
| Carl Andolina | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7164450002 | — | $3,745.00 | Paid - Current Season | — | — | 2025-2026 Snow Season, 26-27 Snow Season | |
| Scheck, Andrea | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 206-2629 | $1,055.32 | — | N/A | Paid - Current Season | — | 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Andrea Ogino | [email protected] | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | NY | 5859781442 | $2,306.71 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Andrea Fischer | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6125946898 | $2,106.57 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Rebecca Kennedy | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 2038432337 | — | $3,166.07 | Unpaid - Disputed the Charge! Resolve! | — | — | 2025-2026 Snow Season |
Showing 551 to 600 of 4,889