4,504 records
| Full Name | Office Address | State | Phone Number | Amt Charged Lawn | Amt Charged Snow | Snow Service Payment Status | Lawn Service Payment Status | Salesperson | Service Years Signed Up | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayodele Goodridge | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512957623 | — | $2,713.77 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Ayodele Goodridge | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512957623 | $1,607.91 | — | — | Unpaid - Completed | — | 2025 Lawn Season | |
| Brian Comstock | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 865-3976 | — | $1,740.25 | Paid - Current Season | N/A | — | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Brian Williams | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +16514701152 | $2,394.90 | — | — | Paid - Current Season But Doesn't Want Service | — | 2025 Lawn Season | |
| Barbara Ryan | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7193600126 | $1,404.38 | — | — | Unpaid - Completed | Paul | 2025 Lawn Season | |
| Barbara Heimann | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +16124819355 | $2,100.91 | — | — | Paid - Current Season But Doesn't Want Service | — | 2025 Lawn Season | |
| Barbara Heimann | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 481-9355 | — | $2,308.25 | Paid - Current Season | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Barbara Marks | [email protected] | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | NY | 5854252956 | $1,820.48 | — | — | Unpaid - Refunded! | Dan | 2025 Lawn Season | |
| Francis Wroblewski | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7167598039 | $1,789.54 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Beth A Becker | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7632183830 | — | $2,713.77 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| JD Home Health Care | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 320-200-4106 | $4,745.76 | $2,148.40 | Paid - Current Season | Paid - Current Season But Doesn't Want Service | — | 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season, 26-27 Snow Season | |
| JD Home Health Care/ Becca P | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 3202004106 | $2,171.02 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| JD Home Health Care | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 320-200-4106 | $2,000.00 | $2,148.40 | Paid - Current Season | Paid - Current Season But Doesn't Want Service | — | 2025-2026 Snow Season, 2026 Lawn Season, 2025 Lawn Season | |
| James Belllandi | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7632673142 | — | $2,261.48 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Benji Johnson | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7206903728 | — | $2,589.39 | Unpaid - Declined/Missing Payment! | — | Paul | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Carmen Benson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (707) 866-6974 | $1,594.33 | — | N/A | Unpaid - Paid Cancellation Fee | — | 2024 Lawn Season, 2025 Lawn Season | |
| Bernard Williams | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 2022773721 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Elizabeth Murray | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3035513234 Beth | — | $2,374.55 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Beverly Postera | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6125991407 | — | $2,380.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Bonnie K Faber | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6127210770 | $2,652.71 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Adrian Smith | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 3363621600 | — | $2,374.55 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Brad Leistkow | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7604508795 | — | $3,052.99 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Omo, Branden | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (517) 819-3986 | $1,347.57 | — | N/A | Unpaid - Refunded! | — | 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season | |
| Bree Dalager | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6126445154 | — | $2,713.77 | Unpaid - Refunded! | — | Ryan | 2025-2026 Snow Season | |
| Brendan Kennedy | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (507) 334-4347 | $2,034.00 | — | N/A | Unpaid - Completed | — | 2024 Lawn Season, 2025 Lawn Season | |
| Brian Timm | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 360-1107 | — | $2,021.36 | Paid - Current Season | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Mark Broeckelman | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7193420394 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Brooke Worden | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6123577994 | — | $2,713.77 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Brooke Worden | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6123577994 | $1,872.46 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season, 2026 Spring Cleanup, 2026 Fall Cleanup | |
| Bror Hultgren | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3036673016 | $2,474.05 | — | — | Unpaid - Completed | Paul | 2025 Lawn Season | |
| Bruce Brown | [email protected] | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | NY | 3107174962 | — | $3,505.29 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Bruce Moberg | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7632293686 | $2,683.93 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Bryant Brewster | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 9706026232 | $2,044.11 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Margaret Buniger | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7204255851 | $1,777.51 | — | — | Unpaid - Declined/Missing Payment! | — | 2025 Lawn Season | |
| Daniel Speakman | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 6072215895 | $2,137.66 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Doris Harrison | [email protected] | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | NY | 5853525048 ( Landline ) | $2,363.24 | — | — | Unpaid - Completed | — | 2025 Lawn Season | |
| Cindy Tritz | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 216-9590 | — | $2,224.25 | Unpaid - Refunded! | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Camellia Black | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | (719) 231-0853 | $2,995.17 | — | N/A | Paid - Current Season | Christian | 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Candice Rossi | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3032041027 | $2,256.27 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Candace Figa | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3039561626 | — | $1,583.03 | Paid - Current Season | — | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Carol Alverson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7637770188 | $2,143.88 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Cary Schaefer | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 3122032043 | — | $2,713.77 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Cary Schaefer | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 3122032043 | $2,985.15 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Delores Nowicki | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7165741126 | — | $3,166.06 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Cate Vermeer | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3039218133 | $1,472.81 | — | — | Unpaid - Refunded! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Charles Hart | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 651-470-6106 | $1,981.05 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2025 Spring Cleanup, 2026 Lawn Season | |
| Chris Flug | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 386-0872 | $1,777.23 | — | N/A | Paid - Current Season | — | 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Lucy Chamberlain | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 5855249070 | — | $3,519.22 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Terry Rolfe | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 3072038466 | — | $3,844.51 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Norman Charlson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128193121 | $3,930.44 | — | — | Unpaid - Declined/Missing Payment! | — | 2025 Lawn Season, 2026 Lawn Season |
Showing 51 to 100 of 4,504