4,889 records
| Full Name | Office Address | State | Phone Number | Amt Charged Lawn | Amt Charged Snow | Snow Service Payment Status | Lawn Service Payment Status | Salesperson | Service Years Signed Up | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Janice Anderson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9528433912 | — | $2,374.55 | Unpaid - Completed | — | Dan | 2025-2026 Snow Season | |
| David J Griffin | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 618-1666 | — | $2,374.55 | Paid - Current Season | Unpaid - Declined/Missing Payment! | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Donna Husson | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7168633832 | — | $3,166.06 | Unpaid - Completed | — | Dan | 2025-2026 Snow Season | |
| Donna Rupp | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (715) 305-5360 | $1,966.12 | $2,457.66 | Paid - Current Season | Paid - Current Season But Doesn't Want Service | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season, 26-27 Snow Season | |
| Donna Rupp | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7153055360 | $2,100.00 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| David Kaluza | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6127080198 | $2,333.58 | — | — | Paid - Current Season But Doesn't Want Service | Paul | 2026 Lawn Season | |
| Deanna Layer | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 776-6826 | — | $2,374.55 | Unpaid - Declined/Missing Payment! | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Deanna Layer | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6517766826 | $1,820.50 | — | Unpaid - Declined/Missing Payment! | — | — | 2025-2026 Snow Season, 26-27 Snow Season | |
| Deanna Layer | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6517766826 | — | $2,035.33 | Unpaid - Declined/Missing Payment! | — | Paul | 2025-2026 Snow Season, 26-27 Snow Season | |
| Fresh Meadow LLC | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9173048715 | $2,231.21 | — | — | Paid - Current Season But Doesn't Want Service | Paul | 2025 Lawn Season, 2026 Lawn Season | |
| Fresh Meadow LLC | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9173048715 | — | $2,600.00 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season, 26-27 Snow Season | |
| Julie Johnson | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7195285552 | — | $2,374.55 | Unpaid - Completed | — | Paul | 2025-2026 Snow Season | |
| Dwight Penas | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 216-0263 | — | $2,170.03 | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025 Spring Cleanup, 2025-2026 Snow Season, 26-27 Snow Season | |
| David Powner | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9526794762 | — | $2,691.00 | Unpaid - Completed | — | Ryan | 2025-2026 Snow Season | |
| Domenic Pulito | [email protected] | 777 N Jefferson St PMB 1308 Ste 408 Milwaukee, WI 53202 | WI | 2624244591 | $2,035.32 | — | — | Unpaid - Refunded! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Debra Raye | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 802-7793 | — | $2,663.77 | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| David Tackes | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512702387 | $2,304.44 | — | — | Paid - Current Season But Doesn't Want Service | Mike | 2025 Lawn Season | |
| David Tackes | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512702387 | $2,304.44 | — | — | Paid - Current Season But Doesn't Want Service | Ryan | 2026 Lawn Season | |
| Deb Julseth | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +17635599394 | $2,833.17 | — | N/A | Paid - Current Season | — | 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Dennis Wippermann | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 207-4638 | — | $1,660.33 | Unpaid - Completed | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Darnell Kaehler | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 801-4808 | — | $1,469.00 | Unpaid - Completed | N/A | — | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Donna Kentgen | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122324965 | $0.00 | — | — | Unpaid - Declined/Missing Payment! | Paul | 2026 Lawn Season | |
| Donna Kentgen | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 232-4965 | — | $2,324.55 | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Donna Kentgen | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122324965 | $2,012.71 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Diane Lawrey | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | (303) 517-0107 | — | $3,042.82 | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Douglas Moore | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 335-7204 | — | $2,440.79 | Paid - Current Season | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Karen Wincek | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +17635484971 | $2,204.94 | — | — | Paid - Current Season But Doesn't Want Service | — | 2025 Lawn Season | |
| Dan Lavin | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6127916453 | $2,106.56 | — | — | Unpaid - Refunded! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Dan Lavin | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 791-6453 | — | $3,159.84 | Paid - Current Season | Unpaid - Refunded! | — | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Debra Cotterman | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (952) 545-1719 | $1,666.42 | — | N/A | Unpaid - Completed | — | 2024 Lawn Season, 2025 Lawn Season, 2025 Spring Cleanup | |
| Debra Cotterman | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (952) 545-1719 | — | $2,713.77 | Unpaid - Completed | — | Paul | 2025-2026 Snow Season | |
| Derek Christianson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (608) 576-6246 | $4,222.39 | $4,079.60 | Unpaid - Completed | Unpaid - Completed | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season | |
| Debra Juenemann | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (510) 322-0101 | — | $2,137.10 | Unpaid - Declined/Missing Payment! | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Lawrence Rucker | dlmcgrohs@msn | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512832379 | $1,071.94 | — | — | Unpaid - Declined/Missing Payment! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Lawrence Rucker | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512832379 | — | $2,035.33 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Donna O'connell | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7165976990 | $1,797.29 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Dale Randall | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (763) 257-3184 | — | $2,522.94 | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025 Spring Cleanup, 2025-2026 Snow Season, 26-27 Snow Season | |
| Jacki Cottingham-Zierdt | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (763) 257-3184 | $1,981.05 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Diana Russell | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +19522155835 | $2,109.78 | — | N/A | Paid - Current Season | — | 2025 Lawn Season, 2024 Lawn Season, 2026 Lawn Season | |
| Denise Anderson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512267041 | $1,964.21 | — | — | Unpaid - Refunded! | Dan | 2026 Lawn Season | |
| Denise Marvinney | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 315-4485 | — | $1,977.00 | Paid - Current Season | N/A | — | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season, 2026 Fall Cleanup | |
| Donald T Mcguire | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7168033864 | $3,129.75 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| David Hoey | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 3109273906 | $2,143.88 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Dottie HUNTER | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7162555516 | $1,357.07 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Dawn Johnson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513280867 | $2,143.88 | — | — | Paid - Current Season | Christian | 2025 Lawn Season, 2026 Lawn Season | |
| Dawn Johnson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513280867 | — | $2,374.55 | Paid - Current Season | — | — | 2025-2026 Snow Season, 26-27 Snow Season | |
| Doris Kinsman | [email protected] | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | CO | 9703101363 | $1,207.07 | — | — | Unpaid - Declined/Missing Payment! | Paul | 2026 Lawn Season | |
| David Bane | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128499721 | — | $2,808.75 | Unpaid - Disputed the Charge! Resolve! | — | — | 2025-2026 Snow Season, 26-27 Snow Season | |
| Deb Morse | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6514529369 | $1,679.53 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Duane Orson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +17636707357 | $2,640.22 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season |
Showing 1501 to 1550 of 4,889