4,504 records
| Full Name | Office Address | State | Phone Number | Amt Charged Lawn | Amt Charged Snow | Snow Service Payment Status | Lawn Service Payment Status | Salesperson | Service Years Signed Up | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Lipowitz ( Hank ) | [email protected] | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | CO | 3038154596 | — | $1,809.18 | Paid - Current Season | — | — | 2025-2026 Snow Season | |
| Henry Lipowitz ( Hank ) | [email protected] | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | CO | 303-815-4596 | $1,768.47 | — | — | Unpaid - Completed | — | 2025 Lawn Season, 2025 Spring Cleanup | |
| Hank Walsmith | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | (303) 818-1913 | — | $2,374.55 | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Hank Walsmith | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | (303) 818-1913 | — | $2,374.55 | Unpaid - Refunded! | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Hannah Seyforth | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 9135938486 | — | $2,035.33 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Hannah Seyforth | [email protected] | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | CO | 9135938486 | $3,134.40 | — | — | Paid - Current Season | Dan | 2025 Lawn Season, 2026 Lawn Season | |
| Hanna Walton | [email protected] | 330 E Costilla St #1095 Colorado Springs, CO 80903 | CO | 3606060797 | $1,658.07 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Pamela Hansen | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3039168726 | $2,414.59 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Pamela Hansen | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3039168726 | $1,479.00 | — | — | Unpaid - Declined/Missing Payment! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Pamela Hansen | [email protected] | 1601 29th St Ste 1292 #1350 Boulder, CO 80301 | CO | 3039168726 | — | $2,374.55 | Paid - Current Season | — | — | 2025-2026 Snow Season | |
| Bruce Hanson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 5075254183 | — | $2,294.25 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Gail B Sustare | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3153450392 | $2,176.54 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Robet R White JR | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122842247 | — | $0.00 | Unpaid - Declined/Missing Payment! | — | Dan | 2025-2026 Snow Season | |
| jayne Sjostrom | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6127299178 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Susan Chinni | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7167127953 | $1,689.26 | — | — | Unpaid - Refunded! | Dan | 2026 Lawn Season | |
| Philip Harder | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512160069 | — | $2,374.55 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Julie Musto | [email protected] | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | NY | 5855815556 | $2,412.39 | — | — | Paid - Current Season But Doesn't Want Service | Dan | 2026 Lawn Season | |
| Diane Burns | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9524575184 | — | $2,035.33 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Patricia Schenk | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9522661705 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Mark Benjamin | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7636709664 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Carol Bjork | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9528912332 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Robet Clausen | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6516367879 | $2,159.54 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Nina Roberts | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6125993370 | — | $2,035.33 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Shaheed Shihan | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (605) 651-5596 | — | $2,374.55 | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Harry Waldo JR | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6514545798 | — | $2,374.55 | Paid - Current Season but Doesn't Want Us To Service Rest o… | — | — | 2025-2026 Snow Season | |
| Harry Waldo JR | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +16514545798 | $1,886.07 | — | — | Unpaid - Completed | Paul | 2025 Lawn Season | |
| Lisa Hasledalen | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6514912200 | $1,607.29 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Kaitlyn Hazelmyer | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3154155849 | — | $3,166.06 | Unpaid - Refunded! | — | Dan | 2025-2026 Snow Season | |
| Howard French | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6516421641 | $2,218.92 | — | N/A | Unpaid - Paid Cancellation Fee | — | 2025 Lawn Season | |
| Keith Hilgart | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 308-4744 | — | $1,953.00 | Paid - Current Season | N/A | — | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Cozette Horsmann | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6125167927 | $300.00 | — | — | Unpaid - Refunded! | Paul | 2026 Lawn Season | |
| Cozette Horsmann | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6125167927 | — | $2,600.70 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Julie Novak | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 9258224720 | — | $2,374.55 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Angelique Page | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (763) 244-7979 | — | $2,770.31 | N/A | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Steven Greenwald | [email protected] | 1601 29th St Ste 1292 #1350 Boulder, CO 80301 | CO | (248) 229-7800 Steven | $1,840.44 | $2,889.92 | Paid - Current Season | Paid - Current Season | Dan | 2024-2025 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | |
| Bph holdings Inc | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 5073630814 | $2,143.88 | — | — | Paid - Current Season But Doesn't Want Service | — | 2025 Lawn Season, 2026 Lawn Season | |
| Bph holdings Inc | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 5073630814 | $2,008.19 | — | — | Paid - Current Season But Doesn't Want Service | — | 2025 Lawn Season, 2026 Lawn Season | |
| Bph holdings Inc | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 5073630814 | — | $2,035.33 | Paid - Current Season | — | Mike | 2025-2026 Snow Season | |
| Bph holdings Inc | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 5073630814 | $1,607.91 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Bph holdings Inc | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 5073630814 | $1,566.48 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Robbin Hedlund | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +16128063601 | $1,802.29 | $2,487.62 | Unpaid - Completed | Unpaid - Declined/Missing Payment! | — | 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Robbin Hedlund | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 806-3601 | — | $2,000.00 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Meta Morphosis/Heidi Harden | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513528251 | — | $2,713.77 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Patricia (Pat) Harrinton | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513635497 | — | $2,374.55 | Unpaid - Disputed the Charge! Resolve! | — | Ryan | 2025-2026 Snow Season | |
| Adam Hein | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (507) 360-1903 | — | $3,052.99 | Paid - Current Season | — | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Dorothy Heinz | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6516441024 | $1,424.73 | — | — | Paid - Current Season | Christian | 2025 Lawn Season, 2026 Lawn Season | |
| North Buffalo Community Church SBC | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7163168244 | — | $3,726.00 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Herb Higgins | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 9098155883 | $1,963.23 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Herb Moore | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 3127306486 | $2,679.85 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Brad Houston | [email protected] | 777 N Jefferson St PMB 1308 Ste 408 Milwaukee, WI 53202 | WI | 4147951147 | $1,579.92 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season |
Showing 1851 to 1900 of 4,504