4,504 records
| Full Name | Office Address | State | Phone Number | Amt Charged Lawn | Amt Charged Snow | Snow Service Payment Status | Lawn Service Payment Status | Salesperson | Service Years Signed Up | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeanne Kuhn | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6129296917 | — | $2,091.86 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Jeanne Kuhn | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6129296917 | — | $0.00 | Paid - Current Season | — | Christian | 2025-2026 Snow Season | |
| Julia Robertson | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 478414 | — | $2,487.62 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Jan Schieffer | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 485-1923 | $1,432.20 | — | N/A | Unpaid - Still need to refund! | — | 2024 Lawn Season, 2025 Lawn Season | |
| Joseph Mucha | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 889-6138 | — | $2,115.75 | Paid - Current Season | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| James Muehlbauer | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7633707256 | $500.00 | — | — | Unpaid - Refunded! | Dan | 2026 Lawn Season | |
| James Yates | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 216-5148 | — | $1,903.00 | Paid - Current Season | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Sheryn A Navarro | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (763) 670-3322 | — | $2,374.55 | Paid - Current Season | — | Dan | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Jeffrey Grant | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7165728356 | — | $3,166.07 | Paid - Current Season | — | — | 2025-2026 Snow Season | |
| Nancy Heinz | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122573152 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| John Lippa | [email protected] | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | NY | 5613023337 | $1,430.38 | — | — | Unpaid - Declined/Missing Payment! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Janet Thayer | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6203407038 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Joan Edwards | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9528876774 | — | $2,035.33 | Unpaid - Declined/Missing Payment! | — | — | 2025-2026 Snow Season | |
| Mary Jo Poggi | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6516004523 | $625.29 | — | — | Unpaid - Completed | Dan | 2025 Lawn Season | |
| Mary Jo Poggi | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6516004523 | — | $2,387.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Joann Santonocito | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7168663099 | — | $3,166.06 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Randy and Joann Smith | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7192507611 | — | $1,809.18 | Unpaid - Disputed the Charge! Resolve! | — | — | 2025-2026 Snow Season | |
| Joann DePalma | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 6306326975 | — | $1,985.33 | Paid - Current Season | — | Paul | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Joann Edwards | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (218) 226-4434 | — | $2,374.55 | Paid - Current Season but Doesn't Want Us To Service Rest o… | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Joanne Gelia | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7168126688 | — | $2,148.40 | Paid - Current Season | — | Mike | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| JoAnn Hodge | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7205204402 | $1,965.22 | — | — | Unpaid - Completed | — | 2025 Lawn Season | |
| JoAnn Hodge | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | (720) 520-4402 | — | $2,550.00 | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Jody Seltzer | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (510) 551-6311 | — | $1,953.00 | Paid - Current Season | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Jodi Johnson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 2183482169 | $2,143.88 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Jodi Richard | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +16512532097 | $4,236.10 | — | — | Paid - Current Season But Doesn't Want Service | — | 2025 Lawn Season, 2026 Lawn Season | |
| Joe Jungclaus | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6129656466 | $2,247.05 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Joe Klis | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128164799 | $1,187.27 | — | — | Unpaid - Completed | Dan | 2025 Lawn Season | |
| Joe Klis | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128164799 | $1,623.29 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Joseph Bowden | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 4025750433 | — | $2,380.50 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Joseph Mazzotti | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | (720) 951-7547 | $1,776.54 | — | N/A | Paid - Current Season But Doesn't Want Service | — | 2024 Lawn Season, 2025 Lawn Season | |
| Joseph Gmitter | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6123066905 | — | $2,035.33 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Joe Cantone | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3154367371 | — | $3,166.07 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Joseph Hipius | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3154634345 | $2,143.88 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Karen Skagerberg | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7634436696 | $1,941.48 | — | — | Unpaid - Completed | Paul | 2025 Lawn Season | |
| Karen Skagerberg | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7634436696 | — | $2,374.55 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Joe Molzahn | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 209-5759 | $2,114.48 | — | N/A | Unpaid - Completed | — | 2024 Lawn Season, 2025 Lawn Season | |
| Joe Newberg | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 599-2578 | — | $2,374.55 | Unpaid - Disputed the Charge! Resolve! | — | Dan | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Joseph Santoro | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (847) 767-8283 | $1,776.54 | — | N/A | Unpaid - Refunded! | — | 2024 Lawn Season, 2025 Lawn Season | |
| Maxine Klein | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7632281865 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Joseph Wild Crea | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6126706485 | — | $2,500.00 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Joseph Thompson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513731660 | $1,429.25 | — | — | Unpaid - Declined/Missing Payment! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Jo Keller | [email protected] | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | CO | 9709781890 | — | $2,374.55 | Unpaid - Refunded! | — | Ryan | 2025-2026 Snow Season | |
| Johan huwaert | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3033192506 | — | — | — | Unpaid - Refunded! | Dan | 2025 Lawn Season | |
| Jamie Ohl | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3072130454 | $2,464.69 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Jamie Ohl | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3072130454 | — | $2,374.55 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| John Ciralli | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7632321667 | — | $300.00 | Unpaid - Declined/Missing Payment! | — | Ryan | 2025-2026 Snow Season | |
| John Ciralli | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7632321667 | $1,965.22 | — | — | Unpaid - Declined/Missing Payment! | — | 2025 Lawn Season, 2026 Lawn Season | |
| John McGinnis | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +16123825173 | $2,683.09 | — | — | Unpaid - Declined/Missing Payment! | — | 2025 Lawn Season, 2026 Lawn Season | |
| John Dee | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7634394886 | $1,811.44 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| John Byrnes | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6124434703 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season |
Showing 2251 to 2300 of 4,504