4,504 records
| Full Name | Office Address | State | Phone Number | Amt Charged Lawn | Amt Charged Snow | Snow Service Payment Status | Lawn Service Payment Status | Salesperson | Service Years Signed Up | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Peterson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122722388 | — | $2,035.33 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| lee Wherry | [email protected] | 1601 29th St Ste 1292 #1350 Boulder, CO 80301 | CO | 3036380983 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Joanne Carr | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 314-397-6705 | $1,953.91 | — | — | Unpaid - Paid Cancellation Fee | Paul | 2025 Lawn Season | |
| Leonard Joseph Parenteau | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512611940 | — | $2,035.33 | Paid - Current Season but Doesn't Want Us To Service Rest o… | — | Paul | 2025-2026 Snow Season | |
| leonard shapiro | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6515920651 | — | $2,374.55 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| David Leong | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513564689 | $2,035.33 | — | — | Paid - Current Season | Christian | 2025 Lawn Season, 2026 Lawn Season | |
| Leslie Lytle | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 804-4892 | $1,356.84 | $1,953.00 | Paid - Current Season | Paid - Current Season | — | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | |
| Leslie Mccormick | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7193307950 | $2,474.05 | — | — | Unpaid - Completed | — | 2025 Lawn Season | |
| Leslie Mccormick | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7193307950 | — | $2,148.40 | Paid - Current Season | — | — | 2025-2026 Snow Season | |
| Chuck Entleutmer | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7634438885 | $1,865.71 | — | — | Unpaid - Completed | Dan | 2025 Lawn Season | |
| Norman Frickey | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 2062933073 | $1,526.50 | — | — | Unpaid - Completed | — | 2025 Lawn Season | |
| Leslie Gergurich | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3039881619 | $1,503.88 | — | — | Unpaid - Disputed the Charge! Resolve! | Ryan | 2025 Lawn Season | |
| Laurie Fellows | [email protected] | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | NY | 5857275837 | $2,415.26 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Lawrence Hyde | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3154222509 | — | $3,519.00 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Maryland Holman | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3152729714 | $2,132.54 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Li Chen | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 329-2108 | $1,716.42 | — | N/A | Unpaid - Completed | — | 2024 Lawn Season, 2025 Lawn Season | |
| Libby Fairchild | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128057141 | — | $2,374.55 | Paid - Current Season | — | — | 2025-2026 Snow Season | |
| Mary Waterhouse | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7202176842 | — | $0.00 | Unpaid - Declined/Missing Payment! | — | Dan | 2025-2026 Snow Season | |
| Steve Liedtke | [email protected] | 1601 29th St Ste 1292 #1350 Boulder, CO 80301 | CO | (303) 598-3467 | — | $2,200.00 | Unpaid - Paid Cancellation Fee | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Danielle Lightsey | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7193146061 | $1,479.29 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Rita Vangunst | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9525000116 | $2,130.00 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Lillian Erhardt | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 8452428196 | $2,985.15 | — | — | Unpaid - Completed | — | 2025 Lawn Season | |
| April Sewell | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 8653120557 | — | $1,809.18 | Unpaid - Declined/Missing Payment! | — | Paul | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Nicole Schultz | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7169975725 | — | $2,898.00 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Leanne Thyken | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7633007955 | — | $2,100.00 | Paid - Current Season | — | — | 2025-2026 Snow Season | |
| Linda Cova | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 9164257324 | — | $2,374.55 | Paid - Current Season | — | — | 2025-2026 Snow Season | |
| Linda Nelson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513574409 | — | $2,374.55 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Linda Paul | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6515834497 | $3,370.50 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Linda m Hatfield | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6124190690 | — | $2,374.55 | Unpaid - Refunded! | — | Dan | 2025-2026 Snow Season | |
| Linda McClary | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122075582 | $1,263.94 | $2,091.86 | Paid - Current Season | Partially Paid Current Season-Remaining is Still Owed | — | 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | |
| Linda Elie | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 979-5558 | — | $2,374.55 | Unpaid - Refunded! | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Linda Dormeyer S | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7168630950 | $2,143.00 | — | — | Unpaid - Disputed the Charge! Resolve! | Paul | 2026 Lawn Season | |
| Michelle Lindstrom | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122064018 | — | $2,035.33 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Travis McNichol | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7162776228 | $2,218.92 | — | — | Unpaid - Refunded! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Michael Pasta | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 384-9165 | — | $2,402.82 | Unpaid - Declined/Missing Payment! | N/A | Paul | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Diane Smith | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6126953330 | $2,568.31 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Lindsay Davis | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7162253153 | — | $2,717.57 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Lindsey Paschall | [email protected] | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | CO | 9703089903 | $1,471.77 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Elise Matthesen | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +16126699793 | $2,289.13 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Elise Matheson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6126699793 | — | $2,544.16 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Carol Dittrich | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3154363503 | $1,966.13 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Lisa Dittrich | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3154363503 | $1,966.13 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Lisa Thurman | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7192055745 | — | $2,374.55 | Paid - Current Season | — | — | 2025-2026 Snow Season | |
| Lisa Maxwell | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7164792463 | — | $3,166.06 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Lisa Young | [email protected] | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | NY | 5856157937 | — | $3,166.07 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Lisa Petty | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6515873335 | $2,015.79 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Lisa Petty | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6515873335 | $2,106.56 | — | — | Paid - Current Season But Doesn't Want Service | — | 2025 Lawn Season, 2026 Lawn Season | |
| Lisa Petty | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6515873335 | — | $2,035.33 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Beth Alexander | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 5124971366 | — | $3,166.07 | Unpaid - Refunded! | — | — | 2025-2026 Snow Season | |
| Elizabeth Sauter | [email protected] | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | CO | (303) 815-2731 | $1,965.22 | — | N/A | Unpaid - Refunded! | — | 2024 Lawn Season, 2025 Lawn Season |
Showing 2701 to 2750 of 4,504