4,889 records
| Full Name | Office Address | State | Phone Number | Amt Charged Lawn | Amt Charged Snow | Snow Service Payment Status | Lawn Service Payment Status | Salesperson | Service Years Signed Up | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KL Challacombe | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3038035206 | — | $2,713.77 | Unpaid - Refunded! | — | Paul | 2025-2026 Snow Season | |
| Katherine Dozier | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 730-5487 | $1,546.76 | — | N/A | Unpaid - Refunded! | — | 2024 Lawn Season, 2025 Lawn Season | |
| Chris Herdlick | [email protected] | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | CO | 6417514677 | $1,250.60 | — | — | Unpaid - Disputed the Charge! Resolve! | — | 2025 Lawn Season | |
| Kathryn Ritchie | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6127607550 | — | $2,374.55 | Unpaid - Completed | — | Dan | 2025-2026 Snow Season | |
| Kimberly Mann | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 346-3461 | — | $3,032.03 | Unpaid - Declined/Missing Payment! | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Mark Wedel | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7854931495 | — | $7,802.08 | Unpaid - Refunded! | — | Dan | 2025-2026 Snow Season | |
| Kay Matousek | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122377210 | — | $2,663.77 | Paid - Current Season | — | — | 2025-2026 Snow Season, 26-27 Snow Season | |
| Kathleen Mahoney | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128493773 | — | $2,374.55 | Unpaid - Completed | — | Dan | 2025-2026 Snow Season | |
| Katie Merriman | [email protected] | 1601 29th St Ste 1292 #1350 Boulder, CO 80301 | CO | 3038178359 | $1,200.25 | — | — | Paid - Current Season But Doesn't Want Service | Ryan | 2026 Lawn Season | |
| Kathleen Kopp | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 731-6425 | $2,234.00 | $2,823.48 | Paid - Current Season | Paid - Current Season | — | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season, 26-27 Snow Season | |
| Karen Morey | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128249659 | — | $2,035.33 | Unpaid - Completed | — | Paul | 2025-2026 Snow Season | |
| Karin Moberg | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3154811678 | $2,208.91 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| karen M Stone | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6123105983 | — | $2,374.55 | Unpaid - Declined/Missing Payment! | — | Ryan | 2025-2026 Snow Season, 26-27 Snow Season | |
| Kimberly Dyer | [email protected] | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | CO | 7134109137 | $1,664.19 | — | — | Unpaid - Refunded! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Karen Enomoto | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3039099860 | — | $3,052.99 | Unpaid - Declined/Missing Payment! | — | Paul | 2025-2026 Snow Season, 26-27 Snow Season | |
| Kate Flynn | [email protected] | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | NY | 5858026843 | $4,070.66 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Cheryl Knickel | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512461189 | — | $2,035.00 | Unpaid - Completed | — | Dan | 2025-2026 Snow Season | |
| Kendra Iringan | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3035494121 | $1,479.23 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Lee King | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6125133401 | — | $2,713.77 | Unpaid - Completed | — | Dan | 2025-2026 Snow Season | |
| Jim Koltes | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6129613410 | $1,404.38 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Joseph Kozo | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (763) 300-0899 | — | $2,204.94 | Unpaid - Completed | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Korey Erb | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9524848059 | $2,850.91 | — | — | Unpaid - Refunded! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Michael Fiebelkorn | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 3208947083 | $2,924.09 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Michael Fiebelkorn | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 3208947083 | — | $2,374.55 | Unpaid - Completed | — | Paul | 2025-2026 Snow Season | |
| Greg Kotula | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7203175192 | $2,597.29 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Ken Boyd | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128169618 | — | $2,324.55 | Paid - Current Season | — | — | 2025-2026 Snow Season, 26-27 Snow Season | |
| Kathryn Hancock | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3033329425 | $1,352.75 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Keith Pieroni | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7165740861 | $7,671.42 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Karen Przybyl | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7632445835 | — | $3,166.07 | Unpaid - Completed | — | Paul | 2025-2026 Snow Season | |
| Matthew Kraemer | [email protected] Do NOT EMAIL | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 386-9290 | $2,850.59 | — | N/A | Paid - Current Season | — | 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Kenneth Hartmann | [email protected] | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | CO | 4026775976 | $2,282.11 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| krishna Ponugoti | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 4086675000 | — | $2,457.66 | Paid - Current Season | — | — | 2025-2026 Snow Season, 26-27 Snow Season | |
| Kristen Alibrandi | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3156636878 | — | $3,618.36 | Paid - Current Season | — | Paul | 2025-2026 Snow Season, 26-27 Snow Season | |
| Kristen Alibrandi | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3156636878 | $2,030.50 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Kristen Schaefer | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (812) 322-9487 | — | $2,808.75 | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Kristen Kettering | [email protected] | 69 State St PMB 2005 Ste 1300, Albany, NY 12207 | NY | 5188945586 | $1,965.22 | — | — | Unpaid - Completed | — | 2025 Lawn Season | |
| Kristi Lund | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 592-2576 | $1,809.12 | — | N/A | Paid - Current Season But Doesn't Want Service | — | 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Kristin Scharr | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9522372816 | $1,782.47 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Kristin Sternthal | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7632579150 | $2,143.88 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Kristin Whitlock | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7164320810 | — | $3,166.06 | Unpaid - Declined/Missing Payment! | — | Dan | 2025-2026 Snow Season | |
| Dooley, Kristin | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 378-3825 | $1,872.44 | — | N/A | Paid - Current Season | Christian | 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Karen Schultz | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6125568044 | $2,143.88 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Sandra Fisher | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7166759218 | $3,277.54 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Kronick Industries INC | [email protected] and [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 331-8080 | $979.94 | — | N/A | Paid - Current Season | — | 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Kimberly Rosier | [email protected] | 189 N Hwy 89 PMB 1059 Ste C North Salt Lake, UT 84054 | UT | 8016610556 | $2,322.53 | — | — | Unpaid - Completed | — | 2025 Lawn Season | |
| Jacob Krupp | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3033451104 | $2,441.10 | — | — | Unpaid - Refunded! | Dan | 2026 Lawn Season, recTVBAQC4RgMpP5x | |
| Kaycee Scarlett | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (952) 457-6877 | $1,673.23 | $1,673.69 | Paid - Current Season | Paid - Current Season | — | 2023 Lawn Season, 2024 Lawn Season, 2024-2025 Snow Season, 2023-2024 Snow Season, 2025 Lawn Season, 2025 Spring Cleanup, 2025-2026 Snow Season, 2026 Lawn Season, 26-27 Snow Season | |
| Kathleen Schrantz | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 8658512899 | — | $2,374.55 | Unpaid - Completed | — | Dan | 2025-2026 Snow Season | |
| kedija Shamoro | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6515006564 | — | $2,374.55 | Unpaid - Declined/Missing Payment! | — | Ryan | 2025-2026 Snow Season, 26-27 Snow Season | |
| Kathleen Shaner | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3146602021 | — | — | — | Unpaid - Refunded! | Paul | 2025 Lawn Season |
Showing 2801 to 2850 of 4,889