4,504 records
| Full Name | Office Address | State | Phone Number | Amt Charged Lawn | Amt Charged Snow | Snow Service Payment Status | Lawn Service Payment Status | Salesperson | Service Years Signed Up | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mary Pruhs | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7636914929 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Amanda Moore Ortega | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 4047044182 | — | $2,148.40 | Paid - Current Season | — | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Shane Maki Mahogany Log LLC | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | (720) 422-0746 | $2,780.67 | — | N/A | Unpaid - Refunded! | — | 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Manuel Martinez | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +17633442577 | $2,640.22 | — | N/A | Paid - Current Season | — | 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Beverly Hannah | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3156572423 | — | $3,166.07 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Marcia Pszeniczny | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7164723846 | — | $3,166.07 | Paid - Current Season | — | — | 2025-2026 Snow Season | |
| Margaret Wemett | [email protected] | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | NY | 5852454194 | — | $3,166.06 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Marjory McPartlin | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 649-0850 | — | $1,966.50 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Marjory McPartlin | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 649-0850 | $1,859.62 | $1,966.50 | Unpaid - Declined/Missing Payment! | Unpaid - Disputed the Charge! Resolve! | — | 2024-2025 Snow Season, 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | |
| Maria Maldonado | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9522700525 | — | — | — | Unpaid - Refunded! | Dan | 2025 Lawn Season | |
| Joel Leonard | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512552333 | $1,996.88 | — | — | Unpaid - Completed | Paul | 2025 Lawn Season | |
| Patrick McNeill | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512552333 | — | $3,279.14 | Paid - Current Season but Doesn't Want Us To Service Rest o… | — | Paul | 2025-2026 Snow Season | |
| Patrick McNeill | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512552333 | — | $2,939.00 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Maria Mckean | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (331) 213-3779 | — | $2,308.25 | Paid - Current Season | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Mary Mertle | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7163372214 | $2,572.42 | — | — | Unpaid - Declined/Missing Payment! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Marianne Manzler | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (513) 600-3540 | $1,498.00 | — | N/A | Unpaid - Completed | — | 2024 Lawn Season, 2025 Lawn Season | |
| Maria Mitchell | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513079736 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Maria Mitchell | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513079736 | $2,035.33 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Marilyn Boutelle | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 343-3888 | — | $2,637.00 | Paid - Current Season | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Mariclaire Horan | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6129910296 | — | $1,809.18 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Mariclaire Horan | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6129910296 | $531.44 | — | — | Unpaid - Completed | Dan | 2025 Lawn Season | |
| Shawn Jansen | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7637429383 | — | $2,374.55 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Marilyn Lamoreux | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6123883796 | — | $2,717.77 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Erickson, Marilyn | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 335-4299 | $1,347.57 | — | N/A | Unpaid - Declined/Missing Payment! | — | 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Marilyn Miller | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513731900 | — | $2,374.55 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Marilyn Tkachenko | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (763) 544-8243 | — | $2,374.55 | Unpaid - Declined/Missing Payment! | — | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Mark Gooderum | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +17633004739 | $2,745.55 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Mark Gooderum | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (763) 300-4739 | — | $2,374.55 | Paid - Current Season | Paid - Current Season | Dan | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Mark Sparboe | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 3202215482 | $1,096.82 | — | — | Unpaid - Completed | Mike | 2025 Lawn Season | |
| Rebecca Sorensen | [email protected] AND [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 965-9504 | — | $2,919.74 | Unpaid - Declined/Missing Payment! | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Mark Brammer | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7165831827 | — | $3,618.36 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Mark Benjamin | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7636709664 | — | $2,374.55 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Mark Goetz | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 2068615597 | $1,179.67 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Mark Chabak | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122393949 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Mark Wicklund | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 767-2717 | — | $2,374.55 | Unpaid - Refunded! | — | Mike | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Anne Markfort | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9524922097 | — | $2,826.85 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Mark Ruesch | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7168641632 | $2,306.70 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Mark Bove | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3039186913 | $1,900.00 | — | — | Unpaid - Completed | — | 2025 Lawn Season | |
| Marlene Hodges | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6516332827 | — | $2,035.33 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Marlene Hodges | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6516332827 | $2,218.92 | — | — | Unpaid - Disputed the Charge! Resolve! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Marnie Matt | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (608) 220-4778 | — | $1,953.00 | Paid - Current Season | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Marvin Marshak | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 384-6265 | — | $2,554.00 | Paid - Current Season | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Marsha Pruisner | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122505902 | $1,658.42 | — | — | Unpaid - Completed | Paul | 2025 Lawn Season | |
| Roger & Kathleen Peet | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7639991127 | $2,106.57 | — | — | Unpaid - Refunded! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Marta Richter | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6124199054 | — | $2,035.33 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Paul Martell | [email protected] | 777 N Jefferson St PMB 1308 Ste 408 Milwaukee, WI 53202 | WI | 4145096160 | — | $1,809.18 | Paid - Current Season | — | — | 2025-2026 Snow Season | |
| Martha Arneson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122808255 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Martha Piorun | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3157023113 | — | $3,166.07 | Paid - Current Season | — | — | 2025-2026 Snow Season | |
| Martha Madura | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3154740640 | $2,471.00 | — | — | Unpaid - Refunded! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Sheryl Roberts | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9524483223 | $8,224.22 | — | — | Unpaid - Declined/Missing Payment! | — | 2025 Lawn Season, 2026 Lawn Season |
Showing 2901 to 2950 of 4,504