4,504 records
| Full Name | Office Address | State | Phone Number | Amt Charged Lawn | Amt Charged Snow | Snow Service Payment Status | Lawn Service Payment Status | Salesperson | Service Years Signed Up | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catherine Robinson | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 4074912937 | $2,306.70 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Lynn Meyer | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9522706171 | $1,607.91 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Lynn Meyer | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 19522706171 | — | $2,035.00 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Lynn Meyer | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +19522706171 | $1,580.78 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Madeline Colter | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6205825138 | $2,218.92 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Madelin Colter | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6205825138 | — | $2,713.77 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Mary LeFevre | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7169466149 | — | $3,166.07 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Marsha Johnston | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 798-4139 | $2,218.92 | $1,863.00 | Paid - Current Season | Paid - Current Season | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025 Spring Cleanup, 2025-2026 Snow Season, 2026 Lawn Season | |
| Maryjo Hopkins | [email protected] | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | NY | 5857212372 | $1,803.53 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Mitch Pothen | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 868-0225 | — | $2,148.40 | Unpaid - Refunded! | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Mark Teske | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9524456181 | — | $2,691.00 | Unpaid - Disputed the Charge! Resolve! | — | Paul | 2025-2026 Snow Season | |
| Mary Zidwick | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6126692099 | — | $7,349.79 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Michael Blodgett | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7246644281 | $2,499.78 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Douglas Patke | [email protected] | 3300 Arctic Blvd PMB 1364 Suite 201 Anchorage, AK 99503 | AK | 9077641250 | $1,726.46 | — | — | Unpaid - Refunded! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Mike Kippels | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 454-3676 | $2,184.58 | $2,171.02 | Paid - Current Season | Paid - Current Season | — | 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025 Spring Cleanup, 2025-2026 Snow Season, 2026 Lawn Season | |
| Meghan Mohs | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 587-2767 | $936.22 | $1,953.00 | Paid - Current Season | Paid - Current Season | — | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | |
| Marilyn Saxton | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6127196149 | $2,453.29 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Michael Bui | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +16126007999 | $2,289.13 | — | — | Unpaid - Refunded! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Michael Bui | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 600-7999 | — | $2,713.77 | Paid - Current Season | — | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Marion Demars | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (763) 226-0648 | — | $1,794.50 | Paid - Current Season | N/A | — | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Montie Lehman | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | (303) 909-6830 | — | $2,467.11 | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Marin Lengkeek | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (605) 695-0382 | $1,313.72 | — | N/A | Unpaid - Completed | — | 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Lynn Ericksen | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6125983709 | — | $904.59 | Unpaid - Declined/Missing Payment! | — | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Meredith Halsne | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128398369 | — | $2,033.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Margaret Jaworski | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6514022044 | — | $2,035.33 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Marta Ljungkull | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513234324 | — | $2,035.33 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Marta Ljungkull | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513234324 | $1,339.92 | — | — | Unpaid - Completed | Paul | 2025 Lawn Season | |
| Sarah Jones-Boardman | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6514422984 | $1,843.10 | — | — | Paid - Current Season | Mike | 2025 Lawn Season, 2026 Lawn Season | |
| Sarah Jones-boardman | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6514422984 | — | $2,035.33 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Mark and Susan Moss | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 2538882611 | $1,965.22 | — | — | Unpaid - Completed | — | 2025 Lawn Season | |
| Melissa Loy | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6124327477 | $1,947.12 | — | — | Paid - Current Season | Dan | 2025 Lawn Season, 2026 Lawn Season | |
| Melissa Loy | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6124327477 | — | $2,713.77 | Paid - Current Season | — | — | 2025-2026 Snow Season | |
| Myrna Swenson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (928) 853-0800 | $2,237.69 | $2,170.00 | Unpaid - Declined/Missing Payment! | Paid - Current Season | Dan | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | |
| Myrna Swenson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9288530800 | — | $2,374.55 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Luann Meindl | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512617351 | — | $2,185.48 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Luann Meindl | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +16512617351 | $2,577.03 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Linda Vassallo | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7164219265 | $2,505.08 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Mary Ann Mavrogianes | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 9255869354 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| James Buckley | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7632274614 | — | $2,374.55 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Maya Carnie | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6302489576 | $2,134.83 | — | — | Unpaid - Completed | Paul | 2025 Lawn Season | |
| Maureen Misgen | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 636-2481 | $4,952.04 | $2,294.25 | Paid - Future Season | Paid - Current Season | Christian | 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season, 26-27 Snow Season | |
| Mary Korzeniowski | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 819-9090 | — | $2,713.77 | Unpaid - Refunded! | — | Dan | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Michelle Laduke | [email protected] | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | NY | 3155721852 | — | $3,166.07 | Unpaid - Refunded! | — | Ryan | 2025-2026 Snow Season | |
| Michelle Larimer | [email protected] dont send - lost and found | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6129612109 | $2,622.24 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Michelle Larimer | [email protected] dont send - lost and found | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6129612109 | — | $2,830.00 | Paid - Current Season | — | Dan | 2026 Lawn Season, 26-27 Snow Season, 25-26 Snow Partial Season | |
| Michelle Larimer | [email protected] dont send - lost and found | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6129612109 | $1,899.69 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Maurice Merabella | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6123564946 | — | $2,374.55 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Micheal Mitchell | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513386954 | $1,811.44 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Maggie Norsworthy | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3035215536 | — | $2,374.55 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Melissa Morman | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3033356014 | $2,652.71 | — | — | Paid - Current Season | Paul | 2026 Lawn Season |
Showing 3101 to 3150 of 4,504