4,504 records
| Full Name | Office Address | State | Phone Number | Amt Charged Lawn | Amt Charged Snow | Snow Service Payment Status | Lawn Service Payment Status | Salesperson | Service Years Signed Up | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rane Mann | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9529352859 | $1,627.09 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| John Van Allen | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3035648421 | — | $2,487.62 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Renee Pinkney | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 5159793565 | $2,106.57 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Renee Gadoua | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3158822997 | $2,306.70 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Renee Gadoua | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3158822997 | — | $3,618.36 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Amie Rennie | [email protected] | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | NY | 5854308696 | $2,579.36 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Clint Repp, Clint | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 229-1780 | — | $1,740.25 | Paid - Current Season | N/A | — | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Nicholas Wiseman | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122228856 | $1,628.26 | — | — | Unpaid - Declined/Missing Payment! | — | 2025 Lawn Season, 2025 Fall Cleanup, 2026 Lawn Season | |
| Nancy Mulcrone | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128894094 | $2,018.37 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Loretta Halliday | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7195109580 | — | $2,826.85 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Herb Frost | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 2316559819 | $1,780.91 | — | — | Unpaid - Completed | — | 2025 Lawn Season | |
| Kathryn Reyerson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 750-6506 | $1,803.91 | $2,355.30 | Paid - Current Season | Paid - Current Season | — | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | |
| Ramond Florczyk | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3154361405 | — | $2,800.00 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Gail Bliss | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9528072810 | $2,218.92 | — | — | Unpaid - Refunded! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Rhonda Hammond | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122208867 | — | $2,374.55 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Rhonda Cornell | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 2187664234 | $2,050.05 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Richard Tourand | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 505-7531 | — | $2,374.55 | Unpaid - Declined/Missing Payment! | — | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Tina O'bryan | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3037260815 | $1,479.83 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Tina O'bryan | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3037260815 | — | $2,047.15 | Paid - Current Season | — | Dan | 2026 Lawn Season, 26-27 Snow Season | |
| Richard Hartmann | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3037177759 | — | $4,296.81 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Richard Ledin | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128891398 | $3,215.56 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Richard Capote | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7169843761 | — | $3,166.06 | Unpaid - Refunded! | — | Dan | 2025-2026 Snow Season | |
| Richard Sheehan | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513238085 | — | $4,636.02 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Richard Hartman | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6514947699 | $2,600.00 | — | — | Paid - Current Season | Mike | 2025 Lawn Season, 2026 Lawn Season | |
| Richard Hartman | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6514947699 | — | $2,035.33 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Thomas Richards | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128396633 | $2,924.09 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Thomas Richards | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128396633 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Richard Yarnes | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7162709199 | — | $3,166.07 | Unpaid - Refunded! | — | Ryan | 2025-2026 Snow Season | |
| Richard Wisland | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6129252934 | $1,629.53 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Richard Wallin | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7633608857 | $2,600.70 | — | — | Unpaid - Declined/Missing Payment! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Rick Draper | [email protected] | 189 N Hwy 89 PMB 1059 Ste C North Salt Lake, UT 84054 | UT | 8012095928 | $2,322.53 | — | — | Unpaid - Completed | — | 2025 Lawn Season | |
| Richard Ross | [email protected] / [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +16155668063 | $2,429.57 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Richard Ross | [email protected] homeowner email: [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (615) 566-8063 | — | $2,200.00 | Paid - Current Season | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Rick Thomas | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7634399260 | $1,623.54 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Kathryn Ricker | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (906) 362-7724 | $2,162.74 | — | N/A | Unpaid - Completed | — | 2024 Lawn Season, 2025 Lawn Season | |
| Rick McDonough | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 282-5588 | — | $2,374.55 | Paid - Current Season | — | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Richard Kamm | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7168731129 | $1,607.90 | — | — | Unpaid - Refunded! | Dan | 2025 Lawn Season | |
| Richard Kneisley | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3035017151 | — | $2,374.55 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Richard O'Connell | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513574787 | $2,008.19 | — | — | Paid - Current Season | Christian | 2025 Lawn Season, 2025 Fall Cleanup, 2026 Lawn Season, 2026 Fall Cleanup | |
| Richard O'Connell | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513574787 | — | $2,318.02 | Paid - Future Season | — | Christian | 2025-2026 Snow Season, 26-27 Snow Season | |
| Richard Schmidt | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | (303) 517-6773 | — | $2,713.77 | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Lacey Steele | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6514709156 | $2,066.62 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| James Riley | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6514547064 | — | $2,713.77 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Rich Miller | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3036693995 | $2,415.26 | — | — | Unpaid - Refunded! | Paul | 2026 Lawn Season | |
| Diane Riley | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6129191454 | $2,218.50 | — | — | Unpaid - Completed | Dan | 2025 Lawn Season | |
| Maurice Cyr | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | (303) 399-3766 | — | $1,958.58 | Unpaid - Paid Cancellation Fee | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Rita Welch | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (952) 926-5789 | — | $1,953.00 | Unpaid - Declined/Missing Payment! | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Rita Palashewski (Pumpkin Patch Heathcare Center) | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (952) 201-9736 | $2,739.99 | — | N/A | Unpaid - Completed | — | 2024 Lawn Season, 2025 Lawn Season | |
| Rita Palashewski (Pumpkin Patch Heathcare Center) Spoke to … | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (952) 201-9736 | $3,934.97 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Mark Rivet | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6514403093 | — | $2,035.33 | Paid - Current Season | — | — | 2025-2026 Snow Season |
Showing 3651 to 3700 of 4,504