4,889 records
| Full Name | Office Address | State | Phone Number | Amt Charged Lawn | Amt Charged Snow | Snow Service Payment Status | Lawn Service Payment Status | Salesperson | Service Years Signed Up | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheila Boerner | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (308) 532-4478 | — | $2,833.38 | Unpaid - Completed | N/A | Paul | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Samuel Brandal | [email protected] | 3300 Arctic Blvd PMB 1364 Suite 201 Anchorage, AK 99503 | AK | 9075351266 | $1,782.27 | — | — | Unpaid - Refunded! | — | 2025 Lawn Season | |
| Scott Butcher | [email protected] | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | NY | 5857272891 | $2,303.18 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Mathew Scally | [email protected] | 330 E Costilla St #1095 Colorado Springs, CO 80903 | CO | 7193322646 | $3,342.75 | — | — | Paid - Current Season | Christian | 2025 Lawn Season, 2026 Lawn Season | |
| Mathew Scally | [email protected] | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | CO | 7193322646 | — | $2,035.33 | Paid - Current Season | — | — | 2025-2026 Snow Season, 26-27 Snow Season | |
| Sandy Carlson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9522618892 | $1,782.47 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Sharon Carmody | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 875-7482 | — | $2,133.14 | Paid - Current Season | N/A | — | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Spencer Porter | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7209375883 | — | $2,457.66 | Paid - Current Season | — | — | 2025-2026 Snow Season, 26-27 Snow Season | |
| Spencer Porter | [email protected] | 1601 29th St Ste 1292 #1350 Boulder, CO 80301 | CO | 7209375883 | $2,399.14 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Alan Schapiro | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7738292313 | $1,164.12 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Kellie Schechinger | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (952) 412-3296 | — | $2,695.14 | Paid - Current Season | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Kellie Schechinger | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9524123296 | $2,035.33 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Karen Schwebach | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6516051106 | — | $2,374.55 | Unpaid - Completed | — | Ryan | 2025-2026 Snow Season | |
| Bill Schleeter | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512338188 | $2,035.33 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Bill Schleeter | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512338188 | — | $3,159.84 | Paid - Current Season | — | — | 2025-2026 Snow Season, 26-27 Snow Season | |
| James Schmitt | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 890-0385 | — | $3,719.29 | Paid - Current Season | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Laura Schmitz | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 432-2825 | — | $2,695.14 | Unpaid - Completed | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Andy Schneider | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512083876 | $2,204.94 | — | — | Unpaid - Declined/Missing Payment! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Karen M Schott | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9522200764 | — | $2,685.50 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season, 26-27 Snow Season | |
| Sharon Schrantz | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 334-5085 | — | $2,484.75 | Paid - Current Season | N/A | — | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Steve Schroer | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9522378798 | — | $2,374.55 | Unpaid - Completed | — | Dan | 2025-2026 Snow Season | |
| Gail Schulze | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | (650) 483-7312 | $5,027.67 | $2,713.77 | Unpaid - Refunded! | Unpaid - Refunded! | — | 2024 Lawn Season, 2024-2025 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season, 26-27 Snow Season | |
| Shannon Mullins | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 4847879440 | $2,130.54 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Susan Beck | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | (720) 244-1004 | — | $2,770.31 | Unpaid - Completed | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Corinne Smith | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6124699247 | $2,618.55 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Corinne Smith | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6124699247 | — | $2,035.33 | Unpaid - Canceled | — | Dan | 2025-2026 Snow Season, 26-27 Snow Season | |
| Scott Mitchell | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512743432 | $1,965.22 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Scott Egginton | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6127200790 | — | $2,939.92 | Unpaid - Declined/Missing Payment! | — | Paul | 2025-2026 Snow Season | |
| Scott Anderson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6123802810 | $2,652.71 | — | — | Paid - Current Season But Doesn't Want Service | Ryan | 2026 Lawn Season | |
| Betty Beck | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3038293635 | — | $2,457.66 | Paid - Current Season | — | — | 2025-2026 Snow Season, 26-27 Snow Season | |
| Scott Milani | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 695-0768 | — | $2,092.11 | Paid - Current Season | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Ryan Williams | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 203-3592 | — | $2,457.66 | Paid - Current Season | — | — | 2025-2026 Snow Season, 26-27 Snow Season | |
| Ryan Williams | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 203-3592 | $1,865.72 | — | N/A | Unpaid - Completed | — | 2024 Lawn Season, 2025 Spring Cleanup, 2025 Lawn Season | |
| Sam Valind | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (614) 914-9629 | — | $3,159.85 | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Dawn Walter | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +16127108124 | $2,424.05 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Randall Dealluge | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7634252373 | $2,050.39 | — | — | Paid - Current Season But Doesn't Want Service | — | 2025 Lawn Season, 2026 Lawn Season | |
| Susan Delaney | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6125997544 | $1,204.86 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Sheron Horris | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122246588 | $1,453.53 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Sheron Horris | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122246588 | — | $2,340.63 | Paid - Current Season | — | — | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Scott Dixon | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128127009 | $1,607.22 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Richard Jaquin | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3153724907 | — | $4,070.66 | Unpaid - Refunded! | — | Ryan | 2025-2026 Snow Season | |
| Richard Jaquin | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3153724907 | $2,247.01 | — | — | Unpaid - Disputed the Charge! Resolve! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Sheryl Drummond | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3039084569 | $1,811.44 | — | — | Unpaid - Declined/Missing Payment! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Shawn Robidoux | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 2065965039 | $2,031.33 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Sebastian Hergert | [email protected] | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | NY | 5853303973 | $2,415.26 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Elizabeth Seeley | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 3153454045 | $2,317.21 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Curtis Rohlfing | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 739-1336 | — | — | Unpaid - Declined/Missing Payment! | Unpaid - Completed | — | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2023 Lawn Season, 2024 Lawn Season, 2025-2026 Snow Season | |
| Susan Erickson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (402) 405-9605 | — | $2,308.25 | Paid - Current Season | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Selina Hayes | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7165637902 | $3,644.13 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Tim Lentz | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128867572 | — | $2,374.55 | Unpaid - Refunded! | — | Dan | 2025-2026 Snow Season |
Showing 4201 to 4250 of 4,889