4,504 records
| Full Name | Office Address | State | Phone Number | Amt Charged Lawn | Amt Charged Snow | Snow Service Payment Status | Lawn Service Payment Status | Salesperson | Service Years Signed Up | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabrielle Zaeska | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122675004 | $2,143.88 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Vicki Hagen | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122707684 | — | $2,374.55 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Vickey Gilbert | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | (720) 280-7573 | — | $2,572.43 | Unpaid - Refunded! | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Victoria B Ramirez | [email protected] | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | CO | 9704121754 | — | $2,374.55 | Unpaid - Refunded! | — | Ryan | 2025-2026 Snow Season | |
| Victor Distad | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6514583040 | — | $2,035.32 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| William Lherault | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6127472290 | $2,130.29 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Vijay Palkar | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9526498657 | $1,914.05 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Vijay Palkar | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9526498657 | $1,914.05 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Vijay Palkar | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9526498657 | — | $2,148.40 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Vijay Palkar | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9526498657 | — | $2,148.40 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Vijay Palkar | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9526498657 | — | $2,148.40 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Christopher Warren | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122372146 | $2,143.88 | — | — | Paid - Current Season But Doesn't Want Service | Paul | 2026 Lawn Season | |
| Christoper Warren | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122398809 | $2,208.18 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Doug Stolhanske | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 709-8167 | — | $1,519.00 | Paid - Current Season | N/A | — | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Teresa Villaume | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6125542425 | — | $2,826.84 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Reding, Gary | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +16512389466 | $2,639.01 | — | N/A | Paid - Current Season | — | 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Vishi Bindra | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9529993138 | $1,679.24 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Victorine Niemiec | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 399-5969 | $4,756.34 | $3,906.00 | Paid - Current Season | Paid - Current Season | — | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season, 26-27 Snow Season | |
| Vivian Langsdorf | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6123277510 | $1,899.64 | — | — | Paid - Current Season | Christian | 2025 Lawn Season, 2026 Lawn Season | |
| Vivian Langsdorf | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6123277510 | — | $2,713.77 | Paid - Current Season | — | — | 2025-2026 Snow Season | |
| Vivian Jacobson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6124084031 | $1,474.59 | — | — | Unpaid - Refunded! | — | 2025 Lawn Season, 2026 Lawn Season | |
| John Conzemius | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9522507928 | $2,171.02 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| John Conzemius | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9522507928 | — | $2,374.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Victoria Pease | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128038171 | — | $2,374.55 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Larry Vorpahl | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 5073011888 | $2,213.98 | — | — | Unpaid - Completed | — | 2025 Lawn Season | |
| Aleksa Gostovic | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 253-1558 | $1,339.92 | $2,418.40 | Unpaid - Refunded! | Unpaid - Completed | — | 2024-2025 Snow Season, 2024 Lawn Season, 2025-2026 Snow Season | |
| Virginia Bly | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 619-8698 | — | $2,358.25 | Paid - Current Season | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Vanessa Rousseau | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 670-0375 | — | $2,470.55 | Unpaid - Declined/Missing Payment! | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Wayne Lahti | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7632584928 | $1,643.29 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Donn Baker | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6127811359 | — | $2,713.77 | Paid - Current Season | — | Paul | 2025-2026 Snow Season | |
| Madonna Waletzke | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122374523 | $2,143.88 | — | — | Unpaid - Refunded! | Ryan | 2026 Lawn Season | |
| Sean Walsh | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7015522151 | — | $2,374.55 | Paid - Current Season | — | Paul | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Walter Sylvers | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (763) 486-6053 | $1,776.54 | — | N/A | Unpaid - Refunded! | — | 2024 Lawn Season, 2025 Lawn Season | |
| Douglas Wangensteen | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 698-0687 | — | $2,324.55 | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Adam Ward | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +17632288536 | $1,829.70 | — | N/A | Paid - Current Season | — | 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Terry Warfield | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6082156753 | $1,872.50 | — | — | Paid - Current Season | Christian | 2025 Lawn Season, 2026 Lawn Season | |
| Terry Warfield | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6082156753 | — | $2,374.55 | Unpaid - Refunded! | — | Ryan | 2025-2026 Snow Season | |
| Terry Warfield | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6082156753 | — | $2,663.77 | Paid - Current Season | — | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Abdi Warsame | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6125015462 | $1,726.06 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Wayne Smith | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 9706183046 | — | $2,380.55 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| William Larson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 895-2614 | $1,938.04 | — | N/A | Paid - Current Season | — | 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Jean Gross | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | (303) 906-5446 | — | $2,374.55 | Unpaid - Refunded! | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| William David | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 5154509623 | — | $2,035.33 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| William Dayton | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512838527 | $2,143.88 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| William Katula | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 210-9803 | — | $1,900.00 | Paid - Current Season | — | Dan | 2025-2026 Snow Season | |
| Warren Poole | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513293897 | $1,899.64 | — | — | Paid - Current Season | Christian | 2025 Lawn Season, 2026 Lawn Season | |
| Wei Wang | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6179828305 | — | — | — | Unpaid - Refunded! | — | 2025 Lawn Season | |
| Miriam Weinstein | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 850-8500 | — | $2,487.62 | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| William Levin | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 8475293420 | — | $2,374.55 | Paid - Current Season | — | Ryan | 2025-2026 Snow Season | |
| Erin O'Brien DBA Well Located LLC | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 978-0985 | $1,560.42 | $2,374.55 | Paid - Current Season | Unpaid - Completed | — | 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season |
Showing 4351 to 4400 of 4,504