4,889 records
| Full Name | Office Address | State | Phone Number | Amt Charged Lawn | Amt Charged Snow | Snow Service Payment Status | Lawn Service Payment Status | Salesperson | Service Years Signed Up | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Gilloon | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | (973) 698-0569 | — | $2,487.62 | Unpaid - Completed | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Yushan Li | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (763) 843-9344 | $1,716.46 | — | N/A | Unpaid - Completed | — | 2024 Lawn Season, 2025 Lawn Season | |
| Ye Wang | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 735-6290 | — | $2,374.55 | Unpaid - Declined/Missing Payment! | — | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| William Moorehead | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3038295102 | — | $2,035.33 | Unpaid - Completed | — | — | 2025-2026 Snow Season | |
| Zachary Seidel | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 8085896677 | $1,376.47 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Zachery Randall | [email protected] | 1601 29th St Ste 1292 #1350 Boulder, CO 80301 | CO | 6122194947 | $1,949.55 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Lisa Nicholas | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 810-9346 | — | $2,554.16 | Unpaid - Completed | N/A | Dan | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Zandra Bauman | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 207-9787 | $1,865.72 | — | N/A | Unpaid - Disputed the Charge! Resolve! | — | 2024 Lawn Season, 2025 Lawn Season | |
| Zachary Goldman | [email protected] | 1601 29th St Ste 1292 #1350 Boulder, CO 80301 | CO | (303) 590-8963 | $1,872.50 | — | N/A | Paid - Current Season But Doesn't Want Service | — | 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Zee Do | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9529947083 | $1,811.44 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Julie Baecker | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6514084696 | $2,130.00 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Zena Andrews | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 4074482426 | $1,471.11 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| David Zieman | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122214202 | $2,218.92 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| David Zieman | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122214202 | — | $2,457.66 | Paid - Current Season | — | — | 2025-2026 Snow Season, 26-27 Snow Season | |
| Amy Ziemba | [email protected] | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | NY | 7169036736 | $1,836.39 | — | — | Unpaid - Completed | — | 2025 Lawn Season | |
| Zaid Alshammaa | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 808-4915 | $2,218.92 | — | N/A | Paid - Current Season | — | 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Rachel Riter | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122426581 | $2,252.43 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Kevin Carls | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6129683393 | $2,143.88 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Zachary Scrivner | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (763) 291-6227 | $2,247.01 | — | N/A | Unpaid - Refunded! | — | 2024 Lawn Season, 2025 Lawn Season, 2026 Lawn Season | |
| Gail Kafara | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7202706740 | $1,607.91 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Zella Mirick | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6512393252 | — | $2,200.00 | Paid - Current Season | — | Paul | 2025-2026 Snow Season, 26-27 Snow Season | |
| Herb Watkins | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | (303) 660-2018 | — | $2,324.55 | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Currie, Gary | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 224-0084 | $1,025.00 | — | N/A | Unpaid - Completed | — | 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season | |
| Susan Krasean | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7637571911 | $2,211.72 | — | — | Paid - Current Season | Christian | 2025 Lawn Season, 2026 Lawn Season | |
| Lori Halliday | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 734-8953 | $1,962.35 | $2,223.59 | Paid - Current Season | Paid - Current Season | Christian | 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season, 26-27 Snow Season | |
| Dorothy DuCharme | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7632902737 | $2,143.88 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Rebecca Hahn | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6127902253 | — | $2,731.25 | Unpaid - Refunded! | — | Dan | 2025-2026 Snow Season | |
| Gary Thompson | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 612-554-5046 | $2,601.92 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2025 Spring Cleanup, 2026 Lawn Season, 2026 Spring Cleanup | |
| Erling Almlie | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9529253355 | $1,526.50 | — | — | Unpaid - Completed | — | 2025 Lawn Season | |
| Judy Emmons | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 439-9545 | — | $2,374.55 | Unpaid - Declined/Missing Payment! | N/A | Paul | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Wesley Bue | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6129876804 | $1,981.05 | — | — | Unpaid - Disputed the Charge! Resolve! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Donna Greene | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128692299 | $1,872.50 | — | — | Paid - Current Season | Christian | 2025 Lawn Season, 2026 Lawn Season | |
| View | — | 643 N York Rd #1029 Elmhurst, IL 60126 | — | — | — | — | — | — | — | 2026 Lawn Season | |
| View | — | — | NY | — | — | — | — | Unpaid - Completed | — | 2025 Lawn Season | |
| View | — | — | MN | — | — | — | — | Unpaid - Completed | — | 2025 Lawn Season | |
| View | — | — | NY | — | — | — | — | Unpaid - Completed | — | 2025 Lawn Season | |
| View | — | — | NY | — | — | — | — | — | — | 2025 Lawn Season, 2026 Lawn Season | |
| View | — | — | MN | — | — | — | — | Unpaid - Completed | — | 2025 Lawn Season | |
| View | — | — | MN | — | — | — | — | — | — | 2025-2026 Snow Season |
Showing 4851 to 4889 of 4,889