156 records
| Full Name | State | Snow Service Payment Status | Amt Charged Snow | Renewal Amt Snow | Phone Number | Notes For Office Snow | Salesperson | Office Address | Service Years Signed Up | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Lee | CO | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | 7203385045 | [email protected] | $1187.28/ 1187.27 on 1/27 | — | 1601 29th St Ste 1292 #1350 Boulder, CO 80301 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Phillip Ladwig | CO | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (303) 868-9951 | [email protected] | — | Dan | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Suzanne Lorenzo | CO | Unpaid - Declined/Missing Payment! | $2,600.70 | $2,600.70 | (303) 956-7432 | [email protected] | Also clear back stairs from patio. She'll clear patio itsel… | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Kevin Hawkins | CO | Unpaid - Declined/Missing Payment! | $2,826.84 | $2,826.84 | 720 277 1440 | [email protected] | NA RH | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| April Sewell | CO | Unpaid - Declined/Missing Payment! | $1,809.18 | $2,374.25 | 8653120557 | [email protected] | — | Paul | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Erin Hinson | CO | Unpaid - Declined/Missing Payment! | $2,035.33 | $2,035.33 | (720) 448-5176 | [email protected] | LVM RH | — | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | 2024-2025 Snow Season, 2024 Lawn Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Jamie Fitzgerald | CO | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (970) 590-0684 | [email protected] | She said she does not need our service this year. | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Jane Ann lockwood | CO | Unpaid - Declined/Missing Payment! | $3,052.99 | $3,052.99 | (720) 838-3033 | [email protected] | — | Dan | 1601 29th St Ste 1292 #1350 Boulder, CO 80301 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Anthony Shaw | CO | Unpaid - Declined/Missing Payment! | $2,413.77 | $2,713.77 | (720) 635-2781 | [email protected] | Called | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Patricia Dinnel | CO | Unpaid - Declined/Missing Payment! | $1,696.11 | $1,696.11 | 3073213910 | [email protected] | she does not want the service this is pissed about the serv… | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Sheila Valenziano | CO | Unpaid - Declined/Missing Payment! | $1,469.00 | $2,374.55 | 3039449207 | [email protected] | — | Paul | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Paul O'Rourke | CO | Unpaid - Declined/Missing Payment! | $2,600.69 | $2,600.70 | 3037484578 | [email protected] | — | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Greg Poplewko | CO | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | 8603839179 | [email protected] | Called | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Kevin Dingle | CO | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (303) 547-6717 | [email protected] | Called | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Michelle Walker | CO | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (720) 270-1474 | [email protected] | Called | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Elizabeth Hight | CO | Unpaid - Declined/Missing Payment! | $2,600.70 | $2,600.70 | (970) 232-5280 | [email protected] | Sidewalk and walkway for corner unit only. | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Julie Bidstrup | CO | Unpaid - Declined/Missing Payment! | $2,544.16 | $2,544.16 | (303) 349-1295 | [email protected] | Make sure to clear walk from driveway to kitchen. There's a… | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Julia McClurg | CO | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (720) 491-9009 | [email protected] | — | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Hank Walsmith | CO | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (303) 818-1913 | [email protected] | Sold both homes | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Louis Thomas | CO | Unpaid - Declined/Missing Payment! | $2,600.70 | $2,600.70 | (303) 810-7143 | [email protected] | Mother is handicapped. | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Benji Johnson | CO | Unpaid - Declined/Missing Payment! | $2,589.39 | $2,589.39 | 7206903728 | [email protected] | — | Paul | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Susan Cossitt | CO | Unpaid - Declined/Missing Payment! | $1,922.25 | $1,922.25 | 3038866664 | [email protected] | — | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Mary Paula Ashen | CO | Unpaid - Declined/Missing Payment! | $1,356.89 | $2,374.55 | 7203271496 | [email protected] | — | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Blake Whitcomb | CO | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | 7606083393 | [email protected] | send to collection!! Your card does not support this type o… | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Stuart Leach | CO | Unpaid - Declined/Missing Payment! | $2,713.77 | $2,713.77 | 3032535527 | [email protected] | Called | — | 1601 29th St Ste 1292 #1350 Boulder, CO 80301 | 2024-2025 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season, 26-27 Snow Season | |
| Ryan Griego | CO | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (303) 886-6167 | [email protected] | Come through southern front gate to access the backyard. C… | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season, 26-27 Snow Season | |
| Jennifer Smith | CO | Unpaid - Declined/Missing Payment! | $1,809.18 | $1,809.18 | 7202020959 | [email protected] | wrong number do not call - card declined - 08/25/2026 | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Edward Carroll | CO | Unpaid - Declined/Missing Payment! | $2,374.55 | $4,215.39 | (602) 762-0300 | [email protected] | LAWN AND SNOW CUSTOMER ******NOT A CUSTOMER***** | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season | |
| Richard Glaser | CO | Unpaid - Declined/Missing Payment! | $2,487.62 | $2,487.62 | (303) 842-1891 | [email protected] | — | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Catherine Beeler | CO | Unpaid - Declined/Missing Payment! | $3,166.07 | $3,166.07 | (813) 469-2964 | [email protected] | NA | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| ASMA ALSULAIMAN | CO | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | 214 940 0560 | [email protected] | — | — | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Steven Ramzel | CO | Unpaid - Declined/Missing Payment! | $1,809.18 | $1,809.18 | (303) 999-6703 | [email protected] | $89 Phillip Pro Home Yard and Landscaping | — | 1312 17th St. #426 Denver, CO 80202 | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Fiona Ciserella | CO | Unpaid - Declined/Missing Payment! | $2,826.84 | $2,826.84 | (206) 660-2555 | [email protected] | Steps need to be cleared and apply SALT | Paul | 1601 29th St Ste 1292 #1350 Boulder, CO 80301 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Janet Cline | CO | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (303) 660-9442 | [email protected] | Use intercom at night for gate access. Say Snow and Lawn ca… | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Jane Olivier | CO | Unpaid - Declined/Missing Payment! | $3,618.36 | $3,618.36 | (303) 246-0197 | [email protected] | 12/12 | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Cynthia Lundberg | CO | Unpaid - Declined/Missing Payment! | $2,431.09 | $2,431.09 | (303) 941-7172 | [email protected] | — | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Kerry Dooley | CO | Unpaid - Declined/Missing Payment! | $4,975.25 | $4,975.25 | (603) 320-6082 | [email protected] | 12/12 | Paul | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Steven Roloff | CO | Unpaid - Declined/Missing Payment! | $2,600.70 | $2,600.70 | (314) 568-3421 | [email protected] | Front small porch | Paul | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Elizabeth Shugrue | CO | Unpaid - Declined/Missing Payment! | $3,052.99 | $3,052.99 | (720) 299-9779 | [email protected] | Cannot any snow own and shady walkway which can accumulate … | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Clifford Hausman | MN | Unpaid - Declined/Missing Payment! | $1,809.18 | $1,809.18 | (612) 226-9773 | [email protected] | DNA Lawn & Snow | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2024 Lawn Season, 2025-2026 Snow Season | |
| Susan Livingston | MN | Unpaid - Declined/Missing Payment! | $2,035.33 | $2,035.33 | (763) 757-1717 | No Email | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2024 Lawn Season, 2025-2026 Snow Season | |
| Mary Oconnor | MN | Unpaid - Declined/Missing Payment! | $2,035.33 | $2,035.33 | (651) 757-7288 | [email protected] | right side of the driveway, narrow path, reach inside of th… | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | |
| Jason Vinar | MN | Unpaid - In Collections | $2,374.55 | $4,464.15 | (904) 627-0896 | [email protected] | already snow customer Dan | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season | |
| Karen Peterson | MN | Unpaid - Declined/Missing Payment! | $2,035.33 | $2,035.33 | (952) 457-1393 | [email protected] | LVM. kw 12/4 | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024 Lawn Season, 2024-2025 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season, 26-27 Snow Season | |
| Judith Williams | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (952) 201-3018 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Nicholas Simington | MN | Unpaid - Declined/Missing Payment! | $2,200.00 | — | (612) 814-2636 | [email protected] | Walkway behind garage to the garbage bins | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season | |
| Gail Landor | MN | Unpaid - Declined/Missing Payment! | $2,657.23 | $4,825.98 | +19524474787 | [email protected] | Blind in 1 eye. Cant drive. | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season, 26-27 Snow Season | |
| Barbara Muller | MN | Unpaid - Declined/Missing Payment! | $2,500.00 | $2,500.00 | (612) 202-7643 | [email protected] | Business: Lawn Care Snow Removal LLC. - Business Checking: … | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Susan Juaire, Susan | MN | Unpaid - Declined/Missing Payment! | $1,903.00 | $1,953.00 | (651) 644-1873 | NO EMAIL | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Nancy Heimkes | MN | Unpaid - Declined/Missing Payment! | $2,000.00 | $2,000.00 | (612) 810-5261 | [email protected] | Payment still required- no written cancellation made prior … | Dan | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season |
Showing 1 to 50 of 156