109 records
| Full Name | State | Snow Service Payment Status | Amt Charged Snow | Renewal Amt Snow | Phone Number | Notes For Office Snow | Salesperson | Office Address | Service Years Signed Up | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Susan Cossitt | CO | Unpaid - Declined/Missing Payment! | $1,922.25 | $1,922.25 | 3038866664 | [email protected] | — | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Steven Roloff | CO | Unpaid - Declined/Missing Payment! | $2,600.70 | $2,600.70 | (314) 568-3421 | [email protected] | Front small porch | Paul | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Richard Glaser | CO | Unpaid - Declined/Missing Payment! | $2,487.62 | $2,487.62 | (303) 842-1891 | [email protected] | — | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| April Sewell | CO | Unpaid - Declined/Missing Payment! | $1,809.18 | $2,374.25 | 8653120557 | [email protected] | — | Paul | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Elizabeth Hight | CO | Unpaid - Declined/Missing Payment! | $2,600.70 | $2,600.70 | (970) 232-5280 | [email protected] | Sidewalk and walkway for corner unit only. | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Kerry Dooley | CO | Unpaid - Declined/Missing Payment! | $4,975.25 | $4,975.25 | (603) 320-6082 | [email protected] | 12/12 | Paul | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Julie Bidstrup | CO | Unpaid - Declined/Missing Payment! | $2,544.16 | $2,544.16 | (303) 349-1295 | [email protected] | Make sure to clear walk from driveway to kitchen. There's a… | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Louis Thomas | CO | Unpaid - Declined/Missing Payment! | $2,600.70 | $2,600.70 | (303) 810-7143 | [email protected] | Mother is handicapped. | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| ASMA ALSULAIMAN | CO | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | 214 940 0560 | [email protected] | — | — | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Paul O'Rourke | CO | Unpaid - Declined/Missing Payment! | $2,600.69 | $2,600.70 | 3037484578 | [email protected] | — | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Jane Ann lockwood | CO | Unpaid - Declined/Missing Payment! | $3,052.99 | $3,052.99 | (720) 838-3033 | [email protected] | — | Dan | 1601 29th St Ste 1292 #1350 Boulder, CO 80301 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Cynthia Lundberg | CO | Unpaid - Declined/Missing Payment! | $2,431.09 | $2,431.09 | (303) 941-7172 | [email protected] | — | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Steven Ramzel | CO | Unpaid - Declined/Missing Payment! | $1,809.18 | $1,809.18 | (303) 999-6703 | [email protected] | $89 Phillip Pro Home Yard and Landscaping | — | 1312 17th St. #426 Denver, CO 80202 | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Fiona Ciserella | CO | Unpaid - Declined/Missing Payment! | $2,826.84 | $2,826.84 | (206) 660-2555 | [email protected] | Steps need to be cleared and apply SALT | Paul | 1601 29th St Ste 1292 #1350 Boulder, CO 80301 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Janet Cline | CO | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (303) 660-9442 | [email protected] | Use intercom at night for gate access. Say Snow and Lawn ca… | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Jane Olivier | CO | Unpaid - Declined/Missing Payment! | $3,618.36 | $3,618.36 | (303) 246-0197 | [email protected] | 12/12 | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Julia McClurg | CO | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (720) 491-9009 | [email protected] | — | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Phillip Ladwig | CO | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (303) 868-9951 | [email protected] | — | Dan | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Jacob Lee | CO | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | 7203385045 | [email protected] | $1187.28/ 1187.27 on 1/27 | — | 1601 29th St Ste 1292 #1350 Boulder, CO 80301 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Mary Paula Ashen | CO | Unpaid - Declined/Missing Payment! | $1,356.89 | $2,374.55 | 7203271496 | [email protected] | — | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Edward Carroll | CO | Unpaid - Declined/Missing Payment! | $2,374.55 | $4,215.39 | (602) 762-0300 | [email protected] | LAWN AND SNOW CUSTOMER ******NOT A CUSTOMER***** | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season | |
| Sheila Valenziano | CO | Unpaid - Declined/Missing Payment! | $1,469.00 | $2,374.55 | 3039449207 | [email protected] | — | Paul | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Benji Johnson | CO | Unpaid - Declined/Missing Payment! | $2,589.39 | $2,589.39 | 7206903728 | [email protected] | — | Paul | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Suzanne Lorenzo | CO | Unpaid - Declined/Missing Payment! | $2,600.70 | $2,600.70 | (303) 956-7432 | [email protected] | Also clear back stairs from patio. She'll clear patio itsel… | — | 1312 17th St. #426 Denver, CO 80202 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Amarjit Brar | MN | Unpaid - Declined/Missing Payment! | $2,035.33 | $2,035.33 | (651) 410-7476 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2024 Lawn Season, 2025-2026 Snow Season | |
| Annette Chilton | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (651) 699-6909 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Judy Emmons | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (651) 439-9545 | — | Mail printout. Back entrance, stairs N side of trail. Snow:… | Paul | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Clifford Hausman | MN | Unpaid - Declined/Missing Payment! | $1,809.18 | $1,809.18 | (612) 226-9773 | [email protected] | DNA Lawn & Snow | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2024 Lawn Season, 2025-2026 Snow Season | |
| Elizabeth Gilles | MN | Unpaid - Declined/Missing Payment! | $2,035.33 | $2,035.33 | (651) 356-0136 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Carol Bouchard | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (651) 724-8523 | [email protected] | right hand side, back walkway | Paul | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Jeannine Mogan | MN | Unpaid - Declined/Missing Payment! | $2,035.33 | $2,035.33 | +16127102186 | [email protected] | Waiving the 10% late fee | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season | |
| Rob Schmidt | MN | Unpaid - Declined/Missing Payment! | $3,689.00 | $3,689.00 | (612) 384-9192 | [email protected] | LVM 8/15 - KN, VM Full 8/29 | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Barbara Muller | MN | Unpaid - Declined/Missing Payment! | $2,500.00 | $2,500.00 | (612) 202-7643 | [email protected] | Business: Lawn Care Snow Removal LLC. - Business Checking: … | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Susan Livingston | MN | Unpaid - Declined/Missing Payment! | $2,035.33 | $2,035.33 | (763) 757-1717 | No Email | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2024 Lawn Season, 2025-2026 Snow Season | |
| Jayne Sjostrom | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (612) 729-9178 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Beverely Schivone | MN | Unpaid - Declined/Missing Payment! | $2,646.00 | $2,646.00 | (651) 983-9879 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| J Michael Loman | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (612) 701-7207 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Kathryn Theyson | MN | Unpaid - Declined/Missing Payment! | $2,035.33 | $2,035.33 | (952) 200-9793 | [email protected] | Current Snow Customer. | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2023-2024 Snow Season, 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | |
| Mary Oconnor | MN | Unpaid - Declined/Missing Payment! | $2,035.33 | $2,035.33 | (651) 757-7288 | [email protected] | right side of the driveway, narrow path, reach inside of th… | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | |
| Susan Juaire, Susan | MN | Unpaid - Declined/Missing Payment! | $1,903.00 | $1,953.00 | (651) 644-1873 | NO EMAIL | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Byron Hill | MN | Unpaid - Declined/Missing Payment! | $1,863.00 | $1,863.00 | (763) 600-4994 | [email protected] | Wheelchair ramp | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Rita Welch | MN | Unpaid - Declined/Missing Payment! | $1,953.00 | $1,953.00 | (952) 926-5789 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Jonathan Woodman | MN | Unpaid - Declined/Missing Payment! | $2,487.62 | $2,487.62 | (651) 431-1928 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Jason Vinar | MN | Unpaid - In Collections | $2,374.55 | $4,464.15 | (904) 627-0896 | [email protected] | already snow customer Dan | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season | |
| Mary Kelley | MN | Unpaid - Declined/Missing Payment! | $1,800.00 | $1,800.00 | (612) 859-4552 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Rebecca Sorensen | MN | Unpaid - Declined/Missing Payment! | $2,919.74 | $2,919.74 | (612) 965-9504 | [email protected] AND [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Evelyn Swanson | MN | Unpaid - Declined/Missing Payment! | $2,035.33 | $2,035.33 | (763) 571-7547 | [email protected] | must clear mailman path from 630 58th to this house | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Deanna Layer | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (651) 776-6826 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Elizabeth Zimmerman | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (612) 724-1971 | [email protected] | Front driveway only 2 car lengths, Dorman st, back of house… | Paul | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Jane Garrity | MN | Unpaid - Declined/Missing Payment! | $2,091.86 | $2,091.86 | (651) 983-0310 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season |
Showing 1 to 50 of 109