156 records
| Full Name | State | Snow Service Payment Status | Amt Charged Snow | Renewal Amt Snow | Phone Number | Notes For Office Snow | Salesperson | Office Address | Service Years Signed Up | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carol Bouchard | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (651) 724-8523 | [email protected] | right hand side, back walkway | Paul | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Tina Damron | MN | Unpaid - Declined/Missing Payment! | $2,170.00 | $2,170.00 | (612) 804-0730 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Peggy Uhlenkott | MN | Unpaid - Declined/Missing Payment! | $1,922.25 | $1,922.25 | (612) 598-3218 | [email protected] | 2nd # is roommant Liz. Shovel path for postman and from gaa… | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| David E Howe | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (541) 525-6778 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Tacota LeMuel | MN | Unpaid - In Collections | $1,000.00 | $1,410.50 | (763) 202-3970 | [email protected] | Credit card on file is good. She can do $1000 dollars today… | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Debra Juenemann | MN | Unpaid - Declined/Missing Payment! | $2,137.10 | $2,137.10 | (510) 322-0101 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Ron Hamm | MN | Unpaid - Declined/Missing Payment! | $2,600.70 | $2,374.55 | (763) 572-9296 | [email protected] | Mail receipt of payment. Card under Teresa Hamm | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Susan Carlson | MN | Unpaid - Declined/Missing Payment! | $2,487.62 | $2,487.62 | (612) 202-7237 | [email protected] | Paid $200 deposit 9/11/25. Process remaining $2287.62 9/29/… | Christian | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Anne Kokayeff | MN | Unpaid - Declined/Missing Payment! | $3,052.99 | $3,052.99 | (312) 218-0065 | [email protected] | — | Paul | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Susan Johnson | MN | Unpaid - Declined/Missing Payment! | $1,800.00 | $1,800.00 | (763) 276-3013 | [email protected] | Public Sidewalk on Stinson & 22nd, Driveway off of 22nd, Pr… | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| David Anderson | MN | Unpaid - Declined/Missing Payment! | $2,939.92 | $2,939.92 | (651) 269-3548 | [email protected] | David signed up for 2 inch service with salt at $2713.77 bu… | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Catherine Davis | MN | Unpaid - Declined/Missing Payment! | $2,294.25 | $2,294.25 | (612) 804-1652 | [email protected] | disconnected DAN | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Mickey Bates | MN | Unpaid - Declined/Missing Payment! | $1,953.00 | $1,953.00 | (612) 272-8603 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Laurel Mattson | MN | Unpaid - Declined/Missing Payment! | $1,971.36 | $2,021.36 | (612) 212-2366 | [email protected] | said she does not want the service DAN | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Richard Newstrom | MN | Unpaid - Declined/Missing Payment! | $1,903.00 | $1,953.00 | (612) 244-8251 | [email protected] | Called | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Kimberly Mann | MN | Unpaid - Declined/Missing Payment! | $3,032.03 | $3,032.03 | (612) 346-3461 | [email protected] | Called - Side door that goes to the basement. | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Laura Madsen | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (952) 715-1718 | [email protected] | Clear patio in back. Also entire walkway on west of house. | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Steven P. Ostrowski | MN | Unpaid - Declined/Missing Payment! | $2,148.40 | $2,515.89 | (612) 867-2581 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Jane Garrity | MN | Unpaid - Declined/Missing Payment! | $2,091.86 | $2,091.86 | (651) 983-0310 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Evelyn Swanson | MN | Unpaid - Declined/Missing Payment! | $2,035.33 | $2,035.33 | (763) 571-7547 | [email protected] | must clear mailman path from 630 58th to this house | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Rita Welch | MN | Unpaid - Declined/Missing Payment! | $1,953.00 | $1,953.00 | (952) 926-5789 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Byron Hill | MN | Unpaid - Declined/Missing Payment! | $1,863.00 | $1,863.00 | (763) 600-4994 | [email protected] | Wheelchair ramp | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Donald Lareau | MN | Unpaid - Declined/Missing Payment! | $2,348.88 | $2,348.88 | (952) 250-1537 | [email protected] | do not call does not want to speak to you people! | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Shaheed Shihan | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (605) 651-5596 | [email protected] | Harrison Homes LLC | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Mary Kelley | MN | Unpaid - Declined/Missing Payment! | $1,800.00 | $1,800.00 | (612) 859-4552 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Rebecca Sorensen | MN | Unpaid - Declined/Missing Payment! | $2,919.74 | $2,919.74 | (612) 965-9504 | [email protected] AND [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Beverely Schivone | MN | Unpaid - Declined/Missing Payment! | $2,646.00 | $2,646.00 | (651) 983-9879 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Deanna Layer | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (651) 776-6826 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Stacy Hoag | MN | Unpaid - Declined/Missing Payment! | $3,052.99 | $3,052.99 | 763-373-3881 | [email protected], [email protected], [email protected]… | make sure to salt front and back every time | Dan | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Elizabeth Zimmerman | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (612) 724-1971 | [email protected] | Front driveway only 2 car lengths, Dorman st, back of house… | Paul | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Carol Messler | MN | Unpaid - Declined/Missing Payment! | $2,695.14 | $2,695.14 | (612) 827-3859 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Nicole Leary | MN | Unpaid - Declined/Missing Payment! | $2,170.00 | $2,170.00 | (917) 749-3205 | [email protected] | Make sure to salt walkways and sidewalks | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Thomas Cusciotta | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (612) 801-8490 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Robert Watson | MN | Unpaid - Declined/Missing Payment! | $2,035.33 | $2,035.33 | (651) 249-9286 | [email protected] | Card name is Caroline Watson. Customer wants the walkway on… | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Vanessa Rousseau | MN | Unpaid - Declined/Missing Payment! | $2,470.55 | $2,470.55 | (612) 670-0375 | [email protected] | Also clear snow from sidewalks, all walkways, and garage pa… | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Penny Hauffe | MN | Unpaid - Declined/Missing Payment! | $3,052.99 | $3,052.99 | (605) 695-9922 | [email protected] | Konrad husband, they use this house as a winter cabin | Paul | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Barbara Holm | MN | Unpaid - Declined/Missing Payment! | $2,713.77 | $2,713.77 | (651) 895-5718 | [email protected] | Douglas Holm on card | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Art Wilkinson | MN | Unpaid - Declined/Missing Payment! | $2,713.77 | $2,713.77 | (651) 303-5903 | [email protected] | All Walkways in the front plus under over hangs on driveway | Paul | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Bruce Rehwaldt | MN | Unpaid - Declined/Missing Payment! | $2,431.09 | $2,431.09 | 6128896465 | [email protected] | — | Mike | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Michael Pasta | MN | Unpaid - Declined/Missing Payment! | $2,402.82 | $2,402.82 | (612) 384-9165 | [email protected] | — | Paul | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Robert Dewane | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (612) 669-0696 | [email protected] | Incorrect phone number. | Dan | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Paul Kieffer | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (612) 850-0967 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Mark w Hampel | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (612) 505-4309 | [email protected] | — | Dan | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Roy Dodds | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (612) 310-7419 | [email protected] | $1187.28 (11/*27) $1,187.28 to be charged on 01/01/2025 | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Kathryn Paulsrud | MN | Unpaid - Declined/Missing Payment! | $3,505.29 | $3,505.29 | (952) 475-2684 | [email protected] | — | Dan | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Theresa Witt | MN | Unpaid - Declined/Missing Payment! | $3,166.07 | $3,166.07 | (952) 432-0908 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Faisal Yousif | MN | Unpaid - Declined/Missing Payment! | $2,996.45 | $2,996.45 | (612) 601-2537 | [email protected] | Clear path from front door to rear door. New sidewalk not v… | Paul | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Atzin Rayas | MN | Unpaid - Declined/Missing Payment! | $3,279.14 | $3,279.14 | (612) 819-1530 | [email protected] | — | Dan | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Randy Abbott | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (608) 738-8262 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Wilfredo Pabon | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (321) 946-3540 | [email protected] | Called | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season |
Showing 51 to 100 of 156