109 records
| Full Name | State | Snow Service Payment Status | Amt Charged Snow | Renewal Amt Snow | Phone Number | Notes For Office Snow | Salesperson | Office Address | Service Years Signed Up | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicole Leary | MN | Unpaid - Declined/Missing Payment! | $2,170.00 | $2,170.00 | (917) 749-3205 | [email protected] | Make sure to salt walkways and sidewalks | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Thomas Cusciotta | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (612) 801-8490 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Robert Watson | MN | Unpaid - Declined/Missing Payment! | $2,035.33 | $2,035.33 | (651) 249-9286 | [email protected] | Card name is Caroline Watson. Customer wants the walkway on… | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Vanessa Rousseau | MN | Unpaid - Declined/Missing Payment! | $2,470.55 | $2,470.55 | (612) 670-0375 | [email protected] | Also clear snow from sidewalks, all walkways, and garage pa… | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Penny Hauffe | MN | Unpaid - Declined/Missing Payment! | $3,052.99 | $3,052.99 | (605) 695-9922 | [email protected] | Konrad husband, they use this house as a winter cabin | Paul | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Art Wilkinson | MN | Unpaid - Declined/Missing Payment! | $2,713.77 | $2,713.77 | (651) 303-5903 | [email protected] | All Walkways in the front plus under over hangs on driveway | Paul | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Michael Pasta | MN | Unpaid - Declined/Missing Payment! | $2,402.82 | $2,402.82 | (612) 384-9165 | [email protected] | — | Paul | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Paul Kieffer | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (612) 850-0967 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Mark w Hampel | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (612) 505-4309 | [email protected] | — | Dan | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Roy Dodds | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (612) 310-7419 | [email protected] | $1187.28 (11/*27) $1,187.28 to be charged on 01/01/2025 | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Kathryn Paulsrud | MN | Unpaid - Declined/Missing Payment! | $3,505.29 | $3,505.29 | (952) 475-2684 | [email protected] | — | Dan | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Theresa Witt | MN | Unpaid - Declined/Missing Payment! | $3,166.07 | $3,166.07 | (952) 432-0908 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Faisal Yousif | MN | Unpaid - Declined/Missing Payment! | $2,996.45 | $2,996.45 | (612) 601-2537 | [email protected] | Clear path from front door to rear door. New sidewalk not v… | Paul | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Atzin Rayas | MN | Unpaid - Declined/Missing Payment! | $3,279.14 | $3,279.14 | (612) 819-1530 | [email protected] | — | Dan | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Randy Abbott | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (608) 738-8262 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Lesley Cafarelli | MN | Unpaid - Declined/Missing Payment! | $1,450.00 | $1,450.00 | (612) 220-7397 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Sharon Danukos | MN | Unpaid - In Collections | $1,100.00 | $2,374.55 | 651-497-1609 | [email protected] | Paid $550 on 7/31/2025, then process $550 each month until … | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Marilyn Tkachenko | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (763) 544-8243 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Caroline Amplatz | MN | Unpaid - Declined/Missing Payment! | $2,713.77 | $2,713.77 | 612-443-8508 | [email protected] | [email protected] Old address was 75 E Pleasant Lake Rd,… | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Carolyn Oliver | MN | Unpaid - Declined/Missing Payment! | $2,148.40 | $2,148.40 | (612) 803-3540 | [email protected] | Clear all pathways from the front walkway to the door, the … | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Jackie Henschen | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (651) 587-1348 | [email protected] | Jacquelyn Henschen | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Judith Williams | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (952) 201-3018 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Ye Wang | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (612) 735-6290 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Brett Foster | MN | Unpaid - Declined/Missing Payment! | $3,222.60 | $3,222.60 | (952) 956-4585 | [email protected] | Girlfriend is Janny QVS Group Inc. | Mike | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Richard Tourand | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (612) 505-7531 | [email protected] | Mail receipt of payment to Savage Address | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Dewarren Harris | MN | Unpaid - Declined/Missing Payment! | $2,713.77 | $2,713.77 | (612) 442-2045 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Lucero Sandoval | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (510) 815-2844 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Randy Larson | MN | Unpaid - Declined/Missing Payment! | $2,148.40 | $2,148.40 | (651) 263-6489 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Ove Thompson | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (612) 382-5321 | [email protected] | — | Mike | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Nina Gupta | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (312) 213-0596 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Denise Page/James Olaughlin | MN | Unpaid - Declined/Missing Payment! | $2,939.92 | $2,939.92 | 6127234881 (James) | [email protected] | They will get in touch with Accra/ | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Constance Haddeland | MN | Unpaid - Declined/Missing Payment! | $2,035.33 | $2,713.77 | 6125992959 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Paula Lanhart | MN | Unpaid - Declined/Missing Payment! | $1,583.03 | $2,374.55 | 7638072407 | [email protected] | — | Paul | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Lynn Ericksen | MN | Unpaid - Declined/Missing Payment! | $904.59 | $2,374.55 | 6125983709 | [email protected] | Michael Ericksen | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Myrna Swenson | MN | Unpaid - Declined/Missing Payment! | $2,170.00 | $2,170.00 | (928) 853-0800 | [email protected] | Turn around mid driveway, right side must be cleared | Dan | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | |
| Carolyn Brooks | MN | Unpaid - Declined/Missing Payment! | $452.30 | $2,374.55 | 734 780 5219 | [email protected] | — | Paul | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Marjory McPartlin | MN | Unpaid - Declined/Missing Payment! | $1,966.50 | $1,966.50 | (651) 649-0850 | [email protected] | Lawn Customer - DNA. LVM. KW. 12/2 Paul 12/12 | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2023 Lawn Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | |
| Mary Oconnor | MN | Unpaid - Declined/Missing Payment! | $2,035.33 | $2,035.33 | (651) 757-7288 | [email protected] | right side of the driveway, narrow path, reach inside of th… | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | |
| Raymond Adney | MN | Unpaid - Declined/Missing Payment! | $1,642.61 | $1,692.61 | 763-313-0559 cell 763-767-7803 | [email protected] | Was just released from hospital here he was for several mon… | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024 Lawn Season, 2024-2025 Snow Season, 2023-2024 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season | |
| Keith Oklobzja | MN | Unpaid - Declined/Missing Payment! | $2,713.77 | $2,713.77 | (651) 470-9773 | [email protected] | has both do not call!!!! | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2023 Lawn Season, 2024 Lawn Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | |
| Kathryn Theyson | MN | Unpaid - Declined/Missing Payment! | $2,035.33 | $2,035.33 | (952) 200-9793 | [email protected] | Current Snow Customer. | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2023-2024 Snow Season, 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | |
| Jeannine Mogan | MN | Unpaid - Declined/Missing Payment! | $2,035.33 | $2,035.33 | +16127102186 | [email protected] | Waiving the 10% late fee | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season | |
| Curtis Rohlfing | MN | Unpaid - Declined/Missing Payment! | — | — | (651) 739-1336 | [email protected] | Curt is the contact and Lawn Care Included | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2023 Lawn Season, 2024 Lawn Season, 2025-2026 Snow Season | |
| Gail Landor | MN | Unpaid - Declined/Missing Payment! | $2,657.23 | $4,825.98 | +19524474787 | [email protected] | Blind in 1 eye. Cant drive. | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season, 26-27 Snow Season | |
| Nicholas Simington | MN | Unpaid - Declined/Missing Payment! | $2,200.00 | — | (612) 814-2636 | [email protected] | Walkway behind garage to the garbage bins | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season | |
| Jason Vinar | MN | Unpaid - In Collections | $2,374.55 | $4,464.15 | (904) 627-0896 | [email protected] | already snow customer Dan | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025 Lawn Season, 2025-2026 Snow Season | |
| Susan Livingston | MN | Unpaid - Declined/Missing Payment! | $2,035.33 | $2,035.33 | (763) 757-1717 | No Email | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2024 Lawn Season, 2025-2026 Snow Season | |
| Clifford Hausman | MN | Unpaid - Declined/Missing Payment! | $1,809.18 | $1,809.18 | (612) 226-9773 | [email protected] | DNA Lawn & Snow | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2024 Lawn Season, 2025-2026 Snow Season | |
| Amarjit Brar | MN | Unpaid - Declined/Missing Payment! | $2,035.33 | $2,035.33 | (651) 410-7476 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2024 Lawn Season, 2025-2026 Snow Season | |
| Karen Sesbeau | MN | Unpaid - Declined/Missing Payment! | $2,487.62 | $2,487.62 | (763) 442-9384 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2024 Lawn Season, 2025-2026 Snow Season |
Showing 51 to 100 of 109