109 records
| Full Name | State | Snow Service Payment Status | Amt Charged Snow | Renewal Amt Snow | Phone Number | Notes For Office Snow | Salesperson | Office Address | Service Years Signed Up | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Susan Qualick | MN | Unpaid - Declined/Missing Payment! | $2,035.33 | $2,035.33 | (651) 472-1691 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2023 Lawn Season, 2024 Lawn Season, 2025-2026 Snow Season | |
| Lola Giefers | MN | Unpaid - Declined/Missing Payment! | $2,115.75 | $2,115.75 | +16127295026 | [email protected] | Current Snow Customer. | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | |
| Paul Roark | MN | Unpaid - Declined/Missing Payment! | $2,387.00 | $2,387.00 | (918) 407-4384 | [email protected] | Does Not Need. MLF | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Robert Elliot | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (612) 704-0183 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| JR (Jodi) Sobrek | MN | Unpaid - Declined/Missing Payment! | $2,600.69 | $2,600.69 | (952) 412-2577 | [email protected] | 1/17 DNS. MLF Patio as well | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Jonathan Woodman | MN | Unpaid - Declined/Missing Payment! | $2,487.62 | $2,487.62 | (651) 431-1928 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Susan Juaire, Susan | MN | Unpaid - Declined/Missing Payment! | $1,903.00 | $1,953.00 | (651) 644-1873 | NO EMAIL | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| J Michael Loman | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (612) 701-7207 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Jayne Sjostrom | MN | Unpaid - Declined/Missing Payment! | $2,374.55 | $2,374.55 | (612) 729-9178 | [email protected] | — | — | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | 2024-2025 Snow Season, 2025-2026 Snow Season |
Showing 101 to 109 of 109