4,889 records
| Full Name | Office Address | State | Phone Number | Amt Charged Lawn | Amt Charged Snow | Snow Service Payment Status | Lawn Service Payment Status | Salesperson | Service Years Signed Up | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Cooperribner | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | (303) 961-1787 | — | $2,641.72 | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Christa Opheim | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (952) 270-1775 | — | $2,695.14 | Paid - Current Season | N/A | Paul | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Cordelia Pierson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6518151268 | — | $2,808.75 | Paid - Current Season | — | — | 2025-2026 Snow Season, 26-27 Snow Season | |
| Joy Cordova | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7204298540 | $1,003.95 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Corey Hoff | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6023634696 | $1,938.04 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Corey Hoff | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6023634696 | — | $2,574.69 | Paid - Current Season | — | — | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Corinne Ladd | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128604752 | $1,938.04 | — | — | Unpaid - Refunded! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Coranne Kerr | [email protected] | 189 N Hwy 89 PMB 1059 Ste C North Salt Lake, UT 84054 | UT | 8015403901 | — | — | Unpaid - Disputed the Charge! Resolve! | — | — | 2025-2026 Snow Season | |
| Lola Giefers | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | +16127295026 | $2,317.36 | $2,115.75 | Unpaid - Declined/Missing Payment! | Unpaid - Declined/Missing Payment! | — | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season | |
| Larry Cormier | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7328598013 | $2,921.10 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Larry Cormier | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 7328598013 | — | $2,223.59 | Paid - Current Season | — | — | 2025-2026 Snow Season, 26-27 Snow Season | |
| Susan Johnson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122376114 | — | $2,035.33 | Unpaid - Completed | — | — | 2025-2026 Snow Season | |
| Cory Stewart | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513297544 | — | $2,463.82 | Paid - Current Season | — | — | 2025-2026 Snow Season, 26-27 Snow Season | |
| Cory Stewart | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6513297544 | $1,635.30 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Kathleen Fitzsimmons | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 209-6770 | — | $2,487.62 | Unpaid - Completed | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Cindy Pearson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6123861642 | $2,991.93 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Carreen Heegaard | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 529-4120 | — | $2,663.77 | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Chris Schubert | [email protected] | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | NY | 5856153406 | $1,990.10 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Christina Sheran | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 310-1919 | $4,892.65 | $2,035.33 | Paid - Current Season | Paid - Current Season | — | 2024-2025 Snow Season, 2024 Lawn Season, 2025 Lawn Season, 2025-2026 Snow Season, 2026 Lawn Season, 26-27 Snow Season | |
| Craig Arko | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 986-5321 | — | $2,579.08 | Paid - Current Season | N/A | — | 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Craig Rafferty | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6129635855 | $1,526.50 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Jason Paciorek | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128122355 | $2,171.02 | — | — | Paid - Current Season But Doesn't Want Service | Ryan | 2026 Lawn Season | |
| Cora DiNapoli | [email protected] | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | NY | 5857309256 | $2,415.26 | — | — | Paid - Current Season | Ross | 2026 Lawn Season | |
| Francine Christiansen | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122501767 | — | $2,685.05 | Unpaid - Completed | — | Paul | 2025-2026 Snow Season | |
| Cheryl Reijon | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6124084877 | — | $2,106.57 | Paid - Current Season | — | — | 2025-2026 Snow Season, 26-27 Snow Season | |
| Christopher Robbins/Andy Depineda | [email protected] [email protected] | 4333 Corbett Drive #1217 Ft. Collins, CO 80525 | CO | 7204314501 | $1,397.25 | — | — | Paid - Current Season | Ryan | 2026 Lawn Season | |
| Carol Rogers | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7633187333 | $1,429.25 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Catherine Davalos | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (651) 402-2994 | $1,965.22 | — | N/A | Unpaid - Refunded! | — | 2024 Lawn Season, 2025 Lawn Season | |
| Dave Blume | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6128401758 | $1,239.24 | — | — | Paid - Partial Season | Dan | 2026 Lawn Season | |
| Lee Weaver | [email protected] | 4498 Main St Ste 4 #1477 Buffalo, NY 14226 | NY | 7166553487 | — | $3,166.06 | Unpaid - Refunded! | — | Dan | 2025-2026 Snow Season | |
| Kevin Oconner | [email protected] | 2 Plaza Dr #1034 Auburn(Syracuse), NY 13021 | NY | 8604608182 | $2,396.45 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Callie Sommers | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 212-9391 | — | $2,409.25 | Unpaid - Completed | N/A | — | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025 Spring Cleanup, 2025-2026 Snow Season | |
| Callie Sommers | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 212-9391 | — | $1,908.54 | Unpaid - Refunded! | — | — | 2025-2026 Snow Season, 26-27 Snow Season | |
| Barbara Demos | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6127207455 | $848.05 | — | — | Paid - Current Season But Doesn't Want Service | Paul | 2026 Lawn Season | |
| Crystal Rocketship | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6262520901 | — | $2,826.84 | Unpaid - Completed | — | Dan | 2025-2026 Snow Season | |
| Crystal Rocketship | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6262520901 | $2,030.55 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Crysta Wille | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6514858653 | $1,971.15 | — | — | Paid - Current Season | — | 2025 Lawn Season, 2026 Lawn Season | |
| Ralfae Zimmer | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (952) 237-3851 | — | $2,035.33 | Unpaid - Completed | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| SARAH Hagemann | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 240-6643 | — | $1,572.17 | Paid - Current Season | N/A | — | 2022-2023 Snow Season, 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Elaine Schmieg | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (763) 249-5383 | — | $2,308.25 | Unpaid - Completed | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season | |
| Colleen Schmitt | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | (612) 940-9634 | — | $1,966.50 | Paid - Current Season | N/A | — | 2023-2024 Snow Season, 2024-2025 Snow Season, 2025-2026 Snow Season, 26-27 Snow Season | |
| Craig Schwabauer | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 3037567078 | $1,931.01 | — | — | Paid - Current Season But Doesn't Want Service | — | 2025 Lawn Season, 2025 Fall Cleanup, 2026 Lawn Season | |
| Charles Hansen | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6122440768 | $1,339.95 | — | — | Paid - Current Season | Christian | 2025 Lawn Season, 2026 Lawn Season | |
| Christopher Houston | [email protected] | 1312 17th St. #426 Denver, CO 80202 | CO | 9019499593 | $1,780.91 | — | — | Unpaid - Declined/Missing Payment! | — | 2025 Lawn Season, 2026 Lawn Season | |
| Linda Kuzmicki | [email protected] | 2269 Lyell Ave #1069 Ste 103 Rochester, NY 14606 | NY | 5857391316 | $2,379.85 | — | — | Unpaid - Refunded! | Dan | 2026 Lawn Season | |
| Chris Sonenblum | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 6127232405 | $3,534.69 | — | — | Paid - Current Season | Paul | 2026 Lawn Season | |
| Chris Sorenson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7632970324 | — | $2,261.48 | Unpaid - Disputed the Charge! Resolve! | — | Paul | 2025-2026 Snow Season | |
| Chris Sorenson | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 7632970324 | — | — | — | Unpaid - Declined/Missing Payment! | Paul | 2025 Lawn Season | |
| Chad Turner | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 9525674923 | $2,202.48 | — | — | Paid - Current Season | Dan | 2026 Lawn Season | |
| Colleen Taugher | [email protected] | 50 S 6th St. Ste1390 Minneapolis, MN 55402 | MN | 2083059970 | — | $2,374.55 | Unpaid - Completed | — | Dan | 2025-2026 Snow Season |
Showing 1201 to 1250 of 4,889